- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 11
Prefixes Originated (all): 62
Prefixes Originated (v4): 51
Prefixes Originated (v6): 11
Prefixes Announced (all): 354
Prefixes Announced (v4): 313
Prefixes Announced (v6): 41
RPKI Originated Valid (all): 58 RPKI Originated Valid (v4): 47 RPKI Originated Valid (v6): 11
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 3 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 249
BGP Peers Observed (v4): 235
BGP Peers Observed (v6): 169
IPs Originated (v4): 25,600
AS Paths Observed (v4): 1,803
AS Paths Observed (v6): 1,845
Average AS Path Length (all): 3.611
Average AS Path Length (v4): 3.637
Average AS Path Length (v6): 3.585
Prefixes Originated (all): 62
Prefixes Originated (v4): 51
Prefixes Originated (v6): 11
Prefixes Announced (all): 354
Prefixes Announced (v4): 313
Prefixes Announced (v6): 41
RPKI Originated Valid (all): 58 RPKI Originated Valid (v4): 47 RPKI Originated Valid (v6): 11
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 3 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 249
BGP Peers Observed (v4): 235
BGP Peers Observed (v6): 169
IPs Originated (v4): 25,600
AS Paths Observed (v4): 1,803
AS Paths Observed (v6): 1,845
Average AS Path Length (all): 3.611
Average AS Path Length (v4): 3.637
Average AS Path Length (v6): 3.585
AS6206 IPv4 Peers
ASN | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global |
AS6939 | Hurricane Electric LLC |
AS6206 IPv6 Peers
ASN | Name |
---|---|
AS174 | Cogent Communications |
AS6939 | Hurricane Electric LLC |
AS1299 | Arelion Sweden AB |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global |
AS33891 | Core-Backbone GmbH |
AS25091 | IP-Max SA |
AS6206 IPv4 Peer Count
AS6206 IPv6 Peer Count
AS6206 IPv4 Prefixes Announced
AS6206 IPv6 Prefixes Announced
AS6206 IPv4 Prefixes Originated
AS6206 IPv6 Prefixes Originated
AS6206 IPv4 Route Propagation
AS6206 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:678:730::/48 | Stefan Blomme |
2401:c740::/32 | Netrouting Inc |
2602:fc48:1::/48 | Netrouting, Inc. |
2a00:dd0::/32 | |
2a00:dd0:aaaa::/48 | Netrouting IPv6 Network |
2a00:dd0:bbbb::/48 | |
2a00:dd0:ffff::/48 | Netrouting B.V. |
2a0e:1c80:4::/48 | |
2a0e:1c80:c::/48 | Netbouncer AB - Frankfurt |
2a0e:1c80:d::/48 | Netbouncer AB - Bucharest |
2a0e:1c80:1b::/48 | Netbouncer AB - Hong Kong |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Cogent Communications | X | AS174 |
3 | Level 3 Parent, LLC | X | AS3356 |
4 | PCCW Global | X | AS3491 |
5 | Hurricane Electric LLC | X | AS6939 |
6 | IP-Max SA | X | AS25091 |
7 | AS7195 | ||
8 | GSL Networks Pty LTD | X | AS137409 |
9 | Angola Cables | X | AS37468 |
10 | X | AS52320 | |
11 | Seabras 1 USA, LLC | AS13786 | |
12 | PJSC "Vimpelcom" | AS3216 | |
13 | AS16735 | ||
14 | iFog GmbH | X | AS34927 |
15 | Init7 (Switzerland) Ltd. | X | AS13030 |
16 | F5 Networks SARL | X | AS35280 |
17 | Core-Backbone GmbH | X | AS33891 |
18 | SEACOM Limited | X | AS37100 |
19 | Iway AG | X | AS8758 |
20 | DIGI ROMANIA S.A. | X | AS8708 |
21 | GlobalConnect A/S | X | AS31027 |
22 | Etisalat - Emirates Telecommunications Corporation | X | AS8966 |
23 | Blix Solutions AS | X | AS50304 |
24 | Hivane Association | X | AS34019 |
25 | AS262589 | ||
26 | Fiber Telecom S.p.A. | X | AS41327 |
27 | IELO-LIAZO SERVICES SAS | X | AS29075 |
28 | AS263237 | ||
29 | X | AS6057 | |
30 | Serverius Holding B.V. | X | AS50673 |
31 | Dimension Data | AS3741 | |
32 | WIIT AG | X | AS24961 |
33 | meerfarbig GmbH & Co. KG | X | AS34549 |
34 | Telkom SA Ltd. | AS5713 | |
35 | Network Platforms (PTY) LTD | X | AS37497 |
36 | Gulf Bridge International Inc. | X | AS200612 |
37 | Axclusive | X | AS132337 |
38 | AS267613 | ||
39 | Amsterdam Internet Exchange B.V. | AS6777 | |
40 | Joint Stock Company TransTeleCom | X | AS20485 |
41 | Stadtwerke Feldkirch | X | AS48362 |
42 | IPng Networks GmbH | X | AS8298 |
43 | Openfactory GmbH | X | AS58299 |
44 | M247 Europe SRL | X | AS9009 |
45 | GLOBALCONNECT AS | X | AS8896 |
46 | China Mobile International Limited | AS58453 | |
47 | SURF B.V. | X | AS1103 |
48 | Liquid Telecommunications Ltd | AS30844 | |
49 | AS22356 | ||
50 | Viewqwest Pte Ltd | X | AS18106 |
51 | Telecom IT Solutions SRL | X | AS47734 |
52 | AFR-IX TELECOM S.A. | X | AS60171 |
53 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
54 | Broadband Hosting B.V. | X | AS20562 |
55 | Bharti Airtel Ltd | X | AS9498 |
56 | IX Reach Ltd | AS4455 | |
57 | IT.Gate S.p.A. | X | AS12779 |
58 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
59 | GlobalConnect AB | X | AS12552 |
60 | 31173 Services AB | X | AS39351 |
61 | weber.digital GmbH | X | AS35710 |
62 | CJSC RASCOM | AS20764 | |
63 | Zain Omantel International FZ-LLC | X | AS59605 |
64 | euNetworks GmbH | X | AS13237 |
65 | xTom GmbH | X | AS3214 |
66 | MOJI SAS | X | AS47160 |
67 | ColocationIX GmbH | X | AS61955 |
68 | Adrian Pistol | X | AS208431 |
69 | Kauno Technologijos Universitetas | AS44358 | |
70 | Rick van der Sterren trading as HostIn | X | AS38965 |
71 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
72 | Inter.link GmbH | X | AS5405 |
73 | Connesi s.p.a. | X | AS15605 |
74 | AS1916 | ||
75 | UACITY Ltd. | X | AS48919 |
76 | X | AS271253 | |
77 | Jeroen Massar | X | AS57777 |
78 | Rackdog, LLC | X | AS398465 |
79 | BroadbandONE, LLC | AS19151 | |
80 | Stichting Internet Domeinregistratie Nederland | X | AS1140 |
81 | IPng Networks GmbH | X | AS50869 |
82 | NHM - S.R.L. | AS62275 | |
83 | A2B IP B.V. | X | AS51088 |
84 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A | AS197580 | |
85 | Securebit AG | X | AS58057 |
86 | Real World - The Core | AS45437 | |
87 | TECHIT.BE SRL | X | AS213241 |
88 | Services Industriels de Geneve | X | AS20932 |
89 | Inferno Communications Ltd | AS207841 | |
90 | Zain Omantel International FZ-LLC | AS8529 | |
91 | Retelit Digital Services S.p.A. | AS28716 | |
92 | Worldline IGSA SA | X | AS47957 |
93 | Converge ICT Solutions Inc. | X | AS17639 |
94 | Data Communication Business Group | AS3462 | |
95 | PJSC MegaFon | X | AS31133 |
96 | Karabro AB | X | AS51519 |
97 | Virtual Technologies & Solutions | X | AS37721 |
98 | ESnet | AS293 | |
99 | i3D.net B.V | X | AS49544 |
100 | Vorboss Limited | X | AS25160 |
101 | BIT BV | X | AS12859 |
102 | Netzwerge GmbH | X | AS199938 |
103 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
104 | VeloxServ Communications Ltd | X | AS3170 |
105 | BSE Software GmbH | AS9044 | |
106 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
107 | JSC Kazakhtelecom | AS9198 | |
108 | SIACOM JSC | AS198150 | |
109 | Digital Telecommunication Services S.r.l. | AS49605 | |
110 | Arcade Solutions AG | X | AS51873 |
111 | WIND TRE S.P.A. | AS1267 | |
112 | AS61568 | ||
113 | ADISTA SAS | X | AS16347 |
114 | AS5398 SA | AS5398 | |
115 | Proximus Luxembourg S.A. | X | AS56665 |
116 | NEGU | AS54309 | |
117 | xTom | X | AS6233 |
118 | NetIX Communications JSC | AS57463 | |
119 | NETWORK INNOVATIONS, LLC | AS53828 | |
120 | Netwerkvereniging Coloclue | X | AS8283 |
121 | "Uzbektelekom" Joint Stock Company | X | AS28910 |
122 | Prefixx, Inc. | AS30431 | |
123 | Fiord Networks, UAB | X | AS28917 |
124 | Invesco Group Services, Inc. | X | AS14630 |
125 | Wikimedia Foundation Inc. | X | AS14907 |
126 | Vautron Rechenzentrum AG | AS57115 | |
127 | WNB A/S | X | AS207934 |
128 | CONVERGENCE (GROUP NETWORKS) LIMITED | AS41811 | |
129 | AS23106 | ||
130 | Ultahost, Inc. | X | AS214036 |
131 | Macarne LLC | AS64289 | |
132 | Micron21 Datacentre Pty Ltd | AS38880 | |
133 | Telemach Slovenija d.o.o. | AS3212 | |
134 | Global-e ICT solutions B.V. | AS39591 | |
135 | Truenetwork LLC | X | AS49673 |
136 | MCKAYCOM LTD | X | AS50763 |
137 | EWS DS Networks Inc | AS142271 | |
138 | PT Telekomunikasi Indonesia | X | AS7713 |
139 | BrainStorm Network, Inc | X | AS136258 |
140 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
141 | Florida International University | AS20080 | |
142 | 3W Infra B.V. | X | AS60144 |
143 | PeaceWeb | X | AS14445 |
144 | Quantcom, a.s. | AS29208 | |
145 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | X | AS208972 |
146 | MTS PJSC | X | AS8359 |
147 | 1&1 Versatel Deutschland GmbH | X | AS8881 |
148 | AlpineDC SA | AS198385 | |
149 | SEEWEB s.r.l. | X | AS12637 |
150 | Misaka Network, Inc. | AS57695 | |
151 | The Penguin Collective Ltd | X | AS48297 |
152 | Netsite A/S | AS205206 | |
153 | Enki Multimedia EURL | X | AS209823 |
154 | Anycast Global Backbone | X | AS58511 |
155 | EX Networks Limited | AS35266 | |
156 | Orion Network Limited | AS41564 | |
157 | DSM (GB) Limited | X | AS48070 |
158 | netplus.ch SA | X | AS15547 |
159 | green.ch AG | X | AS1836 |
160 | CELESTE SAS | X | AS34177 |
161 | UAB "Cgates" | AS21412 | |
162 | Freifunk Essen e.V. | AS206356 | |
163 | Belcloud LTD | X | AS44901 |
164 | Bart Vrancken trading as MLaB | X | AS41047 |
165 | equada network GmbH | X | AS25220 |
166 | Ucom CJSC | AS8932 | |
167 | Kantonsschule Zug | X | AS34288 |
168 | ABACLOUDA SAS | X | AS56987 |
169 | UAB "Bite Lietuva" | AS13194 | |
170 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
171 | Neterra Ltd. | AS34224 | |
172 | AS64126 | ||
173 | Hostserver GmbH | X | AS29140 |
174 | INETCOM CARRIER LLC | AS35598 | |
175 | Path Network, Inc. | X | AS396998 |
176 | Convergenze S.p.A. | X | AS39120 |
177 | DND Nordic AB | AS8289 | |
178 | Tiggee LLC | X | AS16552 |
179 | Netrouting, Inc. | X | AS63339 |
180 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
181 | X | AS14840 | |
182 | Vodacom | AS36994 | |
183 | Qwilt Inc. | X | AS20253 |
184 | AS52468 | ||
185 | Unitas Global | X | AS1828 |
186 | CETIN Ltd. Belgrade | AS15958 | |
187 | Continent 8 LLC | AS14537 | |
188 | Serbian Open Exchange DOO | X | AS13004 |
189 | Ljosleidarinn ehf | AS12969 | |
190 | Xiufeng Guo | X | AS210937 |
191 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS3333 |
192 | Universitaet Stuttgart | X | AS553 |
193 | Ote SA (Hellenic Telecommunications Organisation) | AS12713 | |
194 | Host Leasing Corporation | AS15280 | |
195 | AS263009 | ||
196 | Dedispot Web Solution pvt ltd | AS210846 | |
197 | Data-Beam Business Solution | X | AS150000 |
198 | DE-CIX Management GmbH | AS6695 | |
199 | Tismi BV | X | AS62167 |
200 | Obenetwork AB | X | AS3399 |
201 | MainStreaming SpA | AS51185 | |
202 | NetActuate, Inc | X | AS36236 |
203 | GREEN FLOID LLC | X | AS204957 |
204 | Sota Solutions Ltd. | X | AS31742 |
205 | Sprint | X | AS1239 |
206 | LWLcom GmbH | X | AS50629 |
207 | Zero Distance LLC | AS57406 | |
208 | PEER 1031 LLC | X | AS1031 |
209 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
210 | RISE | X | AS63927 |
211 | G-Core Labs S.A. | X | AS199524 |
212 | Fonira Telekom GmbH | X | AS51184 |
213 | Christian Elsen | X | AS213151 |
214 | LayerSwitch, Inc | X | AS6977 |
215 | Turnkey Internet Inc. | X | AS40244 |
216 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
217 | area-7 IT-Services GmbH | X | AS60150 |
218 | Nessus GmbH | X | AS47692 |
219 | Public Internet Ltd | AS28792 | |
220 | PHILUNET GmbH | X | AS205112 |
221 | Peter-Paul Maria Kurstjens | X | AS200132 |
222 | ParadoxNetworks Limited | X | AS52025 |
223 | Fiberby ApS | X | AS42541 |
224 | Eurofiber France SAS | X | AS200780 |
225 | Atlantic Metro Communications II, Inc. | AS33597 | |
226 | PIT US | AS22850 | |
227 | Frederic Gargula | X | AS35360 |
228 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
229 | SWITCH | X | AS559 |
230 | Blacknight Internet Solutions Limited | X | AS39122 |
231 | xTom Pty Ltd | X | AS8888 |
232 | Telehouse EAD | AS57344 | |
233 | CustodianDC Limited | X | AS50300 |
234 | SG.GS | X | AS24482 |
235 | Bandito Networks, Inc | X | AS15020 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Cogent Communications | X | AS174 |
2 | Hurricane Electric LLC | X | AS6939 |
3 | Arelion Sweden AB | X | AS1299 |
4 | Level 3 Parent, LLC | X | AS3356 |
5 | PCCW Global | X | AS3491 |
6 | Core-Backbone GmbH | X | AS33891 |
7 | IP-Max SA | X | AS25091 |
8 | iFog GmbH | X | AS34927 |
9 | Init7 (Switzerland) Ltd. | X | AS13030 |
10 | SEACOM Limited | X | AS37100 |
11 | RETN Limited | AS9002 | |
12 | X | AS52320 | |
13 | GlobalConnect A/S | X | AS31027 |
14 | meerfarbig GmbH & Co. KG | X | AS34549 |
15 | Serverius Holding B.V. | X | AS50673 |
16 | F5 Networks SARL | X | AS35280 |
17 | MoeDove LLC | AS44324 | |
18 | IPng Networks GmbH | X | AS8298 |
19 | Angola Cables | X | AS37468 |
20 | M247 Europe SRL | X | AS9009 |
21 | SEEWEB s.r.l. | X | AS12637 |
22 | X | AS6057 | |
23 | GSL Networks Pty LTD | X | AS137409 |
24 | Stadtwerke Feldkirch | X | AS48362 |
25 | Zain Omantel International FZ-LLC | X | AS59605 |
26 | DIGI ROMANIA S.A. | X | AS8708 |
27 | MTS PJSC | X | AS8359 |
28 | Fiord Networks, UAB | X | AS28917 |
29 | SURF B.V. | X | AS1103 |
30 | Gulf Bridge International Inc. | X | AS200612 |
31 | WIIT AG | X | AS24961 |
32 | Zayo Infrastructure France SA | AS8218 | |
33 | Bharti Airtel Ltd | X | AS9498 |
34 | xTom GmbH | X | AS3214 |
35 | Iway AG | X | AS8758 |
36 | Blix Solutions AS | X | AS50304 |
37 | Fiber Telecom S.p.A. | X | AS41327 |
38 | Hivane Association | X | AS34019 |
39 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
40 | Etisalat - Emirates Telecommunications Corporation | X | AS8966 |
41 | weber.digital GmbH | X | AS35710 |
42 | LayerSwitch, Inc | X | AS6977 |
43 | equada network GmbH | X | AS25220 |
44 | Inter.link GmbH | X | AS5405 |
45 | Services Industriels de Geneve | X | AS20932 |
46 | SWITCH | X | AS559 |
47 | Path Network, Inc. | X | AS396998 |
48 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
49 | Viewqwest Pte Ltd | X | AS18106 |
50 | Peter-Paul Maria Kurstjens | X | AS200132 |
51 | NetActuate, Inc | X | AS36236 |
52 | JSC "ER-Telecom Holding" | AS48858 | |
53 | Ultahost, Inc. | X | AS214036 |
54 | VeloxServ Communications Ltd | X | AS3170 |
55 | xTom Pty Ltd | X | AS8888 |
56 | Fiberby ApS | X | AS42541 |
57 | DSM (GB) Limited | X | AS48070 |
58 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
59 | MaxiTEL Telecom B.V. | AS61349 | |
60 | Hostserver GmbH | X | AS29140 |
61 | Vox Telecom Ltd | AS11845 | |
62 | A2B IP B.V. | X | AS51088 |
63 | PEER 1031 LLC | X | AS1031 |
64 | green.ch AG | X | AS1836 |
65 | area-7 IT-Services GmbH | X | AS60150 |
66 | GLOBALCONNECT AS | X | AS8896 |
67 | Securebit AG | X | AS58057 |
68 | Unitas Global | X | AS1828 |
69 | PT Telekomunikasi Indonesia | X | AS7713 |
70 | INTERKVM HOST SRL | AS6204 | |
71 | CELESTE SAS | X | AS34177 |
72 | Vorboss Limited | X | AS25160 |
73 | Blacknight Internet Solutions Limited | X | AS39122 |
74 | GlobalConnect AB | X | AS12552 |
75 | Viva Armenia CJSC | AS43733 | |
76 | GREEN FLOID LLC | X | AS204957 |
77 | BIT BV | X | AS12859 |
78 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
79 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | X | AS208972 |
80 | Belcloud LTD | X | AS44901 |
81 | ADISTA SAS | X | AS16347 |
82 | Sota Solutions Ltd. | X | AS31742 |
83 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
84 | Netzwerge GmbH | X | AS199938 |
85 | IT.Gate S.p.A. | X | AS12779 |
86 | AFR-IX TELECOM S.A. | X | AS60171 |
87 | X | AS14840 | |
88 | Connesi s.p.a. | X | AS15605 |
89 | Fonira Telekom GmbH | X | AS51184 |
90 | Invesco Group Services, Inc. | X | AS14630 |
91 | MOJI SAS | X | AS47160 |
92 | Frederic Gargula | X | AS35360 |
93 | 31173 Services AB | X | AS39351 |
94 | Netrouting, Inc. | X | AS63339 |
95 | Network Platforms (PTY) LTD | X | AS37497 |
96 | Xiufeng Guo | X | AS210937 |
97 | PeaceWeb | X | AS14445 |
98 | X | AS271253 | |
99 | TurkNet Iletisim Hizmetleri A.S. | AS12735 | |
100 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
101 | Convergenze S.p.A. | X | AS39120 |
102 | "Uzbektelekom" Joint Stock Company | X | AS28910 |
103 | Virtual Technologies & Solutions | X | AS37721 |
104 | Sprint | X | AS1239 |
105 | Worldline IGSA SA | X | AS47957 |
106 | PJSC MegaFon | X | AS31133 |
107 | Openfactory GmbH | X | AS58299 |
108 | LWLcom GmbH | X | AS50629 |
109 | Global Network Management Inc | AS31500 | |
110 | ABACLOUDA SAS | X | AS56987 |
111 | G-Core Labs S.A. | X | AS199524 |
112 | Karabro AB | X | AS51519 |
113 | Joint Stock Company TransTeleCom | X | AS20485 |
114 | euNetworks GmbH | X | AS13237 |
115 | Nessus GmbH | X | AS47692 |
116 | IPng Networks GmbH | X | AS50869 |
117 | Jeroen Massar | X | AS57777 |
118 | Anycast Global Backbone | X | AS58511 |
119 | IELO-LIAZO SERVICES SAS | X | AS29075 |
120 | UACITY Ltd. | X | AS48919 |
121 | RISE | X | AS63927 |
122 | Eurofiber France SAS | X | AS200780 |
123 | Serbian Open Exchange DOO | X | AS13004 |
124 | Enki Multimedia EURL | X | AS209823 |
125 | BrainStorm Network, Inc | X | AS136258 |
126 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS3333 |
127 | Converge ICT Solutions Inc. | X | AS17639 |
128 | Tiggee LLC | X | AS16552 |
129 | Netwerkvereniging Coloclue | X | AS8283 |
130 | TECHIT.BE SRL | X | AS213241 |
131 | Marcin Gondek | AS56662 | |
132 | Christian Elsen | X | AS213151 |
133 | Universitaet Stuttgart | X | AS553 |
134 | 3W Infra B.V. | X | AS60144 |
135 | Rick van der Sterren trading as HostIn | X | AS38965 |
136 | Bart Vrancken trading as MLaB | X | AS41047 |
137 | MCKAYCOM LTD | X | AS50763 |
138 | PHILUNET GmbH | X | AS205112 |
139 | Bandito Networks, Inc | X | AS15020 |
140 | Data-Beam Business Solution | X | AS150000 |
141 | Turnkey Internet Inc. | X | AS40244 |
142 | The Penguin Collective Ltd | X | AS48297 |
143 | Arcade Solutions AG | X | AS51873 |
144 | WNB A/S | X | AS207934 |
145 | Tismi BV | X | AS62167 |
146 | Adrian Pistol | X | AS208431 |
147 | Obenetwork AB | X | AS3399 |
148 | Kantonsschule Zug | X | AS34288 |
149 | Axclusive | X | AS132337 |
150 | Telecom IT Solutions SRL | X | AS47734 |
151 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
152 | Broadband Hosting B.V. | X | AS20562 |
153 | i3D.net B.V | X | AS49544 |
154 | Proximus Luxembourg S.A. | X | AS56665 |
155 | xTom | X | AS6233 |
156 | Rackdog, LLC | X | AS398465 |
157 | netplus.ch SA | X | AS15547 |
158 | ParadoxNetworks Limited | X | AS52025 |
159 | CustodianDC Limited | X | AS50300 |
160 | Digiweb ltd | AS31122 | |
161 | Stichting Internet Domeinregistratie Nederland | X | AS1140 |
162 | Truenetwork LLC | X | AS49673 |
163 | ColocationIX GmbH | X | AS61955 |
164 | Qwilt Inc. | X | AS20253 |
165 | Wikimedia Foundation Inc. | X | AS14907 |
166 | SG.GS | X | AS24482 |
167 | KDDI Europe Ltd | AS6894 | |
168 | 1&1 Versatel Deutschland GmbH | X | AS8881 |
169 | Hydra Communications Ltd | AS25369 |
as-block: AS6204 - AS6206 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-02-27T15:03:33Z last-modified: 2024-02-27T15:03:33Z source: RIPE aut-num: AS6206 as-name: NETROUTING-AS org: ORG-NA302-RIPE import: from AS1299 action pref=100; accept ANY remarks: **************************************************** remarks: * Looking Glass - https://lg.as6206.net remarks: * Network Info - https://as6206.net remarks: * Abuse - abuse@netrouting.com remarks: * Company Website - https://netrouting.com remarks: **************************************************** remarks: * IP Transit Sessions: remarks: **************************************************** import: from AS1299 action pref=100; accept ANY export: to AS1299 announce AS-NETROUTING import: from AS174 action pref=100; accept ANY export: to AS174 announce AS-NETROUTING import: from AS3491 action pref=100; accept ANY export: to AS3491 announce AS-NETROUTING import: from AS3356 action pref=100; accept ANY export: to AS3356 announce AS-NETROUTING import: from AS9009 action pref=100; accept ANY export: to AS9009 announce AS-NETROUTING remarks: **************************************************** remarks: * AMS-IX @ Nikhef remarks: **************************************************** import: from AS6206:AS-PEERS-AMSIX action pref=400; accept ANY export: to AS6206:AS-PEERS-AMSIX announce AS-NETROUTING remarks: **************************************************** remarks: * DE-CIX @ Interxion FRA4 remarks: **************************************************** import: from AS6206:AS-PEERS-DECIX action pref=400; accept ANY export: to AS6206:AS-PEERS-DECIX announce AS-NETROUTING remarks: **************************************************** remarks: * LINX London @ Telehouse London remarks: **************************************************** import: from AS6206:AS-PEERS-LINX action pref=400; accept ANY export: to AS6206:AS-PEERS-LINX announce AS-NETROUTING remarks: **************************************************** remarks: * LINX Manchester @ Telehouse London remarks: **************************************************** import: from AS6206:AS-PEERS-IXMANCHESTER action pref=400; accept ANY export: to AS6206:AS-PEERS-IXMANCHESTER announce AS-NETROUTING remarks: **************************************************** remarks: * LSIX @ Nikhef Amsterdam remarks: **************************************************** import: from AS6206:AS-PEERS-LSIX action pref=400; accept ANY export: to AS6206:AS-PEERS-LSIX announce AS-NETROUTING remarks: **************************************************** remarks: * DATAIX @ Nikhef Amsterdam remarks: **************************************************** import: from AS6206:AS-PEERS-DATAIX action pref=400; accept ANY export: to AS6206:AS-PEERS-DATAIX announce AS-NETROUTING remarks: **************************************************** remarks: * Global-IX @ Nikhef Amsterdam remarks: **************************************************** import: from AS6206:AS-PEERS-GLOBALIX action pref=400; accept ANY export: to AS6206:AS-PEERS-GLOBALIX announce AS-NETROUTING remarks: **************************************************** remarks: * Frys-IX @ Nikhef Amsterdam remarks: **************************************************** import: from AS6206:AS-PEERS-FRYSIX action pref=400; accept ANY export: to AS6206:AS-PEERS-FRYSIX announce AS-NETROUTING remarks: **************************************************** remarks: * FL-IX @ ColoHouse Miami remarks: **************************************************** import: from AS6206:AS-PEERS-FLIX action pref=400; accept ANY export: to AS6206:AS-PEERS-FLIX announce AS-NETROUTING remarks: **************************************************** remarks: * Netnod @ Equinix SK3 remarks: **************************************************** import: from AS6206:AS-PEERS-NETNOD action pref=400; accept ANY export: to AS6206:AS-PEERS-NETNOD announce AS-NETROUTING admin-c: NN1175-RIPE tech-c: NN1175-RIPE status: LEGACY mnt-by: RIPE-NCC-LEGACY-MNT mnt-by: NETROUTING-MNT created: 2023-12-14T15:11:54Z last-modified: 2024-01-26T21:47:25Z source: RIPE organisation: ORG-NA302-RIPE org-name: Netrouting B.V. country: NL org-type: LIR address: Moezel 3 address: 2491 CV address: Den Haag address: NETHERLANDS phone: +31880454600 abuse-c: AR13643-RIPE mnt-ref: NETROUTING-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: NETROUTING-MNT created: 2008-10-29T09:49:22Z last-modified: 2023-04-14T10:02:21Z source: RIPE # Filtered person: Netrouting NOC org: ORG-NA302-RIPE address: Moezel 5 address: 2491 CV The Hague address: The Netherlands phone: +31 880454600 nic-hdl: NN1175-RIPE mnt-by: NETROUTING-MNT created: 2011-02-05T16:47:17Z last-modified: 2024-09-15T17:38:27Z source: RIPE # Filtered
RIPE
aut-num: AS6206
as-name: NETROUTING-AS
org: ORG-NA302-RIPE
import: from AS1299 action pref=100; accept ANY
remarks: ****************************************************
remarks: * Looking Glass - https://lg.as6206.net
remarks: * Network Info - https://as6206.net
remarks: * Abuse - abuse@netrouting.com
remarks: * Company Website - https://netrouting.com
remarks: ****************************************************
remarks: * IP Transit Sessions:
remarks: ****************************************************
import: from AS1299 action pref=100; accept ANY
export: to AS1299 announce AS-NETROUTING
import: from AS174 action pref=100; accept ANY
export: to AS174 announce AS-NETROUTING
import: from AS3491 action pref=100; accept ANY
export: to AS3491 announce AS-NETROUTING
import: from AS3356 action pref=100; accept ANY
export: to AS3356 announce AS-NETROUTING
import: from AS9009 action pref=100; accept ANY
export: to AS9009 announce AS-NETROUTING
remarks: ****************************************************
remarks: * AMS-IX @ Nikhef
remarks: ****************************************************
import: from AS6206:AS-PEERS-AMSIX action pref=400; accept ANY
export: to AS6206:AS-PEERS-AMSIX announce AS-NETROUTING
remarks: ****************************************************
remarks: * DE-CIX @ Interxion FRA4
remarks: ****************************************************
import: from AS6206:AS-PEERS-DECIX action pref=400; accept ANY
export: to AS6206:AS-PEERS-DECIX announce AS-NETROUTING
remarks: ****************************************************
remarks: * LINX London @ Telehouse London
remarks: ****************************************************
import: from AS6206:AS-PEERS-LINX action pref=400; accept ANY
export: to AS6206:AS-PEERS-LINX announce AS-NETROUTING
remarks: ****************************************************
remarks: * LINX Manchester @ Telehouse London
