- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 46
Prefixes Originated (v4): 45
Prefixes Originated (v6): 1
Prefixes Announced (all): 48
Prefixes Announced (v4): 45
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 17 RPKI Originated Valid (v4): 16 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 29 RPKI Originated Invalid (v4): 29 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 271
BGP Peers Observed (v4): 79
BGP Peers Observed (v6): 238
IPs Originated (v4): 73,728
AS Paths Observed (v4): 118,271
AS Paths Observed (v6): 47,072
Average AS Path Length (all): 4.997
Average AS Path Length (v4): 5.082
Average AS Path Length (v6): 4.785
Prefixes Originated (all): 46
Prefixes Originated (v4): 45
Prefixes Originated (v6): 1
Prefixes Announced (all): 48
Prefixes Announced (v4): 45
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 17 RPKI Originated Valid (v4): 16 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 29 RPKI Originated Invalid (v4): 29 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 271
BGP Peers Observed (v4): 79
BGP Peers Observed (v6): 238
IPs Originated (v4): 73,728
AS Paths Observed (v4): 118,271
AS Paths Observed (v6): 47,072
Average AS Path Length (all): 4.997
Average AS Path Length (v4): 5.082
Average AS Path Length (v6): 4.785
AS43733 IPv4 Peers
AS43733 IPv6 Peers
ASN | Name |
---|---|
AS8932 | Ucom CJSC |
AS31500 | Global Network Management Inc |
AS6939 | Hurricane Electric LLC |
AS20771 | Caucasus Online Ltd. |
AS43733 IPv4 Peer Count
AS43733 IPv6 Peer Count
AS43733 IPv4 Prefixes Announced
AS43733 IPv6 Prefixes Announced
AS43733 IPv4 Prefixes Originated
AS43733 IPv6 Prefixes Originated
AS43733 IPv4 Route Propagation
AS43733 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
46.130.0.0/16 | |
46.130.0.0/17 | |
46.130.0.0/19 | |
46.130.64.0/19 | |
46.130.128.0/17 | Viva Armenia |
46.130.128.0/18 | |
46.130.128.0/19 | |
46.130.160.0/19 | |
46.130.192.0/18 | |
46.130.192.0/19 | |
46.130.224.0/19 | |
46.130.240.0/22 | |
46.130.248.0/24 | Viva Armenia |
46.130.250.0/24 | |
46.130.251.0/24 | |
46.130.252.0/22 | |
46.130.255.0/24 | K-Telecom Subscribers |
83.139.24.0/21 | VivaCell-MTS |
83.139.24.0/22 | |
83.139.24.0/23 | |
83.139.26.0/23 | |
83.139.28.0/22 | VivaCell-MTS |
83.139.28.0/23 | |
83.139.30.0/23 | |
83.139.32.0/22 | |
83.139.32.0/23 | |
83.139.34.0/23 | |
185.36.36.0/22 | MTS Armenia CJSC |
185.36.36.0/24 | |
217.76.0.0/20 | |
217.76.0.0/21 | MTS Armenia CJSC |
217.76.0.0/23 | |
217.76.0.0/24 | K-Telecom Network |
217.76.1.0/24 | K-Telecom Network |
217.76.2.0/24 | K-Telecom Network |
217.76.3.0/24 | |
217.76.4.0/24 | |
217.76.5.0/24 | |
217.76.6.0/24 | |
217.76.7.0/24 | |
217.76.8.0/21 | MTS Armenia CJSC |
217.76.8.0/23 | |
217.76.10.0/23 | |
217.76.12.0/23 | |
217.76.14.0/23 |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2a00:1f28::/32 | MTS Armenia CJSC |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Ucom CJSC | X | AS8932 |
2 | Global Network Management Inc | X | AS31500 |
3 | Caucasus Online Ltd. | X | AS20771 |
4 | MTS PJSC | AS8359 | |
5 | Hurricane Electric LLC | X | AS6939 |
6 | Google LLC | X | AS15169 |
7 | Viva Armenia CJSC | X | AS33852 |
8 | meerfarbig GmbH & Co. KG | X | AS34549 |
9 | GNC-Alfa CJSC | X | AS49800 |
10 | IP-Max SA | X | AS25091 |
11 | GSL Networks Pty LTD | AS137409 | |
12 | Fiber Telecom S.p.A. | X | AS41327 |
13 | WoodyNet, Inc. | X | AS42 |
14 | Core-Backbone GmbH | AS33891 | |
15 | Serverius Holding B.V. | X | AS50673 |
16 | AS5398 SA | X | AS5398 |
17 | Telecom Armenia OJSC | X | AS12297 |
18 | Gulf Bridge International Inc. | X | AS200612 |
19 | "Internet Society" Public Organisation | X | AS51090 |
20 | 31173 Services AB | X | AS39351 |
21 | Belcloud LTD | X | AS44901 |
22 | Nessus GmbH | X | AS47692 |
23 | Viva Armenia CJSC | AS41965 | |
24 | AFR-IX TELECOM S.A. | X | AS60171 |
25 | Facebook, Inc. | X | AS32934 |
26 | Telegram Messenger Inc | X | AS62041 |
27 | Bezeq International Ltd. | X | AS8551 |
28 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | X | AS208972 |
29 | DIGITURK LTD. | X | AS203182 |
30 | UACITY Ltd. | X | AS48919 |
31 | CETIN Ltd. Belgrade | X | AS15958 |
32 | Truenetwork LLC | AS49673 | |
33 | Infotech LLC | AS50623 | |
34 | Verdina Ltd. | AS201133 | |
35 | TurkNet Iletisim Hizmetleri A.S. | X | AS12735 |
36 | ESTOXY OU | X | AS3920 |
37 | NETBOX LTD | AS61071 | |
38 | ITNS GLOBAL EOOD | AS31293 | |
39 | Serbian Open Exchange DOO | X | AS13004 |
40 | Skynet Telecom LLC | AS50635 | |
41 | Armenian internet traffic exchange 'Armix' foundation | AS51225 | |
42 | TBISS Ltd. | X | AS42295 |
43 | INETCOM CARRIER LLC | AS35598 | |
44 | AS264409 | ||
45 | Akamai International B.V. | AS20940 | |
46 | NEOTEL DOO export-import Skopje | X | AS34772 |
47 | WEB LLC | AS16190 | |
48 | "NOVATEL" EOOD | X | AS41313 |
49 | Solytro LTD. | AS199400 | |
50 | Viva Armenia CJSC | AS42109 | |
51 | AVUR AS | X | AS50272 |
52 | HYPERNET LLC | AS216165 | |
53 | Arpinet LLC | AS201986 | |
54 | Kirino LLC | AS41378 | |
55 | Virtual Technologies & Solutions | X | AS37721 |
56 | MIKRAMIX LTD. | AS213039 | |
57 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | X | AS29119 |
58 | SG.GS | X | AS24482 |
59 | COOOLBE LTD | AS213205 | |
60 | Packet Clearing House, Inc. | AS3856 | |
61 | COLOBIX LTD | AS203410 | |
62 | Hetzner Online GmbH | X | AS24940 |
63 | Telehouse EAD | X | AS57344 |
64 | Internetnord AB | AS206774 | |
65 | Enki Multimedia EURL | X | AS209823 |
66 | Deltatelecom LLC | AS48675 | |
67 | Twitch Interactive Inc. | AS46489 | |
68 | Nickname Net Ltd | AS209564 | |
69 | HOSTKEY B.V. | X | AS57043 |
70 | Asimo Networks B.V. | X | AS49127 |
71 | House Net LLC | AS212183 | |
72 | Macarne LLC | X | AS64289 |
73 | Crossnet LLC | AS39863 | |
74 | INTERKVM HOST SRL | X | AS6204 |
75 | Institute for Informatics and Automation Problems of National Academy of Sciences of the Republic of | AS47623 | |
76 | Elna Paulette Lafortune trading as INNETRA PC | AS58349 | |
77 | JSC Kazakhtelecom | AS9198 | |
78 | G-Core Labs S.A. | X | AS199524 |
79 | Warian S.R.L. | X | AS56911 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Ucom CJSC | X | AS8932 |
2 | Global Network Management Inc | X | AS31500 |
3 | Hurricane Electric LLC | X | AS6939 |
4 | Caucasus Online Ltd. | X | AS20771 |
5 | Serverius Holding B.V. | X | AS50673 |
6 | meerfarbig GmbH & Co. KG | X | AS34549 |
7 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | X | AS29119 |
8 | IP-Max SA | X | AS25091 |
9 | Gigahost AS | AS56655 | |
10 | Fiber Telecom S.p.A. | X | AS41327 |
11 | Euroweb Romania S.R.L. | AS6663 | |
12 | HYEHOST LTD | AS47272 | |
13 | Ferdinand Zink trading as Tube-Hosting | AS49581 | |
14 | SkyLink Data Center BV | AS44592 | |
15 | Telehouse EAD | X | AS57344 |
16 | Atman Sp. z o.o. | AS24724 | |
17 | Serbian Open Exchange DOO | X | AS13004 |
18 | Melbikomas UAB | AS56630 | |
19 | Exatel S.A. | AS20804 | |
20 | Partner Communications Ltd. | AS12400 | |
21 | SG.GS | X | AS24482 |
22 | Cellcom Fixed Line Communication L.P | AS1680 | |
23 | LLC "Nauka-Svyaz" | AS8641 | |
24 | Macarne LLC | X | AS64289 |
25 | dataforest GmbH | AS58212 | |
26 | TurkNet Iletisim Hizmetleri A.S. | X | AS12735 |
27 | INTERKVM HOST SRL | X | AS6204 |
28 | AFR-IX TELECOM S.A. | X | AS60171 |
29 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. | AS60299 | |
30 | Asimo Networks B.V. | X | AS49127 |
31 | Hetzner Online GmbH | X | AS24940 |
32 | WNET TELECOM USA Corp. | AS1820 | |
33 | JSC Mastertel | AS29226 | |
34 | MK Netzdienste GmbH | AS25394 | |
35 | 31173 Services AB | X | AS39351 |
36 | Foton Telecom CJSC | AS42861 | |
37 | MIRhosting B.V. | AS52000 | |
38 | Google LLC | X | AS15169 |
39 | Gulf Bridge International Inc. | X | AS200612 |
40 | RoyaleHosting BV | AS212477 | |
41 | GNC-Alfa CJSC | X | AS49800 |
42 | AS5398 SA | X | AS5398 |
43 | JSC "Severen-Telecom" | AS35000 | |
44 | Omega Telecom LLC | AS199995 | |
45 | Nessus GmbH | X | AS47692 |
46 | Hawe Telekom S.A. in Restructuring | AS42739 | |
47 | Warian S.R.L. | X | AS56911 |
48 | NEOTEL DOO export-import Skopje | X | AS34772 |
49 | Yvan Watchman trading as Xyphen IT | AS211588 | |
50 | Jusan Mobile JSC | AS35104 | |
51 | Comfortel Ltd. | AS56534 | |
52 | Netorn LLC | AS34123 | |
53 | LLC Orange Business Services | AS2854 | |
54 | Netrouting B.V. | AS6206 | |
55 | Belcloud LTD | X | AS44901 |
56 | Moldtelecom SA | AS8926 | |
57 | "EUROTELE-PLUS" LLC | AS6768 | |
58 | Zenlayer Inc | AS4229 | |
59 | DDOS-GUARD LTD | AS57724 | |
60 | "ElCat" Ltd. | AS8449 | |
61 | KeFF Networks Ltd | AS215551 | |
62 | DDFR IT Infra & Security B.V. | AS35467 | |
63 | TELNAP TELECOM Sp. z o.o. | AS43372 | |
64 | Datacamp Limited | AS60068 | |
65 | CETIN Ltd. Belgrade | X | AS15958 |
66 | G-Core Labs S.A. | X | AS199524 |
67 | NetOne Rus JSC | AS196695 | |
68 | Metroset Ltd. | AS50923 | |
69 | OVH SAS | AS16276 | |
70 | EdgeCenter LLC | AS210756 | |
71 | Zummer LLC | AS51028 | |
72 | HOSTKEY B.V. | X | AS57043 |
73 | EN+ TELECOM LLC | AS44267 | |
74 | Infinity Telecom, s.r.o. | AS49121 | |
75 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | X | AS208972 |
76 | OOO Istranet | AS42291 | |
77 | CrimeaCom South LLC | AS28761 | |
78 | Global Communication Net Plc | AS12615 | |
79 | "NOVATEL" EOOD | X | AS41313 |
80 | JSC Avantel | AS51178 | |
81 | HostCircle B.V. | AS56504 | |
82 | JSC "ER-Telecom Holding" | AS13094 | |
83 | Chernyshov Aleksandr Aleksandrovich | AS202984 | |
84 | PC "Astra-net" | AS49824 | |
85 | "OBIT" Ltd. | AS8492 | |
86 | LLC Smart Ape | AS56694 | |
87 | Telecom Samara LLC | AS60764 | |
88 | K-Link LLC | AS48648 | |
89 | AEZA INTERNATIONAL LTD | AS210644 | |
90 | WAICORE LTD | AS213887 | |
91 | Data-center IMAQLIQ Ltd. | AS12555 | |
92 | MaximaTelecom JSC | AS202173 | |
93 | JSC Selectel | AS49505 | |
94 | Kaopu Cloud HK Limited | AS138915 | |
95 | Amarutu Technology Ltd | AS206264 | |
96 | Start LLC | AS61400 | |
97 | Des Capital B.V. | AS213035 | |
98 | SIA VEESP | AS43317 | |
99 | Telecom Armenia OJSC | X | AS12297 |
100 | Bezeq International Ltd. | X | AS8551 |
101 | JSC Svyazinform | AS58002 | |
102 | Maloe Innovacionnoe Predpriyatie Bonch IT LLC | AS207056 | |
103 | State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o | AS3255 | |
104 | MAXnet Systems Ltd. | AS8636 | |
105 | Uzhnie Magistraljnie Linii Svyazi LLC | AS48084 | |
106 | VibeGAMES B.V. | AS48925 | |
107 | Evolink AD | AS8262 | |
108 | JSC RTComm.RU | AS8342 | |
109 | MEGASVYAZ LLC | AS34602 | |
110 | Zenlayer Inc | AS21859 | |
111 | OOO Telecom TZ | AS15672 | |
112 | Bykov Roman Andreevich | AS48610 | |
113 | UACITY Ltd. | X | AS48919 |
114 | Global Layer B.V. | AS49453 | |
115 | V-NET B.V. | AS47864 | |
116 | HOSTKEY B.V. | AS50867 | |
117 | Facebook, Inc. | X | AS32934 |
118 | Hosting technology LTD | AS48282 | |
119 | Fastnet LLC | AS43404 | |
120 | IP Port LLC | AS8647 | |
121 | LLC Vpsville | AS59504 | |
122 | Electrica LLC | AS49821 | |
123 | CDS Global Cloud Co., Ltd | AS63199 | |
124 | Quantum CJSC | AS12418 | |
125 | DIGITURK LTD. | X | AS203182 |
126 | VKontakte Ltd | AS47541 | |
127 | SPD Polyudov Aleksandr Igorevich | AS56835 | |
128 | AO ElectronTelecom | AS42065 | |
129 | M2 CONNECT LLC | AS56814 | |
130 | Yandex.Cloud LLC | AS200350 | |
131 | ProServis Ltd. | AS47133 | |
132 | UnderNet LLC | AS41435 | |
133 | RECONN LLC | AS12722 | |
134 | Federal State Unitary Enterprise of the Order of the Red Banner of Labour "Russian Broad-casting and | AS15848 | |
135 | "GLOBALNET UA" LLC | AS197563 | |
136 | HZ Hosting Ltd | AS59711 | |
137 | Limited Liability Company GPM Digital Technologies | AS48061 | |
138 | RACKTECH CO., LTD. | AS204916 | |
139 | Hosting Ukraine LTD | AS200000 | |
140 | Enki Multimedia EURL | X | AS209823 |
141 | Sona Business B.V. | AS60022 | |
142 | Gigakom Sistems OOO | AS51341 | |
143 | WoodyNet, Inc. | X | AS42 |
144 | LLC Wildberries | AS57073 | |
145 | ConnectTTo World, Inc trading as Hi-Tech Gateway, LLC Armenia branch | AS43845 | |
146 | Ramtel Ltd. | AS44943 | |
147 | LLC VK | AS47764 | |
148 | LLC IVI.RU | AS57629 | |
149 | Theorema Telecom Limited | AS39046 | |
150 | Rambler Internet Holding LLC | AS24638 | |
151 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | AS1547 | |
152 | WildPark Co | AS31272 | |
153 | TVIP Media LLC | AS51092 | |
154 | LLC "SKA" | AS50532 | |
155 | Virtual Technologies & Solutions | X | AS37721 |
156 | Satellite Net Service LLC | AS44416 | |
157 | NEO Print Ltd. | AS41601 | |
158 | OOO Creative Direct Marketing Solutions | AS47914 | |
159 | Fly Telecom LLC | AS21140 | |
160 | Smart Telecom Limited | AS31376 | |
161 | VNET LLC | AS56690 | |
162 | CDNvideo LLC | AS57363 | |
163 | OOO 24 chasa TV | AS50775 | |
164 | Erwin Alexander Ising | AS200149 | |
165 | Roblox | AS22697 | |
166 | Ekaterinburg-2000 LLC | AS31499 | |
167 | TNGNET B.V. | AS39521 | |
168 | Space Exploration Technologies Corporation | AS14593 | |
169 | "Internet Society" Public Organisation | X | AS51090 |
170 | Products Up GmbH | AS200249 | |
171 | Lime HD LLC | AS47481 | |
172 | NETSHIELD LTD | AS49418 | |
173 | P.A.K.T LLC | AS39087 | |
174 | ATOMDATA JSC | AS199860 | |
175 | Ivstar Ltd | AS29588 | |
176 | Korporatvniy partner Ltd | AS51579 | |
177 | FNK LLC | AS200302 | |
178 | QHost LLC | AS49747 | |
179 | UNIS Ltd. | AS48670 | |
180 | LLC NETFORT | AS34527 | |
181 | "Uzbektelekom" Joint Stock Company | AS28910 | |
182 | Viva Armenia CJSC | X | AS33852 |
183 | LLC "T1Cloud" | AS206805 | |
184 | AVUR AS | X | AS50272 |
185 | Valve Corporation | AS32590 | |
186 | JSC Selectel | AS50340 | |
187 | Telecom.ru Ltd | AS50716 | |
188 | XHOST INTERNET SOLUTIONS LP | AS208091 | |
189 | Servisnet Ltd. | AS51500 | |
190 | Google LLC | AS36040 | |
191 | Novaya Sibir Plus Ltd. | AS42574 | |
192 | TIS Dialog LLC | AS31214 | |
193 | Federal Government Cultural Organization "State Academic Mariinsky Theatre" | AS50222 | |
194 | HOSTPALACE DATACENTERS LTD | AS60064 | |
195 | MnogoByte LLC | AS42632 | |
196 | Okay-Telecom Ltd. | AS199669 | |
197 | Voin Telecom LLC | AS56679 | |
198 | Aztelekom LLC | AS34170 | |
199 | OOO Kolpinskie Internet-Seti | AS47211 | |
200 | Unitel, LLC | AS62205 | |
201 | TBISS Ltd. | X | AS42295 |
202 | OOO VPS | AS200487 | |
203 | YANDEX LLC | AS13238 | |
204 | LLC NARODNAYA KASSA | AS205717 | |
205 | DK Svyaz OOO | AS199624 | |
206 | LLC SIP "NIS" | AS35032 | |
207 | Smart Technology LLC | AS35526 | |
208 | Stargroup LLC | AS41985 | |
209 | TimeWeb Ltd. | AS9123 | |
210 | CRELCOM LLC | AS6789 | |
211 | Miranda-Media Ltd | AS201776 | |
212 | Chitatehenergy JSC | AS58067 | |
213 | Ltd. "Cypher" | AS42239 | |
214 | Disney Worldwide Services, Inc. | AS23344 | |
215 | ESTOXY OU | X | AS3920 |
216 | PJSC MegaFon | AS31133 | |
217 | Cloudflare, Inc. | AS13335 | |
218 | BIG TELECOM JSC | AS35810 | |
219 | Blizzard Entertainment, Inc | AS57976 | |
220 | SERVERS TECH FZCO | AS216071 | |
221 | Vsevnet Ltd. | AS44882 | |
222 | LLC "Tvoi Telecom" | AS201211 | |
223 | JSC IOT | AS29182 | |
224 | Telegram Messenger Inc | X | AS62041 |
225 | Svyaz VSD LLC | AS48399 | |
226 | 7DC INTERNET LTD. | AS216145 | |
227 | Icewood LLC | AS201119 | |
228 | OOO "Gruppa MosLine" | AS31370 | |
229 | Start LLC | AS48076 | |
230 | Pskovline Ltd. | AS47438 | |
231 | Ukrcom Ltd | AS12593 | |
232 | Volodymyr Shtark | AS51069 | |
233 | LeaseWeb Network B.V. | AS16265 | |
234 | ASARTA LLC | AS204272 | |
235 | Meteverse Limited. | AS54994 | |
236 | JSC"Yamaltelekom" | AS49377 | |
237 | Level-MSK Ltd. | AS52091 | |
238 | Garant-Park-Internet LLC | AS47196 |
as-block: AS43075 - AS44168 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-12-11T15:09:58Z last-modified: 2023-12-11T15:09:58Z source: RIPE aut-num: AS43733 as-name: Viva-Armenia org: ORG-KC7-RIPE remarks: 1-----CAUCASUS-CABLE-SYSTEM----- import: from AS20771 accept ANY export: to AS20771 announce AS43733:AS-ALL remarks: -2-----UCOM----- import: from AS8932 accept ANY export: to AS8932 announce AS43733:AS-ALL remarks: -3-----DataIX----- import: from AS50952 accept ANY export: to AS50952 announce AS43733:AS-ALL remarks: -4-----GLOBALNET----- import: from AS31500 accept ANY export: to AS31500 announce AS43733:AS-ALL remarks: -5-----Hurricane_Electric----- import: from AS6939 accept ANY export: to AS6939 announce AS43733:AS-ALL remarks: -6-----Deltatelecom----- import: from AS48675 accept AS48675 export: to AS48675 announce ANY remarks: -7-----CROSSNET----- import: from AS39863 accept AS39863:AS-ALL export: to AS39863 announce ANY remarks: -8-----Viva----- import: from AS33852 accept AS33852:AS-ALL export: to AS33852 announce ANY remarks: -9-----Viva-ADC----- import: from AS42109 accept AS42109:AS-ALL export: to AS42109 announce ANY remarks: -10-----Viva-ADC----- import: from AS41965 accept AS41965:AS-ALL export: to AS41965 announce ANY remarks: -11-----Infotech----- import: from AS50623 accept AS50623:AS-ALL export: to AS50623 announce ANY remarks: -12-----MTS_RU----- export: to AS8359 announce AS43733:AS-ALL remarks: -14-----OVIO----- import: from AS49800 accept AS49800:AS-ALL export: to AS43733 announce AS43733:AS-ALL remarks: -15-----UCOM----- import: from AS44395 accept AS44395:AS-ALL export: to AS44395 announce AS43733:AS-ALL remarks: -16-----Arpinet----- import: from AS201986 accept AS201986:AS-ALL export: to AS201986 announce AS43733:AS-ALL remarks: -17-----TEAM-ARMENIA----- import: from AS12297 accept AS12297:AS-ALL export: to AS12297 announce AS43733:AS-ALL remarks: -18-----Google-PE---- import: from AS15169 accept AS15169:AS-ALL export: to AS15169 announce AS43733:AS-ALL remarks: -18- ----Google- Ca--- export: to AS36040 announce AS43733:AS-ALL remarks: -19-----Facebook--PE--- import: from AS15169 accept AS15169:AS-ALL export: to AS15169 announce AS43733:AS-ALL remarks: -19----Facebook--CA--- export: to AS63293 announce AS43733:AS-ALL admin-c: VSE16-RIPE tech-c: VSE16-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-K-Telecom created: 2007-09-20T09:26:16Z last-modified: 2024-09-19T07:38:06Z source: RIPE # Filtered organisation: ORG-KC7-RIPE org-name: Viva Armenia CJSC country: AM admin-c: VSE16-RIPE tech-c: VSE16-RIPE org-type: LIR address: Argishti 4/1 address: 0015 address: Yerevan address: ARMENIA phone: +37494299275 fax-no: +37493569222 mnt-ref: MNT-K-Telecom mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-K-Telecom abuse-c: KCR5-RIPE created: 2009-04-20T15:32:58Z last-modified: 2024-07-03T06:26:08Z source: RIPE # Filtered person: Viva Armenia - Engineering Team remarks: Armenia address: Yerevan , Argishti 4/1 phone: +37493298211 nic-hdl: VSE16-RIPE mnt-by: MNT-K-Telecom created: 2022-12-13T12:28:00Z last-modified: 2024-09-05T13:36:44Z source: RIPE # Filtered
RIPE
aut-num: AS43733
as-name: Viva-Armenia
org: ORG-KC7-RIPE
remarks: 1-----CAUCASUS-CABLE-SYSTEM-----
import: from AS20771 accept ANY
export: to AS20771 announce AS43733:AS-ALL
remarks: -2-----UCOM-----
import: from AS8932 accept ANY
export: to AS8932 announce AS43733:AS-ALL
remarks: -3-----DataIX-----
import: from AS50952 accept ANY
export: to AS50952 announce AS43733:AS-ALL
remarks: -4-----GLOBALNET-----
import: from AS31500 accept ANY
export: to AS31500 announce AS43733:AS-ALL
remarks: -5-----Hurricane_Electric-----
import: from AS6939 accept ANY
export: to AS6939 announce AS43733:AS-ALL
remarks: -6-----Deltatelecom-----
import: from AS48675 accept AS48675
export: to AS48675 announce ANY
remarks: -7-----CROSSNET-----
import: from AS39863 accept AS39863:AS-ALL
export: to AS39863 announce ANY
remarks: -8-----Viva-----
import: from AS33852 accept AS33852:AS-ALL
export: to AS33852 announce ANY
remarks: -9-----Viva-ADC-----
import: from AS42109 accept AS42109:AS-ALL
export: to AS42109 announce ANY
remarks: -10-----Viva-ADC-----
import: from AS41965 accept AS41965:AS-ALL
export: to AS41965 announce ANY
remarks: -11-----Infotech-----
import: from AS50623 accept AS50623:AS-ALL
export: to AS50623 announce ANY
remarks: -12-----MTS_RU-----
export: to AS8359 announce AS43733:AS-ALL
remarks: -14-----OVIO-----
import: from AS49800 accept AS49800:AS-ALL
export: to AS43733 announce AS43733:AS-ALL
remarks: -15-----UCOM-----
import: from AS44395 accept AS44395:AS-ALL
export: to AS44395 announce AS43733:AS-ALL
remarks: -16-----Arpinet-----
import: from AS201986 accept AS201986:AS-ALL
export: to AS201986 announce AS43733:AS-ALL
remarks: -17-----TEAM-ARMENIA-----
import: from AS12297 accept AS12297:AS-ALL
export: to AS12297 announce AS43733:AS-ALL
remarks: -18-----Google-PE----
import: from AS15169 accept AS15169:AS-ALL
export: to AS15169 announce AS43733:AS-ALL
remarks: -18- ----Google- Ca---
export: to AS36040 announce AS43733:AS-ALL
remarks: -19-----Facebook--PE---
import: from AS15169 accept AS15169:AS-ALL
export: to AS15169 announce AS43733:AS-ALL
remarks: -19----Facebook--CA---
export: to AS63293 announce AS43733:AS-ALL
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MNT-K-Telecom
notify: syseng@viva.am
created: 2007-09-20T09:26:16Z
last-modified: 2024-09-19T07:38:06Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
ArmIX | AM | Yerevan |
91.218.7.49 91.218.7.50 |
2001:7f8:94::10 2001:7f8:94::1a 2001:7f8:94::a |
DATAIX | NL | Amsterdam |
178.18.225.81 178.18.225.84 178.18.236.122 178.18.236.123 |
2a03:5f80:4::225:81 2a03:5f80:4::225:84 2a03:5f80:4:2::236:122 2a03:5f80:4:2::236:123 |
Global-IX | NL | Amsterdam |
109.239.137.156 109.239.136.93 |
2001:b28:3ff::136:93 2001:b28:3ff::137:156 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.