- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 7
Prefixes Originated (all): 918
Prefixes Originated (v4): 133
Prefixes Originated (v6): 785
Prefixes Announced (all): 1,838
Prefixes Announced (v4): 1,053
Prefixes Announced (v6): 785
RPKI Originated Valid (all): 905 RPKI Originated Valid (v4): 120 RPKI Originated Valid (v6): 785
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,017
BGP Peers Observed (v4): 1,006
BGP Peers Observed (v6): 337
IPs Originated (v4): 1,917,952
AS Paths Observed (v4): 103,968
AS Paths Observed (v6): 14,769
Average AS Path Length (all): 4.036
Average AS Path Length (v4): 4.047
Average AS Path Length (v6): 3.961
Prefixes Originated (all): 918
Prefixes Originated (v4): 133
Prefixes Originated (v6): 785
Prefixes Announced (all): 1,838
Prefixes Announced (v4): 1,053
Prefixes Announced (v6): 785
RPKI Originated Valid (all): 905 RPKI Originated Valid (v4): 120 RPKI Originated Valid (v6): 785
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,017
BGP Peers Observed (v4): 1,006
BGP Peers Observed (v6): 337
IPs Originated (v4): 1,917,952
AS Paths Observed (v4): 103,968
AS Paths Observed (v6): 14,769
Average AS Path Length (all): 4.036
Average AS Path Length (v4): 4.047
Average AS Path Length (v6): 3.961
Loading Website Preview...
AS8708 IPv4 Peers
AS8708 IPv6 Peers
AS8708 IPv4 Peer Count
AS8708 IPv6 Peer Count
AS8708 IPv4 Prefixes Announced
AS8708 IPv6 Prefixes Announced
AS8708 IPv4 Prefixes Originated
AS8708 IPv6 Prefixes Originated
AS8708 IPv4 Route Propagation
AS8708 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Level 3 Parent, LLC | X | AS3356 |
2 | Arelion Sweden AB | X | AS1299 |
3 | Cogent Communications | X | AS174 |
4 | Hurricane Electric LLC | X | AS6939 |
5 | Zayo Bandwidth | X | AS6461 |
6 | Telstra Global | X | AS4637 |
7 | X | AS52320 | |
8 | PJSC Rostelecom | X | AS12389 |
9 | Angola Cables | X | AS37468 |
10 | Core-Backbone GmbH | X | AS33891 |
11 | China Mobile International Limited | X | AS58453 |
12 | COLT Technology Services Group Limited | X | AS8220 |
13 | PJSC MegaFon | X | AS31133 |
14 | PJSC "Vimpelcom" | AS3216 | |
15 | X | AS14840 | |
16 | Reliance Jio Infocomm Pte Ltd Singapore | X | AS64049 |
17 | Akamai Technologies, Inc. | X | AS32787 |
18 | Cloudflare, Inc. | X | AS13335 |
19 | FLAG TELECOM UK LIMITED | AS15412 | |
20 | MTS PJSC | X | AS8359 |
21 | Korea Telecom | X | AS4766 |
22 | Internet Initiative Japan Inc. | X | AS2497 |
23 | Unitas Global | X | AS1828 |
24 | GSL Networks Pty LTD | X | AS137409 |
25 | Superloop | X | AS38195 |
26 | X | AS7049 | |
27 | CTGNet | X | AS23764 |
28 | Exatel S.A. | X | AS20804 |
29 | Eurotranstelecom Ltd | X | AS35320 |
30 | Dataline LLC | X | AS35297 |
31 | Inter.link GmbH | X | AS5405 |
32 | GEANT Vereniging | X | AS21320 |
33 | Verizon Business/UUnet Europe | X | AS702 |
34 | GlobalConnect AB | X | AS12552 |
35 | Equinix (EMEA) Acquisition Enterprises B.V. | AS15830 | |
36 | PCCW Global | AS3491 | |
37 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | X | AS3326 |
38 | X | AS23106 | |
39 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | X | AS29119 |
40 | The Communications Authority of Thailand(CAT) | X | AS4651 |
41 | Fastweb SpA | X | AS12874 |
42 | GlobalConnect A/S | X | AS31027 |
43 | Etisalat - Emirates Telecommunications Corporation | X | AS8966 |
44 | Broadband Hosting B.V. | X | AS20562 |
45 | Fiord Networks, UAB | X | AS28917 |
46 | A1 Telekom Austria AG | AS8447 | |
47 | SG.GS | X | AS24482 |
48 | Citytelecom LLC | X | AS29076 |
49 | Global Network Management Inc | X | AS31500 |
50 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
51 | Telenor Norge AS | X | AS2119 |
52 | Init7 (Switzerland) Ltd. | X | AS13030 |
53 | Zayo Infrastructure France SA | X | AS8218 |
54 | A1 Bulgaria EAD | X | AS8717 |
55 | CJSC RASCOM | X | AS20764 |
56 | SIA Tet | AS12578 | |
57 | euNetworks GmbH | X | AS13237 |
58 | atom86 BV | X | AS8455 |
59 | Telehouse EAD | X | AS57344 |
60 | Atman Sp. z o.o. | AS24724 | |
61 | TDC Holding A/S | X | AS3292 |
62 | HGC Global Communications Limited | X | AS9304 |
63 | JSC KVANT-TELEKOM | X | AS43727 |
64 | Fiber Telecom S.p.A. | X | AS41327 |
65 | NORDUnet | X | AS2603 |
66 | 1&1 Versatel Deutschland GmbH | X | AS8881 |
67 | TELEKOM SRBIJA a.d. | X | AS8400 |
68 | Bezeq International Ltd. | X | AS8551 |
69 | Belgacom International Carrier Services SA | X | AS6774 |
70 | iHome LLC | AS50384 | |
71 | The Constant Company, LLC | X | AS20473 |
72 | DIGITAL CONSTRUCTION NETWORK SRL | AS34916 | |
73 | OMONIA d.o.o. | AS44306 | |
74 | AT&T Enterprises, LLC | X | AS2686 |
75 | Zain Omantel International FZ-LLC | X | AS59605 |
76 | Vodafone GmbH | AS3209 | |
77 | Zain Omantel International FZ-LLC | X | AS8529 |
78 | IX Reach Ltd | X | AS4455 |
79 | Elisa Oyj | X | AS6667 |
80 | JSC Mastertel | AS29226 | |
81 | Quantcom, a.s. | X | AS29208 |
82 | IPTP LTD | X | AS41095 |
83 | WIND TRE S.P.A. | X | AS1267 |
84 | MC-IX Matrix Internet Exchange RS-1 | X | AS55818 |
85 | CONNET - RO SRL | AS57495 | |
86 | Ote SA (Hellenic Telecommunications Organisation) | X | AS12713 |
87 | Etihad Etisalat, a joint stock company | X | AS48237 |
88 | Neterra Ltd. | AS34224 | |
89 | SkyLink Data Center BV | X | AS44592 |
90 | Cloud Vault SRL | AS50819 | |
91 | OVH SAS | X | AS16276 |
92 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | X | AS8657 |
93 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | AS13249 | |
94 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | X | AS12883 |
95 | WIIT AG | X | AS24961 |
96 | GTS Telecom SRL | X | AS5606 |
97 | Converge ICT Solutions Inc. | X | AS17639 |
98 | Apple Communication Ltd. | X | AS139901 |
99 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | AS2614 | |
100 | Free Pro SAS | X | AS30781 |
101 | Atlantic Metro Communications II, Inc. | X | AS29838 |
102 | Partner Communications Ltd. | AS9116 | |
103 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | X | AS8308 |
104 | G-Core Labs S.A. | X | AS199524 |
105 | Exponential-E Ltd. | X | AS25180 |
106 | Viewqwest Pte Ltd | X | AS18106 |
107 | SOFTNET d.o.o. | X | AS9119 |
108 | IELO-LIAZO SERVICES SAS | X | AS29075 |
109 | IT.Gate S.p.A. | X | AS12779 |
110 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
111 | Euroweb Romania S.R.L. | X | AS6663 |
112 | Link11 GmbH | X | AS34309 |
113 | AFR-IX TELECOM S.A. | X | AS60171 |
114 | iNES GROUP SRL | X | AS12310 |
115 | Bahnhof AB | X | AS8473 |
116 | GleSYS AB | X | AS42708 |
117 | Limelight Networks, Inc. | X | AS22822 |
118 | M-net Telekommunikations GmbH | X | AS8767 |
119 | Evolink AD | AS8262 | |
120 | Invitech ICT Services Kft. | AS12301 | |
121 | Eurofiber Nederland BV | X | AS39686 |
122 | Obenetwork AB | X | AS3399 |
123 | CITIC Telecom CPC Netherlands B.V. | X | AS3327 |
124 | NovoServe B.V. | X | AS24875 |
125 | Data Storage Center JSC | AS49063 | |
126 | LWLcom GmbH | X | AS50629 |
127 | Moldtelecom SA | X | AS8926 |
128 | Ooredoo Q.S.C. | AS8781 | |
129 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
130 | Nova Telecommunications & Media Single Member S.A | X | AS1241 |
131 | POST Luxembourg | AS6661 | |
132 | INTERKVM HOST SRL | X | AS6204 |
133 | NetAssist LLC | X | AS8772 |
134 | Earthlink Telecommunications Equipment Trading & Services DMCC | X | AS60051 |
135 | EWE TEL GmbH | X | AS9145 |
136 | Triple T Broadband Public Company Limited | X | AS45758 |
137 | OOO WestCall Ltd. | AS8595 | |
138 | green.ch AG | X | AS1836 |
139 | NetCologne Gesellschaft fur Telekommunikation mbH | X | AS8422 |
140 | i3D.net B.V | X | AS49544 |
141 | iFog GmbH | X | AS34927 |
142 | Openfactory GmbH | X | AS58299 |
143 | dataforest GmbH | X | AS58212 |
144 | Blix Solutions AS | X | AS50304 |
145 | Hetzner Online GmbH | AS24940 | |
146 | WorldStream B.V. | X | AS49981 |
147 | Etihad Atheeb Telecom Company | X | AS47794 |
148 | Oath Holdings Inc. | X | AS10310 |
149 | RECONN LLC | AS12722 | |
150 | CETIN a.s. | X | AS28725 |
151 | MOJI SAS | X | AS47160 |
152 | SpainWISP, S.L. | X | AS8637 |
153 | Amazon.com, Inc. | X | AS16509 |
154 | VSE NET GmbH | X | AS9063 |
155 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | X | AS680 |
156 | Telematika LLC | AS43201 | |
157 | Warian S.R.L. | X | AS56911 |
158 | WNET TELECOM USA Corp. | X | AS1820 |
159 | MK Netzdienste GmbH | X | AS25394 |
160 | Universitaet Stuttgart | X | AS553 |
161 | AS5398 SA | X | AS5398 |
162 | Odido Netherlands B.V. | X | AS50266 |
163 | RCS & RDS SA | X | AS20879 |
164 | Voxility LLP | X | AS3223 |
165 | Gigahost AS | X | AS56655 |
166 | Paratus Telecommunications Limited | AS33763 | |
167 | SURF B.V. | AS1103 | |
168 | Hivane Association | X | AS34019 |
169 | Google LLC | X | AS15169 |
170 | Wobcom GmbH | X | AS9136 |
171 | Datacamp Limited | X | AS60068 |
172 | Daisy Corporate Services Trading Ltd | AS5413 | |
173 | 31173 Services AB | X | AS39351 |
174 | X | AS263998 | |
175 | Primetel PLC | AS8544 | |
176 | Netorn LLC | AS34123 | |
177 | TalkTalk Communications Limited | AS13285 | |
178 | IBERWIX TELECOM S.L. | X | AS203936 |
179 | Destiny N.V | X | AS8368 |
180 | BELNET | AS2611 | |
181 | SoftLayer Technologies Inc. | X | AS36351 |
182 | Zenlayer Inc | X | AS21859 |
183 | UAB Nacionalinis Telekomunikaciju Tinklas | X | AS33922 |
184 | CESNET z.s.p.o. | X | AS2852 |
185 | Biz Telecom LLC | AS197453 | |
186 | MEDIA SAT SRL | AS8751 | |
187 | Proximus Luxembourg S.A. | X | AS56665 |
188 | Syntura Group Limited | AS39326 | |
189 | firstcolo GmbH | X | AS44066 |
190 | Quickline AG | X | AS15600 |
191 | DK Svyaz OOO | AS199624 | |
192 | DOKOM Gesellschaft fuer Telekommunikation mbH | X | AS15763 |
193 | CELESTE SAS | X | AS34177 |
194 | MSS LLC. | AS44843 | |
195 | TeleData GmbH | X | AS21263 |
196 | Convergenze S.p.A. | X | AS39120 |
197 | Worldline IGSA SA | X | AS47957 |
198 | wilhelm.tel GmbH | X | AS15943 |
199 | Claranet Limited | X | AS8426 |
200 | Level-MSK Ltd. | AS52091 | |
201 | BSE Software GmbH | X | AS9044 |
202 | Telefonica Germany GmbH & Co.OHG | X | AS6805 |
203 | CYBERFIRST LLC | AS47122 | |
204 | CJ2 Hosting B.V. | AS39704 | |
205 | Modern Solutions LTD | AS44020 | |
206 | Eircom Limited | AS5466 | |
207 | Netrouting B.V. | X | AS6206 |
208 | Continent 8 LLC | X | AS14537 |
209 | OpenCarrier eG | X | AS41692 |
210 | OPTAGE Inc. | X | AS17511 |
211 | FORTEX CJSC | AS48166 | |
212 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarz | X | AS39702 |
213 | 23M GmbH | X | AS47447 |
214 | Bouygues Telecom SA | AS5410 | |
215 | Orange Business Digital Germany GmbH | AS48173 | |
216 | JSC Svyazinform | AS58002 | |
217 | Link Telecom NN Ltd. | AS197275 | |
218 | V-NET B.V. | AS47864 | |
219 | LLC KA-2 | AS59589 | |
220 | Plusnet GmbH | X | AS20676 |
221 | IONOS SE | X | AS8560 |
222 | X | AS65402 | |
223 | Host Europe GmbH | X | AS20773 |
224 | Man-da.de GmbH | X | AS8365 |
225 | ecotel communication ag | AS12312 | |
226 | JMP Technology Services GmbH | X | AS61423 |
227 | MEGASVYAZ LLC | AS34602 | |
228 | Melbikomas UAB | AS56630 | |
229 | RelAix Networks GmbH | X | AS34953 |
230 | Flex Ltd. | AS21453 | |
231 | Serverius Holding B.V. | X | AS50673 |
232 | Services Industriels de Geneve | X | AS20932 |
233 | UK-2 Limited | AS13213 | |
234 | Golitsyno Telecom Ltd | AS49320 | |
235 | Accenture B. V. | X | AS8315 |
236 | We Dare B.V. | X | AS20495 |
237 | MAXnet Systems Ltd. | AS8636 | |
238 | SEACOM Limited | X | AS37100 |
239 | OKB PROGRESS LLC | AS39238 | |
240 | JSC Mediasoft ekspert | AS48347 | |
241 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | X | AS60169 |
242 | ISIX Communications LLP | AS13002 | |
243 | BIT BV | X | AS12859 |
244 | iunxi B.V. | AS34968 | |
245 | Sony Interactive Entertainment LLC | X | AS33353 |
246 | Digital Transformation Plus LLC | AS60476 | |
247 | Global Technologies of Ukraine LLC | AS28773 | |
248 | CityLanCom LTD | AS25308 | |
249 | WoodyNet, Inc. | X | AS42 |
250 | Atmospherica Ltd. | AS62314 | |
251 | SES ASTRA S.A. | X | AS12684 |
252 | Serverel Inc. | AS50245 | |
253 | DOTRO TELECOM SRL | AS43376 | |
254 | OOO Istranet | AS42291 | |
255 | CustodianDC Limited | X | AS50300 |
256 | OOO Telecom TZ | AS15672 | |
257 | GLOBAL ONE | X | AS10282 |
258 | ENTEGA Medianet GmbH | X | AS12897 |
259 | Hydra Communications Ltd | X | AS25369 |
260 | Mythic Beasts Ltd | X | AS44684 |
261 | VTX Services SA | X | AS12350 |
262 | OOO New Line Telecom | AS31277 | |
263 | Viva Telecom SRL | AS57136 | |
264 | Macarne LLC | X | AS64289 |
265 | HOSTPALACE DATACENTERS LTD | X | AS60064 |
266 | Sky Engineering LLC | AS50254 | |
267 | Hostserver GmbH | X | AS29140 |
268 | Akamai International B.V. | X | AS20940 |
269 | Digital IT Consulting SRL | X | AS41151 |
270 | Limited Liability Company "Transneft Telecom" | AS60388 | |
271 | SOTEL LLC | AS21446 | |
272 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | X | AS12611 |
273 | Trusted Network GmbH | X | AS21385 |
274 | regio[.NET] Holding GmbH | AS8804 | |
275 | HKN GmbH | X | AS12676 |
276 | Unitel, LLC | AS62205 | |
277 | EDPNET Belgium BV | X | AS9031 |
278 | GMB Computers SRL | X | AS31017 |
279 | NAV COMMUNICATIONS SRL | X | AS6718 |
280 | ML Consultancy | AS9150 | |
281 | NetUSE AG | X | AS5605 |
282 | Lepida S.c.p.A. | AS31638 | |
283 | Istqrar for Servers Services Ltd | AS211826 | |
284 | True B.V. | AS15703 | |
285 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | X | AS394354 |
286 | Computerline GmbH | AS41913 | |
287 | ColocationIX GmbH | X | AS61955 |
288 | Orange S.A. | X | AS5583 |
289 | F5 Networks SARL | X | AS35280 |
290 | DON LLC | AS196914 | |
291 | Signet B.V. | AS5524 | |
292 | XANDRANET SRL | AS39205 | |
293 | Enreach Netherlands B.V. | AS39647 | |
294 | LeaseWeb Network B.V. | X | AS16265 |
295 | Utex-Telecom LLC | AS51904 | |
296 | dogado GmbH | X | AS8648 |
297 | Metroset Ltd. | AS50923 | |
298 | efectRO SRL | X | AS48571 |
299 | Kantonsschule Zug | X | AS34288 |
300 | EASYHOST SRL | AS39756 | |
301 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | AS135391 | |
302 | freenet Datenkommunikations GmbH | X | AS5430 |
303 | Prolink MO.ru Ltd. | AS47104 | |
304 | ZAO "COMPLAT-TELECOM" | AS24663 | |
305 | Informational-measuring systems Ltd. | AS29319 | |
306 | Ecritel SASU | X | AS8304 |
307 | Solcon Internetdiensten B.V. | AS12414 | |
308 | Dimension Data | AS3741 | |
309 | KVIKTEL LLC | AS34959 | |
310 | LANSOFT DATA SRL | X | AS31554 |
311 | Servis Telecom Ltd. | AS42149 | |
312 | terralink networks GmbH | AS59507 | |
313 | DTS Systeme GmbH | AS8879 | |
314 | Nets and Services JCS | AS57174 | |
315 | Link Ltd. | AS48940 | |
316 | DIGI SPAIN TELECOM S.L. | X | AS57269 |
317 | Cyber_Folks SRL | AS34358 | |
318 | TNG Stadtnetz GmbH | X | AS13101 |
319 | Intermax Group B.V. | AS24586 | |
320 | VeriSign Infrastructure & Operations | X | AS7342 |
321 | JSC "Ufanet" | AS47775 | |
322 | LLC Svyaz Invest | AS205460 | |
323 | XINDI Networks SRL | X | AS48112 |
324 | OOO Trivon Networks | AS31514 | |
325 | LLC "LURE IT" | AS59848 | |
326 | Salesforce.com, Inc. | X | AS14340 |
327 | AD Auto Total SRL | AS58175 | |
328 | Twitter Inc. | X | AS13414 |
329 | GANDI SAS | X | AS29169 |
330 | net.de AG | AS15743 | |
331 | LLC SETEL | AS39153 | |
332 | Jonas Frey trading as Probe Networks | AS29686 | |
333 | Manx Telecom Trading Ltd | AS13122 | |
334 | AT Telecom llc | AS207457 | |
335 | Teraline Telecom Ltd | AS208879 | |
336 | Dustin NL B.V. | AS28788 | |
337 | Bharti Airtel Ltd | X | AS9498 |
338 | Titan Networks Internet & Telecommunications Service Providing GmbH | AS20640 | |
339 | eww ag | X | AS21013 |
340 | Linenet Ltd. | AS62410 | |
341 | SETI WEBA LTD | AS196750 | |
342 | Blizzard Entertainment, Inc | AS57976 | |
343 | Annarsy SRL | AS39383 | |
344 | HERE Global BV | AS1248 | |
345 | LLC "Nauchno proizvodstvennaya Firma "Raspredelennaya Obrabotka Informacii" | AS25341 | |
346 | Prostie Reshenia LLC | AS49037 | |
347 | Ratiodata SE | AS42605 | |
348 | Advanced Placement Technologies LLC | AS216332 | |
349 | Network Platforms (PTY) LTD | AS37497 | |
350 | JSC "Corp Soft" | AS39337 | |
351 | SURF B.V. | X | AS1101 |
352 | Information and Communication Technologies LLC | AS35539 | |
353 | Skytel LLC | AS205998 | |
354 | Netflix Streaming Services Inc. | X | AS2906 |
355 | LLC Wildberries | AS57073 | |
356 | DFW LLC | AS62283 | |
357 | rh-tec Business GmbH | AS25560 | |
358 | Letit LLC | AS206926 | |
359 | Chroot Network SRL | X | AS56430 |
360 | UG-TELECOM Ltd. | AS43567 | |
361 | Gorset Ltd. | AS49120 | |
362 | TRIDENT SERVICII SI MENTENANTA SA | AS39803 | |
363 | Koltushsky Internet Ltd | AS51973 | |
364 | Fiber Optics Bulgaria OOD | X | AS42459 |
365 | NetcoRR Synergies SRL | X | AS8423 |
366 | JSC "Techsnabexport" | AS201677 | |
367 | Johannes Gutenberg-Universitaet Mainz | AS2857 | |
368 | q.beyond AG | AS12399 | |
369 | M247 Europe SRL | AS9009 | |
370 | Proxima Ltd | AS50182 | |
371 | Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA | AS47674 | |
372 | Digital Telecommunication Services S.r.l. | X | AS49605 |
373 | Limited Liability Company Irtelcom | AS43530 | |
374 | Opteamax GmbH | X | AS48200 |
375 | Saint Petersburg State University | AS5495 | |
376 | "NetCom-R" LLC | AS49531 | |
377 | K-NET SARL | X | AS24904 |
378 | OSN Online Service Nuernberg GmbH | AS8859 | |
379 | Telenet Solution Ltd | AS60720 | |
380 | OOO Kolpinskie Internet-Seti | AS47211 | |
381 | Kaopu Cloud HK Limited | X | AS138915 |
382 | No One Internet Ltd | X | AS49375 |
383 | Apple Inc. | X | AS714 |
384 | JSC "CREDO-TELECOM" | AS5523 | |
385 | City Networks Ltd | AS59740 | |
386 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | X | AS1547 |
387 | Citymesh Integrator NV | X | AS199095 |
388 | Main Telecom LLC | AS39068 | |
389 | Nessus GmbH | X | AS47692 |
390 | Quantum CJSC | AS12418 | |
391 | West Indian Ocean Cable Company | X | AS37662 |
392 | Comway Telecommunication SRL | X | AS59462 |
393 | Dmitrii Vladimirovich Malkov | AS48108 | |
394 | IGN GmbH | AS48484 | |
395 | Dante International SA | AS47388 | |
396 | JSC "RCS" | AS25511 | |
397 | Adrana International SRL | AS51793 | |
398 | Global Internet Solutions SRL | AS33925 | |
399 | N-Region LLC | AS34223 | |
400 | NTSI Telecom Ltd | AS35087 | |
401 | MCKAYCOM LTD | X | AS50763 |
402 | TIS Dialog LLC | AS31214 | |
403 | IDKOM Networks GmbH | AS12931 | |
404 | Liquid Telecommunications Ltd | AS30844 | |
405 | Information Network, LLC | AS48416 | |
406 | RUCOMTECH LLC | AS207133 | |
407 | Trans Sped SRL | AS51627 | |
408 | Restart Energy One SA | AS211412 | |
409 | Miss Me Consult Communication SRL | AS42089 | |
410 | Intelsc Ltd. | AS50577 | |
411 | Cube-Telecom LLC | AS200722 | |
412 | Valve Corporation | X | AS32590 |
413 | STAER International SA | AS59735 | |
414 | EUROLIFE FFH ASIGURARI DE VIATA S.A. | AS57668 | |
415 | OPENFIBER B.V. | AS207176 | |
416 | SL Networks SRL | AS35413 | |
417 | SUMIDA Romania SRL | AS56885 | |
418 | LAN CONNECT SERVICES SRL | AS42637 | |
419 | SIVECO Romania SA | AS44861 | |
420 | Streamwide Romania SRL | X | AS8976 |
421 | Tilaa B.V. | AS196752 | |
422 | DAVA R&R SRL | AS56570 | |
423 | OOO "L-Telecom" | AS205495 | |
424 | Signet B.V. | AS20857 | |
425 | SYNAPTIC SYSTEMS SRL | AS49270 | |
426 | EX MEDIA SA | AS8930 | |
427 | BCR Asigurari SA | AS25378 | |
428 | DIGITAL HOSTING SRL | AS42508 | |
429 | Institute of information & analytical technologies IIAT, Limited | AS9039 | |
430 | Akamai Connected Cloud | X | AS63949 |
431 | VeloxServ Communications Ltd | X | AS3170 |
432 | UpCloud Ltd | X | AS202053 |
433 | Biblioteca Judeteana "Panait Istrati" Braila | AS57132 | |
434 | bn:t Blatzheim Networks Telecom GmbH | X | AS20886 |
435 | Gral Medical SRL | AS49591 | |
436 | USC / UFMG PEERING Research Testbed | X | AS47065 |
437 | DataGroup-Int SRL | AS24704 | |
438 | PRUTUL SA | AS58337 | |
439 | Cluster Power SRL | AS212816 | |
440 | System Service Ltd. | AS50448 | |
441 | Magnetic IT Services S.R.L. | X | AS56970 |
442 | Universitatea TRANSILVANIA Brasov | AS25304 | |
443 | IRUM SA | AS210343 | |
444 | Joint Stock Company "Scientific and Production Association named after S.A. Lavochkin" | AS210954 | |
445 | EXPERTWARE SRL | AS212593 | |
446 | Access Telecom Ltd. | AS208314 | |
447 | S.C. DreamServer S.R.L. | X | AS57050 |
448 | ADMIN SERV LOGISTIC SRL | AS57790 | |
449 | Holcim Romania SA | AS43461 | |
450 | Gothaer Asigurari Reasigurari S.A. | AS43631 | |
451 | HFM S.R.L | X | AS57403 |
452 | Direct Sport Bet SRL | AS51480 | |
453 | Exim Host SRL | AS211611 | |
454 | OOO NETPLUS | AS200524 | |
455 | Opsygen Ltd | AS214385 | |
456 | MSIS IT & C SRL | AS50413 | |
457 | S.N. Radiocomunicatii S.A. | AS15471 | |
458 | Seflow s.r.l. | AS49367 | |
459 | ICEPRONAV ENGINEERING SRL | AS50945 | |
460 | We are code SRL | X | AS56951 |
461 | Mercury Lighting SRL | AS198447 | |
462 | NETPROTECT SRL | AS31362 | |
463 | Universitatea Babes-Bolyai | AS24839 | |
464 | OOO "NECSTEL" | AS61068 | |
465 | NETPROTECT SRL | AS50667 | |
466 | SUVODA SOFTWARE SRL | AS57792 | |
467 | CHIMCOMPLEX SA BORZESTI | AS61279 | |
468 | DIGI ROMANIA S.A. | X | AS25311 |
469 | ARTROM STEEL TUBES S.A. | AS41270 | |
470 | VIO-NET SRL | AS44106 | |
471 | Company Delfa Co. Ltd. | AS3285 | |
472 | Alsys Net SRL | AS25409 | |
473 | RUSELITTORG Ltd. | AS198044 | |
474 | Securebit AG | X | AS58057 |
475 | UNIVERSITATEA DIN ORADEA | AS39385 | |
476 | Visma Software SRL | AS39260 | |
477 | Omniasig Vienna Insurance Group S.A. | AS51689 | |
478 | Rovi Corporation | AS7238 | |
479 | INETCOM CARRIER LLC | X | AS35598 |
480 | Indaco Systems SRL | AS39745 | |
481 | DATA NODE SRL | X | AS48881 |
482 | C-RETAIL LLC | AS39303 | |
483 | Tevia Ltd. | AS39612 | |
484 | Selena Telecom LLC | AS47645 | |
485 | AMC SRL | AS207115 | |
486 | FASTBIT SRL | AS39224 | |
487 | INFORENT GmbH | AS21336 | |
488 | Riot Games, Inc | X | AS6507 |
489 | Telix LLC | AS203387 | |
490 | RTL Nederland B.V. | AS20504 | |
491 | Bobr-Telecom LLC | AS204735 | |
492 | CNET SRL | AS209882 | |
493 | Strauss Romania SRL | AS41432 | |
494 | SC ADEVARUL HOLDING SRL | AS41850 | |
495 | TIGER SECURITY SERVICES SA | AS216088 | |
496 | Trancom Ltd | AS47181 | |
497 | S.C DAILY SOLUTIONS S.R.L | AS200826 | |
498 | AEROPORTUL INTERNATIONAL AVRAM IANCU CLUJ RA | AS58034 | |
499 | Sprint | X | AS1239 |
500 | Zipper Services SRL | AS56432 | |
501 | Conex Distribution SA | AS60089 | |
502 | Telecomv4 LLC | AS210702 | |
503 | INOVO SOLUTIONS SRL | AS49023 | |
504 | Mairon Galati SA | AS58078 | |
505 | Feral.io Ltd | AS200052 | |
506 | BGS DIVIZIA DE SECURITATE SRL | AS62034 | |
507 | OOO "Sportmaster" | AS57512 | |
508 | SC ALFA WEB SRL | AS48837 | |
509 | LLC "T1Cloud" | AS206805 | |
510 | Best Line Ltd. | AS207676 | |
511 | SUNIMPROF ROTTAPRINT SRL | AS57105 | |
512 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
513 | Coolwave Communications Limited | AS8918 | |
514 | Limited Liability Company Sviaz Industriya | AS50471 | |
515 | Neuronnexion | AS9036 | |
516 | ONLINESHOP SRL | AS57392 | |
517 | JSC "Ufanet" | AS47119 | |
518 | OFICIUL DE STAT PENTRU INVENTII SI MARCI | AS210822 | |
519 | Blue Screen SRL | AS39276 | |
520 | Fonira Telekom GmbH | X | AS51184 |
521 | Radu Draghici | X | AS44024 |
522 | AEGON TOWARZYSTWO UBEZPIECZEN NA ZYCIE SA, Sucursala FLORESTI | AS48705 | |
523 | Limited Liability Company WELLCOM-L | AS50289 | |
524 | TELNET S.r.l. | AS5392 | |
