• Exchange Info

InterIX
Netherlands


Website:
Statistics:
Members:
106
Data Feed Health:
X

Region:
Europe
Country:
Netherlands
City:
Amsterdam

Technical Contact:
| +31851308330
Policy Contact:
| +31851308330

IPv4 Prefixes:
185.0.1.0/24

IPv6 Prefixes:
2001:7f8:134::/64


ASNNameIPv4IPv6
AS1031 PEER 1031 LLC 185.0.1.28 2001:7f8:134::28
AS1820 WNET TELECOM USA Corp. 185.0.1.34 2001:7f8:134::f
AS3920 ESTOXY OU 185.0.1.37 2001:7f8:134::37
AS6204 INTERKVM HOST SRL 185.0.1.51 2001:7f8:134::51
AS6206 Netrouting B.V. 185.0.1.106 2001:7f8:134::1e
AS6424 EDGOO NETWORKS UNIPESSOAL LDA 185.0.1.77 2001:7f8:134::77
AS8283 Netwerkvereniging Coloclue 185.0.1.16 2001:7f8:134::16
AS8298 IPng Networks GmbH 185.0.1.21 2001:7f8:134::21
AS8455 atom86 BV 185.0.1.95 2001:7f8:134::95
AS13335 Cloudflare, Inc. 185.0.1.40 2001:7f8:134::40
AS15133 EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services 185.0.1.8 2001:7f8:134::8
AS20495 We Dare B.V. 185.0.1.9 2001:7f8:134::9
AS24961 WIIT AG 185.0.1.94 2001:7f8:134::d
AS25091 IP-Max SA 185.0.1.22 2001:7f8:134::22
AS28917 Fiord Networks, UAB 185.0.1.20 2001:7f8:134::20
AS31500 Global Network Management Inc 185.0.1.62 2001:7f8:134::62
AS34465 NCRYPTD NET LTD 185.0.1.50 2001:7f8:134::50
AS34612 Matrix Groep B.V. 185.0.1.88 2001:7f8:134::88
AS34927 iFog GmbH 185.0.1.10 2001:7f8:134::10
AS35297 Dataline LLC 185.0.1.23 2001:7f8:134::23
AS35467 DDFR IT Infra & Security B.V. 185.0.1.15 2001:7f8:134::15
AS39409 Sebastian-Wilhelm Graf 185.0.1.31 2001:7f8:134::31
AS41047 Bart Vrancken trading as MLaB 185.0.1.7 2001:7f8:134::7
AS41051 Openfactory GmbH 185.0.1.102 2001:7f8:134::d0
AS41666 Institute for Pyrotechnical Cleaning (limited company) 185.0.1.103 2001:7f8:134::e
AS41720 REVOLUTION PROVIDER SRL 185.0.1.72 2001:7f8:134::72
AS42093 InterRacks B.V. 185.0.1.19 2001:7f8:134::19
AS44592 SkyLink Data Center BV 185.0.1.117 2001:7f8:134::34
AS44854 Arend Brouwer 185.0.1.56 2001:7f8:134::56
AS44901 Belcloud LTD 185.0.1.108 2001:7f8:134::2a
AS47272 HYEHOST LTD 185.0.1.64 2001:7f8:134::64
AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi 185.0.1.107 2001:7f8:134::1f
AS48070 DSM (GB) Limited 185.0.1.46 2001:7f8:134::46
AS48635 CLDIN B.V. 185.0.1.18 2001:7f8:134::18
AS48925 VibeGAMES B.V. 185.0.1.75 2001:7f8:134::75
AS49033 Critical Core BV 185.0.1.4 2001:7f8:134::4
AS49453 Global Layer B.V. 185.0.1.52 2001:7f8:134::52
AS49581 Ferdinand Zink trading as Tube-Hosting 185.0.1.116 2001:7f8:134::2f
AS49585 CoreRoute OU 185.0.1.101 2001:7f8:134::c
AS49600 NEAR IP, S.L. 185.0.1.93 2001:7f8:134::93
AS49981 WorldStream B.V. 185.0.1.118 2001:7f8:134::3a
AS50272 AVUR AS 185.0.1.85 2001:7f8:134::85
AS50629 LWLcom GmbH 185.0.1.61 2001:7f8:134::61
AS50655 ITS HOSTED 185.0.1.91 2001:7f8:134::91
AS50917 Diederik Focko de Zee 185.0.1.76 2001:7f8:134::76
AS51050 H4Hosting BV 185.0.1.66 2001:7f8:134::66
AS51088 A2B IP B.V. 185.0.1.89 2001:7f8:134::89
AS51942 EK-Media B.V. 185.0.1.12 2001:7f8:134::12
AS52025 ParadoxNetworks Limited 185.0.1.74 2001:7f8:134::74
AS55285 Serverside.com 185.0.1.84 2001:7f8:134::84
AS56584 INTERIX B.V. 185.0.1.254
185.0.1.253
185.0.1.251
2001:7f8:134::253
2001:7f8:134::254
2001:7f8:134::251
AS56911 Warian S.R.L. 185.0.1.24 2001:7f8:134::24
AS57043 HOSTKEY B.V. 185.0.1.55 2001:7f8:134::55
AS57112 F2X Operator B.V. 185.0.1.96 2001:7f8:134::96
AS57344 Telehouse EAD 185.0.1.30
185.0.1.29
2001:7f8:134::30
2001:7f8:134::29
AS57463 NetIX Communications JSC 185.0.1.39 2001:7f8:134::39
AS58291 ColoCenter b.v. 185.0.1.5 2001:7f8:134::5
AS58299 Openfactory GmbH 185.0.1.13 2001:7f8:134::13
AS59645 Tobias Fiebig 185.0.1.38 2001:7f8:134::38
AS59900 Balkan Internet Exchange Ltd 185.0.1.33 2001:7f8:134::33
AS61029 DODW Holding B.V. 185.0.1.58 2001:7f8:134::58
AS64289 Macarne LLC 185.0.1.113 2001:7f8:134::3
AS197963 Jiri Vitak 185.0.1.98 2001:7f8:134::98
AS198468 Gijsbertus Henricus van Gemert trading as DutchIS 185.0.1.59 2001:7f8:134::59
AS199414 Noah Kolossa 185.0.1.97 2001:7f8:134::97
AS199524 G-Core Labs S.A. 185.0.1.87 2001:7f8:134::87
AS200132 Peter-Paul Maria Kurstjens 185.0.1.47 2001:7f8:134::47
AS200149 Erwin Alexander Ising 185.0.1.27 2001:7f8:134::27
AS200232 T. van den Heuvel Holding B.V. 185.0.1.49 2001:7f8:134::49
AS202427 Ursin Filli 185.0.1.43 2001:7f8:134::43
AS202585 Nick Bouwhuis 185.0.1.80 2001:7f8:134::80
AS202796 JSR IT B.V. 185.0.1.57 2001:7f8:134::57
AS202827 Christopher Mundschau 185.0.1.112 2001:7f8:134::2c
AS203936 IBERWIX TELECOM S.L. 185.0.1.119 2001:7f8:134::3b
AS204729 Servervy B.V. 185.0.1.45 2001:7f8:134::45
AS205755 SDNBUCKS BV 185.0.1.36 2001:7f8:134::36
AS206264 Amarutu Technology Ltd 185.0.1.92 2001:7f8:134::92
AS206389 Menno van Krimpen trading as Libernet 185.0.1.14
AS207176 OPENFIBER B.V. 185.0.1.32 2001:7f8:134::32
AS207489 RDK IT Solutions B.V. 185.0.1.1
185.0.1.2
2001:7f8:134::2
2001:7f8:134::1
AS207866 InCompanyMedia B.V. 185.0.1.35 2001:7f8:134::35
AS208608 Haemoglobin 185.0.1.67 2001:7f8:134::67
AS209288 Services2xs b.v. 185.0.1.17 2001:7f8:134::17
AS209823 Enki Multimedia EURL 185.0.1.99 2001:7f8:134::99
AS210645 DOMINIK DOBROWOLSKI 185.0.1.48 2001:7f8:134::48
AS210890 Kristiaan De Rocker 185.0.1.63 2001:7f8:134::63
AS211623 NAML B.V. 185.0.1.109 2001:7f8:134::2b
AS211713 Connectium B.V. 185.0.1.41 2001:7f8:134::1a
AS211738 Saqer Al-noaimi 185.0.1.79 2001:7f8:134::79
AS211750 Stef Herman Anton Wolters trading as MC-Node 185.0.1.100 2001:7f8:134::1b
AS212232 Benjamin Cartwright-Cox 185.0.1.60 2001:7f8:134::60
AS212477 RoyaleHosting BV 185.0.1.70 2001:7f8:134::70
AS212635 Jurrian van Iersel 185.0.1.25 2001:7f8:134::25
AS212828 Tom Hatzer trading as twopeaks digital e.U. 185.0.1.42 2001:7f8:134::42
AS213028 DD webhosting B.V. 185.0.1.44 2001:7f8:134::44
AS213035 Des Capital B.V. 185.0.1.110
185.0.1.111
2001:7f8:134::b
2001:7f8:134::a
AS213373 IP Connect Inc 185.0.1.90 2001:7f8:134::90
AS213753 185.0.1.3 2001:7f8:134::11
AS214223 Luis Jakob Bartel 185.0.1.114 2001:7f8:134::2d
AS215512 Eliveld ICT B.V. 185.0.1.78 2001:7f8:134::78
AS215649 Noel David Georg trading as SN-TUX 185.0.1.81 2001:7f8:134::81
AS215680 Luc Haaijer trading as Ferox Hosting 185.0.1.83 2001:7f8:134::83
AS215828 Tizian Maxime Weigt 185.0.1.115
185.0.1.86
2001:7f8:134::86
2001:7f8:134::2e
AS216333 NetDev UG (haftungsbeschraenkt) 185.0.1.104 2001:7f8:134::1c
AS271253 185.0.1.65 2001:7f8:134::65
AS328112 Linux Based Systems Design SA (Pty) Ltd 185.0.1.82 2001:7f8:134::82