- AS Info
- Graph v4
- Prefixes v4
- Bogon
- Peers v4
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 4
Prefixes Originated (v4): 4
Prefixes Originated (v6): 0
Prefixes Announced (all): 4
Prefixes Announced (v4): 4
Prefixes Announced (v6): 0
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 174
BGP Peers Observed (v4): 174
BGP Peers Observed (v6): 0
IPs Originated (v4): 1,792
AS Paths Observed (v4): 33,192
AS Paths Observed (v6): 0
Average AS Path Length (all): 5.170
Average AS Path Length (v4): 5.170
Average AS Path Length (v6): 0.000
Prefixes Originated (all): 4
Prefixes Originated (v4): 4
Prefixes Originated (v6): 0
Prefixes Announced (all): 4
Prefixes Announced (v4): 4
Prefixes Announced (v6): 0
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 174
BGP Peers Observed (v4): 174
BGP Peers Observed (v6): 0
IPs Originated (v4): 1,792
AS Paths Observed (v4): 33,192
AS Paths Observed (v6): 0
Average AS Path Length (all): 5.170
Average AS Path Length (v4): 5.170
Average AS Path Length (v6): 0.000
Loading Website Preview...
AS35505 IPv4 Peers
AS35505 IPv4 Peer Count
AS35505 IPv4 Prefixes Announced
AS35505 IPv4 Prefixes Originated
AS35505 IPv4 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
81.181.181.0/24 | |
86.106.84.0/23 | |
193.187.148.0/23 | |
193.187.150.0/23 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | SIL-MIRO COM SRL | AS44682 | |
2 | Hurricane Electric LLC | AS6939 | |
3 | Netia SA | AS12741 | |
4 | DIGI ROMANIA S.A. | AS8708 | |
5 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | AS31042 | |
6 | Delta Telecom Ltd | AS29049 | |
7 | Ukrainian Telecommunication Group LLC | AS50581 | |
8 | Telehouse EAD | AS57344 | |
9 | Telecom IT Solutions SRL | AS47734 | |
10 | WNET TELECOM USA Corp. | AS1820 | |
11 | TELEKOM SRBIJA a.d. | AS8400 | |
12 | T-2, d.o.o. | AS34779 | |
13 | Orange Romania S.A. | AS9050 | |
14 | Orange Romania S.A. | AS8953 | |
15 | Asociatia Interlan | AS41494 | |
16 | Neterra Ltd. | AS34224 | |
17 | iNES GROUP SRL | AS12310 | |
18 | NEOTEL DOO export-import Skopje | AS34772 | |
19 | INTERKVM HOST SRL | AS6204 | |
20 | Prime Telecom srl | AS39737 | |
21 | Euroweb Romania S.R.L. | AS6663 | |
22 | Moldtelecom SA | AS8926 | |
23 | AZERTELECOM LLC | AS196925 | |
24 | M247 Europe SRL | AS9009 | |
25 | Serviciul de Telecomunicatii Speciale | AS31313 | |
26 | Global Communication Net Plc | AS12615 | |
27 | i3D.net B.V | AS49544 | |
28 | StarNet Solutii SRL | AS31252 | |
29 | Voxility LLP | AS3223 | |
30 | Trabia SRL | AS43289 | |
31 | TurkNet Iletisim Hizmetleri A.S. | AS12735 | |
32 | Convergenze S.p.A. | AS39120 | |
33 | Magyar Telekom plc. | AS5483 | |
34 | SIACOM JSC | AS198150 | |
35 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | AS2614 | |
36 | NetActuate, Inc | AS36236 | |
37 | Macarne LLC | AS64289 | |
38 | Oath Holdings Inc. | AS10310 | |
39 | Microsoft Corporation | AS8075 | |
40 | Delta HighTech Ltd. | AS8860 | |
41 | Direct One SA | AS49909 | |
42 | Real Network and Tel SRL | AS34723 | |
43 | NOVELCOM E.E. | AS206735 | |
44 | FIXNET Telekomunikasyon Limited Sirketi | AS47288 | |
45 | Teen Telecom SRL | AS34304 | |
46 | TENNET TELECOM SRL | AS39543 | |
47 | INTERNET BROKER SRL | AS212221 | |
48 | Digital IT Consulting SRL | AS41151 | |
49 | ENERGY DOT SRL | AS48948 | |
50 | Geodim Ltd. | AS29687 | |
51 | DENIC eG | AS31529 | |
52 | PHOENIX TELECOM & MEDIA SERVICES SRL | AS33823 | |
53 | ESTOXY OU | AS3920 | |
54 | Viva Telecom SRL | AS57136 | |
55 | SES ASTRA S.A. | AS12684 | |
56 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
57 | Istqrar for Servers Services Ltd | AS211826 | |
58 | LANSOFT DATA SRL | AS31554 | |
59 | efectRO SRL | AS48571 | |
60 | WoodyNet, Inc. | AS42 | |
61 | Inovare-Prim SRL | AS60602 | |
62 | Intersat SRL | AS39668 | |
63 | Bart Vrancken trading as MLaB | AS41047 | |
64 | Zenlayer Inc | AS4229 | |
65 | Information Technology and Cyber Security Service | AS39279 | |
66 | Allnet Cloud Srl | AS20722 | |
67 | Akamai International B.V. | AS20940 | |
68 | XINDI Networks SRL | AS48112 | |
69 | NEXT LEVEL BUSINESS SRL | AS203929 | |
70 | Chroot Network SRL | AS56430 | |
71 | NBI Systems Ltd. | AS39396 | |
72 | Aztelekom LLC | AS34170 | |
73 | Mondo-Byte SRL | AS39277 | |
74 | Netflix Streaming Services Inc. | AS2906 | |
75 | ALTEASYSTEMS OU | AS215955 | |
76 | GMB Computers SRL | AS31017 | |
77 | AS22356 | ||
78 | BMS IT GROUP SRL | AS35584 | |
79 | G-Core Labs S.A. | AS199524 | |
80 | NET GATE COMUNICATII SRL | AS34450 | |
81 | Facebook, Inc. | AS32934 | |
82 | TELECABEL PLC | AS29030 | |
83 | Computer Wired SRL | AS35348 | |
84 | CacheFly | AS30081 | |
85 | S.N. Radiocomunicatii S.A. | AS15471 | |
86 | Star Design Connection SRL | AS39464 | |
87 | NetIX Communications JSC | AS31490 | |
88 | Net-Surf.net Ltd. | AS20911 | |
89 | S.C. Teletrans S.A. | AS34279 | |
90 | Internet Oltenia SRL | AS12842 | |
91 | NETX - NG LTD | AS204281 | |
92 | Layer Sistem tic. ltd. sti. | AS59886 | |
93 | United Media AG | AS44017 | |
94 | NET 365 JSC | AS202129 | |
95 | FIDELNET SRL | AS51799 | |
96 | SKAT TV Ltd. | AS34577 | |
97 | Electroenergien Sistemen Operator EAD | AS13172 | |
98 | DIGITAL CONSTRUCTION NETWORK SRL | AS34916 | |
99 | MG 2002 LTD. | AS49849 | |
100 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS197000 | |
101 | Kivi TV Ltd. | AS60202 | |
102 | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. | AS62350 | |
103 | Banat Telecom Satelit S.R.L. | AS33977 | |
104 | MainStreaming SpA | AS51185 | |
105 | Zattoo AG | AS8302 | |
106 | Dynamic Distribution SRL | AS39777 | |
107 | Zulu Ltd. | AS31298 | |
108 | Cisco OpenDNS, LLC | AS36692 | |
109 | Prestige Media PHG SRL | AS42094 | |
110 | TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P | AS209150 | |
111 | Converge ICT Solutions Inc. | AS17639 | |
112 | MANGA CORP LTD | AS201225 | |
113 | Elektronika NS Ltd. | AS41624 | |
114 | Smart Agency S.R.L. | AS58022 | |
115 | CATO NETWORKS LTD | AS13150 | |
116 | SC MEDIA SUD SRL | AS50604 | |
117 | Create Online S.R.L. | AS48141 | |
118 | JWE S.a r.l. | AS34655 | |
119 | NexonHost Srl | AS62390 | |
120 | Meteverse Limited. | AS54994 | |
121 | Infinity Telecom SRL | AS56654 | |
122 | PAN-NET SRL | AS42405 | |
123 | NETFIL SRL | AS50886 | |
124 | Elemental.tv OOD | AS49176 | |
125 | ROMARG SRL | AS205275 | |
126 | Valve Corporation | AS32590 | |
127 | CobraTELECOM SRL | AS41028 | |
128 | ANEXIA Internetdienstleistungs GmbH | AS42473 | |
129 | Packet Clearing House, Inc. | AS3856 | |
130 | ESCOM Ltd. - Haskovo | AS25374 | |
131 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
132 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | AS15133 | |
133 | SIMULTANEOUS NETWORK PROTOCOL S.R.L. | AS56746 | |
134 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | AS21245 | |
135 | LLC "OTT UKRAINE" | AS204384 | |
136 | We are code SRL | AS56951 | |
137 | Open Solutions Ltd. | AS205138 | |
138 | DREAMTEAM NETWORK SRL | AS47427 | |
139 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii | AS28727 | |
140 | Alter-NET SRL | AS39531 | |
141 | PeakFactory BV | AS49206 | |
142 | Dynamic Connection SRL | AS35512 | |
143 | TIA CONECT SRL | AS215417 | |
144 | LAROIAS COMPUTERS SRL | AS34847 | |
145 | Focus IT Solutions | AS208389 | |
146 | SANOS CONSULTING INTERNATIONAL SRL | AS39391 | |
147 | DATA ZYX SRL | AS49052 | |
148 | Phoenix IT SRL | AS21368 | |
149 | AP NETWORK SRL | AS49852 | |
150 | Tier SRL | AS50515 | |
151 | JSC "Silknet" | AS35805 | |
152 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | AS3233 | |
153 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS12654 | |
154 | ZONATA - INVEST sLLC | AS34368 | |
155 | ANTENA3 S.A. | AS47220 | |
156 | ADA NET-TV SRL | AS62445 | |
157 | Netcube Ltd. | AS206755 | |
158 | UNIDATA S.p.A. | AS5394 | |
159 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS25152 | |
160 | Conect Intercom SRL | AS203574 | |
161 | AS14840 | ||
162 | Comunicatii Starnet Media SRL | AS39861 | |
163 | NetIX Communications JSC | AS57463 | |
164 | TELEPLUS SRL | AS41953 | |
165 | Silistra Telecom Solutions Ltd. | AS198228 | |
166 | Viscomp Ltd | AS42446 | |
167 | Pladi Computers Ltd. | AS43068 | |
168 | Blizzard Entertainment, Inc | AS57976 | |
169 | SKAT POPOVO Ltd. | AS57634 | |
170 | Neterra Ltd. | AS60230 | |
171 | CNETWORK SRL | AS48453 | |
172 | DNS-OARC | AS112 | |
173 | TV SAT 2002 SRL | AS41496 | |
174 | SPEEDNET INTER SOLUTIONS SRL | AS50357 |
as-block: AS35252 - AS35618 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-05-01T14:06:15Z last-modified: 2024-05-01T14:06:15Z source: RIPE aut-num: AS35505 as-name: PRONETIT-AS org: ORG-SPSI1-RIPE import: from AS39107 action pref=350; accept ANY import: from AS8075 action pref=253; accept ANY import: from AS13335 action pref=253; accept ANY import: from AS6939 action pref=253; accept ANY import: from AS36692 action pref=253; accept ANY import: from AS12310 action pref=200; accept ANY import: from AS5483 action pref=70; accept ANY export: to AS39107 announce AS35505 export: to AS8075 announce AS35505 export: to AS34050 announce AS35505 export: to AS6939 announce AS35505 export: to AS36692 announce AS35505 export: to AS12310 announce AS35505 export: to AS5483 announce AS35505 admin-c: PN4511-RIPE tech-c: PN4511-RIPE status: ASSIGNED mnt-by: PRONETIT-MNT mnt-by: RIPE-NCC-END-MNT created: 2005-08-23T11:41:12Z last-modified: 2018-09-04T10:11:10Z source: RIPE # Filtered sponsoring-org: ORG-AI97-RIPE organisation: ORG-SPSI1-RIPE org-name: Pronet Solutii IT SRL country: RO org-type: OTHER address: Str. Panselelor, Nr. 17, Bl. 133, Sc. 1,Ap. 4 address: Bucuresti, Sector 4 address: Romania phone: +40-724-319316 abuse-c: PN4511-RIPE admin-c: PN4511-RIPE tech-c: PN4511-RIPE mnt-by: PRONETIT-MNT mnt-ref: PRONETIT-MNT created: 2005-08-23T06:18:25Z last-modified: 2022-12-01T17:26:38Z source: RIPE # Filtered role: ProNET NOC address: S.C. ProNET Solutii IT SRL address: Str. Iriceanu Ion, Nr. 16, Bl. 159, Sc. 1, Ap. 0 (zero), Sector 4, Bucuresti remarks: +--------------------------------------+ remarks: |___Abuse reports: abuse@pronetit.ro___| remarks: |__Support contact: tehnic@pronetit.ro_| remarks: |____24x7 Help desk: +4-021-5894141____| remarks: +--------------------------------------+ abuse-mailbox: abuse@pronetit.ro admin-c: AC7351-RIPE org: ORG-SPSI1-RIPE tech-c: AC7351-RIPE nic-hdl: PN4511-RIPE mnt-by: PRONETIT-MNT created: 2016-05-10T19:42:57Z last-modified: 2016-05-10T20:06:31Z source: RIPE # Filtered
RIPE
aut-num: AS35505
as-name: PRONETIT-AS
org: ORG-SPSI1-RIPE
import: from AS39107 action pref=350; accept ANY
import: from AS8075 action pref=253; accept ANY
import: from AS13335 action pref=253; accept ANY
import: from AS6939 action pref=253; accept ANY
import: from AS36692 action pref=253; accept ANY
import: from AS12310 action pref=200; accept ANY
import: from AS5483 action pref=70; accept ANY
export: to AS39107 announce AS35505
export: to AS8075 announce AS35505
export: to AS34050 announce AS35505
export: to AS6939 announce AS35505
export: to AS36692 announce AS35505
export: to AS12310 announce AS35505
export: to AS5483 announce AS35505
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
notify: ripe@pronetit.ro
mnt-by: PRONETIT-MNT
mnt-by: RIPE-NCC-END-MNT
created: 2005-08-23T11:41:12Z
last-modified: 2018-09-04T10:11:10Z
source: RIPE
sponsoring-org: ORG-AI97-RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
InterLAN | RO | Bucharest |
86.104.125.113 86.104.125.112 |
2001:7f8:64:225:0:3:5505:1 2001:7f8:64:225:0:3:5505:2 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.