Giganet IXN Global Exchange
Website:
Statistics:
Members:
344
Data Feed Health:
Region:
Europe
Country:
Ukraine
City:
Amsterdam
Technical Contact:
| +380442013136
Policy Contact:
| +380442013130
IPv4 Prefixes:
IPv6 Prefixes:
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 185.1.62.147 | 2001:7f8:6c::147 |
AS3255 | State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o | 185.1.62.22 | 2001:7f8:6c::22 |
AS3261 | LLC "FTICOM" | 185.1.62.167 | 2001:7f8:6c::167 |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 185.1.62.10 | 2001:7f8:6c::10 |
AS3856 | Packet Clearing House, Inc. | 185.1.62.148 | 2001:7f8:6c::148 |
AS3920 | ESTOXY OU | 185.1.63.146 | 2001:7f8:6c::401 |
AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | 185.1.63.134 | 2001:7f8:6c::389 |
AS6663 | Euroweb Romania S.R.L. | 185.1.63.208 | 2001:7f8:6c::463 |
AS6698 | Virtual Systems LLC | 185.1.63.185 | 2001:7f8:6c::440 |
AS6702 | Science Production Company "Trifle" Ltd. | 185.1.63.105 185.1.62.60 |
2001:7f8:6c::360 2001:7f8:6c::60 |
AS6712 | TVP Format Llc | 185.1.62.89 | |
AS6723 | "AS6723" LIMITED LIABILITY COMPANY | 185.1.62.192 185.1.63.151 185.1.62.31 |
2001:7f8:6c::31 2001:7f8:6c::192 2001:7f8:6c::406 |
AS6768 | "EUROTELE-PLUS" LLC | 185.1.62.53 | 2001:7f8:6c::53 |
AS6807 | National Technical University 'Kharkiv Polytechnical Institute' | 185.1.63.80 | 2001:7f8:6c::335 |
AS6849 | JSC "Ukrtelecom" | 185.1.62.21 185.1.62.36 |
2001:7f8:6c::21 |
AS6876 | TENET Scientific Production Enterprise LLC | 185.1.62.28 185.1.62.96 |
2001:7f8:6c::96 2001:7f8:6c::28 |
AS6886 | LLC "INTS" | 185.1.62.58 | 2001:7f8:6c::58 |
AS6939 | Hurricane Electric LLC | 185.1.62.230 | 2001:7f8:6c::230 |
AS8192 | LIMITED LIABILITY COMPANY "INFOLINK" | 185.1.63.82 185.1.63.84 |
|
AS8461 | TOV Trade-Express | 185.1.63.141 | |
AS8601 | Telnet Ltd. Networking Center | 185.1.62.127 | |
AS8647 | IP Port LLC | 185.1.63.70 | 2001:7f8:6c::325 |
AS8674 | Netnod AB | 185.1.63.130 | 2001:7f8:6c::385 |
AS8772 | NetAssist LLC | 185.1.62.186 | 2001:7f8:6c::186 |
AS8779 | KhmelnitskInfocom LTD | 185.1.63.11 | |
AS8788 | ADAMANT, Ltd. | 185.1.62.18 | 2001:7f8:6c::18 |
AS8926 | Moldtelecom SA | 185.1.62.204 | 2001:7f8:6c::204 |
AS12578 | SIA Tet | 185.1.62.91 | 2001:7f8:6c::91 |
AS12593 | Ukrcom Ltd | 185.1.63.95 | 2001:7f8:6c::350 |
AS12662 | FOP Petrushenko Sergiy Petrovich | 185.1.62.238 | |
AS12687 | User Association of Ukrainian Research and Academic Network URAN | 185.1.62.74 | 2001:7f8:6c::74 |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 185.1.62.181 185.1.62.110 |
2001:7f8:6c::110 |
AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | 185.1.62.12 185.1.62.15 |
2001:7f8:6c::12 2001:7f8:6c::15 |
AS12998 | BGNet LLC | 185.1.62.114 | 2001:7f8:6c::114 |
AS13032 | Kyiv National Taras Shevchenko University | 185.1.62.225 | 2001:7f8:6c::225 |
AS13188 | CONTENT DELIVERY NETWORK LTD | 185.1.63.55 185.1.62.170 185.1.63.52 185.1.62.211 185.1.62.145 185.1.62.210 185.1.62.209 185.1.62.171 185.1.62.169 185.1.63.54 185.1.62.196 185.1.62.203 185.1.63.53 185.1.62.206 185.1.62.205 185.1.62.172 185.1.62.195 185.1.62.173 185.1.62.207 |
2001:7f8:6c::205 2001:7f8:6c::195 2001:7f8:6c::196 2001:7f8:6c::173 2001:7f8:6c::171 2001:7f8:6c::145 2001:7f8:6c::211 2001:7f8:6c::210 2001:7f8:6c::209 2001:7f8:6c::206 2001:7f8:6c::207 2001:7f8:6c::170 2001:7f8:6c::169 2001:7f8:6c::203 2001:7f8:6c::172 |
AS13194 | UAB "Bite Lietuva" | 185.1.62.67 | 2001:7f8:6c::67 |
AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 185.1.62.184 | 2001:7f8:6c::184 |
AS13335 | Cloudflare, Inc. | 185.1.62.76 | 2001:7f8:6c::76 |
AS15169 | Google LLC | 185.1.62.69 185.1.63.152 |
2001:7f8:6c::69 2001:7f8:6c::407 |
AS15377 | TRADITIONAL LLC | 185.1.62.17 | 2001:7f8:6c::17 |
AS15461 | Science Production Enterprise Solver Ltd | 185.1.62.130 185.1.63.45 |
|
AS15497 | 1 Cloud Lab s.r.o. | 185.1.62.16 185.1.62.177 |
2001:7f8:6c::177 2001:7f8:6c::16 |
AS15595 | Skyline Electronics Ltd. | 185.1.62.163 | 2001:7f8:6c::163 |
AS15626 | GREEN FLOID LLC | 185.1.63.64 | |
AS15738 | TOV BF Express Ltd | 185.1.62.62 | 2001:7f8:6c::62 |
AS16044 | IPORT LLC | 185.1.62.84 | |
AS16066 | T.E.S.T. Ltd | 185.1.63.58 | 2001:7f8:6c::313 |
AS16223 | MAXNET TELECOM, LTD | 185.1.63.79 | 2001:7f8:6c::334 |
AS20516 | Sky Vision Ukraine Ltd | 185.1.63.150 | |
AS20539 | Technical Centre Radio Systems Ltd. | 185.1.63.24 185.1.63.21 185.1.63.19 185.1.63.23 185.1.63.22 |
2001:7f8:6c::274 |
AS20714 | "Merlin-Telekom" LLC | 185.1.63.102 | |
AS20804 | Exatel S.A. | 185.1.62.46 | 2001:7f8:6c::46 |
AS20940 | Akamai International B.V. | 185.1.63.206 | 2001:7f8:6c::461 |
AS21228 | VINASTERISK, PP | 185.1.62.48 | |
AS21343 | Internet Invest, Ltd. | 185.1.62.5 185.1.62.253 185.1.62.3 185.1.62.255 185.1.62.99 185.1.63.249 185.1.62.219 185.1.63.199 |
2001:7f8:6c::253 2001:7f8:6c::504 2001:7f8:6c::454 2001:7f8:6c::255 2001:7f8:6c::5 2001:7f8:6c::99 2001:7f8:6c::219 2001:7f8:6c::3 |
AS21488 | Emplot Ltd. | 185.1.62.25 | |
AS21500 | Scientific Production Enterprise "Technaukservice" Ltd | 185.1.62.243 | 2001:7f8:6c::243 |
AS24482 | SG.GS | 185.1.62.227 | 2001:7f8:6c::227 |
AS24593 | Global Ukraine Trade Ltd. | 185.1.63.140 | |
AS24700 | WEB3 Leaders INC | 185.1.62.201 | |
AS24724 | Atman Sp. z o.o. | 185.1.62.26 | 2001:7f8:6c::146 2001:7f8:6c::26 |
AS24812 | NPK Home-Net Ltd. | 185.1.62.168 | 2001:7f8:6c::168 |
AS24940 | Hetzner Online GmbH | 185.1.63.223 | 2001:7f8:6c::478 |
AS25082 | Viner Telecom LLC | 185.1.62.231 185.1.63.99 185.1.63.213 185.1.62.81 |
2001:7f8:6c::231 |
AS25133 | LLC "McLaut-Invest" | 185.1.62.29 | |
AS25150 | DCTel Ltd | 185.1.62.119 | |
AS25192 | CZ.NIC, z.s.p.o. | 185.1.63.124 | 2001:7f8:6c::379 |
AS25229 | Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | 185.1.63.175 185.1.62.214 |
|
AS25386 | "Inter-Telecom" LLC | 185.1.62.56 | 2001:7f8:6c::56 |
AS25393 | Internet Invest, Ltd. | 185.1.62.93 185.1.62.82 |
2001:7f8:6c::82 2001:7f8:6c::93 |
AS25482 | Private Enterprise "Law Firm "Status" | 185.1.62.232 185.1.62.216 |
2001:7f8:6c::232 2001:7f8:6c::216 |
AS25521 | Industrial Media Network LLC | 185.1.63.3 185.1.62.14 |
2001:7f8:6c::14 2001:7f8:6c::258 |
AS25526 | LAMBDA LLC | 185.1.62.248 | 2001:7f8:6c::248 |
AS26415 | VeriSign Global Registry Services | 185.1.62.242 | 2001:7f8:6c::242 |
AS28773 | Global Technologies of Ukraine LLC | 185.1.63.123 | 2001:7f8:6c::378 |
AS28907 | Internet Invest, Ltd. | 185.1.62.13 185.1.62.8 185.1.62.9 |
2001:7f8:6c::13 2001:7f8:6c::9 2001:7f8:6c::8 |
AS29062 | Load.me sp. z o. o. | 185.1.62.44 | 2001:7f8:6c::44 |
AS29067 | LLC "Hostmaster" | 185.1.62.208 | 2001:7f8:6c::208 |
AS29074 | FAUST ISP LTD. | 185.1.62.115 | 2001:7f8:6c::115 |
AS29107 | Private "Stock company "Sater" | 185.1.62.64 | 2001:7f8:6c::64 |
AS29203 | House Information Technology Ltd. | 185.1.62.241 | 2001:7f8:6c::241 |
AS29491 | KIEVLINE LLC | 185.1.62.100 | 2001:7f8:6c::100 |
AS29534 | IntornTechnic Ltd. | 185.1.62.250 | |
AS30779 | TRK Cable TV LLC | 185.1.62.191 185.1.62.47 |
2001:7f8:6c::47 2001:7f8:6c::191 |
AS30886 | PP KOM i TEX | 185.1.63.18 | 2001:7f8:6c::273 |
AS31069 | FOP Mukhina Kateryna Volodymyrivna | 185.1.63.196 | |
AS31148 | Freenet LTD | 185.1.62.41 185.1.62.125 185.1.62.229 |
2001:7f8:6c::229 2001:7f8:6c::125 2001:7f8:6c::41 |
AS31272 | WildPark Co | 185.1.63.25 185.1.62.140 |
2001:7f8:6c::280 2001:7f8:6c::140 |
AS31343 | Intertelecom Ltd | 185.1.62.37 | 2001:7f8:6c::37 |
AS31445 | Fiberax Networking&Cloud Ltd. | 185.1.62.165 185.1.63.76 |
|
AS31633 | PP Lan-Telecom | 185.1.62.162 | |
AS31725 | ISP Shtorm LTD | 185.1.62.50 | 2001:7f8:6c::50 |
AS32934 | Facebook, Inc. | 185.1.63.153 185.1.63.154 |
2001:7f8:6c::409 2001:7f8:6c::408 |
AS33817 | Subsidiary Enterprise Telegroup-Ukraine | 2001:7f8:6c::89 | |
AS34056 | Kyiv Optic Networks ltd | 185.1.62.139 185.1.62.95 |
2001:7f8:6c::95 2001:7f8:6c::139 |
AS34058 | Limited Liability Company "lifecell" | 185.1.62.175 185.1.62.55 |
2001:7f8:6c::55 2001:7f8:6c::175 |
AS34092 | TVCOM Ltd. | 185.1.63.28 | |
AS34187 | LLC Renome-Service | 185.1.62.157 185.1.62.42 185.1.63.198 |
2001:7f8:6c::157 2001:7f8:6c::42 |
AS34251 | LLC IMC | 185.1.63.94 185.1.63.174 |
|
AS34259 | TOV "Highload Systems" | 185.1.62.87 | |
AS34312 | FOP Boyko Oleg Mikhaylovich | 185.1.62.151 | |
AS34359 | Telecommunication company "Link Telecom" LTD | 185.1.63.158 | |
AS34661 | TOV TRK "Briz" | 185.1.62.103 | 2001:7f8:6c::103 |
AS34700 | MAXNET TELECOM, LTD | 185.1.62.156 | 2001:7f8:6c::156 |
AS34743 | NASHNET LTD | 185.1.63.122 185.1.63.121 185.1.63.120 |
|
AS34867 | Cosmonova LLC | 185.1.62.38 185.1.62.24 |
2001:7f8:6c::38 2001:7f8:6c::24 |
AS35004 | Branch Enterprise "Netgroup-Service" | 185.1.62.224 185.1.62.189 185.1.63.26 |
|
AS35213 | TOV "Kompjuternie Merezhi" | 185.1.62.107 185.1.63.224 |
2001:7f8:6c::107 2001:7f8:6c::479 |
AS35297 | Dataline LLC | 185.1.62.112 | |
AS35320 | Eurotranstelecom Ltd | 185.1.62.70 | 2001:7f8:6c::70 |
AS35325 | "INCOMPLAST SERVICE" LLC | 185.1.63.176 | |
AS35352 | LLC "Ukrtele-Service" | 185.1.62.213 185.1.63.173 |
|
AS35362 | Company with additional responsibility "Company "BEST" | 185.1.62.34 | 2001:7f8:6c::34 |
AS35602 | OMEGA-GROUP LLC | 185.1.63.232 | |
AS35614 | Therecom Ltd | 185.1.63.60 185.1.62.71 |
2001:7f8:6c::315 2001:7f8:6c::71 |
AS38946 | DEMENIN B.V. | 185.1.63.49 | 2001:7f8:6c::304 |
AS39065 | Southern Telecommunication Company Ltd. | 185.1.62.164 | 2001:7f8:6c::164 |
AS39130 | Merezha Plus Ltd | 185.1.62.198 185.1.62.108 |
2001:7f8:6c::108 |
AS39279 | Information Technology and Cyber Security Service | 185.1.63.147 | 2001:7f8:6c::402 |
AS39297 | Netgroup-Kalush Ltd. | 185.1.63.4 | |
AS39361 | Yarcom LLC | 185.1.63.41 | |
AS39399 | Private Enterprise Firma Fenix VT | 185.1.62.27 | 2001:7f8:6c::27 |
AS39512 | NKTV Ltd. | 185.1.63.96 | 2001:7f8:6c::351 |
AS39608 | Lanet Network Ltd | 185.1.63.207 | 2001:7f8:6c::462 |
AS39822 | Center for Information Technologies "Fobos" Ltd. | 185.1.62.104 | |
AS39848 | CityLan LLC | 185.1.63.163 | |
AS39928 | Broadcasting TV Company "Studio 1+1" | 185.1.62.90 185.1.62.109 |
|
AS40983 | PE First Telecommunication Company | 185.1.62.221 | |
AS41009 | Oleksandr Melnyk | 185.1.63.66 185.1.63.113 |
2001:7f8:6c::321 2001:7f8:6c::368 |
AS41018 | SERVER.UA LLC | 185.1.63.38 | 2001:7f8:6c::293 |
AS41096 | TOV TV&Radio Company 'TIM' | 185.1.62.200 | |
AS41119 | Objedinenie Group Ltd. | 185.1.63.100 | |
AS41165 | Ukrainian Newest Telecommunication Ltd. | 185.1.62.183 | 2001:7f8:6c::183 |
AS41320 | "Schid-Service" Ltd | 185.1.63.117 | |
AS41435 | UnderNet LLC | 185.1.63.137 185.1.62.153 |
2001:7f8:6c::392 2001:7f8:6c::153 |
AS41540 | Load.me sp. z o. o. | 185.1.63.162 | |
AS41631 | Comfo LTD | 185.1.62.116 | |
AS41710 | MIIT Ltd. | 185.1.62.179 185.1.62.178 |
|
AS41737 | LLC "MyTeleCom" | 185.1.63.219 | |
AS41798 | JSC Transtelecom | 185.1.63.112 | 2001:7f8:6c::367 |
AS41820 | New Information Systems PP | 185.1.63.125 185.1.62.180 |
2001:7f8:6c::180 2001:7f8:6c::380 |
AS41871 | LLC "Radiotechichna Laboratoriya" | 185.1.63.210 | |
AS41967 | Sumski Telecom Systems Ltd | 185.1.62.194 | |
AS41985 | Stargroup LLC | 185.1.62.182 | 2001:7f8:6c::182 |
AS42066 | PE "NIKA KTB" | 185.1.63.128 | |
AS42331 | PE Freehost | 185.1.62.158 185.1.62.193 |
2001:7f8:6c::158 2001:7f8:6c::193 |
AS42396 | PJSC Telesystems of Ukraine | 185.1.63.68 | |
AS42473 | ANEXIA Internetdienstleistungs GmbH | 185.1.62.68 | 2001:7f8:6c::68 |
AS42504 | SPD Bilopol Roman Leonidovich | 185.1.63.191 185.1.62.152 |
|
AS42510 | FOP "Makurin Stanislav Volodimirovich" | 185.1.63.109 | |
AS42512 | X-COM LLC | 185.1.62.66 185.1.63.9 |
2001:7f8:6c::264 |
AS42546 | UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC | 185.1.62.105 | 2001:7f8:6c::105 |
AS42711 | LLC Skycloud | 185.1.63.75 | |
AS42714 | Kichkas Network Ltd. | 185.1.62.143 | 2001:7f8:6c::143 |
AS42723 | TRK Vektor Ltd. | 185.1.63.30 | |
AS42739 | Hawe Telekom S.A. in Restructuring | 185.1.63.189 | 2001:7f8:6c::444 |
AS42798 | Sergey Vyacheslavovich Gliga | 185.1.62.150 | |
AS42905 | LIMANET Ltd. | 185.1.63.194 | 2001:7f8:6c::449 |
AS43022 | Seech-Infocom Ltd. | 185.1.62.30 | 2001:7f8:6c::30 |
AS43103 | ONE TELECOM ltd | 185.1.63.204 | |
AS43133 | Cosmonova Broadcast LLC | 185.1.63.165 185.1.62.149 185.1.62.146 185.1.63.195 |
|
AS43139 | Maximum-Net LLC | 185.1.62.52 185.1.62.78 |
2001:7f8:6c::78 2001:7f8:6c::52 |
AS43309 | GiperNet Ltd. | 185.1.63.17 185.1.62.212 |
2001:7f8:6c::272 2001:7f8:6c::212 |
AS43320 | Pushkar Inna Mykolaivna | 185.1.62.106 185.1.63.47 |
|
AS43332 | LLC "ID STRATEGY" | 185.1.62.244 185.1.63.48 |
2001:7f8:6c::303 2001:7f8:6c::244 |
AS43409 | SKP "Kyivteleservis" | 185.1.62.236 185.1.63.161 |
|
AS43418 | "Pryama Mova" Tov. | 185.1.62.176 | |
AS43576 | LTD "KuMIR TELECOM" | 185.1.63.5 | 2001:7f8:6c::260 |
AS43633 | Gigabit-Online LLC | 185.1.63.87 | 2001:7f8:6c::342 |
AS43656 | KP Intertelecom Ltd | 185.1.62.101 | |
AS43668 | "AS43668" LLC | 185.1.62.141 | 2001:7f8:6c::141 |
AS43896 | EVO CLOUD LLC | 185.1.63.131 185.1.63.132 |
|
AS44291 | Infomir LLC | 185.1.62.43 | 2001:7f8:6c::43 |
AS44383 | KP "CIC" Kharkov | 185.1.62.161 | |
AS44411 | Limited Liability Company "EKSI-LTD" | 185.1.63.203 | |
AS44416 | Satellite Net Service LLC | 185.1.63.7 | 2001:7f8:6c::262 |
AS44482 | TOV "TRK Radioservice" | 185.1.63.209 185.1.63.32 |
|
AS44600 | "GIGATRANS UKRAINE", LLC | 185.1.63.180 185.1.62.92 |
2001:7f8:6c::435 2001:7f8:6c::92 |
AS44628 | UAProstir Ltd. | 185.1.62.202 | |
AS44629 | PE Sinenko Vitaliy Mihailovich | 185.1.63.77 | |
AS44664 | TOV company M-Tel | 185.1.63.215 | |
AS44837 | ELS Telecom, LTD | 185.1.62.80 | |
AS44894 | Ukrchermetavtomatika LLC | 185.1.63.229 | |
AS44901 | Belcloud LTD | 185.1.62.254 | 2001:7f8:6c::254 |
AS47283 | FOP Koval Dmitro Orestovich | 185.1.62.123 | |
AS47702 | Teleradiocompany Discovery Ltd. | 185.1.62.246 | 2001:7f8:6c::246 |
AS47705 | FOP Masliy Kostyantin Mikhailovich | 185.1.62.144 | |
AS47898 | NPK Home-Net Ltd. | 185.1.62.75 | |
AS48117 | Citynet LLC | 185.1.62.73 | |
AS48243 | Miratel Ltd | 185.1.62.32 | |
AS48422 | IT-STARCOM LLC | 185.1.63.143 | |
AS48438 | Corbina Telecom Llc. | 185.1.62.234 | 2001:7f8:6c::234 |
AS48641 | Syntegra Telecom LLC | 185.1.63.67 185.1.62.142 |
2001:7f8:6c::142 |
AS48648 | K-Link LLC | 185.1.62.235 185.1.63.136 |
2001:7f8:6c::391 2001:7f8:6c::235 |
AS48650 | Anton Tytiuk | 185.1.63.6 | |
AS48683 | Bilink LLC | 185.1.62.185 | |
AS48915 | PP Vitaliy Zayets | 185.1.62.135 | 2001:7f8:6c::135 |
AS48919 | UACITY Ltd. | 185.1.62.79 | 2001:7f8:6c::79 |
AS48964 | Private Enterprise "Enterra" | 185.1.63.71 | |
AS49125 | Uteam LTD | 185.1.63.31 | 2001:7f8:6c::286 |
AS49183 | "Galichina Telekommunication" LTD | 185.1.62.159 185.1.62.121 |
2001:7f8:6c::121 2001:7f8:6c::159 |
AS49223 | EVEREST TV AND RADIO COMPANY LLC | 185.1.63.40 | 2001:7f8:6c::295 |
AS49327 | TOV "Telza" | 185.1.62.166 | |
AS49359 | Dmitry Kozhushko | 185.1.62.134 | |
AS49453 | Global Layer B.V. | 185.1.63.149 | 2001:7f8:6c::404 |
AS49461 | PP "Podilsky Intelectualni sistemy" | 185.1.62.154 185.1.63.108 185.1.62.188 |
|
AS49465 | Teleradiocompany RubinTelecom Ltd. | 185.1.62.132 | |
AS49588 | SDS-Vostok Ltd. | 185.1.63.43 | 2001:7f8:6c::298 |
AS49720 | Gigacloud LLC | 185.1.63.39 185.1.63.228 185.1.63.227 185.1.63.34 |
2001:7f8:6c::482 2001:7f8:6c::288 2001:7f8:6c::294 |
AS49747 | QHost LLC | 185.1.62.59 | 2001:7f8:6c::59 |
AS49824 | PC "Astra-net" | 185.1.63.46 | 2001:7f8:6c::301 |
AS49984 | "Telecomunikatsiina Companiya" Ltd | 185.1.63.44 | 2001:7f8:6c::299 |
AS50012 | LLC "BEST-LINK" | 185.1.63.183 | |
AS50073 | Webcraft Found LLC | 185.1.63.12 | 2001:7f8:6c::267 |
AS50115 | Lekol LLC | 185.1.62.118 | |
AS50130 | FOP Samoilenko Igor Olegovich | 185.1.62.133 185.1.62.138 |
|
AS50272 | AVUR AS | 185.1.63.73 | 2001:7f8:6c::328 |
AS50392 | LLC Campus Networks | 185.1.63.93 | 2001:7f8:6c::348 |
AS50487 | Santosha LTD | 185.1.63.81 | |
AS50576 | FREEWAY Plus LLC | 185.1.63.101 | |
AS50579 | Zahidna Multyservisna Merezha, LLC | 185.1.62.86 | |
AS50581 | Ukrainian Telecommunication Group LLC | 185.1.62.136 185.1.62.120 |
2001:7f8:6c::136 2001:7f8:6c::120 |
AS50633 | NET-CITY 2020 LLC | 185.1.62.245 | |
AS50648 | PE UAinet | 185.1.62.155 | |
AS50864 | IT TeleNet Ltd. | 185.1.62.63 | 2001:7f8:6c::63 |
AS50981 | Privately owned entrepreneur Andilahai Aleksandr Anatolievich | 185.1.63.225 | |
AS51069 | Volodymyr Shtark | 185.1.62.97 | 2001:7f8:6c::97 |
AS51216 | LLC Pobutradiotehnika T/K Orbita-tv | 185.1.63.119 | |
AS51273 | FOP Lizanchuk Yaroslav M. | 185.1.62.54 | |
AS51279 | PP Sutyrin Boris Viktorovich | 185.1.63.169 | |
AS51314 | LLC Joint Small Enterprise Teviant | 185.1.63.89 | |
AS51357 | LLC "SMARTCOM" | 185.1.62.83 | |
AS51367 | FOP Koshoviy Oleg Volodymirovich | 185.1.63.2 | |
AS51380 | FOP Kovalchuk Igor Vasilevich | 185.1.63.115 | |
AS51500 | Servisnet Ltd. | 185.1.63.16 185.1.63.14 185.1.63.15 185.1.62.187 185.1.63.63 |
2001:7f8:6c::187 2001:7f8:6c::270 |
AS51528 | KOZOBROD ANDRIY ANATOLIYOVICH | 185.1.63.172 185.1.63.168 185.1.63.167 |
|
AS51597 | Fasttelekom Ltd. | 185.1.63.127 | 2001:7f8:6c::382 |
AS51742 | FOP Molochko Nina Vasilievna, | 185.1.63.103 | |
AS51784 | "X-City" Ltd. | 185.1.63.36 | 2001:7f8:6c::291 |
AS51950 | Nova Poshta Ltd. | 185.1.63.51 185.1.63.69 |
|
AS51993 | LLC Telekompaniya Region | 185.1.63.221 | |
AS52003 | PP "WiCom" | 185.1.63.62 | 2001:7f8:6c::317 |
AS52114 | Leshenko Volodymyr | 185.1.63.226 | |
AS52191 | PE Saychik Pavlo Evgenovuch | 185.1.62.57 | 2001:7f8:6c::57 |
AS54994 | Meteverse Limited. | 185.1.62.215 | 2001:7f8:6c::215 |
AS56347 | Yugtelegroup Ltd | 185.1.63.90 | 2001:7f8:6c::345 |
AS56354 | IT-INVEST LTD | 185.1.63.164 | |
AS56386 | LLC "GREEN-NET" | 185.1.63.179 | |
AS56399 | Ayol Net, LLC | 185.1.62.197 | |
AS56400 | SPD Chernega Aleksandr Anatolevich | 185.1.62.223 | |
AS56401 | PE "MIRTELEKOM" | 185.1.62.45 | |
AS56522 | FOP Naryshkin Igor Sergeevich | 185.1.63.114 | |
AS56600 | Cyberlan Ltd. | 185.1.62.137 | |
AS56639 | Saranchuk Mykola | 185.1.63.139 | |
AS56668 | FOP Demchuk Sergiy Olexandrovuch | 185.1.62.122 | |
AS56834 | Koseniuk Oleksandr Volodimirovich | 185.1.63.230 185.1.62.237 |
2001:7f8:6c::237 2001:7f8:6c::485 |
AS56835 | SPD Polyudov Aleksandr Igorevich | 185.1.62.228 | 2001:7f8:6c::228 |
AS57043 | HOSTKEY B.V. | 185.1.63.159 | 2001:7f8:6c::414 |
AS57049 | Small Private Enterprise Kvant-II | 185.1.62.174 | |
AS57197 | Shaporenko Yuri Nikolaevich | 185.1.63.186 185.1.62.117 |
|
AS57422 | Pautina.Net LLC | 185.1.63.78 185.1.63.65 |
|
AS57463 | NetIX Communications JSC | 185.1.62.77 | 2001:7f8:6c::77 |
AS57981 | FOP Kachanovskiy Sergey Sergeevich | 185.1.63.8 | |
AS57999 | LLC DataNet ISP | 185.1.62.49 | 2001:7f8:6c::49 |
AS58066 | Gutkin Vladyslav | 185.1.63.10 | |
AS58196 | FOP Koniushok Mariya Vasylivna | 185.1.62.126 | |
AS59492 | MEGOGO-LLC | 185.1.63.85 185.1.62.113 185.1.63.86 185.1.62.33 185.1.63.148 |
|
AS59497 | Buknet LLC | 185.1.62.124 185.1.62.233 |
2001:7f8:6c::124 |
AS59514 | PE Kucherenko V.V. | 185.1.63.88 | 2001:7f8:6c::388 |
AS59536 | RIZBUKNET LLC | 185.1.62.61 | 2001:7f8:6c::61 |
AS59577 | Roman Kalita | 185.1.63.29 185.1.63.118 |
2001:7f8:6c::284 2001:7f8:6c::373 |
AS59613 | Ukrainian Backbone Networks LLC | 185.1.62.1 185.1.62.2 |
2001:7f8:6c::1 2001:7f8:6c::2 |
AS60068 | Datacamp Limited | 185.1.63.212 | 2001:7f8:6c::467 |
AS60401 | GALAXY PLUS LLC | 185.1.63.182 | |
AS60754 | Dianet Ltd. | 185.1.62.98 | |
AS60777 | PE Galician Information Networks | 185.1.62.160 | |
AS60860 | TVCOM Ltd. | 185.1.63.27 | |
AS61297 | Ante Mediam LLC | 185.1.62.51 | 2001:7f8:6c::51 |
AS62206 | Pitline Ltd | 185.1.62.88 | 2001:7f8:6c::88 |
AS64289 | Macarne LLC | 185.1.63.56 | 2001:7f8:6c::311 |
AS196645 | HOSTPRO LAB LLC | 185.1.63.83 | 2001:7f8:6c::338 |
AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | 185.1.63.129 | |
AS196863 | "HATANET" Ltd | 185.1.63.216 | 2001:7f8:6c::471 |
AS196906 | PE Brunarsky Andrey Romanovich | 185.1.63.72 | |
AS196924 | PE Romanika Andriy Oleksandrovych | 185.1.63.33 | |
AS196957 | Center of Information Technologies Kharkiv Online Subsidiary | 185.1.62.240 | 2001:7f8:6c::240 |
AS197131 | Ketnet Telecom Ltd | 185.1.62.217 | |
AS197221 | Beetec Telekom LLC | 185.1.62.111 | |
AS197251 | FOP TERESHCHENKO OLEKSANDR TROHUMOVICH | 185.1.63.171 | |
AS197501 | Michkovskiy Ruslan | 185.1.63.50 | 2001:7f8:6c::305 |
AS197520 | UnionCOM Ltd | 185.1.62.19 | |
AS198030 | Private Entrepreneur Shantyr Yuriy | 185.1.63.170 | |
AS198227 | New Telecom Ltd | 185.1.62.94 | |
AS198251 | LEOTEL Ltd. | 185.1.63.57 | |
AS198356 | FOP Kondratyuk Evgeniy Vladimirovich | 185.1.62.239 185.1.62.252 |
|
AS198720 | MOBICOM Ltd. | 185.1.63.142 | |
AS199491 | South Communications Ltd. | 185.1.63.205 | 2001:7f8:6c::460 |
AS199524 | G-Core Labs S.A. | 185.1.62.128 185.1.62.218 185.1.63.92 |
2001:7f8:6c::128 2001:7f8:6c::218 2001:7f8:6c::347 |
AS199995 | Omega Telecom LLC | 185.1.62.65 185.1.63.166 |
2001:7f8:6c::421 2001:7f8:6c::65 |
