- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 13
Prefixes Originated (all): 16
Prefixes Originated (v4): 9
Prefixes Originated (v6): 7
Prefixes Announced (all): 16
Prefixes Announced (v4): 9
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 16 RPKI Originated Valid (v4): 9 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 221
BGP Peers Observed (v4): 207
BGP Peers Observed (v6): 144
IPs Originated (v4): 6,400
AS Paths Observed (v4): 1,586
AS Paths Observed (v6): 858
Average AS Path Length (all): 3.948
Average AS Path Length (v4): 4.262
Average AS Path Length (v6): 3.367
Prefixes Originated (all): 16
Prefixes Originated (v4): 9
Prefixes Originated (v6): 7
Prefixes Announced (all): 16
Prefixes Announced (v4): 9
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 16 RPKI Originated Valid (v4): 9 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 221
BGP Peers Observed (v4): 207
BGP Peers Observed (v6): 144
IPs Originated (v4): 6,400
AS Paths Observed (v4): 1,586
AS Paths Observed (v6): 858
Average AS Path Length (all): 3.948
Average AS Path Length (v4): 4.262
Average AS Path Length (v6): 3.367
Loading Website Preview...
AS25192 IPv4 Peers
AS25192 IPv6 Peers
AS25192 IPv4 Peer Count
AS25192 IPv6 Peer Count
AS25192 IPv4 Prefixes Announced
AS25192 IPv6 Prefixes Announced
AS25192 IPv4 Prefixes Originated
AS25192 IPv6 Prefixes Originated
AS25192 IPv4 Route Propagation
AS25192 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
185.43.132.0/22 | |
185.43.132.0/24 | |
185.43.134.0/24 | CZ.NIC, z.s.p.o. |
193.29.206.0/24 | CZ.NIC, z.s.p.o. |
194.0.12.0/24 | CZ.NIC, z.s.p.o. |
194.0.13.0/24 | |
194.0.14.0/24 | |
212.237.229.0/24 | |
217.31.192.0/20 |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:678:1::/48 | CZ.NIC, z.s.p.o. |
2001:678:f::/48 | |
2001:678:10::/48 | |
2001:678:11::/48 | CZ.NIC, z.s.p.o. |
2001:1488::/32 | |
2001:148f:fffb::/48 | |
2001:148f:fffd::/48 | CZ.NIC, z.s.p.o. |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | O2 Czech Republic, a.s. | X | AS12570 |
3 | Netnod AB | X | AS8674 |
4 | HIVELOCITY, Inc. | X | AS29802 |
5 | NewMedia Express Pte Ltd | X | AS38001 |
6 | Hurricane Electric LLC | X | AS6939 |
7 | RADIOKOMUNIKACE a.s. | X | AS25248 |
8 | X | AS27678 | |
9 | ISPA SA | X | AS37474 |
10 | X | AS22548 | |
11 | Zayo Bandwidth | X | AS6461 |
12 | Cosmonova LLC | X | AS34867 |
13 | ICANN | X | AS16876 |
14 | Latitude.sh | X | AS396356 |
15 | ICANN | X | AS40528 |
16 | Angola Cables | X | AS37468 |
17 | Zayo Infrastructure France SA | X | AS8218 |
18 | Iway AG | X | AS8758 |
19 | AS7195 | ||
20 | meerfarbig GmbH & Co. KG | X | AS34549 |
21 | IELO-LIAZO SERVICES SAS | X | AS29075 |
22 | GSL Networks Pty LTD | X | AS137409 |
23 | Hivane Association | X | AS34019 |
24 | IP-Max SA | X | AS25091 |
25 | X | AS263237 | |
26 | Blix Solutions AS | AS50304 | |
27 | iFog GmbH | X | AS34927 |
28 | BIT BV | AS12859 | |
29 | IX Reach Ltd | AS4455 | |
30 | SEACOM Limited | X | AS37100 |
31 | Mercury NZ Limited | AS55850 | |
32 | F5 Networks SARL | X | AS35280 |
33 | RETN Limited | X | AS9002 |
34 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
35 | euNetworks GmbH | X | AS13237 |
36 | Stadtwerke Feldkirch | X | AS48362 |
37 | Joint Stock Company TransTeleCom | X | AS20485 |
38 | Workonline Communications(Pty) Ltd | X | AS37271 |
39 | NHM - S.R.L. | AS62275 | |
40 | 31173 Services AB | X | AS39351 |
41 | X | AS6057 | |
42 | Zain Omantel International FZ-LLC | X | AS59605 |
43 | Telecom IT Solutions SRL | X | AS47734 |
44 | IT.Gate S.p.A. | X | AS12779 |
45 | WIIT AG | X | AS24961 |
46 | Bharti Airtel Ltd | X | AS9498 |
47 | weber.digital GmbH | X | AS35710 |
48 | Australian Academic and Research Network (AARNet) | AS7575 | |
49 | Brainbox S.r.l. | AS59919 | |
50 | Ucom CJSC | X | AS8932 |
51 | FNX Tecnologia LTDA | X | AS60503 |
52 | Digital Telecommunication Services S.r.l. | X | AS49605 |
53 | UACITY Ltd. | X | AS48919 |
54 | Fonira Telekom GmbH | X | AS51184 |
55 | Tiggee LLC | X | AS16552 |
56 | AS263541 | ||
57 | AS61832 | ||
58 | WIND TRE S.P.A. | AS1267 | |
59 | X | AS52873 | |
60 | Airbeam S.r.l. | X | AS50877 |
61 | X | AS271253 | |
62 | DND Nordic AB | AS8289 | |
63 | Kantonsschule Zug | X | AS34288 |
64 | UAB "Cgates" | AS21412 | |
65 | Viewqwest Pte Ltd | X | AS18106 |
66 | Neterra Ltd. | AS34224 | |
67 | Nessus GmbH | X | AS47692 |
68 | WNB A/S | X | AS207934 |
69 | AS262791 | ||
70 | SWITCH | X | AS559 |
71 | ABACLOUDA SAS | X | AS56987 |
72 | Unitas Global | X | AS1828 |
73 | xTom | X | AS6233 |
74 | Netzwerge GmbH | AS199938 | |
75 | Zero Distance LLC | AS57406 | |
76 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
77 | Eurofiber France SAS | AS200780 | |
78 | The Fusion Network, LLC | X | AS19754 |
79 | Telsense | AS329035 | |
80 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
81 | Seflow s.r.l. | AS49367 | |
82 | CJSC RASCOM | AS20764 | |
83 | ADISTA SAS | AS16347 | |
84 | ICTGlobe Management (Pty) Ltd | AS37239 | |
85 | Services Industriels de Geneve | X | AS20932 |
86 | AlpineDC SA | AS198385 | |
87 | X | AS28329 | |
88 | Misaka Network, Inc. | AS917 | |
89 | SG.GS | X | AS24482 |
90 | TGLOBAL NETWORKS | X | AS53427 |
91 | X | AS61455 | |
92 | GTT | AS30371 | |
93 | AS52234 | ||
94 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
95 | Freenet Liberec, z.s. | X | AS29504 |
96 | CORIX NETWORKS | X | AS999 |
97 | Vorboss Limited | X | AS25160 |
98 | Convergenze S.p.A. | X | AS39120 |
99 | INETCOM CARRIER LLC | AS35598 | |
100 | AS264409 | ||
101 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
102 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
103 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
104 | X | AS14840 | |
105 | Securebit AG | X | AS58057 |
106 | X | AS263009 | |
107 | AS22356 | ||
108 | GlobalConnect AB | X | AS12552 |
109 | X | AS262462 | |
110 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
111 | EWS DS Networks Inc | AS142271 | |
112 | Webdev CC T/A Cybertek | X | AS32437 |
113 | eNetworks cc | AS32653 | |
114 | Christian Elsen | X | AS213151 |
115 | SIACOM JSC | AS198150 | |
116 | xTom Pty Ltd | X | AS8888 |
117 | Telehouse EAD | AS57344 | |
118 | Metrofibre Networx | AS327782 | |
119 | Orange Romania S.A. | AS8953 | |
120 | Data-Beam Business Solution | AS150000 | |
121 | Invesco Group Services, Inc. | AS14630 | |
122 | Telemach Slovenija d.o.o. | AS3212 | |
123 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
124 | GOLINE SA | AS202032 | |
125 | Fiberby ApS | X | AS42541 |
126 | PT Telekomunikasi Indonesia | X | AS7713 |
127 | Italiaonline S.p.A. | AS8660 | |
128 | Openfactory GmbH | AS58299 | |
129 | X | AS23106 | |
130 | equada network GmbH | X | AS25220 |
131 | NetActuate, Inc | X | AS36236 |
132 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
133 | Giulio Lo Presti | AS34428 | |
134 | Worldline IGSA SA | X | AS47957 |
135 | G-Core Labs S.A. | X | AS199524 |
136 | AS262589 | ||
137 | X | AS61573 | |
138 | Hostserver GmbH | X | AS29140 |
139 | AS53087 | ||
140 | DCS1 Pte Ltd, at DC02 | X | AS37989 |
141 | X | AS263152 | |
142 | Proximus Luxembourg S.A. | X | AS56665 |
143 | X | AS52468 | |
144 | CELESTE SAS | AS34177 | |
145 | IPng Networks GmbH | X | AS8298 |
146 | AS52304 | ||
147 | X | AS267613 | |
148 | Fiord Networks, UAB | AS28917 | |
149 | Videobyte S.r.l. | AS49709 | |
150 | OneQode | AS140627 | |
151 | X | AS52320 | |
152 | CZ.NIC, z.s.p.o. | X | AS20701 |
153 | Cool Ideas Service Provider (Pty) Ltd | AS37680 | |
154 | TELNET S.r.l. | AS5392 | |
155 | TDS TELECOM | X | AS4181 |
156 | Inter.link GmbH | X | AS5405 |
157 | Micron21 Datacentre Pty Ltd | AS38880 | |
158 | X | AS268976 | |
159 | Hohl IT e.U. | X | AS40994 |
160 | NIX.CZ z.s.p.o. | X | AS6881 |
161 | xTom GmbH | AS3214 | |
162 | TELUS Communications Inc. | AS852 | |
163 | i3D.net B.V | X | AS49544 |
164 | Universitaet Stuttgart | X | AS553 |
165 | GlobalConnect A/S | X | AS31027 |
166 | LWLcom GmbH | AS50629 | |
167 | Macarne LLC | AS64289 | |
168 | X | AS1916 | |
169 | NOVA NETWORKS S.R.L. | X | AS57111 |
170 | Network Platforms (PTY) LTD | AS37497 | |
171 | Retelit Digital Services S.p.A. | AS28716 | |
172 | Bart Vrancken trading as MLaB | AS41047 | |
173 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
174 | Wikimedia Foundation Inc. | X | AS14907 |
175 | Connesi s.p.a. | X | AS15605 |
176 | AS28634 | ||
177 | ICANN | X | AS26710 |
178 | AS5398 SA | AS5398 | |
179 | Freifunk Essen e.V. | AS206356 | |
180 | Blix Group AS | X | AS61292 |
181 | Jeroen Massar | X | AS57777 |
182 | MainStreaming SpA | X | AS51185 |
183 | DE-CIX Management GmbH | AS6695 | |
184 | AS61568 | ||
185 | PJSC MegaFon | AS31133 | |
186 | Tech Futures Interactive Inc. | X | AS394256 |
187 | green.ch AG | X | AS1836 |
188 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
189 | Enki Multimedia EURL | X | AS209823 |
190 | Converge ICT Solutions Inc. | X | AS17639 |
191 | WoodyNet, Inc. | X | AS42 |
192 | netplus.ch SA | AS15547 | |
193 | Adrian Pistol | X | AS208431 |
194 | area-7 IT-Services GmbH | X | AS60150 |
195 | Misaka Network, Inc. | AS57695 | |
196 | Host Universal Pty Ltd | AS136557 | |
197 | Vox Telecom Ltd | AS11845 | |
198 | NetIX Communications JSC | AS57463 | |
199 | PHILUNET GmbH | X | AS205112 |
200 | RAIN GROUP HOLDINGS (PTY) LTD | AS37105 | |
201 | Frederic Gargula | X | AS35360 |
202 | TECHIT.BE SRL | X | AS213241 |
203 | HGC Global Communications Limited | X | AS9304 |
204 | AFR-IX TELECOM S.A. | X | AS60171 |
205 | Anycast Global Backbone | X | AS58511 |
206 | Xiufeng Guo | AS210937 | |
207 | SEEWEB s.r.l. | X | AS12637 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | Arelion Sweden AB | X | AS1299 |
3 | ISPA SA | X | AS37474 |
4 | Latitude.sh | X | AS396356 |
5 | Netnod AB | X | AS8674 |
6 | HIVELOCITY, Inc. | X | AS29802 |
7 | NewMedia Express Pte Ltd | X | AS38001 |
8 | X | AS22548 | |
9 | Cosmonova LLC | X | AS34867 |
10 | X | AS27678 | |
11 | ICANN | X | AS16876 |
12 | ICANN | X | AS40528 |
13 | RADIOKOMUNIKACE a.s. | X | AS25248 |
14 | X | AS52320 | |
15 | RETN Limited | X | AS9002 |
16 | meerfarbig GmbH & Co. KG | X | AS34549 |
17 | Angola Cables | X | AS37468 |
18 | Zayo Infrastructure France SA | X | AS8218 |
19 | F5 Networks SARL | X | AS35280 |
20 | Zayo Bandwidth | X | AS6461 |
21 | weber.digital GmbH | X | AS35710 |
22 | X | AS263237 | |
23 | Iway AG | X | AS8758 |
24 | IP-Max SA | X | AS25091 |
25 | Hivane Association | X | AS34019 |
26 | SEACOM Limited | X | AS37100 |
27 | Bharti Airtel Ltd | X | AS9498 |
28 | O2 Czech Republic, a.s. | X | AS12570 |
29 | Stadtwerke Feldkirch | X | AS48362 |
30 | X | AS6057 | |
31 | SEEWEB s.r.l. | X | AS12637 |
32 | Digital Telecommunication Services S.r.l. | X | AS49605 |
33 | NIX.CZ z.s.p.o. | X | AS6881 |
34 | Wikimedia Foundation Inc. | X | AS14907 |
35 | IPng Networks GmbH | X | AS8298 |
36 | Connesi s.p.a. | X | AS15605 |
37 | 31173 Services AB | X | AS39351 |
38 | Tech Futures Interactive Inc. | X | AS394256 |
39 | AFR-IX TELECOM S.A. | X | AS60171 |
40 | Zain Omantel International FZ-LLC | X | AS59605 |
41 | X | AS262462 | |
42 | Universitaet Stuttgart | X | AS553 |
43 | Converge ICT Solutions Inc. | X | AS17639 |
44 | Freenet Liberec, z.s. | X | AS29504 |
45 | GSL Networks Pty LTD | X | AS137409 |
46 | X | AS263009 | |
47 | xTom Pty Ltd | X | AS8888 |
48 | WIIT AG | X | AS24961 |
49 | UACITY Ltd. | X | AS48919 |
50 | X | AS52468 | |
51 | X | AS263152 | |
52 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
53 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
54 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
55 | Adrian Pistol | X | AS208431 |
56 | GlobalConnect AB | X | AS12552 |
57 | CORIX NETWORKS | X | AS999 |
58 | INTERKVM HOST SRL | AS6204 | |
59 | TDS TELECOM | X | AS4181 |
60 | SWITCH | X | AS559 |
61 | FNX Tecnologia LTDA | X | AS60503 |
62 | LLC "Hostmaster" | AS29067 | |
63 | Kantonsschule Zug | X | AS34288 |
64 | Marcin Gondek | AS56662 | |
65 | G-Core Labs S.A. | X | AS199524 |
66 | TECHIT.BE SRL | X | AS213241 |
67 | WNB A/S | X | AS207934 |
68 | Blix Group AS | X | AS61292 |
69 | Securebit AG | X | AS58057 |
70 | Workonline Communications(Pty) Ltd | X | AS37271 |
71 | ICANN | X | AS26710 |
72 | Epinatura LLC | AS207656 | |
73 | X | AS268976 | |
74 | X | AS28329 | |
75 | Telecom IT Solutions SRL | X | AS47734 |
76 | Joint Stock Company TransTeleCom | X | AS20485 |
77 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
78 | Christian Elsen | X | AS213151 |
79 | Johannesburg Area Wireless User Group (JAWUG) | AS328206 | |
80 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
81 | TGLOBAL NETWORKS | X | AS53427 |
82 | Worldline IGSA SA | X | AS47957 |
83 | Frederic Gargula | X | AS35360 |
84 | Inter.link GmbH | X | AS5405 |
85 | X | AS1916 | |
86 | xTom | X | AS6233 |
87 | MainStreaming SpA | X | AS51185 |
88 | equada network GmbH | X | AS25220 |
89 | X | AS271253 | |
90 | PT Telekomunikasi Indonesia | X | AS7713 |
91 | ABACLOUDA SAS | X | AS56987 |
92 | green.ch AG | X | AS1836 |
93 | AS28624 | ||
94 | UIH / BB Connect | AS45796 | |
95 | Fiberby ApS | X | AS42541 |
96 | Akari Networks | AS38136 | |
97 | Hostserver GmbH | X | AS29140 |
98 | Airbeam S.r.l. | X | AS50877 |
99 | i3D.net B.V | X | AS49544 |
100 | Vorboss Limited | X | AS25160 |
101 | Anycast Global Backbone | X | AS58511 |
102 | Netassist Limited | AS43426 | |
103 | GlobalConnect A/S | X | AS31027 |
104 | Jeroen Massar | X | AS57777 |
105 | Tiggee LLC | X | AS16552 |
106 | AS53070 | ||
107 | SG.GS | X | AS24482 |
108 | DCS1 Pte Ltd, at DC02 | X | AS37989 |
109 | PHILUNET GmbH | X | AS205112 |
110 | NOVA NETWORKS S.R.L. | X | AS57111 |
111 | Nessus GmbH | X | AS47692 |
112 | X | AS267613 | |
113 | Services Industriels de Geneve | X | AS20932 |
114 | AS52863 | ||
115 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
116 | Webdev CC T/A Cybertek | X | AS32437 |
117 | Ucom CJSC | X | AS8932 |
118 | euNetworks GmbH | X | AS13237 |
119 | X | AS23106 | |
120 | Netassist Limited | AS29632 | |
121 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
122 | CZ.NIC, z.s.p.o. | X | AS20701 |
123 | JSC "ER-Telecom Holding" | AS48858 | |
124 | Convergenze S.p.A. | X | AS39120 |
125 | Fonira Telekom GmbH | X | AS51184 |
126 | IELO-LIAZO SERVICES SAS | X | AS29075 |
127 | area-7 IT-Services GmbH | X | AS60150 |
128 | Unitas Global | X | AS1828 |
129 | NetActuate, Inc | X | AS36236 |
130 | Proximus Luxembourg S.A. | X | AS56665 |
131 | IT.Gate S.p.A. | X | AS12779 |
132 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
133 | HGC Global Communications Limited | X | AS9304 |
134 | The Fusion Network, LLC | X | AS19754 |
135 | X | AS61455 | |
136 | Hohl IT e.U. | X | AS40994 |
137 | AS28571 | ||
138 | Enki Multimedia EURL | X | AS209823 |
139 | WoodyNet, Inc. | X | AS42 |
140 | X | AS14840 | |
141 | X | AS61573 | |
142 | X | AS52873 | |
143 | Viewqwest Pte Ltd | X | AS18106 |
144 | iFog GmbH | X | AS34927 |
as-block: AS25164 - AS25249 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:30Z last-modified: 2018-11-22T15:27:30Z source: RIPE aut-num: AS25192 as-name: CZNIC-AS org: ORG-Cz1-RIPE admin-c: CZ-RIPE tech-c: CZ-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT remarks: remarks: ---------------------------------------------------------------------- remarks: TRANSIT IMPORT mp-import: afi any.unicast from AS25192:AS-TRANSIT accept ANY remarks: remarks: EXCHANGE POINTS IMPORT mp-import: afi any.unicast from AS25192:AS-IX accept ANY remarks: remarks: CUSTOMERS IMPORT mp-import: afi any.unicast from AS25192:AS-CUSTOMERS accept PeerAS remarks: ---------------------------------------------------------------------- remarks: remarks: ---------------------------------------------------------------------- remarks: TRANSIT EXPORT mp-export: afi any.unicast to AS25192:AS-TRANSIT announce AS-CZNIC-TRANSIT remarks: remarks: EXCHANGE POINTS EXPORT mp-export: afi any.unicast to AS25192:AS-IX announce AS-CZNIC remarks: remarks: CUSTOMERS EXPORT mp-export: afi any.unicast to AS25192:AS-CUSTOMERS announce ANY remarks: ---------------------------------------------------------------------- remarks: mnt-by: CZ-NIC-MNT created: 2002-08-28T09:25:35Z last-modified: 2017-11-15T09:19:53Z source: RIPE organisation: ORG-Cz1-RIPE org-name: CZ.NIC, z.s.p.o. country: CZ org-type: LIR address: Milesovska 5 address: 13000 address: Praha 3 address: CZECH REPUBLIC phone: +420222745111 fax-no: +420222745112 admin-c: MP12962-RIPE admin-c: JARA admin-c: OF156-RIPE mnt-ref: CZ-NIC-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: CZ-NIC-MNT abuse-c: CZ-RIPE created: 2004-04-17T11:04:42Z last-modified: 2020-12-16T13:27:07Z source: RIPE # Filtered role: Top level domain .CZ Operations address: CZ.NIC, z.s.p.o. address: Milesovska 5 address: Praha 3 address: 130 00 address: The Czech Republic phone: +420 222 745 111 fax-no: +420 222 745 112 abuse-mailbox: abuse@nic.cz admin-c: OF156-RIPE tech-c: OS924-RIPE tech-c: MP12962-RIPE tech-c: JARA nic-hdl: CZ-RIPE mnt-by: CZ-NIC-MNT created: 2003-05-16T20:14:31Z last-modified: 2022-06-14T10:26:12Z source: RIPE # Filtered
RIPE
aut-num: AS25192
as-name: CZNIC-AS
org: ORG-Cz1-RIPE
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
remarks:
remarks: ----------------------------------------------------------------------
remarks: TRANSIT IMPORT
mp-import: afi any.unicast from AS25192:AS-TRANSIT accept ANY
remarks:
remarks: EXCHANGE POINTS IMPORT
mp-import: afi any.unicast from AS25192:AS-IX accept ANY
remarks:
remarks: CUSTOMERS IMPORT
mp-import: afi any.unicast from AS25192:AS-CUSTOMERS accept PeerAS
remarks: ----------------------------------------------------------------------
remarks:
remarks: ----------------------------------------------------------------------
remarks: TRANSIT EXPORT
mp-export: afi any.unicast to AS25192:AS-TRANSIT announce AS-CZNIC-TRANSIT
remarks:
remarks: EXCHANGE POINTS EXPORT
mp-export: afi any.unicast to AS25192:AS-IX announce AS-CZNIC
remarks:
remarks: CUSTOMERS EXPORT
mp-export: afi any.unicast to AS25192:AS-CUSTOMERS announce ANY
remarks: ----------------------------------------------------------------------
remarks:
mnt-by: CZ-NIC-MNT
created: 2002-08-28T09:25:35Z
last-modified: 2017-11-15T09:19:53Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
DE-CIX Frankfurt | DE | Frankfurt |
80.81.193.112 80.81.192.112 |
2001:7f8::6268:0:1 2001:7f8::6268:1:1 |
Giganet IXN Global Exchange | UA | Amsterdam | 185.1.63.124 | 2001:7f8:6c::379 |
JINX | ZA | Johannesburg |
196.60.97.18 196.60.97.19 |
2001:43f8:1f0::1:18 2001:43f8:1f0::1:19 |
MIX-IT | IT | Milan | 217.29.67.72 | 2001:7f8:b:100:1d1:a5d2:5192:72 |
Netnod Stockholm BLUE -- MTU1500 | SE | Stockholm | 194.68.128.68 | 2001:7f8:d:fe::68 |
Netnod Stockholm BLUE -- MTU4470 | SE | Stockholm | 195.69.119.68 | 2001:7f8:d:fb::68 |
Netnod Stockholm GREEN -- MTU1500 | SE | Stockholm | 194.68.123.68 | 2001:7f8:d:ff::68 |
Netnod Stockholm GREEN -- MTU4470 | SE | Stockholm | 195.245.240.68 | 2001:7f8:d:fc::68 |
NIX.CZ | CZ | Prague |
91.210.16.3 91.210.16.13 |
2001:7f8:14::e:2 2001:7f8:14::e:4 |
NIX.SK | SK | Bratislava | 194.30.187.3 | 2001:7f8:91::2:1 |
PTT São Paulo | BR | São Paulo | 187.16.221.12 | 2001:12f8::221:12 |
SGIX | SG | Singapore | 103.16.102.189 | 2001:de8:12:100::189 |
SIX | US | Seattle | 206.81.80.138 | 2001:504:16::6268 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.