• Exchange Info

DE-CIX New York
United States


Website:
Statistics:
Members:
300
Data Feed Health:
O

Region:
North America
Country:
United States
City:
New York

Technical Contact:
| +12127966914
Policy Contact:
| +12127966914

IPv4 Prefixes:
206.130.10.0/24, 206.82.104.0/22

IPv6 Prefixes:
2001:504:36::/64


ASNNameIPv4IPv6
AS42 WoodyNet, Inc. 206.82.104.106 2001:504:36::2a:0:1
AS46 Rutgers, The State University 206.82.104.114 2001:504:36::2e:0:1
AS112 DNS-OARC 206.82.105.112 2001:504:36::70:0:1
AS714 Apple Inc. 206.82.104.65
206.82.104.24
2001:504:36::2ca:0:2
2001:504:36::2ca:0:1
AS852 TELUS Communications Inc. 206.82.104.58 2001:504:36::354:0:1
AS1351 University of Vermont 206.82.104.177 2001:504:36::547:0:1
AS1820 WNET TELECOM USA Corp. 206.82.104.178 2001:504:36::3d9c:0:1
AS1828 Unitas Global 206.82.104.86 2001:504:36::724:0:1
AS2635 Automattic, Inc 206.82.104.153 2001:504:36::a4b:0:1
AS2734 CoreSite 206.82.104.54 2001:504:36::aae:0:1
AS2906 Netflix Streaming Services Inc. 206.82.104.122
206.82.104.81
2001:504:36::b5a:0:1
2001:504:36::b5a:0:2
AS3292 TDC Holding A/S 206.82.104.6 2001:504:36::cdc:0:1
AS3303 Swisscom (Schweiz) AG 206.82.104.222 2001:504:36::ce7:0:1
AS3580 Planet Networks 206.82.104.235 2001:504:36::dfc:0:1
AS3630 NYSERNet 206.82.104.97 2001:504:36::e2e:0:1
AS3856 Packet Clearing House, Inc. 206.82.104.73 2001:504:36::f10:0:1
AS4134 China Telecom Backbone 206.82.104.247 2001:504:36::1026:0:1
AS4136 Quality Technology Services, LLC 206.82.105.50 2001:504:36::1028:0:1
AS4230 206.82.104.219 2001:504:36::1086:0:1
AS4258 Accretive Networks 206.82.104.43 2001:504:36::10a2:0:1
AS4385 Rochester Institute of Technology 206.82.104.76 2001:504:36::1121:0:1
AS4455 IX Reach Ltd 206.82.104.2 2001:504:36::1167:0:1
AS4556 PacketFabric, Inc. 206.82.104.179 2001:504:36::11cc:0:1
AS4637 Telstra Global 206.82.104.244 2001:504:36::121d:0:1
AS5769 Videotron Ltee 206.82.105.35 2001:504:36::1689:0:1
AS6079 RCN 206.82.104.145 2001:504:36::17bf:0:1
AS6233 xTom 206.82.104.5 2001:504:36::1859:0:1
AS6327 Shaw Communications Inc. 206.82.104.214 2001:504:36::18b7:0:1
AS6447 University of Oregon 206.82.105.7 2001:504:36::192f:0:1
AS6507 Riot Games, Inc 206.82.104.224 2001:504:36::196b:0:1
AS6774 Belgacom International Carrier Services SA 206.82.104.84 2001:504:36::1a76:0:1
AS6908 Six Degrees Technology Group Limited 206.82.104.13 2001:504:36::1afc:0:1
AS6939 Hurricane Electric LLC 206.82.104.8 2001:504:36::1b1b:0:1
AS7029 Windstream Communications LLC 206.82.104.85 2001:504:36::18ac:0:1
AS7155 ViaSat,Inc. 206.82.105.19 2001:504:36::1bf3:0:1
AS7843 Charter Communications Inc 206.82.104.51
206.82.104.48
2001:504:36::1ea3:0:1
2001:504:36::1ea3:0:2
AS7849 CROCKER COMMUNICATIONS, INCORPORATED 206.82.104.218 2001:504:36::1ea9:0:1
AS8001 Cologix, Inc 206.82.104.16 2001:504:36::1f41:0:1
AS8002 Stealth Communications Services, LLC 206.82.104.194 2001:504:36::1f42:0:1
AS8075 Microsoft Corporation 206.82.104.133
206.82.104.215
2001:504:36::1f8b:0:1
2001:504:36::1f8b:0:2
AS8262 Evolink AD 206.82.104.79 2001:504:36::2046:0:1
AS8309 SIPARTECH SAS 206.82.104.47 2001:504:36::2075:0:1
AS8359 MTS PJSC 206.82.104.18 2001:504:36::20a7:0:1
AS8966 Etisalat - Emirates Telecommunications Corporation 206.82.104.239 2001:504:36::2306:0:1
AS9009 M247 Europe SRL 206.82.104.171
206.82.104.223
2001:504:36::2331:0:2
2001:504:36::2331:0:1
AS9119 SOFTNET d.o.o. 206.82.104.226 2001:504:36::239f:0:1
AS9304 HGC Global Communications Limited 206.82.105.36 2001:504:36::2458:0:1
AS9498 Bharti Airtel Ltd 206.82.104.130 2001:504:36::251a:0:1
AS10248 Blue Ridge Bankshares, Inc. 206.82.104.32 2001:504:36::2808:0:2
AS10310 Oath Holdings Inc. 206.82.104.49
206.82.104.78
2001:504:36::2846:0:1
2001:504:36::2846:0:2
AS10466 MAGPI 2001:504:36::28e2:0:1
AS11164 Internet2 206.82.104.148 2001:504:36::2b9c:0:1
AS11178 AccessPlus Communications, Inc. 206.82.105.20 2001:504:36::2baa:0:1
AS11187 Global Web Solutions, Inc. 206.82.105.67 2001:504:36::2bb3:0:1
AS11260 EastLink 206.82.104.184 2001:504:36::2bfc:0:1
AS11269 LinkBermuda LTD 206.82.104.186 2001:504:36::2c05:0:1
AS11399 Williams College 206.82.104.161 2001:504:36:0:1:8783:0:1
AS11403 NYI 206.82.104.20 2001:504:36::2c8b:0:1
AS11708 City of North Kansas City, MO 206.82.104.203 2001:504:36::2dbc:0:1
AS12025 Iron Mountain Data Center 206.82.105.38 2001:504:36::2ef9:0:1
AS12470 Globe Development GmbH 206.82.105.29 2001:504:36::30b6:0:1
AS12748 IAV GmbH Ingenieurgesellschaft Auto und Verkehr 206.82.104.173 2001:504:36::31cc:0:1
AS13030 Init7 (Switzerland) Ltd. 206.82.104.4 2001:504:36::32e6:0:1
AS13132 cyberways Informationsdienste GmbH 206.82.104.199 2001:504:36::334c:0:1
AS13213 UK-2 Limited 206.82.104.146 2001:504:36::339d:0:1
AS13335 Cloudflare, Inc. 206.82.104.31
206.82.104.68
2001:504:36::3417:0:2
2001:504:36::3417:0:1
AS13445 Cisco Webex LLC 206.82.104.1 2001:504:36::3485:0:1
AS13536 FirstLight Fiber, Inc. 206.82.104.87 2001:504:36::34e0:0:1
AS14061 DigitalOcean, LLC 206.82.104.9
206.82.104.77
2001:504:36:0:6:be:0:1
2001:504:36::36ed:0:1
AS14325 OSHEAN, Inc. 206.82.104.241 2001:504:36::37f5:0:1
AS14340 Salesforce.com, Inc. 206.82.104.188 2001:504:36::3804:0:1
AS14361 HopOne Internet Corporation 206.82.104.238 2001:504:36::3819:0:1
AS14537 Continent 8 LLC 206.82.104.34 2001:504:36::38c9:0:1
AS14593 Space Exploration Technologies Corporation 206.82.105.47
206.82.105.46
2001:504:36::3901:0:2
2001:504:36::3901:0:1
AS14840 206.82.105.33 2001:504:36::39f8:0:1
AS14928 Adams CATV, Inc 206.82.104.116 2001:504:36::3a50:0:1
AS14969 JANE STREET 206.82.104.126
206.82.104.189
2001:504:36::3a79:0:1
2001:504:36::3a79:0:2
AS15133 EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services 206.82.104.40 2001:504:36::3b1d:0:1
AS15169 Google LLC 206.82.104.41
206.82.104.202
2001:504:36::3b41:0:1
2001:504:36::3b41:0:2
AS15412 FLAG TELECOM UK LIMITED 206.82.105.56 2001:504:36::3c34:0:1
AS16164 Sohonet Limited 206.82.104.135 2001:504:36::3f24:0:1
AS16276 OVH SAS 206.82.104.138
206.82.104.121
2001:504:36::3f94:0:1
2001:504:36::3f94:0:2
AS16509 Amazon.com, Inc. 206.82.104.23
206.82.104.99
206.82.104.132
2001:504:36::407d:0:2
2001:504:36::407d:0:1
2001:504:36::407d:0:3
AS16524 MetTel 206.82.104.15 2001:504:36::408c:0:1
AS16552 Tiggee LLC 206.82.104.166 2001:504:36::40a8:0:1
AS16591 Google Fiber Inc. 206.82.104.144 2001:504:36::40cf:0:1
AS17378 TierPoint, LLC 206.82.104.158
206.82.104.160
206.82.104.159
2001:504:36::43e2:0:1
2001:504:36::2c77:0:1
2001:504:36::42d9:0:1
AS17557 Pakistan Telecommunication Company Limited 206.82.104.236 2001:504:36::4495:0:1
AS18001 Dialog Axiata PLC. 206.82.104.172 2001:504:36::4651:0:1
AS18616 Natural Wireless, LLC 206.82.104.108 2001:504:36::48b8:0:1
AS19318 Interserver, Inc 206.82.104.228 2001:504:36::4b76:0:1
AS19515 Oricom Internet inc. 206.82.104.165 2001:504:36::4c3b:0:1
AS19689 Nuvisions 206.82.104.28 2001:504:36::4ce9:0:1
AS19711 SWAZILAND PTC 206.82.104.253 2001:504:36::4cff:0:1
AS19919 VA SkyWire, LLC 206.82.104.230 2001:504:36::4dcf:0:1
AS19969 CyberCloud Professionals LLC 206.82.105.39 2001:504:36::4e01:0:1
AS20253 Qwilt Inc. 206.82.104.104 2001:504:36::4f1d:0:1
AS20278 Nexeon Technologies, Inc. 206.82.104.124 2001:504:36::4f36:0:1
AS20318 Niacom Holdings, LLC 206.82.105.65 2001:504:36::4f5e:0:1
AS20326 TeraSwitch Networks Inc. 206.82.105.31 2001:504:36::4f66:0:1
AS20340 ISPHONE, INC. 206.82.105.64 2001:504:36::4f74:0:1
AS20473 The Constant Company, LLC 206.82.104.55 2001:504:36::4ff9:0:1
AS20940 Akamai International B.V. 206.82.104.62
206.82.104.100
2001:504:36::51cc:0:1
2001:504:36::51cc:0:2
AS21245 MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI 206.82.105.60 2001:504:36::52fd:0:1
AS21385 Trusted Network GmbH 206.82.104.56 2001:504:36::5389:0:1
AS21574 206.82.105.113 2001:504:36::5446:0:1
AS21681 Mecklenburg Electric Cooperative 206.82.105.70 2001:504:36::54b1:0:1
AS21719 CHL 206.82.104.209 2001:504:36::54d7:0:1
AS21949 Beanfield Technologies Inc. 206.82.105.48 2001:504:36::55bd:0:3
AS21976 NJEDge.Net, Inc. 206.82.104.61 2001:504:36::55d8:0:1
AS22324 XTEL Communications 206.82.104.208 2001:504:36::5734:0:1
AS22356 206.82.104.196 2001:504:36::5754:0:1
AS22381 206.82.104.155 2001:504:36::576d:0:1
AS22418 Cologuard 206.82.104.59 2001:504:36::5792:0:1
AS22422 Board of Elections in the City of New York 206.82.104.139 2001:504:36::5796:0:1
AS22652 Videotron Ltee 206.82.105.2 2001:504:36::587c:0:1
AS22697 Roblox 206.82.104.74
206.82.104.89
2001:504:36::58a9:0:2
2001:504:36::58a9:0:1
AS22742 Connecticut Education Network 206.82.105.12 2001:504:36::58d6:0:1
AS22822 Limelight Networks, Inc. 206.82.104.71 2001:504:36::5926:0:1
AS22995 Xplore Inc. 206.82.105.54 2001:504:36::59d3:0:1
AS23184 Persona Communications Inc. 206.82.104.187 2001:504:36::5a90:0:1
AS23344 Disney Worldwide Services, Inc. 206.82.105.76
206.82.105.77
2001:504:36::5b30:0:1
2001:504:36::5b30:0:2
AS23393 NuCDN LLC 2001:504:36::5b61:0:1
AS23470 ReliableSite.Net LLC 206.82.104.233 2001:504:36::5bae:0:1
AS23473 PAVLOV MEDIA INC 206.82.104.45 2001:504:36::b74d:0:1
AS24482 SG.GS 206.82.105.14 2001:504:36::5fa2:0:1
AS25091 IP-Max SA 206.82.104.143 2001:504:36::6203:0:1
AS25180 Exponential-E Ltd. 206.82.104.101 2001:504:36::625c:0:1
AS25820 IT7 Networks Inc 206.82.105.15 2001:504:36::64dc:0:1
AS26801 Zito Media, L.P. 206.82.104.92 2001:504:36::68b1:0:1
AS27257 Webair Internet Development Company Inc. 206.82.104.140 2001:504:36::6a79:0:1
AS27611 Starry, Inc. 206.82.104.232 2001:504:36::6bdb:0:1
AS28126 206.82.105.34 2001:504:36::6dde:0:2
AS28186 206.82.104.33 2001:504:36::6e1a:0:1
AS28189 206.82.105.100 2001:504:36::6e1d:0:1
AS28198 206.82.104.250 2001:504:36::6e26:0:1
AS28213 206.82.105.3 2001:504:36::6e35:0:1
AS28283 206.82.104.231 2001:504:36::6e7b:0:1
AS28598 206.82.105.32 2001:504:36::6fb6:0:1
AS28663 206.82.104.195 2001:504:36::6ff7:0:1
AS28669 206.82.105.52 2001:504:36::6ffd:0:1
AS28693 KHS GmbH 206.82.105.72 2001:504:36::7015:0:1
AS29632 Netassist Limited 206.82.104.118 2001:504:36::73c0:0:1
AS29802 HIVELOCITY, Inc. 206.82.104.64 2001:504:36::746a:0:1
AS29838 Atlantic Metro Communications II, Inc. 206.82.104.19 2001:504:36::748e:0:1
AS29852 Honest Networks, LLC 206.82.104.35
206.82.105.21
2001:504:36::749c:0:2
2001:504:36::749c:0:1
AS29990 Xandr Inc. 206.82.104.168
206.82.104.119
2001:504:36::7526:0:2
2001:504:36::7526:0:1
AS30038 Andrena, Inc. 206.82.104.248
206.82.104.175
2001:504:36::7556:0:1
2001:504:36::7556:0:2
AS30081 CacheFly 206.82.104.249 2001:504:36::7581:0:1
AS30511 Internet Systems Consortium, Inc. 206.82.104.60 2001:504:36::500:0:1
AS30889 ADISTA SAS 206.82.104.107 2001:504:36::30b8:0:1
AS31133 PJSC MegaFon 206.82.104.112 2001:504:36::799d:0:1
AS31769 GiGstreem 206.82.104.95 2001:504:36::7c19:0:1
AS31950 Data Network Solutions 206.82.104.17 2001:504:36::7cce:0:1
AS32035 Sangoma US Inc. 206.82.105.24 2001:504:36::7d23:0:1
AS32097 WholeSale Internet, Inc. 206.82.104.206 2001:504:36::7d61:0:1
AS32217 GPIEX INC 206.82.104.88
206.82.104.182
2001:504:36::7dd9:0:2
2001:504:36::7dd9:0:1
AS32425 Pixel Factory 206.82.104.72 2001:504:36::7ea9:0:1
AS32787 Akamai Technologies, Inc. 206.82.104.90 2001:504:36::8013:0:1
AS32934 Facebook, Inc. 206.82.104.136
206.82.104.164
2001:504:36::80a6:0:2
2001:504:36::80a6:0:1
AS33247 COASTAL TELCO SERVICES, INC. 206.82.104.134 2001:504:36::81df:0:1
AS33353 Sony Interactive Entertainment LLC 206.82.104.83
206.82.105.44
2001:504:36::8249:0:1
2001:504:36::8249:0:2
AS33570 Cloudpath 206.82.104.14 2001:504:36::8322:0:1
AS33891 Core-Backbone GmbH 206.82.104.42 2001:504:36::8463:0:1
AS33986 Redder Telco s.r.l. 206.82.104.52 2001:504:36::84c2:0:1
AS34465 NCRYPTD NET LTD 206.82.104.243 2001:504:36::86a1:0:1
AS34549 meerfarbig GmbH & Co. KG 206.82.104.156
206.82.105.102
2001:504:36::86f5:0:2
2001:504:36::86f5:0:1
AS35280 F5 Networks SARL 206.82.104.167 2001:504:36::89d0:0:1
AS35313 Infonas W.L.L. 206.82.104.37 2001:504:36::89f1:0:1
AS35598 INETCOM CARRIER LLC 206.82.104.80 2001:504:36::5fac:0:1
AS35838 CCANET Limited 206.82.104.176 2001:504:36::8bfe:0:1
AS36062 DoubleVerify, Inc. 206.82.104.7
206.82.105.40
2001:504:36::8cde:0:2
2001:504:36::8cde:0:1
AS36086 Telx 206.82.104.46 2001:504:36::8cf6:0:1
AS36351 SoftLayer Technologies Inc. 206.82.104.149 2001:504:36::8dff:0:1
AS36591 PixelRiver 206.82.105.62 2001:504:36::8eef:0:1
AS37468 Angola Cables 206.82.104.197 2001:504:36::925c:0:1
AS37697 WEBMASTERS, LDA. 206.82.105.106 2001:504:36::9341:0:1
AS37721 Virtual Technologies & Solutions 206.82.105.9 2001:504:36::9359:0:1
AS38016 Nokia IP Networks Labs 206.82.104.12 2001:504:36::9480:0:1
AS39386 Saudi Telecom Company JSC 206.82.104.150
206.82.104.217
2001:504:36::99da:0:1
2001:504:36::99da:0:2
AS40545 Empire Access 206.82.104.181 2001:504:36::9e61:0:1
AS40630 GridFury, LLC 206.82.105.17 2001:504:36::9eb6:0:1
AS40773 Frantic, LLC. 206.82.104.193 2001:504:36::9f45:0:1
AS40805 JMF Solutions, Inc 206.82.105.13 2001:504:36::9f65:0:1
AS41327 Fiber Telecom S.p.A. 206.82.105.11 2001:504:36::a16f:0:1
AS41690 Dailymotion S.A. 206.82.104.141 2001:504:36::a2da:0:1
AS42473 ANEXIA Internetdienstleistungs GmbH 206.82.104.105 2001:504:36::a5e9:0:1
AS42649 Baffin Bay Networks AB 206.82.105.1 2001:504:36::5879:0:1
AS44053 JSC Avantel 206.82.104.26 2001:504:36::ac15:0:2
AS44356 Epsilon Telecommunications Ltd 206.82.104.157 2001:504:36::ad44:0:1
AS44444 Forcepoint Cloud Ltd 2001:504:36::ad9c:0:1
AS44814 "Bulgartel" AD 206.82.104.198 2001:504:36::af0e:0:1
AS45489 Sri Lanka Telecom PLC, GLobal Peering 206.82.104.131 2001:504:36::b1b1:0:1
AS46091 FGLTEL Inc. 206.82.104.36 2001:504:36:0:6:10f1:0:1
AS46155 Deerfield Academy 206.82.104.57 2001:504:36::b44b:0:1
AS46450 Pilot Fiber, Inc. 206.82.104.113
206.82.104.82
2001:504:36::b572:0:1
2001:504:36::b572:0:2
AS46489 Twitch Interactive Inc. 206.82.105.61
206.82.105.53
2001:504:36::b599:0:1
2001:504:36::b599:0:2
AS47787 EDGOO NETWORKS UNIPESSOAL LDA 206.82.105.57 2001:504:36::baab:0:1
AS49544 i3D.net B.V 206.82.104.63 2001:504:36::c188:0:1
AS50304 Blix Solutions AS 206.82.104.10 2001:504:36::c480:0:1
AS50629 LWLcom GmbH 206.82.104.221 2001:504:36::c5c5:0:1
AS51531 DE-CIX Management GmbH 206.82.104.216 2001:504:36::c94b:0:2
AS51865 DIDWW Ireland Limited 206.82.105.23 2001:504:36::ca99:0:1
AS52320 206.82.104.44 2001:504:36::cc60:0:1
AS52468 206.82.105.105 2001:504:36::ccf4:0:1
AS52771 206.82.105.108 2001:504:36::ce23:0:1
AS52777 2001:504:36::ce29:0:1
AS53062 206.82.104.180 2001:504:36::cf46:0:1
AS53264 SBA Edge, LLC 206.82.104.117 2001:504:36::d010:0:1
AS53427 TGLOBAL NETWORKS 206.82.105.110 2001:504:36::d0b3:0:1
AS53766 VMWare, Inc. 206.82.104.27 2001:504:36::d206:0:1
AS53828 NETWORK INNOVATIONS, LLC 206.82.104.21 2001:504:36::d244:0:1
AS53991 Acronis 206.82.104.102 2001:504:36::d2e7:0:1
AS54113 Fastly, Inc. 206.82.104.29
206.82.104.137
2001:504:36::d361:0:1
2001:504:36::d361:0:2
AS54309 NEGU 206.82.105.116
206.82.104.123
2001:504:36::d425:0:1
2001:504:36::d425:0:2
AS55081 24 SHELLS 206.82.105.58 2001:504:36::d729:0:1
AS55256 Netskope Inc 206.82.105.66
206.82.105.74
206.82.104.169
206.82.105.63
2001:504:36:0:d7:d8:0:4
2001:504:36::d7d8:0:4
2001:504:36::d7d8:0:1
2001:504:36::d7d8:0:3
2001:504:36::d7d8:0:2
AS55805 MobiCom Corporation 206.82.104.190 2001:504:36::d9fd:0:1
AS56418 Operationrange LTD 206.82.104.109 2001:504:36::dc62:0:1
AS57463 NetIX Communications JSC 206.82.105.115 2001:504:36::e077:0:1
AS57624 Beeks Financial Cloud Ltd 206.82.104.154 2001:504:36::e118:0:1
AS57976 Blizzard Entertainment, Inc 206.82.104.192 2001:504:36::e278:0:1
AS58715 EARTH TELECOMMUNICATION (Pvt) LTD. 206.82.105.10 2001:504:36::e55b:0:1
AS59865 Ivent Mobile bv 206.82.104.94 2001:504:36::e9d9:0:1
AS61438 ip-it consult GmbH 206.82.104.240
206.82.104.75
2001:504:36::effe:0:1
2001:504:36::effe:0:2
AS61461 206.82.105.16 2001:504:36::f015:0:1
AS61599 206.82.104.170 2001:504:36::f09f:0:1
AS61832 206.82.104.227 2001:504:36::f188:0:1
AS62240 Clouvider Limited 206.82.104.129 2001:504:36::f320:0:1
AS62532 NJEDge.Net, Inc. 206.82.104.242 2001:504:36::f444:0:1
AS62594 PDT Partners LLC 206.82.104.191 2001:504:36::f482:0:1
AS62668 Optical Communications Group, Inc. 206.82.104.237 2001:504:36::f4cc:0:1
AS62902 Ankr PBC 206.82.105.30 2001:504:36::f5b6:0:1
AS62904 Eonix Corporation 2001:504:36::f5b8:0:1
AS62947 Iron Mountain Data Center 206.82.105.42 2001:504:36::f5e3:0:1
AS62955 eBay, Inc 206.82.104.115 2001:504:36::f5eb:0:1
AS63034 DE-CIX North America Inc. 206.82.104.210
206.82.104.254
206.82.104.3
206.82.104.66
206.82.106.254
2001:504:36::c94b:0:1
2001:504:36::f63a:afc:1
2001:504:36::f63a:afd:1
2001:504:36:0:3:22d9:0:1
2001:504:36::f63a:afc:11
2001:504:36::f63a:63:34
AS63290 QCSTelecom, Inc. 206.82.104.110 2001:504:36::f73a:0:1
AS63306 TouchTone Communications 206.82.104.50 2001:504:36::f74a:0:1
AS63311 20C, LLC 206.82.104.120 2001:504:36::f74f:0:1
AS63399 Dialpad, Inc. 206.82.104.211 2001:504:36::f7a7:0:1
AS63949 Akamai Connected Cloud 206.82.104.96 2001:504:36::f9cd:0:1
AS64049 Reliance Jio Infocomm Pte Ltd Singapore 206.82.104.162
206.82.104.142
2001:504:36::fa31:0:1
2001:504:36::fa31:0:2
AS64289 Macarne LLC 206.82.104.251
206.82.104.127
2001:504:36::fb21:0:2
2001:504:36::fb21:0:1
AS137409 GSL Networks Pty LTD 206.82.104.163 2001:504:36:0:2:18c1:0:1
AS139901 Apple Communication Ltd. 206.82.105.71 2001:504:36:0:2:227d:0:1
AS196610 DE-CIX Management GmbH 206.82.104.220 2001:504:36:0:3:2:0:1
AS199524 G-Core Labs S.A. 206.82.104.246 2001:504:36:0:3:b64:0:1
AS199610 marbis GmbH 206.82.105.6 2001:504:36:0:3:bba:0:1
AS203724 Musarubra Germany GmbH 206.82.104.30
206.82.105.49
2001:504:36:0:3:1bcc:0:2
2001:504:36:0:7cdd:fdff:fe6f:fe7
2001:504:36:0:982a:a7ff:fec2:c8b0
2001:504:36:0:3:1bcc:0:1
AS205122 Planisware SAS 206.82.104.67 2001:504:36:0:3:2142:0:1
AS205529 DE-CIX Management GmbH 206.82.104.11 2001:504:36::f63a:a0b:1
AS205530 DE-CIX Management GmbH 206.82.105.41 2001:504:36:0:3:22da:0:1
AS205627 Daimler Truck AG 206.82.105.221
206.82.105.222
2001:504:36:0:3:233b:0:2
2001:504:36:0:3:233b:0:1
AS205675 Hybrid Adtech GmbH 206.82.104.200 2001:504:36:0:3:236b:0:1
AS205811 Supply Frame, Inc. 206.82.104.174 2001:504:36:0:3:146a:0:1
AS209823 Enki Multimedia EURL 206.82.105.109 2001:504:36:0:3:339:0:1
AS212232 Benjamin Cartwright-Cox 206.82.105.4 2001:504:36:0:3:3d08:0:1
2001:504:36:0:de4f:22ff:fe11:2221
AS215250 Tobias Fiebig 2001:504:36:0:3:48d2:0:1
AS262494 206.82.104.225 2001:504:36:0:4:15:0:1
AS262589 206.82.104.201 2001:504:36::48f6:0:1
AS262675 206.82.104.125 2001:504:36:0:4:213:0:1
AS262725 206.82.105.111 2001:504:36:0:4:24:0:1
AS262989 206.82.104.93 2001:504:36:0:4:34:0:1
AS263237 206.82.104.205 2001:504:36:0:4:445:0:1
AS263444 206.82.104.229 2001:504:36:0:4:514:0:1
AS263558 206.82.104.212 2001:504:36:0:4:58:0:1
AS264294 206.82.105.104 2001:504:36:0:4:86:0:1
AS264409 206.82.104.252 2001:504:36:0:4:8d:0:1
AS264997 206.82.105.114 2001:504:36:0:4:b2:0:1
AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA 206.82.105.101 2001:504:36:0:4:b4:0:1
AS265175 206.82.104.183 2001:504:36:0:4:bd:0:1
AS265680 206.82.105.18 2001:504:36:0:4:dd0:0:1
AS266583 206.82.104.39 2001:504:36:0:4:115:0:1
AS267056 206.82.105.25 2001:504:36:0:4:1330:0:2
AS267613 206.82.104.128 2001:504:36:0:4:155d:0:1
AS268696 206.82.105.107 2001:504:36:0:4:199:0:1
AS269096 206.82.104.147 2001:504:36:0:4:1b2:0:1
AS269194 206.82.105.103 2001:504:36:0:4:1b8:0:1
AS271023 206.82.105.27 2001:504:36:0:4:22af:0:1
AS273527 206.82.104.22 2001:504:36:0:4:2c7:0:1
AS394019 FiberSpark Inc. 206.82.105.75 2001:504:36:0:6:323:0:1
AS394102 NetFire, LLC 206.82.104.207 2001:504:36:0:6:376:0:1
AS394625 WhiteLabel IT Solutions Corp 206.82.105.55 2001:504:36:0:6:581:0:1
AS394684 GOLD DATA USA INC 206.82.104.234 2001:504:36::6d67:0:1
AS394868 Loop Internet 206.82.104.70 2001:504:36:0:6:674:0:1
AS395853 NYC Mesh Inc. 206.82.104.151 2001:504:36::c2ab:0:1
AS396219 Craig Botetourt Electric Cooperative 206.82.105.68 2001:504:36:0:6:bbb:0:1
AS396298 Acreto 206.82.105.43 2001:504:36:0:6:c0a:0:1
AS396986 Bytedance Inc. 206.82.104.53
206.82.104.38
2001:504:36:0:6:eba:0:1
2001:504:36:0:6:eba:0:2
AS397005 Central Virginia Services, INC 206.82.105.28 2001:504:36:0:6:ecd:0:1
AS397156 RURALBAND 206.82.105.69 2001:504:36:0:6:f64:0:1
AS398042 RTE Group, Inc. 206.82.105.22
206.82.105.37
2001:504:36:0:6:12da:0:1
2001:504:36:0:6:12da:0:2
AS398465 Rackdog, LLC 206.82.104.185 2001:504:36:0:6:1481:0:1
AS398698 NETASSIST LLC 206.82.105.45 2001:504:36::8039:0:2
AS398712 ISPCONNECTED CORP 206.82.105.8 2001:504:36:0:6:1578:0:1
AS398930 Eastern Time Inc 206.82.104.25 2001:504:36:0:6:1652:0:1
AS399100 Tilson Broadband 206.82.104.98 2001:504:36:0:6:16fc:0:1
AS399647 Rumble USA Inc. 206.82.105.51 2001:504:36:0:6:191f:0:1
AS400474 GhostFiber 206.82.105.73 2001:504:36:0:6:1c5a:0:1