- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 94
Prefixes Originated (v4): 92
Prefixes Originated (v6): 2
Prefixes Announced (all): 122
Prefixes Announced (v4): 117
Prefixes Announced (v6): 5
RPKI Originated Valid (all): 92 RPKI Originated Valid (v4): 90 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 23
BGP Peers Observed (v4): 23
BGP Peers Observed (v6): 9
IPs Originated (v4): 205,056
AS Paths Observed (v4): 919
AS Paths Observed (v6): 492
Average AS Path Length (all): 3.853
Average AS Path Length (v4): 3.914
Average AS Path Length (v6): 3.740
Prefixes Originated (all): 94
Prefixes Originated (v4): 92
Prefixes Originated (v6): 2
Prefixes Announced (all): 122
Prefixes Announced (v4): 117
Prefixes Announced (v6): 5
RPKI Originated Valid (all): 92 RPKI Originated Valid (v4): 90 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 23
BGP Peers Observed (v4): 23
BGP Peers Observed (v6): 9
IPs Originated (v4): 205,056
AS Paths Observed (v4): 919
AS Paths Observed (v6): 492
Average AS Path Length (all): 3.853
Average AS Path Length (v4): 3.914
Average AS Path Length (v6): 3.740
Loading Website Preview...
AS21976 IPv4 Peers
AS21976 IPv6 Peers
AS21976 IPv4 Peer Count
AS21976 IPv6 Peer Count
AS21976 IPv4 Prefixes Announced
AS21976 IPv6 Prefixes Announced
AS21976 IPv4 Prefixes Originated
AS21976 IPv6 Prefixes Originated
AS21976 IPv4 Route Propagation
AS21976 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
130.156.0.0/16 | NJEDge.Net, Inc. |
130.156.1.0/24 | Bergen Community College |
130.156.2.0/24 | |
130.156.3.0/24 | |
130.156.4.0/24 | Ocean County College |
130.156.5.0/24 | New Jersey City University |
130.156.6.0/24 | New Jersey City University |
130.156.7.0/24 | New Jersey City University |
130.156.8.0/24 | New Jersey City University |
130.156.9.0/24 | |
130.156.10.0/24 | New Jersey City University |
130.156.11.0/24 | New Jersey City University |
130.156.12.0/24 | New Jersey City University |
130.156.14.0/24 | Ocean County College |
130.156.20.0/22 | |
130.156.24.0/24 | Bloomfield College |
130.156.25.0/24 | |
130.156.31.0/24 | Newark Public Schools |
130.156.37.0/24 | |
130.156.38.0/23 | Passaic County Community College |
130.156.40.0/24 | |
130.156.43.0/24 | |
130.156.44.0/24 | Hudson County Community College |
130.156.46.0/24 | Newark Public Schools |
130.156.48.0/24 | Rosenet, The Borough of Madison |
130.156.49.0/24 | NJEDge.Net, Inc. |
130.156.51.0/24 | NJEDge.Net, Inc. |
130.156.52.0/24 | NJEDge.Net, Inc. |
130.156.53.0/24 | |
130.156.67.0/24 | NJEDge.Net, Inc. |
130.156.68.0/24 | Institute for Advanced Study |
130.156.76.0/24 | Montclair Board of Education |
130.156.77.0/24 | PATERSON PUBLIC SCHOOLS |
130.156.80.0/20 | Monmouth University |
130.156.80.0/22 | |
130.156.84.0/22 | |
130.156.88.0/22 | |
130.156.92.0/22 | |
130.156.101.0/24 | Caldwell College |
130.156.110.0/24 | The Pingry School |
130.156.111.0/24 | Warren County Community College |
130.156.128.0/24 | Rider University |
130.156.129.0/24 | Rider University |
130.156.130.0/24 | Rider University |
130.156.131.0/24 | Rider University |
130.156.132.0/24 | Rider University |
130.156.133.0/24 | Rutgers, The State University |
130.156.135.0/24 | Rider University |
130.156.136.0/24 | Rider University |
130.156.137.0/24 | Rider University |
130.156.138.0/24 | Rider University |
130.156.139.0/24 | Rider University |
130.156.140.0/24 | Burlington County College |
130.156.141.0/24 | Burlington County College |
130.156.142.0/24 | Mercer County Community College |
130.156.143.0/24 | Mercer County Community College |
130.156.144.0/22 | |
130.156.148.0/24 | Mercer County Community College |
130.156.150.0/24 | Rider University |
130.156.151.0/24 | Rider University |
130.156.152.0/24 | Rider University |
130.156.153.0/24 | Rider University |
130.156.154.0/24 | Rider University |
130.156.160.0/23 | SK Wireless (C07039991) |
130.156.178.0/24 | NJEDge.Net, Inc. |
130.156.179.0/24 | Newark Public Schools |
130.156.183.0/24 | NJEDge.Net, Inc. |
130.156.185.0/24 | Burlington County College |
130.156.225.0/24 | NJEDge.Net, Inc. |
130.156.238.0/24 | NJEDge.Net, Inc. |
130.156.251.0/24 | NJEDge.Net, Inc. |
130.156.253.0/24 | NJEDge.Net, Inc. |
134.210.0.0/16 | Stockton University |
159.91.0.0/16 | The College of New Jersey |
192.16.204.0/24 | Institute for Advanced Study |
192.51.192.0/23 | University Hospital |
192.100.64.0/24 | Monmouth University |
192.107.45.0/24 | Rider University |
192.108.106.0/24 | Institute for Advanced Study |
192.135.209.0/24 | Middlesex College |
192.150.150.0/24 | Middlesex College |
192.154.128.0/24 | Monmouth University |
192.154.129.0/24 | Monmouth University |
192.154.130.0/24 | Monmouth University |
192.231.202.0/24 | Georgian Court University |
192.231.207.0/24 | Raritan Valley Community College |
198.22.129.0/24 | Burlington County College |
198.133.170.0/24 | Mercer County Community College |
204.152.148.0/23 | Monmouth University |
207.200.160.0/20 | Raritan Valley Community College |
207.200.170.0/24 | Raritan Valley Community College |
207.200.171.0/24 | Raritan Valley Community College |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2607:f3b0::/32 | NJEDge.Net, Inc. |
2620:3a:c000::/48 | Monmouth University |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | NTT America, Inc. | X | AS2914 |
3 | Internet2 | X | AS11537 |
4 | Comcast Cable Communications, LLC | AS7922 | |
5 | Passaic County Technical Institute | X | AS40267 |
6 | Princeton University | X | AS88 |
7 | Pilot Fiber, Inc. | X | AS46450 |
8 | Bucknell University | AS40591 | |
9 | Rowan University | AS33523 | |
10 | i3D.net B.V | X | AS49544 |
11 | New Jersey Institute of Technology | AS4246 | |
12 | Thomas Edison State University | AS32450 | |
13 | Saint Elizabeth University | AS395987 | |
14 | Montclair State University | AS205 | |
15 | Cablevision Systems Corp. | AS6128 | |
16 | Stevens Institute of Technology | AS16889 | |
17 | University of Vermont | AS1351 | |
18 | Fairleigh Dickinson University | AS63319 | |
19 | Qwilt Inc. | X | AS20253 |
20 | Princeton Theological Seminary | AS394761 | |
21 | Rutgers, The State University | X | AS46 |
22 | G-Core Labs S.A. | AS199524 | |
23 | Saint Peter's University | AS22721 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | NTT America, Inc. | X | AS2914 |
3 | Internet2 | X | AS11537 |
4 | Pilot Fiber, Inc. | X | AS46450 |
5 | Qwilt Inc. | X | AS20253 |
6 | i3D.net B.V | X | AS49544 |
7 | Passaic County Technical Institute | X | AS40267 |
8 | Princeton University | X | AS88 |
9 | Rutgers, The State University | X | AS46 |
ASNumber: 21976 ASName: NJEDGE-NET ASHandle: AS21976 RegDate: 2001-07-19 Updated: 2016-07-21 Ref: https://rdap.arin.net/registry/autnum/21976 OrgName: NJEDge.Net, Inc. OrgId: NJEDGE Address: 625 Broad Street, Suite 260 City: Newark StateProv: NJ PostalCode: 07102 Country: US RegDate: 2001-07-19 Updated: 2021-06-15 Ref: https://rdap.arin.net/registry/entity/NJEDGE OrgAbuseHandle: NAR24-ARIN OrgAbuseName: NJEDge Abuse Reporting OrgAbusePhone: +1-973-596-5490 OrgAbuseEmail: net-abuse@njedge.net OrgAbuseRef: https://rdap.arin.net/registry/entity/NAR24-ARIN OrgTechHandle: NNOC10-ARIN OrgTechName: NJEDge Network Operations Center OrgTechPhone: +1-855-832-3343 OrgTechEmail: noc@njedge.net OrgTechRef: https://rdap.arin.net/registry/entity/NNOC10-ARIN OrgNOCHandle: NNOC10-ARIN OrgNOCName: NJEDge Network Operations Center OrgNOCPhone: +1-855-832-3343 OrgNOCEmail: noc@njedge.net OrgNOCRef: https://rdap.arin.net/registry/entity/NNOC10-ARIN RNOCHandle: NNOC10-ARIN RNOCName: NJEDge Network Operations Center RNOCPhone: +1-855-832-3343 RNOCEmail: noc@njedge.net RNOCRef: https://rdap.arin.net/registry/entity/NNOC10-ARIN RTechHandle: NNOC10-ARIN RTechName: NJEDge Network Operations Center RTechPhone: +1-855-832-3343 RTechEmail: noc@njedge.net RTechRef: https://rdap.arin.net/registry/entity/NNOC10-ARIN RAbuseHandle: NAR24-ARIN RAbuseName: NJEDge Abuse Reporting RAbusePhone: +1-973-596-5490 RAbuseEmail: net-abuse@njedge.net RAbuseRef: https://rdap.arin.net/registry/entity/NAR24-ARIN
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
DE-CIX Chicago | US | Chicago | 149.112.11.6 | 2001:504:102::55d8:0:1 |
DE-CIX New York | US | New York | 206.82.104.61 | 2001:504:36::55d8:0:1 |
Equinix Ashburn | US | Ashburn | 206.126.237.71 | 2001:504:0:2:0:2:1976:1 |
NYIIX | US | New York | 198.32.160.76 | 2001:504:1::a502:1976:1 |
NYIIX Philadelphia | US | Philadelphia | 206.51.30.76 | 2001:504:1:9:0:a502:1976:1 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.