.webcam TLD Report
Description: -
Delegated to: dot Webcam Limited
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
2,302
A records:
1,851
A glue:
38
AAAA records:
336
AAAA glue:
12
Updated:
13 Dec 2024 04:22 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 1,851 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 2 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 336 |
invalid | 0 | |
localhost | ::1/128 | 1 |
Nameservers for .webcam TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
a.nic.webcam | 37.209.192.10 | 2001:dcd:1::10 | ||
b.nic.webcam | 37.209.194.10 | 2001:dcd:2::10 | ||
c.nic.webcam | 37.209.196.10 | 2001:dcd:3::10 | ||
ns1.dns.nic.webcam | 156.154.169.60 | 2610:a1:1071::1:3c | ||
ns2.dns.nic.webcam | 156.154.170.60 | 2610:a1:1072::1:3c | ||
ns3.dns.nic.webcam | 156.154.171.60 | 2610:a1:1073::1:3c |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
hdrezka.webcam | 127.0.0.1 |
omejoop.webcam | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
hdrezka.webcam | ::1 |