.schule TLD Report
Description: -
Delegated to: Outer Moon, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
5,224
A records:
4,571
A glue:
35
AAAA records:
1,661
AAAA glue:
9
Updated:
13 Dec 2024 04:18 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 4,571 | |
invalid | 23 | |
loopback | 127.0.0.0/8 | 9 |
RFC1918 | 192.168.0.0/16 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 1,661 |
invalid | 0 | |
localhost | ::1/128 | 2 |
Nameservers for .schule TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.schule | 65.22.20.68 | 2a01:8840:16::68 | ||
v0n1.nic.schule | 65.22.21.68 | 2a01:8840:17::68 | ||
v0n2.nic.schule | 65.22.22.68 | 2a01:8840:18::68 | ||
v0n3.nic.schule | 161.232.10.68 | 2a01:8840:f4::68 | ||
v2n0.nic.schule | 65.22.23.68 | 2a01:8840:19::68 | ||
v2n1.nic.schule | 161.232.11.68 | 2a01:8840:f5::68 |
RFC1918 192.168.0.0/16 | |
---|---|
Host | IP |
manthano.schule | 192.168.178.41 |
localhost ::1/128 | |
---|---|
Host | IP |
hdrezka.schule | ::1 |
mix.schule | ::1 |