.properties TLD Report
Description: -
Delegated to: Big Pass, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
13,922
A records:
12,220
A glue:
138
AAAA records:
1,062
AAAA glue:
9
Updated:
13 Dec 2024 04:18 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 12,220 | |
invalid | 24 | |
this-network | 0.0.0.0/8 | 2 |
RFC1918 | 10.0.0.0/8 | 1 |
loopback | 127.0.0.0/8 | 4 |
reserved | 240.0.0.0/4 | 2 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 1,062 |
invalid | 0 | |
localhost | ::1/128 | 2 |
unspecified | ::/128 | 1 |
Nameservers for .properties TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.properties | 65.22.20.46 | 2a01:8840:16::46 | ||
v0n1.nic.properties | 65.22.21.46 | 2a01:8840:17::46 | ||
v0n2.nic.properties | 65.22.22.46 | 2a01:8840:18::46 | ||
v0n3.nic.properties | 161.232.10.46 | 2a01:8840:f4::46 | ||
v2n0.nic.properties | 65.22.23.46 | 2a01:8840:19::46 | ||
v2n1.nic.properties | 161.232.11.46 | 2a01:8840:f5::46 |
this-network 0.0.0.0/8 | |
---|---|
Host | IP |
atodamadre.properties | 0.0.0.0 |
lela.properties | 0.0.0.0 |
RFC1918 10.0.0.0/8 | |
---|---|
Host | IP |
server.pinpoint.properties | 10.0.1.9 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
amsterdam.properties | 127.0.0.1 |
comfortclub.properties | 127.0.0.1 |
mix.properties | 127.0.0.1 |
viewcyprus.properties | 127.0.0.1 |
reserved 240.0.0.0/4 | |
---|---|
Host | IP |
selfstorage.properties | 255.0.0.1 |
storage.properties | 255.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
comfortclub.properties | ::1 |
mix.properties | ::1 |
unspecified ::/128 | |
---|---|
Host | IP |
hacker.properties | :: |