.memorial TLD Report
Description: -
Delegated to: Dog Beach, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
851
A records:
693
A glue:
6
AAAA records:
92
AAAA glue:
6
Updated:
13 Dec 2024 04:07 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 693 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 2 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 92 |
invalid | 0 | |
localhost | ::1/128 | 2 |
Nameservers for .memorial TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.memorial | 65.22.32.64 | 2a01:8840:22::64 | ||
v0n1.nic.memorial | 65.22.33.64 | 2a01:8840:23::64 | ||
v0n2.nic.memorial | 65.22.34.64 | 2a01:8840:24::64 | ||
v0n3.nic.memorial | 161.232.16.64 | 2a01:8840:fa::64 | ||
v2n0.nic.memorial | 65.22.35.64 | 2a01:8840:25::64 | ||
v2n1.nic.memorial | 161.232.17.64 | 2a01:8840:fb::64 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
dayset.memorial | 127.0.0.1 |
glenwhite.memorial | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
dayset.memorial | ::1 |
glenwhite.memorial | ::1 |