.locus TLD Report
Description: -
Delegated to: Locus Analytics LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
22
A records:
16
A glue:
9
AAAA records:
0
AAAA glue:
8
Updated:
13 Dec 2024 04:07 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 16 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 1 |
Nameservers for .locus TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
dns1.nic.locus | 213.248.219.11 | 2a01:618:403::11 | ||
dns2.nic.locus | 103.49.83.11 | 2401:fd80:403::11 | ||
dns3.nic.locus | 213.248.223.11 | 2a01:618:407::11 | ||
dns4.nic.locus | 43.230.51.11 | 2401:fd80:407::11 | ||
dnsa.nic.locus | 156.154.100.3 | 2001:502:ad09::3 | ||
dnsb.nic.locus | 156.154.101.3 | 2001:502:2eda::3 | ||
dnsc.nic.locus | 156.154.102.3 | 2610:a1:1009::3 | ||
dnsd.nic.locus | 156.154.103.3 | 2610:a1:1010::3 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
monitor-nominet.locus | 127.0.0.1 |