.cruises TLD Report
Description: -
Delegated to: Spring Way, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
2,173
A records:
1,873
A glue:
11
AAAA records:
224
AAAA glue:
7
Updated:
13 Dec 2024 04:03 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 1,873 | |
invalid | 3 | |
RFC6598 | 100.64.0.0/10 | 1 |
loopback | 127.0.0.0/8 | 1 |
link-local | 169.254.0.0/16 | 2 |
RFC1918 | 192.168.0.0/16 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 224 |
invalid | 0 | |
localhost | ::1/128 | 1 |
Nameservers for .cruises TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.cruises | 65.22.24.30 | 2a01:8840:1a::30 | ||
v0n1.nic.cruises | 65.22.25.30 | 2a01:8840:1b::30 | ||
v0n2.nic.cruises | 65.22.26.30 | 2a01:8840:1c::30 | ||
v0n3.nic.cruises | 161.232.12.30 | 2a01:8840:f6::30 | ||
v2n0.nic.cruises | 65.22.27.30 | 2a01:8840:1d::30 | ||
v2n1.nic.cruises | 161.232.13.30 | 2a01:8840:f7::30 |
Unallocated | |
---|---|
Host | IP |
principal.cruises | 82.70.219.26 |
principle.cruises | 82.70.219.26 |
b2b.cruises | 134.119.4.24 |
RFC6598 100.64.0.0/10 | |
---|---|
Host | IP |
cthulhu.cruises | 100.99.124.92 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
mix.cruises | 127.0.0.1 |
link-local 169.254.0.0/16 | |
---|---|
Host | IP |
atc.cruises | 169.254.174.250 |
atccruises.cruises | 169.254.174.250 |
RFC1918 192.168.0.0/16 | |
---|---|
Host | IP |
shadow.cruises | 192.168.2.4 |
localhost ::1/128 | |
---|---|
Host | IP |
mix.cruises | ::1 |