.church TLD Report
Description: -
Delegated to: Holly Fileds, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
31,782
A records:
29,278
A glue:
367
AAAA records:
2,786
AAAA glue:
12
Updated:
13 Dec 2024 03:15 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 29,278 | |
invalid | 24 | |
this-network | 0.0.0.0/8 | 1 |
RFC6598 | 100.64.0.0/10 | 1 |
loopback | 127.0.0.0/8 | 6 |
RFC1918 | 192.168.0.0/16 | 6 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 2,786 |
invalid | 0 | |
unspecified | ::/128 | 1 |
Nameservers for .church TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.church | 65.22.24.39 | 2a01:8840:1a::39 | ||
v0n1.nic.church | 65.22.25.39 | 2a01:8840:1b::39 | ||
v0n2.nic.church | 65.22.26.39 | 2a01:8840:1c::39 | ||
v0n3.nic.church | 161.232.12.39 | 2a01:8840:f6::39 | ||
v2n0.nic.church | 65.22.27.39 | 2a01:8840:1d::39 | ||
v2n1.nic.church | 161.232.13.39 | 2a01:8840:f7::39 |
this-network 0.0.0.0/8 | |
---|---|
Host | IP |
biblicaltruth.church | 0.0.0.0 |
RFC6598 100.64.0.0/10 | |
---|---|
Host | IP |
junk.church | 100.79.36.62 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
beppu.church | 127.0.0.1 |
kokura.church | 127.0.0.1 |
metaland.church | 127.0.0.1 |
online-dev.church | 127.0.0.1 |
shadow.church | 127.0.0.1 |
therandom.church | 127.0.0.1 |
unspecified ::/128 | |
---|---|
Host | IP |
hackers.church | :: |