.azure TLD Report
Description: -
Delegated to: Microsoft Corporation
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
91
A records:
10
A glue:
9
AAAA records:
0
AAAA glue:
8
Updated:
13 Dec 2024 03:14 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 10 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 2 |
Nameservers for .azure TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
dns1.nic.azure | 213.248.219.129 | 2a01:618:403::129 | ||
dns2.nic.azure | 103.49.83.129 | 2401:fd80:403::129 | ||
dns3.nic.azure | 213.248.223.129 | 2a01:618:407::129 | ||
dns4.nic.azure | 43.230.51.129 | 2401:fd80:407::129 | ||
dnsa.nic.azure | 156.154.100.3 | 2001:502:ad09::3 | ||
dnsb.nic.azure | 156.154.101.3 | 2001:502:2eda::3 | ||
dnsc.nic.azure | 156.154.102.3 | 2610:a1:1009::3 | ||
dnsd.nic.azure | 156.154.103.3 | 2610:a1:1010::3 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
dnsbucket01.azure | 127.0.0.1 |
monitor-nominet.azure | 127.0.0.1 |