WLG-IX (Wellington NZ)
Website:
Statistics:
Members:
19
Data Feed Health:
Region:
Australia
Country:
New Zealand
City:
Wellington
Technical Contact:
| +6498889221
Policy Contact:
| +6498889221
IPv4 Prefixes:
103.94.95.0/24
IPv6 Prefixes:
2001:dee:8000:3::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS4049 | CELLO GROUP LIMITED | 103.94.95.10 | 2001:dee:8000:3:0:fd1:0:1 |
AS9500 | One New Zealand Group Limited | 103.94.95.15 | 2001:dee:8000:3:0:251c:0:1 |
AS9790 | Two Degrees Networks Limited | 103.94.95.5 | 2001:dee:8000:3:0:263e:0:1 |
AS17705 | InSPire Net Ltd | 103.94.95.8 | 2001:dee:8000:3:0:4529:0:1 |
AS18119 | ACSData | 103.94.95.7 | 2001:dee:8000:3:0:46c7:0:1 |
AS18400 | Xtreme Networks Limited | 103.94.95.9 | 2001:dee:8000:3:0:47e0:0:1 |
AS24226 | Catalyst.Net Ltd | 103.94.95.22 | 2001:dee:8000:3:0:5ea2:0:1 |
AS38022 | REANNZ National Research and Education Network | 103.94.95.14 | 2001:dee:8000:3:0:9486:0:1 |
AS45177 | Devoli | 103.94.95.3 | 2001:dee:8000:3:0:b079:0:1 |
AS45267 | Lightwire LTD | 103.94.95.13 | 2001:dee:8000:3:0:b0d3:0:1 |
AS54113 | Fastly, Inc. | 103.94.95.18 103.94.95.17 |
2001:dee:8000:3:0:d361:0:2 2001:dee:8000:3:0:d361:0:1 |
AS55785 | MAXUM DATA LIMITED | 103.94.95.4 | 2001:dee:8000:3:0:d9e9:0:1 |
AS55850 | Mercury NZ Limited | 103.94.95.6 | 2001:dee:8000:3:0:da2a:0:1 |
AS56030 | Voyager Internet Ltd. | 103.94.95.2 | 2001:dee:8000:3:0:dade:0:1 |
AS63830 | New Zealand Internet Exchance Incorporated | 103.94.95.254 103.94.95.1 |
2001:dee:8000:3:0:1db6:0:1 2001:dee:8000:3:0:1db6:0:2 |
AS64073 | Vetta Online Ltd | 103.94.95.23 | 2001:dee:8000:3:0:fa49:0:1 |
AS133075 | Telesmart Limited | 103.94.95.20 | 2001:dee:8000:3:2:7d3:0:1 |
AS135069 | Feenix Communications Limited | 103.94.95.16 | 2001:dee:8000:3:2:f9d:0:1 |
AS136524 | Zylex Computers Limited | 103.94.95.11 | 2001:dee:8000:3:2:154c:0:1 |