W-IX
Website:
Statistics:
Members:
138
Data Feed Health:
Region:
Europe
Country:
Russian Federation
City:
Moscow
Technical Contact:
| +7-495-988-60-11
Policy Contact:
| +7-495-988-60-11
IPv4 Prefixes:
193.106.112.0/24
IPv6 Prefixes:
2a00:1b30::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS2854 | LLC Orange Business Services | 2a00:1b30::a49 | |
AS3226 | OOO "NI" | 193.106.112.106 | |
AS3267 | SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITU | 193.106.112.236 | |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 193.106.112.149 | |
AS5429 | Telecommunications center UMOS, LLC | 193.106.112.39 | |
AS5537 | JSC "RU-CENTER" | 193.106.112.62 | |
AS8241 | Nets and Services JCS | 193.106.112.95 193.106.112.51 |
|
AS8331 | JSC "ER-Telecom Holding" | 193.106.112.68 | 2a00:1b30::68 |
AS8369 | Intersvyaz-2 JSC | 193.106.112.145 193.106.112.120 |
|
AS8449 | "ElCat" Ltd. | 193.106.112.33 | 2a00:1b30::33 |
AS8492 | "OBIT" Ltd. | 193.106.112.173 | |
AS8636 | MAXnet Systems Ltd. | 193.106.112.99 | 2a00:1b30::99 |
AS9049 | JSC "ER-Telecom Holding" | 193.106.112.151 | 2a00:1b30::151 |
AS9123 | TimeWeb Ltd. | 2a00:1b30::a159 2a00:1b30::a167 |
|
AS12418 | Quantum CJSC | 193.106.112.113 | |
AS12714 | PJSC MegaFon | 193.106.112.146 | |
AS13094 | JSC "ER-Telecom Holding" | 193.106.112.55 | 2a00:1b30::55 |
AS13178 | LLC "Real-net" | 193.106.112.46 | |
AS13238 | YANDEX LLC | 193.106.112.112 | |
AS13335 | Cloudflare, Inc. | 193.106.112.167 | 2a00:1b30::167 |
AS15169 | Google LLC | 193.106.112.21 | |
AS15870 | Bst Ltd. | 193.106.112.94 | |
AS16143 | OOO NIIR-RadioNet | 193.106.112.67 | |
AS16323 | Informatsionniye Systemy i Technologii CJSC. | 193.106.112.136 | |
AS20764 | CJSC RASCOM | 193.106.112.103 | |
AS20848 | ROSBUSINESSCONSULTING JSC | 193.106.112.98 193.106.112.133 |
|
AS21030 | Docker LTD | 193.106.112.175 | |
AS21367 | Wiland Ltd | 193.106.112.186 | 2a00:1b30::186 |
AS24638 | Rambler Internet Holding LLC | 193.106.112.214 | 2a00:1b30::214 |
AS24680 | JS Company Compnet | 193.106.112.230 | |
AS24811 | Joint Stock Company Kuzbassenergosviaz | 193.106.112.84 193.106.112.181 |
|
AS25478 | iHome LLC | 193.106.112.5 193.106.112.12 |
2a00:1b30::12 |
AS28709 | VKontakte Ltd | 193.106.112.245 193.106.112.246 |
|
AS30855 | Tele-plus LLC | 193.106.112.19 | |
AS30960 | OOO Scientific-Production Center "Tetra" | 193.106.112.114 | |
AS31200 | Novotelecom Ltd | 193.106.112.92 193.106.112.25 |
|
AS31214 | TIS Dialog LLC | 2a00:1b30::a74 | |
AS31257 | Orion Telecom LLC | 2a00:1b30::a141 | |
AS31430 | OOO Suntel | 193.106.112.134 | 2a00:1b30::134 |
AS31499 | Ekaterinburg-2000 LLC | 193.106.112.52 193.106.112.63 193.106.112.105 |
2a00:1b30::63 2a00:1b30::105 |
AS34300 | Internet-Cosmos LLC | 193.106.112.140 | |
AS34550 | LLC Intercon | 193.106.112.104 | |
AS34879 | OOO "Sovremennye setevye tekhnologii" | 193.106.112.31 | |
AS34959 | KVIKTEL LLC | 2a00:1b30::a54 | |
AS35000 | JSC "Severen-Telecom" | 2a00:1b30::a71 | |
AS35032 | LLC SIP "NIS" | 193.106.112.126 | |
AS35598 | INETCOM CARRIER LLC | 2a00:1b30::a46 | |
AS35640 | OOO MIGRAPH | 193.106.112.239 | |
AS39156 | First Telecom Ltd | 193.106.112.137 193.106.112.132 |
|
AS39264 | "Region Svyaz Konsalt" LLC | 193.106.112.244 | |
AS39805 | Sattarov Albert Ildusovich | 193.106.112.75 | |
AS39927 | E-Light-Telecom Ltd. | 193.106.112.130 | |
AS41349 | Limited Liability Company MVM Technology | 193.106.112.15 | |
AS41798 | JSC Transtelecom | 193.106.112.237 | |
AS42104 | Maxima Ltd. | 193.106.112.172 | |
AS42291 | OOO Istranet | 193.106.112.199 | 2a00:1b30::199 |
AS42574 | Novaya Sibir Plus Ltd. | 193.106.112.201 | |
AS42632 | MnogoByte LLC | 193.106.112.70 | |
AS43314 | JSC "ER-Telecom Holding" | 193.106.112.207 | |
AS43660 | Shupashkartrans-K Ltd. | 193.106.112.54 | |
AS44041 | Korporatsia Svyazy Ltd. | 193.106.112.40 | |
AS44053 | JSC Avantel | 193.106.112.211 | |
AS44128 | Internet-Pro LLC | 193.106.112.194 | |
AS44347 | Limited Company "SiNT" | 193.106.112.53 | |
AS44507 | OJSC Kostroma Municipal Telephone Network | 193.106.112.47 | |
AS44670 | Tvigle Media LLC | 193.106.112.97 | |
AS44964 | DATAPLANET Ltd. | 193.106.112.42 | 2a00:1b30::42 2a00:1b30::a45 |
AS44988 | KovrovTelecom Ltd. | 193.106.112.247 193.106.112.249 |
|
AS47181 | Trancom Ltd | 193.106.112.197 | |
AS47211 | OOO Kolpinskie Internet-Seti | 193.106.112.50 193.106.112.107 |
|
AS47323 | LLC "PioneerNet" | 193.106.112.212 | |
AS47481 | Lime HD LLC | 193.106.112.48 193.106.112.255 |
2a00:1b30::48 |
AS47531 | GorPTUs OOO | 193.106.112.180 | 2a00:1b30::180 |
AS47541 | VKontakte Ltd | 193.106.112.250 193.106.112.221 |
|
AS47542 | VKontakte Ltd | 193.106.112.192 193.106.112.191 |
|
AS47764 | LLC VK | 193.106.112.81 193.106.112.77 |
|
AS47923 | LanCraft Ltd. | 193.106.112.65 | |
AS48036 | OOO Scientific-Production Enterprise Edma | 193.106.112.26 | |
AS48061 | Limited Liability Company GPM Digital Technologies | 193.106.112.121 193.106.112.93 |
2a00:1b30::93 |
AS48166 | FORTEX CJSC | 193.106.112.218 | |
AS48293 | Uniontel Ltd | 193.106.112.129 | |
AS48347 | JSC Mediasoft ekspert | 193.106.112.228 | 2a00:1b30::228 |
AS48610 | Bykov Roman Andreevich | 2a00:1b30::a122 | |
AS48739 | SPUTNIK LLC | 193.106.112.174 | |
AS49106 | Opticom Group AO | 193.106.112.204 193.106.112.187 |
|
AS49505 | JSC Selectel | 2a00:1b30::a66 | |
AS49813 | Innova Co S.A.R.L. | 193.106.112.87 | |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 193.106.112.1 | 2a00:1b30::1 |
AS50169 | LLC Inventos | 193.106.112.116 | |
AS50313 | TESLATEL LLC | 193.106.112.32 193.106.112.90 |
2a00:1b30::90 2a00:1b30::32 |
AS50340 | JSC Selectel | 2a00:1b30::1:30 | |
AS50448 | System Service Ltd. | 193.106.112.29 193.106.112.30 |
|
AS50766 | ROMAN EDUARDOVICH ZAMKOV | 2a00:1b30::a161 | |
AS50775 | OOO 24 chasa TV | 193.106.112.44 | |
AS50867 | HOSTKEY B.V. | 193.106.112.43 193.106.112.37 |
2a00:1b30::43 |
AS52201 | OOO Suntel | 193.106.112.150 | 2a00:1b30::150 |
AS56462 | Destiny.Games LLC | 193.106.112.23 | 2a00:1b30::23 |
AS56630 | Melbikomas UAB | 2a00:1b30::a97 | |
AS56694 | LLC Smart Ape | 193.106.112.235 | |
AS56701 | LLC "AVANTA TELECOM" | 193.106.112.115 | |
AS57363 | CDNvideo LLC | 193.106.112.238 193.106.112.69 |
|
AS57420 | LLC "Foratelecom" | 193.106.112.241 | |
AS57463 | NetIX Communications JSC | 193.106.112.189 193.106.112.188 |
2a00:1b30::188 |
AS57530 | "GPM Radio"LLC | 193.106.112.16 | |
AS57586 | TOURLINK ORGANIZATION LLP | 193.106.112.118 | |
AS57629 | LLC IVI.RU | 193.106.112.109 193.106.112.234 |
2a00:1b30::a31 2a00:1b30::234 2a00:1b30::109 |
AS57843 | GK INTERLOGICA LLC | 193.106.112.170 | |
AS58095 | LLC "Lan-Link" | 193.106.112.195 | |
AS59589 | LLC KA-2 | 193.106.112.79 | |
AS60098 | Filippov Aleksei Vladilenovich | 193.106.112.122 | |
AS60357 | Megagroup.ru LLC | 193.106.112.231 | 2a00:1b30::231 |
AS60388 | Limited Liability Company "Transneft Telecom" | 193.106.112.57 | 2a00:1b30::57 |
AS60720 | Telenet Solution Ltd | 193.106.112.117 | |
AS60764 | Telecom Samara LLC | 193.106.112.152 | |
AS61031 | ESCOMTEL BACKGROUND COMMUNICATION NETWORKS Ltd. | 193.106.112.6 | |
AS61960 | INTERNOD LLC | 193.106.112.148 193.106.112.61 |
|
AS196691 | Get-Net LLC | 193.106.112.168 | |
AS196750 | SETI WEBA LTD | 193.106.112.185 | |
AS196798 | Mifril+ LLC | 193.106.112.178 193.106.112.208 |
|
AS197078 | Yarnet Ltd | 193.106.112.71 | |
AS197309 | RS-Media LLC | 193.106.112.124 | |
AS197482 | DoubleGIS LLC | 193.106.112.110 193.106.112.13 |
|
AS198056 | TeleOka Kom Ltd. | 193.106.112.217 | |
AS198185 | LigaLink LLC | 193.106.112.142 193.106.112.169 |
|
AS198616 | MediaKvant Ltd. | 193.106.112.196 193.106.112.164 |
|
AS199805 | UGO LLC | 193.106.112.223 | |
AS200976 | Lifestream Ltd | 193.106.112.36 | |
AS201119 | Icewood LLC | 2a00:1b30::a58 2a00:1b30::a15 |
|
AS204128 | AT Telecom llc | 193.106.112.102 | |
AS205063 | Cortel LLC | 193.106.112.206 | |
AS205216 | VASKIANI VENTURES LIMITED | 193.106.112.83 | |
AS205460 | LLC Svyaz Invest | 193.106.112.198 | |
AS205638 | "TBANK" JSC | 193.106.112.183 | |
AS208954 | OOO "UPiterTelecom" | 193.106.112.153 | |
AS208992 | Axatel LLC | 193.106.112.141 | |
AS209307 | LLC Cifrovie Seti Urala | 193.106.112.226 | |
AS210756 | EdgeCenter LLC | 193.106.112.144 193.106.112.240 |
2a00:1b30::240 2a00:1b30::a144 2a00:1b30::a3 2a00:1b30::a0 |
AS211609 | OKKO LLC | 193.106.112.96 193.106.112.101 193.106.112.20 193.106.112.22 193.106.112.49 |