• Exchange Info

UNMETERED Exchange
Canada


Website:
Statistics:
Members:
114
Data Feed Health:
O

Region:
North America
Country:
Canada
City:
Vancouver

Technical Contact:
| +18884206321
Policy Contact:
| +18447659333

IPv4 Prefixes:

IPv6 Prefixes:
2602:ffb1:200::/48


ASNNameIPv4IPv6
AS42 WoodyNet, Inc. 192.34.27.251 2602:ffb1:200:0:192:34:27:251
AS112 DNS-OARC 192.34.27.252 2602:ffb1:200:0:192:34:27:252
AS3280 ENGINYRING EUROPE SRL 192.34.27.55 2602:ffb1:200:0:192:34:27:55
AS3856 Packet Clearing House, Inc. 192.34.27.250 2602:ffb1:200:0:192:34:27:250
AS6939 Hurricane Electric LLC 192.34.27.6 2602:ffb1:200:0:192:34:27:6
AS7719 hkgo LLC 192.34.27.70 2602:ffb1:200:0:192:34:27:70
AS9886 CTCSCI TECH LIMITED 192.34.27.52 2602:ffb1:200:0:192:34:27:52
AS14570 Ansible Networks, LLC 192.34.27.53 2602:ffb1:200:0:192:34:27:53
AS14642 Morewave Communication Inc. 192.34.27.7 2602:ffb1:200:0:192:34:27:7
AS15353 Xentain Solutions Inc. 192.34.27.112 2602:ffb1:200:0:192:34:27:112
AS22541 192.34.27.22 2602:ffb1:200:0:192:34:27:22
AS22941 The HelpDesk Inc 192.34.27.26 2602:ffb1:200:0:192:34:27:26
AS23181 Quicksilver Wireless 192.34.27.109 2602:ffb1:200:0:192:34:27:109
AS25668 Cipherkey Exchange Corp. 192.34.27.28 2602:ffb1:200:0:192:34:27:28
AS34553 192.34.27.18 2602:ffb1:200:0:192:34:27:18
AS34924 Pankerl - Media, Florian Pankerl 192.34.27.11 2602:ffb1:200:0:192:34:27:11
AS34927 iFog GmbH 192.34.27.8 2602:ffb1:200:0:192:34:27:8
AS38136 Akari Networks 192.34.27.67 2602:ffb1:200:0:192:34:27:67
AS39335 June Slater 192.34.27.12 2602:ffb1:200:0:192:34:27:12
AS41732 MIHAILA VALENTIN-EUGEN 192.34.27.99 2602:ffb1:200:0:192:34:27:99
AS44324 MoeDove LLC 192.34.27.124 2602:ffb1:200:0:192:34:27:124
AS44509 LZ NETWORKS LIMITED 192.34.27.51 2602:ffb1:200:0:192:34:27:51
AS46997 Black Mesa Corporation 192.34.27.15 2602:ffb1:200:0:192:34:27:15
AS47311 PT Atharva Telematika Persada 192.34.27.119 2602:ffb1:200:0:192:34:27:119
AS49195 192.34.27.123 2602:ffb1:200:0:192:34:27:123
AS49933 Alexander Karl 192.34.27.23 2602:ffb1:200:0:192:34:27:23
AS51019 Kjartan Hrafnkelsson 192.34.27.110 2602:ffb1:200:0:192:34:27:110
AS51999 Internet Limited 192.34.27.77 2602:ffb1:200:0:192:34:27:77
AS53356 Free Range Cloud Hosting Inc. 192.34.27.4 2602:ffb1:200:0:192:34:27:4
AS54133 UnmeteredInternet.com 192.34.27.1 2602:ffb1:200:0:192:34:27:1
AS57406 Zero Distance LLC 192.34.27.94 2602:ffb1:200:0:192:34:27:94
AS57870 192.34.27.101 2602:ffb1:200:0:192:34:27:101
AS57883 NITAET 192.34.27.45 2602:ffb1:200:0:192:34:27:45
AS58057 Securebit AG 192.34.27.10 2602:ffb1:200:0:192:34:27:10
AS58336 Chengde TsingYao Network Technology Service Co., Ltd. 192.34.27.120 2602:ffb1:200:0:192:34:27:120
AS59570 Jens Zimperfeld 192.34.27.80 2602:ffb1:200:0:192:34:27:80
AS59993 UNLIMITED IS LIMITED, LLC 192.34.27.129 2602:ffb1:200:0:192:34:27:129
AS60539 Huicast Telecom Limited 192.34.27.122 2602:ffb1:200:0:192:34:27:122
AS60900 Ssmidge LLC 192.34.27.115 2602:ffb1:200:0:192:34:27:115
AS61302 HUIZE LTD 192.34.27.106 2602:ffb1:200:0:192:34:27:106
AS131171 Everlife Networks 192.34.27.88 2602:ffb1:200:0:192:34:27:88
AS135395 Hertz Global Network 192.34.27.63 2602:ffb1:200:0:192:34:27:63
AS136451 Nur Network Communication 192.34.27.34 2602:ffb1:200:0:192:34:27:34
AS138365 eSports Limited 192.34.27.27 2602:ffb1:200:0:192:34:27:27
AS139921 JASHORE COLO 192.34.27.17 2602:ffb1:200:0:192:34:27:17
AS140731 TOHU Public Internet 192.34.27.91 2602:ffb1:200:0:192:34:27:91
AS140915 Xiang Xuanchen 192.34.27.130 2602:ffb1:200:0:192:34:27:130
AS140984 WTW HIGHTECH COMPANY INC 192.34.27.60 2602:ffb1:200:0:192:34:27:60
AS141011 Borneo Restu Sdn. Bhd. 192.34.27.50 2602:ffb1:200:0:192:34:27:50
AS141694 192.34.27.43 2602:ffb1:200:0:192:34:27:43
AS142280 NaiveTomcat Education and Research Experimental Network Backbone 192.34.27.96 2602:ffb1:200:0:192:34:27:96
AS142281 Yuuta Backbone 192.34.27.68 2602:ffb1:200:0:192:34:27:68
AS147028 192.34.27.76 2602:ffb1:200:0:192:34:27:76
AS147039 Cyprea Private Limited 192.34.27.82 2602:ffb1:200:0:192:34:27:82
AS150000 Data-Beam Business Solution 192.34.27.131 2602:ffb1:200:0:192:34:27:131
AS151674 Cheng Yijia 192.34.27.125 2602:ffb1:200:0:192:34:27:125
AS198077 192.34.27.113 2602:ffb1:200:0:192:34:27:113
AS198585 192.34.27.116 2602:ffb1:200:0:192:34:27:116
AS198740 Speedy Bits LTD 192.34.27.107 2602:ffb1:200:0:192:34:27:107
AS198789 Speedy IP Services LTD 192.34.27.104 2602:ffb1:200:0:192:34:27:104
AS198862 We Move Bits LTD 192.34.27.103 2602:ffb1:200:0:192:34:27:103
AS199762 Adita Tarkono Putra 192.34.27.118 2602:ffb1:200:0:192:34:27:118
AS200105 MoeQing Network, LLC 192.34.27.38 2602:ffb1:200:0:192:34:27:38
AS200160 Putu Paundrayana Waringin 192.34.27.114 2602:ffb1:200:0:192:34:27:114
AS200174 Wispeed LTD 192.34.27.108 2602:ffb1:200:0:192:34:27:108
AS200866 John Mark Gabriel Caguicla 192.34.27.98 2602:ffb1:200:0:192:34:27:98
AS202313 Bryce Wilson 192.34.27.13 2602:ffb1:200:0:192:34:27:13
AS202427 Ursin Filli 192.34.27.97 2602:ffb1:200:0:192:34:27:97
AS203655 zhiwensun 192.34.27.93 2602:ffb1:200:0:192:34:27:93
AS203691 Li Ma 192.34.27.111 2602:ffb1:200:0:192:34:27:111
AS203913 Nurohman Nurohman 192.34.27.117 2602:ffb1:200:0:192:34:27:117
AS205552 LOTS OF BITS LTD 192.34.27.102 2602:ffb1:200:0:192:34:27:102
AS205593 192.34.27.39 2602:ffb1:200:0:192:34:27:39
AS205648 192.34.27.87 2602:ffb1:200:0:192:34:27:87
AS205794 JINZE YANG 192.34.27.90 2602:ffb1:200:0:192:34:27:90
AS207036 Ariel Antigua 192.34.27.74 2602:ffb1:200:0:192:34:27:74
AS207268 STRATEGIC EXPLORATIONS LTD 192.34.27.35 2602:ffb1:200:0:192:34:27:35
AS207654 192.34.27.19 2602:ffb1:200:0:192:34:27:19
AS209022 Tschajera Limited 192.34.27.21 2602:ffb1:200:0:192:34:27:21
AS209870 192.34.27.58 2602:ffb1:200:0:192:34:27:58
AS209933 David Andri Jakobsson 192.34.27.100 2602:ffb1:200:0:192:34:27:100
AS210035 Stiftung Mathias-Spital Rheine 192.34.27.9 2602:ffb1:200:0:192:34:27:9
AS210354 netShelter (Vereniging) 192.34.27.84 2602:ffb1:200:0:192:34:27:84
AS210481 192.34.27.78 2602:ffb1:200:0:192:34:27:78
AS210836 Edward Behling 192.34.27.85 2602:ffb1:200:0:192:34:27:85
AS210872 192.34.27.75 2602:ffb1:200:0:192:34:27:75
AS210902 David & Denis Inc. 192.34.27.69 2602:ffb1:200:0:192:34:27:69
AS210903 Chengde TsingYao Network Technology Service Co., Ltd. 192.34.27.121 2602:ffb1:200:0:192:34:27:121
AS211272 2adventure Studios Ltd trading as Arexico 192.34.27.65 2602:ffb1:200:0:192:34:27:65
AS211323 MrSheepNET LTD 192.34.27.54 2602:ffb1:200:0:192:34:27:54
AS211397 WebLink SRL 192.34.27.61 2602:ffb1:200:0:192:34:27:61
AS211544 Unlabeled, LLC 192.34.27.56 2602:ffb1:200:0:192:34:27:56
AS211571 Xin Zhao 192.34.27.89 2602:ffb1:200:0:192:34:27:89
AS211876 fixmix Technologies Ltd 192.34.27.57 2602:ffb1:200:0:192:34:27:57
AS211877 192.34.27.95 2602:ffb1:200:0:192:34:27:95
AS211954 Figuresware LLC 192.34.27.49 2602:ffb1:200:0:192:34:27:49
AS212034 Zezhu Yu 192.34.27.71
192.34.27.128
2602:ffb1:200:0:192:34:27:71
2602:ffb1:200:0:192:34:27:128
AS212568 David Moes 192.34.27.42 2602:ffb1:200:0:192:34:27:42
AS212705 GEEK NETWORKS PTY LIMITED 192.34.27.41 2602:ffb1:200:0:192:34:27:41
AS212793 Xiwei Ye 192.34.27.47 2602:ffb1:200:0:192:34:27:47
AS212895 Johannes Ernst 192.34.27.59 2602:ffb1:200:0:192:34:27:59
AS212987 192.34.27.36 2602:ffb1:200:0:192:34:27:36
AS212995 HockWoo Tan 192.34.27.29 2602:ffb1:200:0:192:34:27:29
AS213092 Marble Information Systems Limited 192.34.27.32 2602:ffb1:200:0:192:34:27:32
AS213163 Guhyun Chung 192.34.27.79 2602:ffb1:200:0:192:34:27:79
AS213262 Moe Overflow Electric Limited 192.34.27.37 2602:ffb1:200:0:192:34:27:37
AS213316 192.34.27.92 2602:ffb1:200:0:192:34:27:92
AS215207 Henrik Van Tassell 192.34.27.132 2602:ffb1:200:0:192:34:27:132
AS216243 192.34.27.126 2602:ffb1:200:0:192:34:27:126
AS216324 Hyper Group Network Ltd. 192.34.27.127 2602:ffb1:200:0:192:34:27:127
AS394256 Tech Futures Interactive Inc. 192.34.27.105
192.34.27.205
192.34.27.5
2602:ffb1:200:0:192:34:27:105
2602:ffb1:200:0:192:34:27:205
2602:ffb1:200:0:192:34:27:5
AS396503 WestConnect Communications 192.34.27.20
192.34.27.14
2602:ffb1:200:0:192:34:27:14
2602:ffb1:200:0:192:34:27:20
AS399992 KJTDNET 192.34.27.86 2602:ffb1:200:0:192:34:27:86
AS400307 PACIFIC DELTA LIMITED 192.34.27.81 2602:ffb1:200:0:192:34:27:81