UAE-IX
Website:
Statistics:
Members:
109
Data Feed Health:
Region:
Middle East
Country:
United Arab Emirates
City:
Dubai
Technical Contact:
| +4969173090291
Policy Contact:
| +4969173090292
IPv4 Prefixes:
185.1.8.0/24
IPv6 Prefixes:
2001:7f8:73::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 185.1.8.14 | 2001:7f8:73::2a:0:1 |
AS112 | DNS-OARC | 185.1.8.112 | 2001:7f8:73::70:0:1 |
AS260 | GTT | 185.1.8.33 | 2001:7f8:73::104:0:1 |
AS1273 | Vodafone Group PLC | 185.1.8.19 | 2001:7f8:73::4f9:0:1 |
AS3225 | GULFNET COMMUNICATIONS CO. WLL | 185.1.8.7 | 2001:7f8:73::c99:0:1 |
AS3356 | Level 3 Parent, LLC | 185.1.8.41 | 2001:7f8:73::ddd:0:1 |
AS3491 | PCCW Global | 185.1.8.36 | 2001:7f8:73::da3:0:1 |
AS3856 | Packet Clearing House, Inc. | 185.1.8.15 | 2001:7f8:73::f10:0:1 |
AS4134 | China Telecom Backbone | 185.1.8.75 | 2001:7f8:73::1026:0:1 |
AS4455 | IX Reach Ltd | 185.1.8.13 | 2001:7f8:73::1167:0:1 |
AS4637 | Telstra Global | 185.1.8.5 | 2001:7f8:73::121d:0:1 |
AS4809 | China Telecom Next Generation Carrier Network | 185.1.8.76 | 2001:7f8:73::12c9:0:1 |
AS5416 | BEYON B.S.C. | 185.1.8.38 | 2001:7f8:73::1528:0:2 |
AS5583 | Orange S.A. | 185.1.8.12 | 2001:7f8:73::15cf:0:1 |
AS6412 | Zajil International Telecom Company | 185.1.8.6 | 2001:7f8:73::190c:0:1 |
AS6447 | University of Oregon | 185.1.8.105 | 2001:7f8:73::192f:0:1 |
AS6507 | Riot Games, Inc | 185.1.8.124 185.1.8.72 |
2001:7f8:73::196b:0:1 2001:7f8:73::196b:0:2 |
AS6774 | Belgacom International Carrier Services SA | 185.1.8.56 | 2001:7f8:73::1a76:0:1 |
AS6939 | Hurricane Electric LLC | 185.1.8.63 | 2001:7f8:73::1b1b:0:1 |
AS7862 | Chevron Corporation | 185.1.8.107 | 2001:7f8:73::1eb6:0:1 |
AS8075 | Microsoft Corporation | 185.1.8.32 185.1.8.22 |
2001:7f8:73::1f8b:0:1 2001:7f8:73::1f8b:0:2 |
AS8674 | Netnod AB | 185.1.8.25 | 2001:7f8:73::21e2:0:2 |
AS8697 | Jordan Telecommunications PSC | 185.1.8.20 | 2001:7f8:73::21f9:0:1 |
AS8781 | Ooredoo Q.S.C. | 185.1.8.86 | 2001:7f8:73::224d:0:1 |
AS8849 | Melbikomas UAB | 185.1.8.28 | 2001:7f8:73::2291:0:1 |
AS8966 | Etisalat - Emirates Telecommunications Corporation | 185.1.8.119 | 2001:7f8:73::2306:0:1 |
AS9009 | M247 Europe SRL | 185.1.8.84 | 2001:7f8:73::2331:0:1 |
AS9038 | Batelco Jordan | 185.1.8.88 | 2001:7f8:73::234e:0:1 |
AS9155 | Quality Net General Trading & Contracting Company | 185.1.8.118 | 2001:7f8:73::23c3:0:1 |
AS9498 | Bharti Airtel Ltd | 185.1.8.51 | 2001:7f8:73::251a:0:1 |
AS9541 | Cyber Internet Services (Pvt) Ltd. | 185.1.8.40 | 2001:7f8:73::2545:0:1 |
AS9583 | Sify Ltd | 185.1.8.57 | 2001:7f8:73::256f:0:1 |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 185.1.8.106 | 2001:7f8:73::316e:0:1 |
AS15169 | Google LLC | 185.1.8.117 185.1.8.100 |
2001:7f8:73::3b41:0:3 2001:7f8:73::3b41:0:4 |
AS15412 | FLAG TELECOM UK LIMITED | 185.1.8.21 | 2001:7f8:73::3c34:0:1 |
AS15802 | Emirates Integrated Telecommunications Company PJSC | 185.1.8.2 185.1.8.1 185.1.8.134 |
2001:7f8:73::3dba:0:3 2001:7f8:73::3dba:0:1 2001:7f8:73::3dba:0:2 |
AS16509 | Amazon.com, Inc. | 185.1.8.70 185.1.8.44 |
2001:7f8:73::407d:0:2 2001:7f8:73::407d:0:1 |
AS17557 | Pakistan Telecommunication Company Limited | 185.1.8.136 | 2001:7f8:73::4495:0:1 |
AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | 185.1.8.77 | 2001:7f8:73::463a:0:1 |
AS19551 | Incapsula Inc | 185.1.8.39 | 2001:7f8:73::4c5f:0:1 |
AS20940 | Akamai International B.V. | 185.1.8.16 | 2001:7f8:73::51cc:0:1 |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 185.1.8.68 | 2001:7f8:73::52fd:0:1 |
AS21859 | Zenlayer Inc | 185.1.8.61 | 2001:7f8:73::5563:0:1 |
AS23764 | CTGNet | 185.1.8.125 | 2001:7f8:73::1026:0:2 |
AS25108 | IOMART MANAGED SERVICES LIMITED | 185.1.8.34 | 2001:7f8:73::6214:0:1 |
AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 185.1.8.73 | 2001:7f8:73::6240:0:1 |
AS25818 | cmcnetworks | 185.1.8.37 | 2001:7f8:73::64da:0:1 |
AS29357 | Ooredoo Kuwait | 185.1.8.29 185.1.8.133 |
2001:7f8:73::72ad:0:2 2001:7f8:73::72ad:0:1 |
AS30990 | DJIBOUTI TELECOM S.A. | 2001:7f8:73::790e:0:1 | |
AS31529 | DENIC eG | 185.1.8.89 | 2001:7f8:73::223b:0:1 |
AS31898 | Oracle Corporation | 185.1.8.24 | 2001:7f8:73::7c9a:0:1 |
AS32590 | Valve Corporation | 185.1.8.83 185.1.8.55 |
2001:7f8:73::7f4e:0:1 2001:7f8:73::7f4e:0:2 |
AS32787 | Akamai Technologies, Inc. | 185.1.8.122 | 2001:7f8:73::8013:0:1 |
AS35280 | F5 Networks SARL | 185.1.8.65 | 2001:7f8:73::89d0:0:1 |
AS35313 | Infonas W.L.L. | 185.1.8.58 | 2001:7f8:73::89f1:0:1 |
AS35753 | Integrated Telecom Co. Ltd | 185.1.8.10 185.1.8.85 |
2001:7f8:73::8ba9:0:2 2001:7f8:73::8ba9:0:1 |
AS35819 | Etihad Etisalat, a joint stock company | 185.1.8.3 | 2001:7f8:73::8beb:0:1 |
AS36236 | NetActuate, Inc | 185.1.8.78 | 2001:7f8:73::8d8c:0:1 |
AS36692 | Cisco OpenDNS, LLC | 185.1.8.69 | 2001:7f8:73::8f54:0:1 |
AS39273 | Kalaam Telecom Bahrain B.S.C. | 185.1.8.64 | 2001:7f8:73::9969:0:2 |
AS39386 | Saudi Telecom Company JSC | 185.1.8.30 185.1.8.67 185.1.8.71 185.1.8.123 185.1.8.27 185.1.8.80 |
2001:7f8:73::99da:0:3 2001:7f8:73::c8af:0:3 2001:7f8:73::99da:0:2 2001:7f8:73::c8af:0:2 2001:7f8:73::99da:0:5 2001:7f8:73::99da:0:6 2001:7f8:73::99da:0:1 2001:7f8:73::99da:0:4 |
AS40934 | Fortinet Inc. | 185.1.8.131 185.1.8.130 |
2001:7f8:73::9fe6:0:2 2001:7f8:73::9fe6:0:1 |
AS41805 | SAWAD LAND for Information Technology Ltd | 185.1.8.52 | 2001:7f8:73::a34d:0:1 |
AS42156 | GNX B.V. | 185.1.8.126 | 2001:7f8:73::a4ac:0:1 |
AS42473 | ANEXIA Internetdienstleistungs GmbH | 185.1.8.11 | 2001:7f8:73::a5e9:0:1 |
AS44444 | Forcepoint Cloud Ltd | 185.1.8.81 | 2001:7f8:73::ad9c:0:2 |
AS45102 | Alibaba (US) Technology Co., Ltd. | 185.1.8.47 | 2001:7f8:73::b02e:0:1 |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering | 185.1.8.43 | 2001:7f8:73::b1b1:0:1 |
AS47589 | Kuwait Telecommunication Company (Under Association) | 185.1.8.127 | 2001:7f8:73::b9e5:0:1 |
AS47794 | Etihad Atheeb Telecom Company | 185.1.8.35 | 2001:7f8:73::bab2:0:1 |
AS48728 | Vodafone Qatar P.Q.S.C | 185.1.8.26 | 2001:7f8:73::be58:0:1 |
AS49544 | i3D.net B.V | 185.1.8.59 | 2001:7f8:73::c188:0:1 |
AS50010 | Omani Qatari Telecommunication Company SAOC | 185.1.8.18 185.1.8.91 |
2001:7f8:73::c35a:0:1 2001:7f8:73::c35a:0:2 |
AS50597 | ScopeSky for communications, internet and technology services LLC | 185.1.8.46 | 2001:7f8:73::c5a5:0:1 |
AS51254 | 185.1.8.9 | 2001:7f8:73::c836:0:1 | |
AS51375 | STC BAHRAIN B.S.C CLOSED | 185.1.8.53 185.1.8.8 |
2001:7f8:73::c8af:0:1 2001:7f8:73::a1d2:0:1 |
AS53766 | VMWare, Inc. | 185.1.8.103 | 2001:7f8:73::d206:0:1 |
AS54113 | Fastly, Inc. | 185.1.8.111 | 2001:7f8:73::d361:0:1 |
AS55256 | Netskope Inc | 185.1.8.129 | 2001:7f8:73::d7d8:0:1 |
AS57187 | Emirates Integrated Telecommunications Company PJSC | 185.1.8.135 185.1.8.104 185.1.8.17 |
2001:7f8:73::df63:0:3 2001:7f8:73::df63:0:1 2001:7f8:73::df63:0:2 |
AS58453 | China Mobile International Limited | 185.1.8.101 | 2001:7f8:73::e455:0:1 |
AS59605 | Zain Omantel International FZ-LLC | 185.1.8.31 | 2001:7f8:73::e8d5:0:1 |
AS60051 | Earthlink Telecommunications Equipment Trading & Services DMCC | 185.1.8.42 | 2001:7f8:73::c616:0:2 |
AS60261 | EDGIO, INC. | 185.1.8.115 | 2001:7f8:73::eb65:0:1 |
AS60849 | iLevant FZE | 185.1.8.96 | 2001:7f8:73::edb1:0:1 |
AS60890 | CentralNic Ltd | 185.1.8.93 | 2001:7f8:73::edda:0:1 |
AS60924 | Orixcom Limited | 185.1.8.23 | 2001:7f8:73::edfc:0:1 |
AS61374 | DE-CIX Management GmbH | 185.1.8.248 185.1.8.250 185.1.8.247 185.1.8.251 185.1.8.66 185.1.8.246 |
2001:7f8:73::efbe:0:2 2001:7f8:73::efbe:fa:1 2001:7f8:73::efbe:0:4 2001:7f8:73::efbe:42:1 2001:7f8:73::efbe:0:3 2001:7f8:73::efbe:fb:1 |
AS61422 | 185.1.8.62 | 2001:7f8:73::efee:0:1 | |
AS62044 | Zscaler Switzerland GmbH | 185.1.8.99 185.1.8.98 |
2001:7f8:73::f25c:0:2 2001:7f8:73::f25c:0:1 |
AS62458 | MBC FZ-LLC | 185.1.8.45 | 2001:7f8:73::f3fa:0:1 |
AS134428 | Brother Internet Technology Co.,Ltd | 185.1.8.108 | 2001:7f8:73:0:2:d1c:0:1 |
AS136907 | HUAWEI CLOUDS | 185.1.8.87 185.1.8.90 |
2001:7f8:73:0:2:16cb:0:2 2001:7f8:73:0:2:16cb:0:1 |
AS138627 | Cato Networks, Inc. | 185.1.8.79 | 2001:7f8:73::335e:0:1 |
AS138915 | Kaopu Cloud HK Limited | 185.1.8.95 | 2001:7f8:73:0:2:1ea3:0:1 |
AS139057 | LEGEND DYNASTY PTE. LTD. | 185.1.8.97 185.1.8.132 |
2001:7f8:73:0:2:1f31:0:2 2001:7f8:73:0:2:1f31:0:1 |
AS139341 | ACE | 185.1.8.128 | 2001:7f8:73:0:2:46b:0:1 |
AS198949 | Radware Ltd | 185.1.8.120 185.1.8.121 |
2001:7f8:73:0:3:925:0:1 2001:7f8:73::bed3:0:1 |
AS199330 | CentralNic Ltd | 185.1.8.92 | 2001:7f8:73:0:3:aa2:0:1 |
AS199524 | G-Core Labs S.A. | 185.1.8.114 | 2001:7f8:73:0:3:b64:0:1 |
AS200612 | Gulf Bridge International Inc. | 185.1.8.141 185.1.8.50 |
2001:7f8:73:0:3:fa4:0:2 2001:7f8:73:0:3:fa4:0:1 |
AS200851 | Bamboozle Web Services MEA FZ-LLC | 185.1.8.113 | 2001:7f8:73:0:3:1093:0:1 |
AS200852 | Gulf Digital Media Model LLC | 185.1.8.49 185.1.8.48 |
2001:7f8:73:0:3:1094:0:2 2001:7f8:73:0:3:1094:0:1 |
AS205529 | DE-CIX Management GmbH | 185.1.8.249 | 2001:7f8:73::efbe:f9:1 |
AS205988 | Playco Entertainment FZ LLC | 185.1.8.4 | 2001:7f8:73:0:3:24a4:0:1 |
AS208278 | OMNICLOUDS COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWARE DESIGN LLC | 185.1.8.94 | 2001:7f8:73:0:3:2d96:0:1 |
AS208800 | G42 CLOUD TECHNOLOGY L.L.C. | 185.1.8.82 185.1.8.102 |
2001:7f8:73:0:3:2fa0:0:1 2001:7f8:73:0:3:2fa0:0:2 |
AS214455 | RETN Limited | 185.1.8.139 | 2001:7f8:73:0:3:45b7:0:1 |
AS328126 | Orange Tunisie | 185.1.8.109 | 2001:7f8:73:0:5:1be:0:1 |