SOLIX
Website:
Members:
62
Data Feed Health:
Region:
Europe
Country:
Sweden
City:
Stockholm
Technical Contact:
Policy Contact:
IPv4 Prefixes:
193.110.13.0/24, 193.110.12.0/24
IPv6 Prefixes:
2001:7f8:21:9::/64, 2001:7f8:21:10::/64, 2001:7f8:21:12::/64, 2001:7f8:21:11::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS250 | 193.110.13.139 | 2001:7f8:21:9::139 | |
AS3399 | Obenetwork AB | 193.110.13.127 | |
AS6939 | Hurricane Electric LLC | 193.110.13.101 | 2001:7f8:21:9::101 |
AS8289 | DND Nordic AB | 193.110.13.142 | 2001:7f8:21:9::142 |
AS8896 | GLOBALCONNECT AS | 193.110.13.114 | 2001:7f8:21:9::114 |
AS12597 | Gotalandsnatet AB | 193.110.13.90 | 2001:7f8:21:9::90 |
AS12939 | Hanse Holding AB | 193.110.13.234 | |
AS12996 | Domeneshop AS | 193.110.12.171 193.110.13.171 |
2001:7f8:21:9::171 2001:7f8:21:10::171 |
AS13189 | Liden Data Internetwork AB | 193.110.12.69 193.110.13.69 193.110.13.70 |
2001:7f8:21:10::69 2001:7f8:21:9::69 |
AS13214 | Hans Fredrik Lennart Neij | 193.110.13.110 | 2001:7f8:21:9::110 |
AS13335 | Cloudflare, Inc. | 193.110.13.152 | 2001:7f8:21:9::152 |
AS15169 | Google LLC | 193.110.13.102 | 2001:7f8:21:9::102 |
AS21030 | Docker LTD | 193.110.13.176 | |
AS21485 | IP Excess AB | 193.110.12.150 193.110.13.150 |
2001:7f8:21:10::150 2001:7f8:21:9::150 |
AS24589 | Telenet SIA | 193.110.13.146 | 2001:7f8:21:9::146 |
AS24668 | BinaryGrid Industries Sweden AB | 193.110.13.149 | 2001:7f8:21:9::149 |
AS25172 | Liden Data Internetwork AB | 193.110.12.254 193.110.13.254 |
2001:7f8:21:10::254 2001:7f8:21:9::254 |
AS25466 | Liden Data Internetwork AB | 193.110.13.68 | 2001:7f8:21:9::68 |
AS25473 | Tietoevry Tech Services Sweden AB | 193.110.13.100 | 2001:7f8:21:9::100 |
AS30880 | SpaceDump IT AB | 193.110.13.235 | 2001:7f8:21:9::235 |
AS31214 | TIS Dialog LLC | 193.110.13.145 | |
AS31500 | Global Network Management Inc | 193.110.12.111 193.110.13.111 |
2001:7f8:21:9::111 2001:7f8:21:10::111 |
AS34610 | 193.110.13.227 | 2001:7f8:21:9::227 | |
AS35407 | Santa Monica Networks SIA | 193.110.13.157 | 2001:7f8:21:9::157 |
AS35598 | INETCOM CARRIER LLC | 193.110.13.179 193.110.13.180 193.110.13.175 |
2001:7f8:21:9::175 2001:7f8:21:9::179 |
AS35706 | Net at Once Sweden AB | 193.110.13.122 | 2001:7f8:21:9::122 |
AS39287 | ab stract ltd | 193.110.13.140 | 2001:7f8:21:9::140 |
AS39351 | 31173 Services AB | 193.110.13.161 193.110.12.161 |
2001:7f8:21:10::161 2001:7f8:21:9::161 |
AS41281 | KeFF Networks Ltd | 193.110.13.105 | 2001:7f8:21:9::105 |
AS41634 | Svea Hosting AB | 193.110.13.165 | 2001:7f8:21:9::165 |
AS41753 | InfraCom QoS AB | 193.110.13.106 | 2001:7f8:21:9::106 |
AS42237 | w1n ltd | 193.110.13.160 | 2001:7f8:21:9::160 |
AS42303 | LM Layer and Mesh AB | 193.110.13.118 193.110.13.117 |
2001:7f8:21:9::117 2001:7f8:21:9::118 |
AS43853 | AxByte Internet Services AB | 193.110.13.153 | 2001:7f8:21:9::153 |
AS43893 | Mainloop AB | 193.110.13.107 | |
AS44034 | Hi3G Access AB | 193.110.13.138 193.110.12.138 |
2001:7f8:21:9::138 2001:7f8:21:10::138 |
AS48579 | ELASTX AB | 193.110.13.167 | 2001:7f8:21:9::167 |
AS49862 | Netilo AB | 2001:7f8:21:9::181 | |
AS50304 | Blix Solutions AS | 193.110.13.134 | 2001:7f8:21:9::134 |
AS50821 | Bredband2 Stockholms Stadsnaet AB | 193.110.13.116 | |
AS50923 | Metroset Ltd. | 193.110.13.182 | 2001:7f8:21:9::182 |
AS50989 | SITAB Infrastruktur | 193.110.12.143 193.110.13.143 |
2001:7f8:21:10::143 2001:7f8:21:9::143 |
AS51132 | Arkaden Konsult AB | 193.110.13.183 | 2001:7f8:21:9::183 |
AS52173 | Sia Nano IT | 193.110.13.158 | 2001:7f8:21:9::158 |
AS52177 | Resona Glecom AB | 193.110.13.178 | 2001:7f8:21:9::178 |
AS52192 | Hugo Blom | 193.110.13.174 | 2001:7f8:21:9::174 |
AS56655 | Gigahost AS | 193.110.13.177 193.110.12.177 |
|
AS57630 | 84 Grams AB | 193.110.12.169 193.110.13.169 |
2001:7f8:21:10::169 2001:7f8:21:9::169 |
AS57976 | Blizzard Entertainment, Inc | 193.110.13.162 | 2001:7f8:21:9::162 |
AS60354 | Richie Ltd | 193.110.13.173 193.110.13.172 193.110.12.172 |
2001:7f8:21:9::173 2001:7f8:21:10::172 2001:7f8:21:9::172 |
AS60662 | DataCom Group Nordic AB | 193.110.13.154 | |
AS62020 | Net Sat AB | 193.110.13.156 | 2001:7f8:21:9::156 |
AS62183 | Bredband2 Bredbandsson AB | 193.110.13.159 | 2001:7f8:21:9::159 |
AS203038 | QuxLabs UG | 193.110.13.164 | 2001:7f8:21:9::164 |
AS203605 | Synotio AB | 193.110.12.164 | 2001:7f8:21:10::164 |
AS206170 | Yelles AB | 193.110.13.184 | 2001:7f8:21:9::184 |
AS206264 | Amarutu Technology Ltd | 193.110.13.170 193.110.12.170 |
2001:7f8:21:9::170 2001:7f8:21:10::170 |
AS206530 | VOXYONDER NETWORK SERVICES UK LTD | 193.110.13.181 | |
AS210083 | Privex Inc. | 193.110.13.163 193.110.12.163 |
2001:7f8:21:9::163 2001:7f8:21:10::163 |
AS213113 | Kamel Networks Association | 193.110.13.168 | 2001:7f8:21:9::168 |
AS215551 | KeFF Networks Ltd | 193.110.13.104 | 2001:7f8:21:9::104 |
AS394354 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 193.110.13.155 | 2001:7f8:21:9::155 |