SBIX
Website:
Members:
115
Data Feed Health:
Region:
Europe
Country:
Switzerland
City:
Lupfig
Technical Contact:
| +41415190040
Policy Contact:
| +41415190040
IPv4 Prefixes:
185.1.135.0/24
IPv6 Prefixes:
2001:7f8:d9:5b::/64, 2001:7f8:d9:1::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 185.1.135.42 | 2001:7f8:d9:1::2a:1 |
AS112 | DNS-OARC | 185.1.135.112 | 2001:7f8:d9:5b::70:1 |
AS2598 | Consiglio Nazionale delle Ricerche | 185.1.135.254 | 2001:7f8:d9:5b::a26:1 |
AS3303 | Swisscom (Schweiz) AG | 185.1.135.22 | 2001:7f8:d9:5b:b901::8716 |
AS3856 | Packet Clearing House, Inc. | 185.1.135.43 | 2001:7f8:d9:1::f10:1 |
AS18254 | KLAYER LLC | 185.1.135.40 | 2001:7f8:d9:5b:b901::8728 |
AS28283 | 185.1.135.103 | 2001:7f8:d9:1::6e7b:1 | |
AS34800 | Securebit AG | 185.1.135.7 185.1.135.8 |
2001:7f8:d9:1::87f0:2 2001:7f8:d9:1::87f0:1 |
AS38846 | Wolf Feather Culture Information Co., Ltd. | 185.1.135.75 | 2001:7f8:d9:5b::97be:1 |
AS39533 | Asympto Networks Kft. | 2001:7f8:d9:5b:b901::8712 | |
AS42692 | Overweb Srl | 185.1.135.37 | 2001:7f8:d9:5b:b901::8725 |
AS44445 | Nova Networks Inc | 185.1.135.34 | 2001:7f8:d9:5b::ad9d:1 |
AS47272 | HYEHOST LTD | 185.1.135.96 | 2001:7f8:d9:1::b8a8:1 |
AS47316 | Nova Networks Inc | 2001:7f8:d9:5b::b8d4:1 | |
AS47422 | Securebit AG | 185.1.135.10 | |
AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | 2001:7f8:d9:5b:b901::8710 | |
AS48297 | The Penguin Collective Ltd | 185.1.135.92 | 2001:7f8:d9:5b::bca9:1 |
AS49134 | 10VPN Research Network LTD | 185.1.135.24 | 2001:7f8:d9:5b:b901::8718 |
AS49459 | 4b42 UG | 185.1.135.12 | 2001:7f8:d9:5b::aa57:1 |
AS53636 | Xerio | 185.1.135.58 | 2001:7f8:d9:5b::d184:1 |
AS56755 | Securebit AG | 185.1.135.1 185.1.135.4 185.1.135.3 185.1.135.2 |
2001:7f8:d9:1::2 2001:7f8:d9:1::4 2001:7f8:d9:5b::b93e:4 2001:7f8:d9:5b::b93e:3 2001:7f8:d9:1::3 2001:7f8:d9:5b::b93e:2 2001:7f8:d9:1::1 |
AS56758 | Cr0bar Limited | 185.1.135.65 | 2001:7f8:d9:5b:0:3:36b8:1 |
AS57521 | Simplysoft GmbH | 185.1.135.20 | 2001:7f8:d9:5b:0:3:1797:1 |
AS58057 | Securebit AG | 185.1.135.6 185.1.135.5 |
2001:7f8:d9:1::e2c9:1 2001:7f8:d9:1::e2c9:2 |
AS58336 | Chengde TsingYao Network Technology Service Co., Ltd. | 185.1.135.63 185.1.135.61 185.1.135.62 |
2001:7f8:d9:5b::e3e0:3 2001:7f8:d9:5b::e3e0:1 2001:7f8:d9:5b::e3e0:2 |
AS58339 | MARIA STYLE LTD | 185.1.135.91 | 2001:7f8:d9:5b::e3e3:1 |
AS59570 | Jens Zimperfeld | 185.1.135.14 | 2001:7f8:d9:1::e8b2:1 |
AS59813 | Konstantin Verba | 185.1.135.21 | 2001:7f8:d9:5b:b901::8715 |
AS60456 | REVTELECOM GROUP SAS | 185.1.135.17 | 2001:7f8:d9:1::ec28:1 |
AS60592 | Gransy s.r.o. | 185.1.135.35 | 2001:7f8:d9:5b:b901::8723 |
AS61218 | 4b42 UG | 185.1.135.9 | 2001:7f8:d9:1::ef22:1 2001:7f8:d9:5b::ef22:1 |
AS64114 | 185.1.135.46 | 2001:7f8:d9:5b:b901::872e | |
AS64445 | Michele Pietravalle trading as NetJoin | 185.1.135.78 | 2001:7f8:d9:5b::fbbd:1 |
AS136754 | BGP.Exchange | 185.1.135.54 | 2001:7f8:d9:5b:0:2:1632:1 |
AS150000 | Data-Beam Business Solution | 185.1.135.15 | 2001:7f8:d9:1:0:2:49f0:1 |
AS150749 | AF Tech I.T. Solutions | 185.1.135.36 | 2001:7f8:d9:1:0:2:4cdd:1 |
AS151513 | PT Infotech Tantami Nusantara | 185.1.135.97 | 2001:7f8:d9:1:0:2:4fd9:1 |
AS198603 | Herbert Kaiser | 185.1.135.111 | 2001:7f8:d9:1:0:3:7cb:1 |
AS198747 | Daniil Gentili | 185.1.135.48 | 2001:7f8:d9:5b:0:3:85b:1 |
AS199918 | Wilton Arthur Poth | 185.1.135.83 | 2001:7f8:d9:5b:0:3:cee:1 |
AS199956 | Maxime PONSART | 185.1.135.85 | 2001:7f8:d9:5b:0:3:d14:1 |
AS200273 | Peter Kowalsky | 185.1.135.38 | 2001:7f8:d9:5b:b901::8726 |
AS200447 | Linus Casanova | 185.1.135.88 | 2001:7f8:d9:5b:0:3:eff:1 |
AS200857 | Florian Maunier | 185.1.135.107 | 2001:7f8:d9:1:0:3:1099:1 |
AS202306 | HOSTGLOBAL.PLUS LTD | 185.1.135.23 | 2001:7f8:d9:5b:b901::8717 |
AS202427 | Ursin Filli | 185.1.135.81 | 2001:7f8:d9:5b:0:3:16bb:1 |
AS202929 | Olaf Lienau | 185.1.135.86 | 2001:7f8:d9:5b:0:3:18b1:1 |
AS202941 | Kyle Mueller | 185.1.135.106 | 2001:7f8:d9:1:0:3:18bd:1 |
AS203462 | NOVACONN SRL | 185.1.135.90 185.1.135.71 |
2001:7f8:d9:5b:0:3:1ac6:3 |
AS204446 | Hellomouse Ltd | 2001:7f8:d9:5b:b901::8711 | |
AS205043 | Andreas Martin Steiro | 185.1.135.77 | 2001:7f8:d9:5b:0:3:20f3:1 |
AS205315 | Jean-Remy Buchs | 185.1.135.45 | 2001:7f8:d9:5b:b901::872d |
AS205635 | 185.1.135.28 | 2001:7f8:d9:5b:b901::871c | |
AS205642 | Justin Gerhardt | 185.1.135.31 | 2001:7f8:d9:5b:b901::871f |
AS206330 | Manuel Merkli | 185.1.135.29 | 2001:7f8:d9:5b:b901::871d |
AS206742 | Benedikt Vormwald | 185.1.135.76 | 2001:7f8:d9:5b:0:3:2796:1 |
AS207079 | Adrian Hiller | 2001:7f8:d9:5b:0:3:28e7:1 | |
AS207328 | 185.1.135.19 | 2001:7f8:d9:5b:b901::8713 | |
AS207716 | Antonino Catinello | 2001:7f8:d9:5b:0:3:2b64:1 | |
AS207759 | 185.1.135.25 | 2001:7f8:d9:5b:b901::8719 | |
AS208480 | Fabian Hars | 185.1.135.39 | 2001:7f8:d9:5b:b901::8727 |
AS208779 | Davide Beatrici | 185.1.135.73 | 2001:7f8:d9:5b:0:3:2f8b:1 |
AS209105 | Freunde der Meinungsfreiheit | 185.1.135.70 | 2001:7f8:d9:5b:0:3:30d1:1 |
AS209225 | 185.1.135.74 | 2001:7f8:d9:5b:0:3:3149:1 | |
AS209669 | Ashley Primo | 185.1.135.72 | 2001:7f8:d9:5b:0:3:3305:1 |
AS209933 | David Andri Jakobsson | 185.1.135.68 | 2001:7f8:d9:5b:0:3:340d:1 |
AS210537 | PT Pedjoeang Digital Networks | 185.1.135.66 | 2001:7f8:d9:5b:0:3:3669:1 |
AS210562 | WURZELLOS LLC | 2001:7f8:d9:1:0:3:3682:1 2001:7f8:d9:5b:0:3:3682:1 |
|
AS210630 | IncogNET LLC | 185.1.135.87 | 2001:7f8:d9:5b:0:3:36c6:1 |
AS210667 | Adam Goodenough | 185.1.135.67 | 2001:7f8:d9:5b:0:3:36eb:1 |
AS210888 | Muhammed Kasim Doenmez | 185.1.135.59 | 2001:7f8:d9:5b:0:3:37c8:1 |
AS210969 | 185.1.135.69 | 2001:7f8:d9:5b:0:3:3819:1 | |
AS211024 | Jack O'Sullivan | 185.1.135.57 | 2001:7f8:d9:5b:0:3:3850:1 |
AS211044 | Scott Clewlow | 185.1.135.79 | 2001:7f8:d9:5b:0:3:3864:2 |
AS211083 | ServerGurus UG | 185.1.135.55 | 2001:7f8:d9:5b:0:3:388b:1 |
AS211360 | FEDERICO BOVE trading as HATHOST | 185.1.135.82 | 2001:7f8:d9:5b:0:3:39a0:1 |
AS211397 | WebLink SRL | 185.1.135.52 | 2001:7f8:d9:5b:0:3:39c5:1 |
AS211448 | WEBCONEX SAS | 185.1.135.51 | 2001:7f8:d9:5b:0:3:39f8:1 |
AS211579 | Laura Hausmann | 185.1.135.47 | 2001:7f8:d9:5b:b901::872f |
AS211979 | 185.1.135.80 | 2001:7f8:d9:5b:0:3:3c0b:1 | |
AS212129 | Christophe Gherardi | 185.1.135.44 | 2001:7f8:d9:5b:b901::872c |
AS212464 | Jonas Kohler | 185.1.135.41 | 2001:7f8:d9:5b:b901::8729 |
AS212744 | 185.1.135.53 | 2001:7f8:d9:1:0:3:3f08:1 | |
AS212793 | Xiwei Ye | 185.1.135.50 | 2001:7f8:d9:5b:0:3:3f39:2 |
AS212864 | Lukas Michaels | 185.1.135.49 | 2001:7f8:d9:5b:0:3:3f80:1 |
AS212900 | Pere Tuset-Peiro | 185.1.135.89 | 2001:7f8:d9:5b:0:3:3fa4:1 |
AS212995 | HockWoo Tan | 185.1.135.33 | 2001:7f8:d9:5b:b901::8721 |
AS213092 | Marble Information Systems Limited | 185.1.135.32 | 2001:7f8:d9:5b:b901::8720 |
AS213315 | Comune di Misterbianco | 2001:7f8:d9:5b:b901::872a | |
AS214087 | EXO TECHNOLOGIES spol. s r.o. | 185.1.135.18 | 2001:7f8:d9:1:0:3:4447:1 |
AS214223 | Luis Jakob Bartel | 185.1.135.114 | 2001:7f8:d9:1:0:3:44cf:1 |
AS214299 | GeekCloud Sp. z o.o. | 185.1.135.113 | 2001:7f8:d9:1:0:3:451b:1 |
AS214430 | Takahiro Fukushima | 2001:7f8:d9:1:0:3:459e:1 | |
AS214527 | Frederic Arroyo | 185.1.135.110 | 2001:7f8:d9:1:0:3:45ff:1 |
AS214598 | Daniel Bautz | 185.1.135.109 | 2001:7f8:d9:1:0:3:4646:1 |
AS214723 | Maria-Elisabeth Annabel Heijkoop | 185.1.135.108 | 2001:7f8:d9:1:0:3:46c3:1 |
AS215168 | Akos Miklos | 185.1.135.104 | 2001:7f8:d9:1:0:3:4880:1 |
AS215517 | Tim Weippert | 185.1.135.16 | 2001:7f8:d9:1:0:3:49dd:1 |
AS215562 | Andreas Palm | 185.1.135.101 | 2001:7f8:d9:1:0:3:4a0a:1 2001:7f8:d9:1:0:3:4a0a:4 |
AS215605 | SHAMS HANNA | 185.1.135.102 | 2001:7f8:d9:1:0:3:4a35:1 |
AS215697 | Bernard Stubbings | 2001:7f8:d9:1:0:3:4a91:1 | |
AS215827 | Macarne Limited | 185.1.135.105 | 2001:7f8:d9:1:0:3:4b13:1 |
AS215887 | Serhiy Bobrov | 185.1.135.100 | 2001:7f8:d9:1:0:3:4b4f:1 |
AS215932 | David Hyrule | 185.1.135.98 | 2001:7f8:d9:1:0:3:4b7c:1 |
AS216026 | Edoardo Colombo | 185.1.135.95 | 2001:7f8:d9:1:0:3:4bda:1 |
AS216233 | Lucas Neuber | 185.1.135.94 | 2001:7f8:d9:1:0:3:4ca9:1 |
AS216295 | Christoph Vogl | 185.1.135.93 | 2001:7f8:d9:1:0:3:4ce7:1 |
AS216398 | Yiff Ltd | 185.1.135.99 | 2001:7f8:d9:1:0:3:4d4e:1 |
AS264409 | 185.1.135.64 | 2001:7f8:d9:5b:0:4:8d9:1 | |
AS266671 | 185.1.135.56 | 2001:7f8:d9:5b:0:4:11af:1 | |
AS327813 | VIDOLU Group Pty Ltd-Web4Africa | 185.1.135.30 | 2001:7f8:d9:5b:0:5:85:1 |
AS393577 | Tritan Development | 185.1.135.84 | 2001:7f8:d9:5b:0:6:169:1 |
AS399015 | 2001:7f8:d9:5b:b901::872b | ||
AS399866 | Cobaso, LLC. | 185.1.135.60 | 2001:7f8:d9:5b:0:6:19fa:1 |
AS399976 | Nova Networks | 185.1.135.27 185.1.135.26 |
2001:7f8:d9:5b:0:6:1a68:1 2001:7f8:d9:5b:0:6:1a68:2 2001:7f8:d9:5b:0:6:1a68:3 |