NDIX
Website:
Members:
34
Data Feed Health:
Region:
Europe
Country:
Netherlands
City:
Enschede
Technical Contact:
| +31537114177
Policy Contact:
| +31537114150
IPv4 Prefixes:
193.108.98.0/24
IPv6 Prefixes:
2001:7f8:e::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS1133 | SURF B.V. | 193.108.98.252 | 2001:7f8:e::1133:1 |
AS5524 | Signet B.V. | 193.108.98.187 | 2001:7f8:e::5524:1 |
AS8954 | Nextpertise B.V. | 193.108.98.170 | |
AS12414 | Solcon Internetdiensten B.V. | 193.108.98.189 | 2001:7f8:e::1:2414:1 |
AS12871 | KPN B.V. | 2001:7f8:e::1:2871 | |
AS13136 | Interstroom Informatietechnologie BV | 193.108.98.242 | |
AS16243 | Virtu Secure Webservices B.V. | 193.108.98.254 | 2001:7f8:e::1:6243:1 |
AS16350 | Root Holding B.V. | 193.108.98.251 | 2001:7f8:e::1:6350:1 |
AS20559 | Fundaments B.V. | 193.108.98.165 | 2001:7f8:e::2:559:1 |
AS20828 | Nederlands-Duitse Internet Exchange B.V. | 2001:7f8:e::2:828:1 | |
AS20847 | Previder B.V. | 193.108.98.241 193.108.98.245 |
2001:7f8:e::2:847:1 2001:7f8:e::2:847:2 |
AS21159 | NovoServe B.V. | 193.108.98.249 193.108.98.177 |
|
AS24875 | NovoServe B.V. | 193.108.98.192 | 2001:7f8:e::2:4875:1 2001:7f8:e::2:4875:2 |
AS29396 | Eurofiber Nederland BV | 193.108.98.178 | 2001:7f8:e::2:9396:1 |
AS31243 | comtrance service GmbH | 193.108.98.194 | |
AS34305 | Base IP B.V. | 193.108.98.176 | |
AS34612 | Matrix Groep B.V. | 193.108.98.183 | 2001:7f8:e::3:4612:1 2001:7f8:e::3:4612:2 |
AS35579 | KELAG-Karntner Elektrizitats - Aktiengesellschaft | 193.108.98.244 | |
AS39637 | ADES BV | 193.108.98.196 | |
AS41529 | MediaServe International B.V. | 193.108.98.160 193.108.98.159 |
2001:7f8:e::4:1529:2 2001:7f8:e::4:1529:1 |
AS42093 | InterRacks B.V. | 193.108.98.168 | 2001:7f8:e::4:2093:1 |
AS42184 | TKRZ Stadtwerke GmbH | 193.108.98.191 | |
AS44953 | Eurofiber Nederland BV | 193.108.98.188 | 2001:7f8:e::4:4953:1 |
AS47463 | Modern Telecom Engineering Ltd. | 193.108.98.179 | |
AS48539 | Bifrost Systems OU | 193.108.98.186 | 2001:7f8:e::4:8539:1 |
AS48972 | BetterBe B.V. | 193.108.98.174 193.108.98.197 |
2001:7f8:e::4:8972:1 2001:7f8:e::4:8972:2 2001:7f8:e::4 |
AS49627 | Speakup B.V | 193.108.98.164 193.108.98.181 |
2001:7f8:e::4:9627:1 2001:7f8:e::4:9627:2 |
AS51313 | Highland Wireless & IT Solutions Ltd | 193.108.98.180 | 2001:7f8:e::5:1313:1 |
AS59545 | Vertixo BV | 193.108.98.166 | 2001:7f8:e::4:9545:1 |
AS200023 | Qonnected B.V. | 193.108.98.172 193.108.98.171 |
|
AS202022 | Flexyz B.V. | 193.108.98.169 | |
AS209784 | WIFISAX GmbH | 193.108.98.233 | |
AS211713 | Connectium B.V. | 193.108.98.161 193.108.98.162 |
2001:7f8:e::21:1713:2 2001:7f8:e::21:1713:1 |
AS506723 | 193.108.98.175 |