MegaIX Melbourne
Website:
Statistics:
Members:
148
Data Feed Health:
Region:
Australia
Country:
Australia
City:
Melbourne
Technical Contact:
| +61730627601
Policy Contact:
| +61730885996
IPv4 Prefixes:
IPv6 Prefixes:
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 103.26.71.48 | 2001:dea:0:30::30 |
AS714 | Apple Inc. | 103.26.71.14 103.26.71.8 |
2001:dea:0:30::8 2001:dea:0:30::e |
AS2635 | Automattic, Inc | 103.26.71.60 | 2001:dea:0:30::3c |
AS2906 | Netflix Streaming Services Inc. | 103.26.71.40 103.26.71.65 |
2001:dea:0:30::28 2001:dea:0:30::41 |
AS3856 | Packet Clearing House, Inc. | 103.26.71.92 | 2001:dea:0:30::5c |
AS4764 | Aussie Broadband | 103.26.71.19 | 2001:dea:0:30::13 |
AS4805 | Orange Business AS for Oceania | 103.26.71.184 | 2001:dea:0:30::b8 |
AS4826 | Vocus Connect International Backbone | 103.26.71.74 | 2001:dea:0:30::4a |
AS4857 | TVP Operations Company | 103.26.71.160 | 2001:dea:0:30::a0 |
AS6939 | Hurricane Electric LLC | 103.26.71.122 | 2001:dea:0:30::7a |
AS7477 | SkyMesh Pty Ltd | 103.26.71.24 | 2001:dea:0:30::18 |
AS7575 | Australian Academic and Research Network (AARNet) | 103.26.71.29 | 2001:dea:0:30::1d |
AS7600 | Escape.net | 103.26.71.26 | 2001:dea:0:30::1a |
AS7604 | Zettagrid Pty Ltd | 103.26.71.10 | 2001:dea:0:30::a |
AS7628 | CorpCloud Pty Ltd | 103.26.71.126 | 2001:dea:0:30::7e |
AS8075 | Microsoft Corporation | 103.26.71.165 103.26.71.35 |
2001:dea:0:30::a5 2001:dea:0:30::23 |
AS9280 | Servers Australia Pty Ltd | 103.26.71.49 | 2001:dea:0:30::31 |
AS9519 | Vertical Telecoms Pty Ltd | 103.26.71.61 | 2001:dea:0:30::3d |
AS9652 | ECN Internet | 103.26.71.124 | 2001:dea:0:30::7c |
AS9723 | iseek Communications Pty Ltd | 103.26.71.107 | 2001:dea:0:30::6b |
AS9749 | GPK Group | 103.26.71.20 | 2001:dea:0:30::14 |
AS10143 | Exetel Pty Ltd | 103.26.71.18 | 2001:dea:0:30::12 |
AS13335 | Cloudflare, Inc. | 103.26.71.38 | 2001:dea:0:30::26 |
AS14127 | Iland Internet Solutions Corporation | 103.26.71.136 | 2001:dea:0:30::88 |
AS15133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | 103.26.71.53 | 2001:dea:0:30::35 |
AS15169 | Google LLC | 103.26.71.181 103.26.71.182 |
2001:dea:0:30::b5 2001:dea:0:30::b6 |
AS15695 | Expereo International BV | 103.26.71.9 | 2001:dea:0:30::9 |
AS16509 | Amazon.com, Inc. | 103.26.71.113 103.26.71.12 |
2001:dea:0:30::71 2001:dea:0:30::c |
AS17473 | emPOWER Data Services | 103.26.71.64 | 2001:dea:0:30::40 |
AS17477 | Macquarie Technology Operations Pty Limited | 103.26.71.155 | 2001:dea:0:30::9b |
AS17559 | Spectrums Core Network | 103.26.71.87 | 2001:dea:0:30::57 |
AS17766 | Nexon Asia Pacific Pty Ltd | 103.26.71.143 | 2001:dea:0:30::8f |
AS17898 | Brennan IT | 103.26.71.76 | 2001:dea:0:30::4c |
AS18255 | Brisbane City Council | 103.26.71.110 | 2001:dea:0:30::6e |
AS19551 | Incapsula Inc | 103.26.71.162 | 2001:dea:0:30::a2 |
AS20473 | The Constant Company, LLC | 103.26.71.96 | 2001:dea:0:30::60 |
AS20940 | Akamai International B.V. | 103.26.71.63 103.26.71.37 |
2001:dea:0:30::25 2001:dea:0:30::3f |
AS23667 | Bureau of Meteorology | 103.26.71.52 103.26.71.137 |
2001:dea:0:30::34 2001:dea:0:30::89 |
AS23871 | Australia Internet Solutions | 103.26.71.55 | 2001:dea:0:30::37 |
AS23918 | NTT Australia Solutions Pty Ltd | 103.26.71.158 | 2001:dea:0:30::9e |
AS23943 | Hyperspike Pty Ltd, | 103.26.71.21 | 2001:dea:0:30::15 |
AS24132 | Members Equity Bank | 103.26.71.150 103.26.71.69 |
2001:dea:0:30::45 2001:dea:0:30::96 |
AS24395 | SkyMesh Pty Ltd | 103.26.71.95 | 2001:dea:0:30::5f |
AS24429 | Zhejiang Taobao Network Co.,Ltd | 103.26.71.154 | 2001:dea:0:30::9a |
AS24443 | ISP Networks Pty Ltd Service Provider Australia | 103.26.71.81 | 2001:dea:0:30::51 |
AS26415 | VeriSign Global Registry Services | 103.26.71.31 | 2001:dea:0:30::1f |
AS30081 | CacheFly | 103.26.71.171 | 2001:dea:0:30::ab |
AS30103 | Zoom Video Communications, Inc | 103.26.71.109 103.26.71.169 103.26.71.168 |
2001:dea:0:30::a8 2001:dea:0:30::a9 2001:dea:0:30::6d |
AS31800 | DALnet | 103.26.71.121 | 2001:dea:0:30::79 |
AS32787 | Akamai Technologies, Inc. | 103.26.71.157 103.26.71.141 |
2001:dea:0:30::9d 2001:dea:0:30::8d |
AS35280 | F5 Networks SARL | 103.26.71.123 | 2001:dea:0:30::7b |
AS36351 | SoftLayer Technologies Inc. | 103.26.71.22 | 2001:dea:0:30::16 |
AS36692 | Cisco OpenDNS, LLC | 103.26.71.57 | 2001:dea:0:30::39 |
AS38008 | Aperture Science Limited | 103.26.71.54 | 2001:dea:0:30::36 |
AS38084 | Ethan Group | 103.26.71.105 103.26.71.46 |
2001:dea:0:30::69 2001:dea:0:30::2e |
AS38195 | Superloop | 103.26.71.30 | 2001:dea:0:30::1e |
AS38611 | Bendigo Community Telco | 103.26.71.153 | 2001:dea:0:30::99 |
AS38790 | Spirit Telecom (Australia) Pty Ltd | 103.26.71.58 | 2001:dea:0:30::3a |
AS38858 | Somerville | 103.26.71.161 103.26.71.144 |
2001:dea:0:30::a1 2001:dea:0:30::90 |
AS38880 | Micron21 Datacentre Pty Ltd | 103.26.71.17 103.26.71.32 |
2001:dea:0:30::20 2001:dea:0:30::11 |
AS38883 | FireNet Pty Ltd | 103.26.71.103 | 2001:dea:0:30::67 |
AS45158 | Field Solutions Group Pty Ltd | 103.26.71.33 | 2001:dea:0:30::21 |
AS45177 | Devoli | 103.26.71.88 | 2001:dea:0:30::58 |
AS45240 | REA Group, A subsidiary of Netwide, | 103.26.71.128 | 2001:dea:0:30::80 |
AS45269 | Internet Service Provider | 103.26.71.118 | 2001:dea:0:30::76 |
AS45437 | Real World - The Core | 103.26.71.11 | 2001:dea:0:30::b |
AS45594 | 1 Park Ave | 103.26.71.159 | 2001:dea:0:30::9f |
AS45638 | SYNERGY WHOLESALE PTY LTD | 103.26.71.44 | 2001:dea:0:30::2c |
AS45763 | Fuzenet Pty Ltd | 103.26.71.149 103.26.71.152 |
2001:dea:0:30::95 2001:dea:0:30::98 |
AS45780 | Broadband Solutions Pty Ltd | 103.26.71.101 | 2001:dea:0:30::65 |
AS45852 | Bendigo and Adelaide Bank Limited | 103.26.71.41 103.26.71.78 |
2001:dea:0:30::4e 2001:dea:0:30::29 |
AS45949 | McMillan Shakespeare Australia pty Ltd | 103.26.71.42 | 2001:dea:0:30::2a |
AS49915 | Megaport (UK) Limited | 103.26.71.156 103.26.71.164 |
2001:dea:0:30::9c 2001:dea:0:30::a4 |
AS54113 | Fastly, Inc. | 103.26.71.13 103.26.71.34 |
2001:dea:0:30::22 2001:dea:0:30::d |
AS55195 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 103.26.71.167 | 2001:dea:0:30::a7 |
AS55256 | Netskope Inc | 103.26.71.119 103.26.71.100 103.26.71.130 |
2001:dea:0:30::64 2001:dea:0:30::82 2001:dea:0:30::77 |
AS55304 | Australia Pacific Airports (Melbourne) Pty Ltd | 103.26.71.83 | 2001:dea:0:30::53 |
AS55366 | BUPA Australia Health Pty Ltd | 103.26.71.104 103.26.71.175 |
2001:dea:0:30::af 2001:dea:0:30::68 |
AS55555 | Delion Pty Ltd | 103.26.71.68 | 2001:dea:0:30::44 |
AS55567 | Suite 2, Level 9 | 103.26.71.47 | 2001:dea:0:30::2f |
AS55581 | BINARY NETWORKS PTY LTD | 103.26.71.27 | 2001:dea:0:30::1b |
AS55803 | Hostopia Australia Web Pty Ltd | 103.26.71.25 | 2001:dea:0:30::19 |
AS55884 | OrionVM Cloud Platform | 103.26.71.108 | 2001:dea:0:30::6c |
AS56123 | VERNet Pty Ltd | 103.26.71.72 103.26.71.111 |
2001:dea:0:30::48 2001:dea:0:30::6f |
AS56199 | THOMAX TECH SYD | 103.26.71.173 | 2001:dea:0:30::ad |
AS56294 | VMvault Pty Ltd | 103.26.71.117 | 2001:dea:0:30::75 |
AS58507 | Wireline | 103.26.71.97 | 2001:dea:0:30::61 |
AS58530 | PingCo Pty Ltd | 103.26.71.56 | 2001:dea:0:30::38 |
AS58580 | Fastrack Technology | 103.26.71.135 | 2001:dea:0:30::87 |
AS58907 | Acquire BPO Pty Ltd | 103.26.71.120 | 2001:dea:0:30::78 |
AS58943 | IX for Melbourne | 103.26.71.1 103.26.71.2 |
2001:dea:0:30::1 2001:dea:0:30::2 |
AS58989 | VORTECH BUSINESS SOLUTIONS PTY LTD. | 103.26.71.28 | 2001:dea:0:30::1c |
AS63956 | 5G NETWORK OPERATIONS PTY LTD | 103.26.71.80 | 2001:dea:0:30::50 |
AS64015 | Pure IP Limited | 103.26.71.45 | 2001:dea:0:30::2d |
AS64098 | Field Solutions Group Pty Ltd | 103.26.71.132 | 2001:dea:0:30::84 |
AS132245 | Data Express Pty Ltd | 103.26.71.77 103.26.71.145 |
2001:dea:0:30::4d 2001:dea:0:30::91 |
AS132394 | OpusV Technology Group | 103.26.71.43 | 2001:dea:0:30::2b |
AS132405 | Summit Internet (Australia) | 103.26.71.39 | 2001:dea:0:30::27 |
AS132476 | Compass Education Pty Ltd | 103.26.71.90 | 2001:dea:0:30::5a |
AS132533 | Vibe Group Pty Ltd | 103.26.71.114 | 2001:dea:0:30::72 |
AS132847 | Network Solutions Group Pty Ltd | 103.26.71.86 | 2001:dea:0:30::56 |
AS132848 | CNTCorp | 103.26.71.71 | 2001:dea:0:30::47 |
AS133120 | Hosted Network Pty. Ltd. | 103.26.71.23 | 2001:dea:0:30::17 |
AS133159 | Mammoth Media Pty Ltd | 103.26.71.67 | 2001:dea:0:30::43 |
AS133173 | DGIT Systems | 103.26.71.127 | 2001:dea:0:30::7f |
AS133189 | SENTRIAN PTY LTD | 103.26.71.115 | 2001:dea:0:30::73 |
AS133206 | DGTEK PTY LTD | 103.26.71.91 | 2001:dea:0:30::5b |
AS133389 | ACURUS NETWORKS PTY LTD | 103.26.71.51 | 2001:dea:0:30::33 |
AS133403 | Origin Net | 103.26.71.134 | 2001:dea:0:30::86 |
AS133509 | PowerNET IT Consultants Pty Ltd | 103.26.71.84 | 2001:dea:0:30::54 |
AS133859 | Telstra Limited | 103.26.71.106 103.26.71.102 |
2001:dea:0:30::66 2001:dea:0:30::6a |
AS133930 | Tesserent Pty Ltd | 103.26.71.59 | 2001:dea:0:30::3b |
AS133934 | AUS IT SERVICES PTY LTD | 103.26.71.139 | 2001:dea:0:30::8b |
AS134061 | MILAN INDUSTRIES PTY. LTD. | 103.26.71.6 | 2001:dea:0:30::6 |
AS134090 | Leaptel | 103.26.71.89 | 2001:dea:0:30::59 |
AS134143 | Kinetix Networks | 103.26.71.94 | 2001:dea:0:30::5e |
AS134555 | Encoo Pty Ltd | 103.26.71.66 | 2001:dea:0:30::42 |
AS134832 | Premier Technology Solutions Pty Ltd | 103.26.71.99 | 2001:dea:0:30::63 |
AS134844 | ACCESS 4 PTY LTD | 103.26.71.138 | 2001:dea:0:30::8a |
AS135060 | Telair Pty Ltd | 103.26.71.116 | 2001:dea:0:30::74 |
AS135069 | Feenix Communications Limited | 103.26.71.147 | 2001:dea:0:30::93 |
AS135126 | Occom Pty Ltd | 103.26.71.172 | 2001:dea:0:30::ac |
AS135406 | BCD NETWORKS PTY LTD | 103.26.71.146 | 2001:dea:0:30::92 |
AS135425 | Caznet | 103.26.71.93 | 2001:dea:0:30::5d |
AS135895 | Centorrino Technologies Pty Ltd | 103.26.71.73 | 2001:dea:0:30::49 |
AS136784 | Valve Networks Pty Ltd | 103.26.71.50 | 2001:dea:0:30::32 |
AS136964 | NZ Safety Blackwoods | 103.26.71.170 | 2001:dea:0:30::aa |
AS136972 | Gigafy | 103.26.71.129 | 2001:dea:0:30::81 |
AS136994 | Southern Phone Company Ltd | 103.26.71.125 | 2001:dea:0:30::7d |
AS137042 | Readiitel Pty Ltd | 103.26.71.112 | 2001:dea:0:30::70 |
AS137945 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS | 103.26.71.36 | 2001:dea:0:30::24 |
AS138002 | Global Speech Networks Pty Ltd | 103.26.71.180 | 2001:dea:0:30::b4 |
AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | 103.26.71.7 | 2001:dea:0:30::7 |
AS139084 | DIGITAL IMMORTALITY PTY LTD | 103.26.71.98 | 2001:dea:0:30::62 |
AS139341 | ACE | 103.26.71.140 | 2001:dea:0:30::8c |
AS139357 | VITERRA PTY LTD | 103.26.71.82 | 2001:dea:0:30::52 |
AS139634 | INSURANCE AUSTRALIA GROUP LIMITED | 103.26.71.85 103.26.71.79 |
2001:dea:0:30::55 2001:dea:0:30::4f |
AS140051 | Gippsland Wifi Pty Ltd | 103.26.71.163 | 2001:dea:0:30::a3 |
AS140627 | OneQode | 103.26.71.70 | 2001:dea:0:30::46 |
AS140994 | Gigawave Communications | 103.26.71.148 | 2001:dea:0:30::94 |
AS141734 | Rapid Internet Pty Ltd | 103.26.71.166 | 2001:dea:0:30::a6 |
AS141992 | Department of Communities and Justice (DCJ) | 103.26.71.15 | 2001:dea:0:30::f |
AS148968 | Falcore Investments Pty Ltd | 103.26.71.151 | 2001:dea:0:30::97 |
AS149446 | Firmus Grid | 103.26.71.62 | 2001:dea:0:30::3e |
AS150746 | SEEING MACHINES PTY LTD | 103.26.71.75 | 2001:dea:0:30::4b |
AS151976 | CoreFibre Networks Pty Ltd | 103.26.71.131 | 2001:dea:0:30::83 |
AS212232 | Benjamin Cartwright-Cox | 103.26.71.174 | 2001:dea:0:30::ae |
AS395505 | iManage, LLC | 103.26.71.133 | 2001:dea:0:30::85 |