MBIX
Website:
Statistics:
Members:
33
Data Feed Health:
Region:
North America
Country:
Canada
City:
Winnipeg
Technical Contact:
| +12046666349
Policy Contact:
| +12042913391
IPv4 Prefixes:
206.72.208.0/24
IPv6 Prefixes:
2001:504:26::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 206.72.208.14 | 2001:504:26::42:1 |
AS112 | DNS-OARC | 206.72.208.112 | 2001:504:26::112:2 2001:504:26::112:1 |
AS3856 | Packet Clearing House, Inc. | 206.72.208.15 | 2001:504:26::3856:1 |
AS5645 | TekSavvy Solutions, Inc. | 206.72.208.29 | 2001:504:26::5645:1 |
AS6939 | Hurricane Electric LLC | 206.72.208.13 | 2001:504:26::6939:1 |
AS10965 | MRNet | 206.72.208.20 | 2001:504:26::1:965:1 |
AS13335 | Cloudflare, Inc. | 206.72.208.31 | 2001:504:26::1:3335:1 |
AS15102 | Xplore Inc. | 206.72.208.23 | 2001:504:26::1:5102:1 |
AS16395 | Manitoba Internet Exchange Inc | 206.72.208.12 206.72.208.11 206.72.208.213 |
2001:504:26::1:6395:12 2001:504:26::1:6395:11 2001:504:26::1:6395:213 2001:504:26::1:6395:212 |
AS16796 | MERLIN | 206.72.208.37 206.72.208.137 |
2001:504:26::1:6796:1 2001:504:26::1:6796:2 |
AS18451 | LES.NET | 206.72.208.102 206.72.208.2 |
2001:504:26::1:8451:1 2001:504:26::1:8451:2 |
AS18534 | FlexNetworks | 206.72.208.21 | 2001:504:26::1:8534:1 |
AS19016 | Westman Communications Group | 206.72.208.36 | 2001:504:26::1:9016:1 |
AS19523 | FlexNetworks | 206.72.208.39 | 2001:504:26::1:9523:1 |
AS21774 | The Exchange Global Server Center | 206.72.208.4 | 2001:504:26::2:1774:1 |
AS23523 | Voyageur Internet Inc | 206.72.208.3 | 2001:504:26::2:3523:1 |
AS26415 | VeriSign Global Registry Services | 206.72.208.26 | 2001:504:26::2:6415:1 |
AS27618 | T. Grand Networks Inc. | 206.72.208.25 | 2001:504:26::2:7618:1 |
AS31914 | Hutterian Broadband Network Inc | 206.72.208.24 206.72.208.124 |
2001:504:26::3:1914:1 |
AS32773 | Commstream Communications Inc | 206.72.208.127 206.72.208.27 |
2001:504:26::3:2773:1 |
AS46280 | Broadband Communications North Inc. | 206.72.208.35 | 2001:504:26::4:6280:1 |
AS46300 | Valley Fiber Ltd. | 206.72.208.17 | 2001:504:26::4:6300:1 |
AS46920 | RF Now Inc. | 206.72.208.22 | 2001:504:26::4:6920:1 |
AS55195 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 206.72.208.6 206.72.208.9 |
2001:504:26::5:5195:2 2001:504:26::5:5195:1 |
AS393445 | Xplore Inc. | 206.72.208.118 206.72.208.18 |
2001:504:26::39:3445:1 |
AS393891 | Nutrien | 206.72.208.33 | 2001:504:26::39:3891:1 |
AS394352 | FlexNetworks | 206.72.208.30 | 2001:504:26::39:4352:1 |
AS395089 | Hextet Systems | 206.72.208.34 | 2001:504:26::39:5089:1 |
AS395611 | Manitoba Internet Exchange Inc | 206.72.208.5 | 2001:504:26::39:5611:1 |
AS396316 | Full Throttle Networks Inc. | 206.72.208.32 206.72.208.132 |
2001:504:26::39:6316:1 2001:504:26::39:6316:2 |
AS399772 | Yottabit Inc | 206.72.208.40 206.72.208.140 |
2001:504:26::39:9772:1 2001:504:26::39:9772:2 |
AS400442 | Vulpine Networks | 206.72.208.41 | 2001:504:26::40:442:1 |
AS401147 | Pivotal Elements | 206.72.208.43 | 2001:504:26::40:1147:1 2001:504:26::40:1147 |