Lillix
Website:
Statistics:
Members:
35
Data Feed Health:
Region:
Europe
Country:
France
City:
Lille
Technical Contact:
Policy Contact:
IPv4 Prefixes:
193.34.197.0/24
IPv6 Prefixes:
2001:7f8:6d::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS2027 | MilkyWan Association | 193.34.197.151 | 2001:7f8:6d::2027:1 |
AS2200 | Renater | 193.34.197.158 | 2001:7f8:6d::2200:1 |
AS2486 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation) | 193.34.197.249 | 2001:7f8:6d::2486:1 |
AS6461 | Zayo Bandwidth | 193.34.197.149 | 2001:7f8:6d::6461:1 |
AS8218 | Zayo Infrastructure France SA | 193.34.197.141 | 2001:7f8:6d::8218:1 |
AS8298 | IPng Networks GmbH | 193.34.197.143 | 2001:7f8:6d::8298:1 |
AS9036 | Neuronnexion | 193.34.197.132 | 2001:7f8:6d::1:9036:1 |
AS16276 | OVH SAS | 193.34.197.142 | 2001:7f8:6d::1:6276:1 |
AS16347 | ADISTA SAS | 193.34.197.130 | 2001:7f8:6d::1:6347:1 |
AS25091 | IP-Max SA | 193.34.197.153 | 2001:7f8:6d::2:5091:1 |
AS29075 | IELO-LIAZO SERVICES SAS | 193.34.197.140 | 2001:7f8:6d::1:618:1 2001:7f8:6d::2:9075:1 |
AS30781 | Free Pro SAS | 193.34.197.154 | 2001:7f8:6d::3:781:1 |
AS31235 | SKIWEBCENTER SARL | 193.34.197.133 | 2001:7f8:6d::3:1235:1 |
AS34019 | Hivane Association | 193.34.197.156 | 2001:7f8:6d::3:4019:1 |
AS35360 | Frederic Gargula | 193.34.197.144 | 2001:7f8:6d::3:5360:1 |
AS35625 | Eurofiber France SAS | 193.34.197.129 | 2001:7f8:6d::3:5625:1 |
AS35661 | VIRTUA SYSTEMS SAS | 193.34.197.155 | 2001:7f8:6d::3:5661:1 |
AS41157 | Oxymium SARL | 193.34.197.244 | 2001:7f8:6d::4:1157:1 |
AS44097 | CLEMENT CAVADORE | 193.34.197.134 | 2001:7f8:6d::4:4097:1 |
AS47214 | EURABITS Association | 193.34.197.192 193.34.197.253 |
2001:7f8:6d::4:7214:1 2001:7f8:6d::4:7214:2 |
AS62119 | root SAS | 193.34.197.162 | 2001:7f8:6d::6:2119:1 |
AS197922 | Techcrea Solutions SAS | 193.34.197.131 | 2001:7f8:6d::2:7922:1 |
AS199758 | SAS Nexylan | 193.34.197.146 | 2001:7f8:6d::1:9758:1 2001:7f8:6d::19:9758:1 |
AS199917 | ENTREPRISE DECIMA SARL | 193.34.197.157 | 2001:7f8:6d::19:9917:1 |
AS200780 | Eurofiber France SAS | 193.34.197.148 | 2001:7f8:6d::20:780:1 |
AS202727 | CELESTE SAS | 193.34.197.147 | 2001:7f8:6d::1:4993:1 |
AS202933 | COMLINK SAS | 2001:7f8:6d::20:2933:1 | |
AS205068 | ADVCOM SARL | 193.34.197.137 | 2001:7f8:6d::20:5068:1 |
AS206002 | Scalair SAS | 193.34.197.163 | 2001:7f8:6d::20:6002:1 |
AS207910 | Damien Lacoste | 193.34.197.136 | 2001:7f8:6d::20:7910:1 |
AS208627 | Association Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre | 193.34.197.135 | 2001:7f8:6d::20:8627:1 |
AS209823 | Enki Multimedia EURL | 193.34.197.145 | 2001:7f8:6d::20:9823:1 |
AS210165 | VIDEAS SAS | 193.34.197.152 | 2001:7f8:6d::21:165:1 |
AS210879 | Sparteo SAS | 193.34.197.161 | 2001:7f8:6d::21:879:1 |
AS212232 | Benjamin Cartwright-Cox | 193.34.197.138 | 2001:7f8:6d::21:2232:1 |