• Exchange Info

KCIX
United States


Website:
Statistics:
Members:
225
Data Feed Health:
O

Region:
North America
Country:
United States
City:
Kansas City

Technical Contact:
Policy Contact:

IPv4 Prefixes:
206.51.7.0/24

IPv6 Prefixes:
2001:504:1B:1::/64


ASNNameIPv4IPv6
AS42 WoodyNet, Inc. 206.51.7.73 2001:504:1b:1::73
AS835 GoCodeIT Inc 206.51.7.247 2001:504:1b:1::247
AS924 Cloudie Networks LLC 206.51.7.151 2001:504:1b:1::151
AS945 hkgo LLC 206.51.7.160 2001:504:1b:1::160
AS955 LSHIY LLC 206.51.7.134 2001:504:1b:1::134
AS975 Michigan Tech Group LLC 206.51.7.180 2001:504:1b:1::180
AS1002 Bytefilter LLC 206.51.7.210 2001:504:1b:1::210
AS1003 andrewnet 206.51.7.153 2001:504:1b:1::153
AS1012 Moe BGP Co. 206.51.7.167 2001:504:1b:1::167
AS1421 WANSecurity, Inc. 206.51.7.222
206.51.7.4
2001:504:1b:1::4
2001:504:1b:1::222
AS1423 Carson Communications, LLC 206.51.7.104 2001:504:1b:1::104
AS1828 Unitas Global 206.51.7.54 2001:504:1b:1::54
AS2495 Kansas Research and Education Network 206.51.7.15 2001:504:1b:1::15
AS2572 University of Missouri - dba the Missouri Research and Education Network (MOREnet) 206.51.7.18 2001:504:1b:1::18
AS2698 Iowa State University of Science and Technology 206.51.7.141 2001:504:1b:1::141
AS2906 Netflix Streaming Services Inc. 206.51.7.37
206.51.7.13
2001:504:1b:1::37
2001:504:1b:1::13
AS3856 Packet Clearing House, Inc. 206.51.7.74 2001:504:1b:1::74
AS4150 SupraNet Communications, Inc. 206.51.7.119 2001:504:1b:1::119
AS4581 Socket Holdings Corporation 206.51.7.88 2001:504:1b:1::88
AS5056 Aureon Network Services 206.51.7.159 2001:504:1b:1::159
AS5078 Oklahoma Network for Education Enrichment and 206.51.7.123 2001:504:1b:1::123
AS6939 Hurricane Electric LLC 206.51.7.5 2001:504:1b:1::5
AS7488 CNServer LLC 206.51.7.253 2001:504:1b:1::253
AS7896 The Board of Regents of the University of Nebraska 206.51.7.132 2001:504:1b:1::132
AS8560 IONOS SE 206.51.7.2 2001:504:1b:1::2
AS8674 Netnod AB 206.51.7.33 2001:504:1b:1::33
AS10242 US Internet Corp 206.51.7.49 2001:504:1b:1::49
AS10310 Oath Holdings Inc. 206.51.7.45
206.51.7.35
2001:504:1b:1::45
2001:504:1b:1::35
AS10750 Mark Twain Rural Telephone Co. 206.51.7.171 2001:504:1b:1::171
AS11232 Midcontinent Communications 206.51.7.145 2001:504:1b:1::145
AS11317 Great Plains Network 206.51.7.136 2001:504:1b:1::136
AS11320 LightEdge Solutions 206.51.7.51 2001:504:1b:1::51
AS11492 CABLE ONE, INC. 206.51.7.84
206.51.7.85
2001:504:1b:1::85
2001:504:1b:1::84
AS11597 Mercury Broadband 206.51.7.236 2001:504:1b:1::236
AS11708 City of North Kansas City, MO 206.51.7.19 2001:504:1b:1::19
AS12186 GVVME 206.51.7.70 2001:504:1b:1::70
AS13329 Kansas Fiber Network, LLC 206.51.7.40 2001:504:1b:1::40
AS13335 Cloudflare, Inc. 206.51.7.34 2001:504:1b:1::34
AS13737 INCX Global, LLC 206.51.7.38 2001:504:1b:1::38
AS13760 Uniti Fiber Holdings Inc. 206.51.7.154 2001:504:1b:1::154
AS13767 DataBank Holdings, Ltd. 206.51.7.121 2001:504:1b:1::121
AS13807 Great Plains Communications LLC 206.51.7.56 2001:504:1b:1::56
AS13880 American Century Services, LLC 206.51.7.202 2001:504:1b:1::202
AS14004 Nocix, LLC 206.51.7.146 2001:504:1b:1::146
AS14363 MTC Communications, Inc. 206.51.7.175 2001:504:1b:1::175
AS14371 Paul Bunyan Communications 206.51.7.68 2001:504:1b:1::68
AS14570 Ansible Networks, LLC 206.51.7.161 2001:504:1b:1::161
AS14792 DST Systems, Inc. 206.51.7.140 2001:504:1b:1::140
AS15164 Unite Private Networks LLC. 206.51.7.87 2001:504:1b:1::87
AS15165 Mutual Telephone Company 206.51.7.82 2001:504:1b:1::82
AS15188 Menlo, Inc. 206.51.7.36 2001:504:1b:1::36
AS15353 Xentain Solutions Inc. 206.51.7.233 2001:504:1b:1::233
AS16509 Amazon.com, Inc. 206.51.7.194
206.51.7.131
2001:504:1b:1::194
2001:504:1b:1::131
AS16591 Google Fiber Inc. 206.51.7.30 2001:504:1b:1::30
AS16604 HUNTEL.NET 206.51.7.221 2001:504:1b:1::221
AS16970 MIDnet 206.51.7.242 2001:504:1b:1::242
AS17019 JCHost Internet Services, LLC 206.51.7.3 2001:504:1b:1::3
AS17303 Disaster Networks, LLC 206.51.7.21 2001:504:1b:1::21
AS18451 LES.NET 206.51.7.120 2001:504:1b:1::120
AS19455 North Kansas City Schools 206.51.7.93 2001:504:1b:1::93
AS19969 CyberCloud Professionals LLC 206.51.7.10 2001:504:1b:1::10
AS20940 Akamai International B.V. 206.51.7.99 2001:504:1b:1::99
AS21709 Implex.net, Inc. 206.51.7.197 2001:504:1b:1::197
AS21737 SpringNet 206.51.7.58 2001:504:1b:1::58
AS21738 Rozint Ltd Co 206.51.7.193 2001:504:1b:1::193
AS22295 206.51.7.168 2001:504:1b:1::168
AS22822 Limelight Networks, Inc. 206.51.7.112 2001:504:1b:1::112
AS23404 Ritter Communications 206.51.7.148 2001:504:1b:1::148
AS23428 ServerForge LLC 206.51.7.185 2001:504:1b:1::185
AS23465 Nuvera 206.51.7.62 2001:504:1b:1::62
AS25608 Aaron's Net 206.51.7.11 2001:504:1b:1::11
AS25715 SOUTHWEST MINNESOTA BROADBAND SERVICES 206.51.7.53 2001:504:1b:1::53
AS25735 Sloth Networks 206.51.7.28 2001:504:1b:1::28
AS25861 Toggle Fire Networks 206.51.7.22 2001:504:1b:1::22
AS26073 Cofractal, Inc. 206.51.7.220
206.51.7.219
2001:504:1b:1::220
2001:504:1b:1::219
AS26156 Verus Corporation 206.51.7.66 2001:504:1b:1::66
AS26193 Wholesale Data Center, LC 206.51.7.7
AS26209 Network Tool and Die Company, Inc. 206.51.7.113 2001:504:1b:1::113
AS26329 InServer Networks 206.51.7.252 2001:504:1b:1::252
AS26415 VeriSign Global Registry Services 206.51.7.41 2001:504:1b:1::41
AS26446 Ostra Cybersecurity, Inc. 206.51.7.83 2001:504:1b:1::83
AS26457 nonexiste.net 206.51.7.77 2001:504:1b:1::77
AS26930 Parallax 206.51.7.201 2001:504:1b:1::201
AS27027 AirLink Internet Services 206.51.7.72 2001:504:1b:1::72
AS27425 IdeaTek Telcom, LLC 206.51.7.111 2001:504:1b:1::111
AS27523 Kawaii Networks LLC 206.51.7.241 2001:504:1b:1::241
AS30032 Genesis Wireless 206.51.7.67 2001:504:1b:1::67
AS30174 United Telephone Association, Inc. 206.51.7.57 2001:504:1b:1::57
AS30433 Packet Group, Inc. 206.51.7.212 2001:504:1b:1::212
AS30536 Circle Computer Resources, Inc. 206.51.7.86 2001:504:1b:1::86
AS30690 Kazehana Networks LLC 206.51.7.230 2001:504:1b:1::230
AS32030 VoIPster Communications, INC. 206.51.7.50 2001:504:1b:1::50
AS32097 WholeSale Internet, Inc. 206.51.7.100
206.51.7.1
2001:504:1b:1::1
2001:504:1b:1::100
AS32261 SUBSPACE 206.51.7.139 2001:504:1b:1::139
AS32621 Twin City VoIP, Inc. 206.51.7.63 2001:504:1b:1::63
AS33189 South Dakota Board of Regents 206.51.7.122 2001:504:1b:1::122
AS33362 Wikstrom Telephone Company, Incorporated 206.51.7.79 2001:504:1b:1::79
AS33387 Nocix, LLC 206.51.7.24 2001:504:1b:1::24
AS34553 206.51.7.39 2001:504:1b:1::39
AS34927 iFog GmbH 206.51.7.95 2001:504:1b:1::95
AS35777 206.51.7.203 2001:504:1b:1::203
AS36040 Google LLC 206.51.7.14 2001:504:1b:1::14
AS36112 Park Hill School District 206.51.7.48
206.51.7.47
2001:504:1b:1::47
2001:504:1b:1::48
AS36198 ZDM Network Solutions LLC 206.51.7.52 2001:504:1b:1::52
AS36236 NetActuate, Inc 206.51.7.155 2001:504:1b:1::155
AS36374 Stellar Association, LLC 206.51.7.75 2001:504:1b:1::75
AS36489 IP Pathways, LLC 206.51.7.8 2001:504:1b:1::8
AS39409 Sebastian-Wilhelm Graf 206.51.7.90 2001:504:1b:1::90
AS40138 Mach Dilemma, LLC 206.51.7.232 2001:504:1b:1::232
AS40350 Key Cooperative 206.51.7.115 2001:504:1b:1::115
AS40542 Kansas City Internet eXchange 206.51.7.254
206.51.7.126
2001:504:1b:1::254
2001:504:1b:1::126
AS40581 Arkansas Research and Education Optical Network 206.51.7.137 2001:504:1b:1::137
AS40916 Evalse, LLC 206.51.7.224 2001:504:1b:1::224
AS44324 MoeDove LLC 206.51.7.208 2001:504:1b:1::208
AS44421 Yifu Yu 206.51.7.116 2001:504:1b:1::116
AS44876 Exodo LLC 206.51.7.217 2001:504:1b:1::217
AS46131 TheIPGuys.Net, LLC 206.51.7.98 2001:504:1b:1::98
AS46416 BankOnIT, L.L.C. 206.51.7.32 2001:504:1b:1::32
AS46515 Toons of the World Foundation 206.51.7.227 2001:504:1b:1::227
AS46574 GLYNN DEVINS, INC. 206.51.7.59 2001:504:1b:1::59
AS46733 x6c 206.51.7.250 2001:504:1b:1::250
AS47096 Compudyne, Inc. 206.51.7.64 2001:504:1b:1::64
AS47272 HYEHOST LTD 206.51.7.218 2001:504:1b:1::218
AS47311 PT Atharva Telematika Persada 206.51.7.192 2001:504:1b:1::192
AS52025 ParadoxNetworks Limited 206.51.7.178 2001:504:1b:1::178
AS52210 Accuris Technologies Ltd. 206.51.7.184 2001:504:1b:1::184
AS53356 Free Range Cloud Hosting Inc. 206.51.7.31 2001:504:1b:1::31
AS53597 Hoyos Consulting LLC 206.51.7.110 2001:504:1b:1::110
AS53610 Metro Communications Company, Inc. 206.51.7.164 2001:504:1b:1::164
AS53703 KwiKom Communications 206.51.7.55 2001:504:1b:1::55
AS53889 WJY LLC 206.51.7.234 2001:504:1b:1::234
AS54113 Fastly, Inc. 206.51.7.114
206.51.7.107
2001:504:1b:1::114
2001:504:1b:1::107
AS54148 Dynamic Quantum Networks 206.51.7.216 2001:504:1b:1::216
AS54309 NEGU 206.51.7.214 2001:504:1b:1::214
AS54579 Chariton Valley Telephone Corporation 206.51.7.130 2001:504:1b:1::130
AS54994 Meteverse Limited. 206.51.7.251 2001:504:1b:1::251
AS55140 Sho Me Technologies, LLC 206.51.7.78
206.51.7.245
2001:504:1b:1::78
2001:504:1b:1::245
AS55241 Xtracts, LLC 206.51.7.6 2001:504:1b:1::6
AS57156 Pluxcon Ltd 206.51.7.173 2001:504:1b:1::173
AS57695 Misaka Network, Inc. 206.51.7.60 2001:504:1b:1::60
AS57782 Cynthia Maja Revstrom 206.51.7.94 2001:504:1b:1::94
AS59417 VDS Corp. 206.51.7.152 2001:504:1b:1::152
AS60326 MrSheepNET LTD 206.51.7.150 2001:504:1b:1::150
AS61138 Zappie Host LLC 206.51.7.229 2001:504:1b:1::229
AS62943 Bluebird Network 206.51.7.20 2001:504:1b:1::20
AS63293 Facebook, Inc. 206.51.7.108 2001:504:1b:1::108
AS63368 Packet Layer 206.51.7.42 2001:504:1b:1::42
AS63457 Liberty Connect 206.51.7.118 2001:504:1b:1::118
AS64227 CONSOLIDATED TELEPHONE COMPANY 206.51.7.71 2001:504:1b:1::71
AS64236 UnReal Servers, LLC 206.51.7.9 2001:504:1b:1::9
AS64271 rixCloud 206.51.7.89 2001:504:1b:1::89
AS64445 Michele Pietravalle trading as NetJoin 206.51.7.166 2001:504:1b:1::166
AS134094 Serverfield Co., Ltd. 206.51.7.223 2001:504:1b:1::223
AS136557 Host Universal Pty Ltd 206.51.7.246 2001:504:1b:1::246
AS137509 Kersip Operations LLC / Samuel SSH Network 206.51.7.196 2001:504:1b:1::196
AS138398 Prodigi Technology Services Limited 206.51.7.195 2001:504:1b:1::195
AS139742 Peddie Institute Co., Ltd 206.51.7.157 2001:504:1b:1::157
AS142598 Arpan Sen 206.51.7.162 2001:504:1b:1::162
AS147049 PacketHub S.A. 206.51.7.205 2001:504:1b:1::205
AS151349 Yuki Network Ltd 206.51.7.179 2001:504:1b:1::179
AS151381 CIRCLE 206.51.7.176 2001:504:1b:1::176
AS151420 Rapid-Fire-y 206.51.7.244 2001:504:1b:1::244
AS199459 Alexandro Setiawan 206.51.7.199 2001:504:1b:1::199
AS200182 Noelware, LLC 206.51.7.186 2001:504:1b:1::186
AS200242 Ember Ana Reimer 206.51.7.215 2001:504:1b:1::215
AS200454 Tomas Oliveira Valente Leite de Castro 206.51.7.188 2001:504:1b:1::188
AS200639 Cross Computing Services Limited 206.51.7.17 2001:504:1b:1::17
AS200775 Epoxytel Networks LLC 206.51.7.189 2001:504:1b:1::189
AS201217 RADISHCLOUD TECHNOLOGY LLC 206.51.7.143 2001:504:1b:1::143
AS201811 Austole s.r.o. 206.51.7.181 2001:504:1b:1::181
AS202400 TAIPEI101 NETWORK LTD 206.51.7.191 2001:504:1b:1::191
AS202427 Ursin Filli 206.51.7.231 2001:504:1b:1::231
AS202562 Roelf Wichertjes 206.51.7.44 2001:504:1b:1::44
AS202939 Chimon Technology Ltd 206.51.7.235 2001:504:1b:1::235
AS203453 206.51.7.177 2001:504:1b:1::177
AS203729 June Slater 206.51.7.26 2001:504:1b:1::26
AS204829 206.51.7.209 2001:504:1b:1::209
AS205848 Dominik Pohl 206.51.7.228 2001:504:1b:1::228
AS206924 Ben Cartwright-Cox 206.51.7.29 2001:504:1b:1::29
AS208188 206.51.7.103 2001:504:1b:1::103
AS210025 ALICE CAT RESEARCH LTD 206.51.7.91 2001:504:1b:1::91
AS210630 IncogNET LLC 206.51.7.213 2001:504:1b:1::213
AS210645 DOMINIK DOBROWOLSKI 206.51.7.198 2001:504:1b:1::198
AS210667 Adam Goodenough 206.51.7.187 2001:504:1b:1::187
AS210872 206.51.7.138 2001:504:1b:1::138
AS211272 2adventure Studios Ltd trading as Arexico 206.51.7.61 2001:504:1b:1::61
AS211352 206.51.7.23 2001:504:1b:1::23
AS211358 Patrizio Palumbo 206.51.7.117 2001:504:1b:1::117
AS211758 Charles Frederick Fairchild 206.51.7.158 2001:504:1b:1::158
AS212243 Xinhao Luo 206.51.7.27 2001:504:1b:1::27
AS212483 LEVEL EIGHTY-SIX COMMUNICATIONS LTD 206.51.7.174 2001:504:1b:1::174
AS212793 Xiwei Ye 206.51.7.170 2001:504:1b:1::170
AS212895 Johannes Ernst 206.51.7.97 2001:504:1b:1::97
AS213189 Staclar, Inc. 206.51.7.96 2001:504:1b:1::96
AS215364 Infinitron Internet LLC 206.51.7.147 2001:504:1b:1::147
AS216107 Noah van der Aa trading as Frumentum Media 206.51.7.226 2001:504:1b:1::226
AS216324 Hyper Group Network Ltd. 206.51.7.237 2001:504:1b:1::237
AS216440 7Hoop Network Telecom LLC 206.51.7.204
206.51.7.225
2001:504:1b:1::225
2001:504:1b:1::204
AS328112 Linux Based Systems Design SA (Pty) Ltd 206.51.7.240 2001:504:1b:1::240
AS393442 United Electric Cooperative 206.51.7.81 2001:504:1b:1::81
AS393577 Tritan Development 206.51.7.182 2001:504:1b:1::182
AS393775 IP Pathways, LLC 206.51.7.239 2001:504:1b:1::239
AS393796 Golden Belt Telephone 206.51.7.200 2001:504:1b:1::200
AS393950 FiberIndy 206.51.7.80 2001:504:1b:1::80
AS393968 GoldKey Corporation 206.51.7.169 2001:504:1b:1::169
AS395040 Green Hills Telephone Corporation 206.51.7.144 2001:504:1b:1::144
AS395662 OzarksGo, LLC 206.51.7.46 2001:504:1b:1::46
AS396236 Central States Security, LLC 206.51.7.43 2001:504:1b:1::43
AS396388 Woofy 206.51.7.92 2001:504:1b:1::92
AS396998 Path Network, Inc. 206.51.7.238 2001:504:1b:1::238
AS397244 Tackitt, Inc. 206.51.7.156 2001:504:1b:1::156
AS397326 South Front Networks 206.51.7.106 2001:504:1b:1::106
AS397732 Net Vision Communications, LLC 206.51.7.105 2001:504:1b:1::105
AS399045 DediOutlet, LLC 206.51.7.76 2001:504:1b:1::76
AS399206 Associated Computer Systems, Ltd 206.51.7.124 2001:504:1b:1::124
AS399580 Radish Networks 206.51.7.190 2001:504:1b:1::190
AS399647 Rumble USA Inc. 206.51.7.249 2001:504:1b:1::249
AS399866 Cobaso, LLC. 206.51.7.149 2001:504:1b:1::149
AS399888 WireCat LLC 206.51.7.25 2001:504:1b:1::25
AS399898 Conexon Connect 206.51.7.207 2001:504:1b:1::207
AS399924 All Neins LLC 206.51.7.135 2001:504:1b:1::135
AS399976 Nova Networks 206.51.7.243 2001:504:1b:1::243
AS400042 RightForge LLC 206.51.7.133 2001:504:1b:1::133
AS400597 Silicondust USA, Inc. 206.51.7.163 2001:504:1b:1::163
AS400818 Ausra LLC 206.51.7.172 2001:504:1b:1::172