FICIX
Website:
Statistics:
Members:
55
Data Feed Health:
Region:
Europe
Country:
Finland
City:
Helsinki
Technical Contact:
Policy Contact:
IPv4 Prefixes:
193.110.224.0/24
IPv6 Prefixes:
2001:7f8:7:b::/64, 2001:7f8:7:1::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS719 | Elisa Oyj | 193.110.224.16 | 2001:7f8:7:b::719:1 |
AS1342 | 193.110.224.26 | ||
AS1741 | CSC - Tieteen tietotekniikan keskus Oy | 193.110.224.14 | 2001:7f8:7:b::1741:1 |
AS1759 | Telia Finland Oyj | 193.110.224.34 | 2001:7f8:7:b::1759:1 |
AS2603 | NORDUnet | 193.110.224.92 | 2001:7f8:7:b::2603:1 |
AS2906 | Netflix Streaming Services Inc. | 193.110.224.32 | 2001:7f8:7:1::2906:1 2001:7f8:7:b::2906:1 |
AS6667 | Elisa Oyj | 193.110.224.18 | 2001:7f8:7:b::6667:1 |
AS6939 | Hurricane Electric LLC | 193.110.224.33 | 2001:7f8:7:b::6939:1 |
AS8075 | Microsoft Corporation | 193.110.224.62 | 2001:7f8:7:b::8075:1 |
AS8473 | Bahnhof AB | 193.110.224.124 | 2001:7f8:7:b::8473:1 |
AS8674 | Netnod AB | 193.110.224.126 | 2001:7f8:7:b::8674:1 |
AS12552 | GlobalConnect AB | 193.110.224.60 | 2001:7f8:7:b:0:1:2552:1 |
AS12630 | Otaverkko Oy | 193.110.224.74 | 2001:7f8:7:b:0:1:2630:1 |
AS13170 | Kaisanet Oy | 193.110.224.72 | 2001:7f8:7:b:0:1:3170:1 |
AS13335 | Cloudflare, Inc. | 193.110.224.29 | 2001:7f8:7:b:0:1:3335:1 |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 193.110.224.76 | 2001:7f8:7:b:0:1:5830:1 |
AS16086 | DNA Oyj | 193.110.224.20 | 2001:7f8:7:b:0:1:6086:1 |
AS16302 | Suomi Communications Oy | 193.110.224.40 | 2001:7f8:7:b:0:1:6302:1 |
AS20569 | Telia Finland Oyj | 193.110.224.56 | 2001:7f8:7:b:0:2:569:1 |
AS20764 | CJSC RASCOM | 193.110.224.30 | 2001:7f8:7:b:0:2:764:1 |
AS20904 | Cinia Oy | 193.110.224.50 | 2001:7f8:7:b:0:2:904:1 |
AS24751 | Jakobstadsnejdens Telefon Ab | 193.110.224.28 | 2001:7f8:7:b:0:2:4751:1 |
AS24940 | Hetzner Online GmbH | 193.110.224.44 | 2001:7f8:7:b:0:2:4940:1 |
AS26415 | VeriSign Global Registry Services | 193.110.224.84 | 2001:7f8:7:b:0:2:6415:1 |
AS29422 | Telia Cygate Oy | 193.110.224.48 | 2001:7f8:7:b:0:2:9422:1 |
AS30798 | TNNet Oy | 193.110.224.22 | 2001:7f8:7:b:0:3:798:1 |
AS32934 | Facebook, Inc. | 193.110.224.88 193.110.224.89 |
2001:7f8:7:b:0:3:2934:1 2001:7f8:7:b:0:3:2934:2 |
AS34655 | JWE S.a r.l. | 193.110.224.99 | 2001:7f8:7:b:0:3:4655:1 |
AS39699 | Lounea Palvelut Oy | 193.110.224.110 193.110.224.111 |
2001:7f8:7:b:0:3:9699:2 2001:7f8:7:b:0:3:9699:1 |
AS41194 | Finnish Communication and Internet Exchange - FICIX ry | 193.110.224.51 193.110.224.47 |
2001:7f8:7:b:0:4:1194:1 2001:7f8:7:b:0:4:1194:2 |
AS42708 | GleSYS AB | 193.110.224.98 | 2001:7f8:7:b:0:4:2708:1 |
AS43558 | Finnish Transport and Communications Agency | 193.110.224.10 | 2001:7f8:7:b:0:4:3558:1 |
AS43646 | TDF SASU | 193.110.224.70 193.110.224.71 |
2001:7f8:7:1:0:4:3646:1 2001:7f8:7:1:0:4:3646:2 |
AS47605 | FNE-Finland Oy | 193.110.224.64 | 2001:7f8:7:b:0:4:7605:1 |
AS49282 | Ficolo Oy | 193.110.224.112 | 2001:7f8:7:b:0:4:9282:1 |
AS50304 | Blix Solutions AS | 193.110.224.114 | 2001:7f8:7:b:0:5:304:1 |
AS50377 | Dustin Finland Oy | 193.110.224.82 | 2001:7f8:7:b:0:5:337:1 |
AS51728 | Seltimil Oy | 193.110.224.38 | 2001:7f8:7:b:0:5:1728:1 |
AS54113 | Fastly, Inc. | 193.110.224.96 193.110.224.97 |
2001:7f8:7:b:0:5:4113:1 2001:7f8:7:b:0:5:4113:2 |
AS55256 | Netskope Inc | 193.110.224.130 | 2001:7f8:7:b:0:5:5256:1 |
AS57043 | HOSTKEY B.V. | 193.110.224.136 | 2001:7f8:7:b:0:5:7043:1 |
AS58003 | Planeetta Internet Oy | 193.110.224.78 | 2001:7f8:7:b:0:5:8003:1 |
AS60116 | Finnish Communication and Internet Exchange - FICIX ry | 193.110.224.46 | 2001:7f8:7:b:0:6:116:1 |
AS60354 | Richie Ltd | 193.110.224.109 193.110.224.108 |
2001:7f8:7:b:0:6:354:1 2001:7f8:7:b:0:6:354:2 |
AS62022 | City of Espoo | 193.110.224.142 | 2001:7f8:7:b:0:6:2022:1 |
AS137409 | GSL Networks Pty LTD | 193.110.224.138 | 2001:7f8:7:b:0:1:3740:91 |
AS198024 | Istekki Oy | 193.110.224.140 | 2001:7f8:7:b:0:1:9802:41 |
AS199508 | S1 Networks Oy | 193.110.224.116 | 2001:7f8:7:b:0:1:9950:81 |
AS199524 | G-Core Labs S.A. | 193.110.224.120 | 2001:7f8:7:b:0:1:9952:41 |
AS202053 | UpCloud Ltd | 193.110.224.68 | 2001:7f8:7:b:0:2:205:3 |
AS202246 | Valoo Oy | 193.110.224.118 | 2001:7f8:7:b:0:2:224:61 |
AS202509 | Cloud City Oy | 193.110.224.148 | 2001:7f8:7:b:0:2:250:91 |
AS204779 | Local Loop Oy | 193.110.224.134 | 2001:7f8:7:b:0:2:477:91 |
AS207785 | HOSTLINE, UAB | 193.110.224.90 | 2001:7f8:7:b:0:2:778:5 |
AS208414 | WEDOS Internet, a.s. | 193.110.224.122 | 2001:7f8:7:b:0:2:841:41 |