Eurasia Peering IX
Website:
Statistics:
Members:
184
Data Feed Health:
Region:
Europe
Country:
Russian Federation
City:
Moscow
Technical Contact:
| +79269086093
Policy Contact:
| +79269086093
IPv4 Prefixes:
185.232.60.0/23
IPv6 Prefixes:
2a0d:e180::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS1820 | WNET TELECOM USA Corp. | 185.232.60.135 | |
AS2854 | LLC Orange Business Services | 185.232.60.19 | 2a0d:e180::60:19 |
AS5467 | Non state educational institution "Educational Scientific and Experimental Center of Moscow Institut | 185.232.60.29 | |
AS5537 | JSC "RU-CENTER" | 185.232.60.64 | |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 185.232.60.131 | 2a0d:e180::60:131 |
AS6768 | "EUROTELE-PLUS" LLC | 185.232.60.107 | |
AS8075 | Microsoft Corporation | 185.232.60.162 185.232.60.165 |
|
AS8491 | Scientific-Production Enterprise Business Sviaz Holding LLC | 185.232.60.23 185.232.60.22 |
|
AS8492 | "OBIT" Ltd. | 185.232.60.67 | 2a0d:e180::60:67 |
AS8515 | CJSC "DataForce IP" | 185.232.60.212 | |
AS8636 | MAXnet Systems Ltd. | 185.232.60.39 | |
AS8641 | LLC "Nauka-Svyaz" | 185.232.60.18 | 2a0d:e180::60:18 |
AS8932 | Ucom CJSC | 185.232.60.65 | 2a0d:e180::60:65 |
AS9049 | JSC "ER-Telecom Holding" | 185.232.60.250 | |
AS9123 | TimeWeb Ltd. | 185.232.61.6 | |
AS10122 | NETSTAR (SG) PTE. LTD. | 185.232.60.181 | 2a0d:e180::60:181 |
AS12695 | LLC Digital Network | 185.232.60.20 | |
AS12722 | RECONN LLC | 185.232.60.137 | 2a0d:e180::60:137 |
AS13094 | JSC "ER-Telecom Holding" | 185.232.60.124 | 2a0d:e180::60:124 |
AS13238 | YANDEX LLC | 185.232.60.177 | 2a0d:e180::60:177 |
AS13335 | Cloudflare, Inc. | 185.232.60.16 | 2a0d:e180::60:16 |
AS15169 | Google LLC | 185.232.60.148 185.232.60.228 |
|
AS20655 | e-Style ISP LLC | 185.232.60.43 | |
AS21030 | Docker LTD | 185.232.60.238 | |
AS21859 | Zenlayer Inc | 185.232.60.32 | |
AS24638 | Rambler Internet Holding LLC | 185.232.60.146 | 2a0d:e180::60:146 |
AS25091 | IP-Max SA | 185.232.60.54 | 2a0d:e180::60:54 |
AS25251 | Alpha Online Ltd | 185.232.60.205 | |
AS25355 | "Intelecom" LLC | 185.232.60.209 | |
AS25532 | LLC "MASTERHOST" | 185.232.60.224 | |
AS28891 | CJSC City Telecom | 185.232.60.174 185.232.60.169 |
|
AS28968 | JSC "Evrasia Telecom Ru" | 185.232.60.102 | |
AS29000 | OOO WestCall Ltd. | 185.232.60.203 | |
AS29076 | Citytelecom LLC | 185.232.60.200 185.232.60.24 |
|
AS29182 | JSC IOT | 185.232.60.50 | 2a0d:e180::60:50 |
AS29226 | JSC Mastertel | 185.232.60.12 | |
AS29319 | Informational-measuring systems Ltd. | 185.232.60.103 | |
AS29588 | Ivstar Ltd | 185.232.60.125 | |
AS31059 | Avelacom Business Ltd. | 185.232.60.17 | |
AS31430 | OOO Suntel | 185.232.60.72 | 2a0d:e180::60:72 |
AS31514 | OOO Trivon Networks | 185.232.60.111 185.232.60.110 |
|
AS31712 | GIGASTREAM LIMITED | 185.232.60.47 | |
AS34123 | Netorn LLC | 185.232.60.85 | 2a0d:e180::60:85 |
AS34300 | Internet-Cosmos LLC | 185.232.60.179 | |
AS34456 | Rial Com JSC | 185.232.60.38 | |
AS34485 | Svyaznoy Chain LLC | 185.232.60.201 | |
AS34602 | MEGASVYAZ LLC | 185.232.60.45 | |
AS35104 | Jusan Mobile JSC | 185.232.60.161 185.232.60.160 185.232.60.159 185.232.60.150 |
2a0d:e180::60:150 2a0d:e180::60:161 2a0d:e180::60:160 |
AS35237 | Sberbank of Russia PJSC | 185.232.60.141 | |
AS35598 | INETCOM CARRIER LLC | 185.232.60.232 185.232.60.252 185.232.60.153 |
2a0d:e180::60:153 |
AS35810 | BIG TELECOM JSC | 185.232.60.37 | |
AS38984 | M9 COM LTD | 185.232.60.52 185.232.60.69 |
|
AS39709 | EXTREME LTD | 185.232.60.214 | |
AS41039 | Timer, LLC | 185.232.61.8 | |
AS41095 | IPTP LTD | 2a0d:e180::60:175 | |
AS41268 | LANTA Ltd | 185.232.60.70 | 2a0d:e180::60:70 |
AS41275 | Lovitel LLC | 185.232.60.156 | |
AS41349 | Limited Liability Company MVM Technology | 185.232.60.106 | 2a0d:e180::60:106 |
AS42031 | Dynamic Network Technolodgies LLC. | 185.232.60.225 | |
AS42244 | eServer s.r.o. | 185.232.60.30 | |
AS42511 | Connect LLC | 185.232.60.27 | |
AS42632 | MnogoByte LLC | 185.232.60.136 | 2a0d:e180::60:136 |
AS42861 | Foton Telecom CJSC | 185.232.60.83 185.232.60.82 |
2a0d:e180::60:82 2a0d:e180::60:83 |
AS42892 | PE Filimonov Boris Yurievich | 185.232.60.129 | |
AS43297 | VDS-Telecom LLC. | 185.232.60.197 | |
AS43298 | Storm Networks LLC | 185.232.60.36 | |
AS44020 | Modern Solutions LTD | 185.232.60.34 | |
AS44050 | Petersburg Internet Network ltd. | 185.232.60.101 | |
AS44843 | MSS LLC. | 185.232.60.79 | 2a0d:e180::60:79 |
AS47104 | Prolink MO.ru Ltd. | 185.232.60.217 | |
AS47258 | Premier Group Companies Telecom LLC | 185.232.60.233 185.232.60.170 185.232.60.157 |
2a0d:e180::60:170 2a0d:e180::60:157 |
AS47441 | Comfortel Ltd. | 185.232.60.46 | 2a0d:e180::60:46 |
AS47478 | MSTN CJSC | 185.232.60.134 | |
AS47481 | Lime HD LLC | 185.232.60.244 | |
AS47562 | Fast Link Ltd | 185.232.60.180 | 2a0d:e180::60:180 |
AS47626 | Timer, LLC | 185.232.60.68 | |
AS47645 | Selena Telecom LLC | 185.232.60.121 | 2a0d:e180::60:121 |
AS47723 | SOFTLINE PJSC | 185.232.60.25 | |
AS47764 | LLC VK | 185.232.60.152 185.232.60.151 |
|
AS47775 | JSC "Ufanet" | 185.232.60.35 | |
AS47914 | OOO Creative Direct Marketing Solutions | 185.232.61.5 185.232.60.49 185.232.60.48 |
2a0d:e180::61:5 |
AS48061 | Limited Liability Company GPM Digital Technologies | 185.232.60.77 | 2a0d:e180::60:77 |
AS48084 | Uzhnie Magistraljnie Linii Svyazi LLC | 185.232.60.249 | |
AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | 185.232.60.219 | |
AS48166 | FORTEX CJSC | 185.232.60.128 | 2a0d:e180::60:128 |
AS48276 | IPSvyaz OOO | 185.232.60.75 | |
AS48293 | Uniontel Ltd | 185.232.60.126 | 2a0d:e180::60:126 |
AS48347 | JSC Mediasoft ekspert | 185.232.60.53 | 2a0d:e180::60:53 |
AS48371 | Westlan LTD | 185.232.60.144 | |
AS48614 | ITSOFT LLC | 185.232.61.11 185.232.61.10 |
|
AS48719 | Intelsvyaz Ltd. | 185.232.60.213 | |
AS48807 | IXcellerate LLC | 185.232.60.10 | |
AS48822 | Universum bit Ltd. | 185.232.60.122 185.232.60.123 |
2a0d:e180::60:123 2a0d:e180::60:122 |
AS48858 | JSC "ER-Telecom Holding" | 185.232.60.221 | 2a0d:e180::60:221 |
AS48940 | Link Ltd. | 185.232.60.235 | |
AS49037 | Prostie Reshenia LLC | 185.232.60.127 | |
AS49106 | Opticom Group AO | 185.232.60.222 | |
AS49342 | OOO "MediaSeti" | 185.232.60.130 | 2a0d:e180::60:130 |
AS49357 | Klick Ltd | 185.232.61.7 | |
AS49368 | DomoLAN Ltd. | 185.232.60.236 | |
AS49544 | i3D.net B.V | 185.232.60.145 | |
AS49675 | JSC "SKB Kontur production" | 185.232.60.167 | 2a0d:e180::60:167 |
AS49830 | RESET LLC | 185.232.60.143 | |
AS50009 | QUARTZ TELECOM LLC | 185.232.60.182 | 2a0d:e180::60:182 |
AS50113 | NTX Technologies s.r.o. | 185.232.60.230 | 2a0d:e180::60:230 |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 185.232.60.132 | 2a0d:e180::60:132 |
AS50241 | UnitTelecom Ltd | 185.232.60.42 | |
AS50254 | Sky Engineering LLC | 185.232.60.71 | 2a0d:e180::60:71 |
AS50340 | JSC Selectel | 185.232.60.108 | |
AS50471 | Limited Liability Company Sviaz Industriya | 185.232.60.202 | |
AS50473 | Altagen JSC | 185.232.60.247 | |
AS50509 | Transroute Telecom LTD | 185.232.60.158 | |
AS50636 | RTP LLC | 185.232.60.245 | |
AS50889 | NVIDIA Ltd | 185.232.60.226 | |
AS50923 | Metroset Ltd. | 185.232.60.92 | 2a0d:e180::60:92 |
AS51343 | Telecom Service LLC | 185.232.60.240 | |
AS51520 | "RealHost" Ltd. | 185.232.60.109 | |
AS51601 | IPTP LTD | 185.232.60.175 | |
AS51892 | OOO VTC-MOBILE | 185.232.60.188 | 2a0d:e180::60:188 |
AS51904 | Utex-Telecom LLC | 185.232.60.254 | |
AS52091 | Level-MSK Ltd. | 185.232.60.76 | |
AS52201 | OOO Suntel | 185.232.60.73 | 2a0d:e180::60:73 |
AS56340 | Grand Ltd | 185.232.60.142 | |
AS56418 | Operationrange LTD | 185.232.60.192 | |
AS56462 | Destiny.Games LLC | 185.232.60.207 | |
AS56528 | BIG MMO GAME NETWORK LIMITED | 185.232.60.168 | |
AS56864 | Xeon LLC | 185.232.60.13 | |
AS56931 | Eurasia Peering LLC | 185.232.60.2 185.232.60.1 |
2a0d:e180::60:1 2a0d:e180::60:2 |
AS56971 | CGI GLOBAL LIMITED | 2a0d:e180::60:172 2a0d:e180::60:171 |
|
AS57073 | LLC Wildberries | 185.232.60.105 | |
AS57174 | Nets and Services JCS | 185.232.60.185 185.232.60.183 |
|
AS57277 | LLC Zero Kilometer | 185.232.60.253 | |
AS57363 | CDNvideo LLC | 185.232.60.56 185.232.60.57 185.232.60.60 185.232.60.58 185.232.60.59 |
|
AS57456 | Intek-Mytischi LLC | 185.232.60.163 | 2a0d:e180::60:163 |
AS57712 | NPF SOFTVIDEO Ltd. | 185.232.60.208 | |
AS57724 | DDOS-GUARD LTD | 185.232.60.199 | 2a0d:e180::60:199 |
AS57931 | 185.232.60.218 | ||
AS58002 | JSC Svyazinform | 185.232.60.95 185.232.60.96 |
2a0d:e180::60:95 |
AS59718 | UNIBRAND LLC. | 185.232.60.166 | 2a0d:e180::60:166 |
AS59796 | StormWall s.r.o. | 185.232.60.193 | 2a0d:e180::60:193 |
AS60068 | Datacamp Limited | 185.232.60.239 | 2a0d:e180::60:239 |
AS60299 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. | 185.232.60.74 | 2a0d:e180::60:74 |
AS60388 | Limited Liability Company "Transneft Telecom" | 185.232.60.120 | 2a0d:e180::60:120 |
AS60771 | Comiten Corp LLC | 185.232.60.191 | 2a0d:e180::60:191 |
AS61308 | PVONET LTD | 185.232.60.189 | |
AS61400 | Start LLC | 185.232.60.14 | |
AS62366 | Stolica Telecom Ltd. | 185.232.60.104 | |
AS62423 | JSC "ER-Telecom Holding" | 185.232.60.51 | |
AS62429 | "C.S.T". Ltd. | 185.232.60.84 | 2a0d:e180::60:84 |
AS62459 | Dubrovka Telecom LLC | 185.232.60.206 | |
AS64439 | IT Outsourcing LLC | 185.232.60.172 185.232.60.171 |
|
AS132203 | Tencent Building, Kejizhongyi Avenue | 185.232.60.99 185.232.60.98 |
|
AS196695 | NetOne Rus JSC | 185.232.60.40 | |
AS196925 | AZERTELECOM LLC | 185.232.60.55 | |
AS197309 | RS-Media LLC | 185.232.60.94 | |
AS198297 | JSC "Ul-com Media" | 185.232.60.255 | |
AS199599 | Telecom-Birzha, LLC | 185.232.60.11 | |
AS199624 | DK Svyaz OOO | 185.232.60.88 | |
AS199805 | UGO LLC | 185.232.60.44 | |
AS200161 | "DATAPRO" Limited Liability Company | 185.232.60.139 | 2a0d:e180::60:139 |
AS200350 | Yandex.Cloud LLC | 185.232.60.241 | 2a0d:e180::60:241 |
AS201119 | Icewood LLC | 185.232.60.190 185.232.60.196 185.232.60.15 185.232.60.178 |
2a0d:e180::60:178 |
AS202009 | Forais LLC | 185.232.60.31 | |
AS202306 | HOSTGLOBAL.PLUS LTD | 185.232.60.173 | |
AS202984 | Chernyshov Aleksandr Aleksandrovich | 185.232.60.216 185.232.60.215 |
2a0d:e180::60:215 2a0d:e180::60:216 |
AS203806 | GranLine, Ltd. | 185.232.60.227 | |
AS204720 | GLOBAL CLOUD NETWORK LLC | 185.232.60.63 185.232.60.62 |
2a0d:e180::60:63 |
AS205216 | VASKIANI VENTURES LIMITED | 185.232.60.195 185.232.60.194 185.232.60.198 |
|
AS205442 | SMS Traffic LLC | 185.232.60.86 185.232.60.87 |
|
AS205460 | LLC Svyaz Invest | 185.232.60.93 | |
AS206295 | Joint Stock Company "Medsi group" | 185.232.60.204 | |
AS207351 | Transroute Telecom LTD | 185.232.60.234 | |
AS207561 | Limited Liability Company Floral Alliance | 185.232.60.248 | |
AS208992 | Axatel LLC | 185.232.60.187 | |
AS209307 | LLC Cifrovie Seti Urala | 185.232.60.133 | |
AS210756 | EdgeCenter LLC | 185.232.60.164 | 2a0d:e180::60:164 |
AS211134 | Intersys Ltd | 185.232.61.9 | |
AS211157 | Telegram Messenger Inc | 185.232.60.243 | |
AS211399 | KPD group OOO | 185.232.60.242 | |
AS211609 | OKKO LLC | 185.232.60.210 185.232.60.211 |
|
AS212236 | Kinescope LLC | 185.232.60.184 | 2a0d:e180::60:184 |
AS213254 | OOO RAIT TELECOM | 185.232.60.186 | 2a0d:e180::60:186 |
AS216158 | Teleport Rus LLC | 185.232.61.3 185.232.61.2 |
|
AS216235 | LIMITED LIABILITY COMPANY "CYBERPROTECT" | 185.232.61.0 185.232.61.1 |