DE-CIX Richmond
Website:
Statistics:
Members:
27
Data Feed Health:
Region:
North America
Country:
United States
City:
Ashland
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 206.53.137.26 | 2001:504:44::2a:0:1 |
AS112 | DNS-OARC | 206.53.137.112 | 2001:504:44::70:0:1 |
AS3856 | Packet Clearing House, Inc. | 206.53.137.25 | 2001:504:44::f10:0:1 |
AS6939 | Hurricane Electric LLC | 206.53.137.34 | 2001:504:44::1b1b:0:1 |
AS10248 | Blue Ridge Bankshares, Inc. | 206.53.137.1 | 2001:504:44::2808:0:1 |
AS11187 | Global Web Solutions, Inc. | 206.53.137.22 | 2001:504:44::2bb3:0:1 |
AS13335 | Cloudflare, Inc. | 206.53.137.36 | 2001:504:44::1:3335:1 2001:504:44::3417:0:1 |
AS16708 | Telcom Systems LLC | 206.53.137.40 | 2001:504:44::4144:0:1 |
AS19919 | VA SkyWire, LLC | 206.53.137.24 206.53.137.23 |
2001:504:44::4dcf:0:1 2001:504:44::4dcf:0:2 |
AS21681 | Mecklenburg Electric Cooperative | 206.53.137.46 | 2001:504:44::54b1:0:1 |
AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 206.53.137.20 | 2001:504:44::6240:0:1 2001:504:44::2:5152:1 |
AS26202 | Planet Networks | 206.53.137.30 | 2001:504:44::665a:0:1 |
AS26415 | VeriSign Global Registry Services | 206.53.137.32 | 2001:504:44::672f:0:1 |
AS26762 | Conversant, LLC | 206.53.137.4 | 2001:504:44::688a:0:1 |
AS32425 | Pixel Factory | 206.53.137.3 | 2001:504:44::7ea9:0:1 |
AS32726 | Liberty University | 206.53.137.51 206.53.137.50 |
2001:504:44::39:3752:1 2001:504:44::39:3752:2 2001:504:44::7fd6:0:1 2001:504:44::7fd6:0:2 |
AS40091 | WVVA.net Inc. | 206.53.137.48 | 2001:504:44::9c9b:0:1 |
AS53907 | Quality Technology Services, LLC | 206.53.137.38 | 2001:504:44::d293:0:1 2001:504:44::5:3907:1 |
AS63293 | Facebook, Inc. | 206.53.137.42 | 2001:504:44::f73d:0:1 |
AS205529 | DE-CIX Management GmbH | 206.53.137.249 | 2001:504:44:0:6:218:c:1 |
AS212232 | Benjamin Cartwright-Cox | 206.53.137.2 | 2001:504:44:0:3:3d08:0:1 |
AS393752 | DE-CIX North America Inc. | 206.53.137.66 206.53.137.253 206.53.137.252 206.53.137.251 206.53.137.250 |
2001:504:44:0:6:218:a:1 2001:504:44:0:6:218:d:2 2001:504:44:0:6:218:a:2 2001:504:44:0:6:218:d:1 2001:504:44:0:6:218:b:dead |
AS394387 | Virginia Union University | 206.53.137.27 | 2001:504:44:0:6:493:0:1 |
AS395100 | Roanoke Valley Broadband Authority | 206.53.137.29 | 2001:504:44:0:6:75c:0:1 |
AS396219 | Craig Botetourt Electric Cooperative | 206.53.137.52 | 2001:504:44:0:6:bbb:0:1 |
AS397005 | Central Virginia Services, INC | 206.53.137.41 | 2001:504:44:0:6:ecd:0:1 |
AS397156 | RURALBAND | 206.53.137.49 | 2001:504:44:0:6:f64:0:1 |