DE-CIX Lisbon
Website:
Statistics:
Members:
62
Data Feed Health:
Region:
Europe
Country:
Portugal
City:
Lisbon
Technical Contact:
| +4969173090211
Policy Contact:
| +4969173090212
IPv4 Prefixes:
185.1.131.0/24
IPv6 Prefixes:
2001:7f8:d5::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 185.1.131.44 | 2001:7f8:d5::2a:0:1 |
AS112 | DNS-OARC | 185.1.131.112 | 2001:7f8:d5::70:0:1 |
AS2860 | NOS COMUNICACOES, S.A. | 185.1.131.56 | 2001:7f8:d5::b2c:0:1 |
AS3856 | Packet Clearing House, Inc. | 185.1.131.43 | 2001:7f8:d5::f10:0:1 |
AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | 185.1.131.28 | 2001:7f8:d5::1918:0:1 |
AS6775 | Andreas Fink trading as Fink Telecom Services GmbH | 185.1.131.4 | 2001:7f8:d5::1a77:0:1 |
AS6939 | Hurricane Electric LLC | 185.1.131.1 | 2001:7f8:d5::1b1b:0:1 |
AS8075 | Microsoft Corporation | 185.1.131.6 | 2001:7f8:d5::1f8b:0:1 |
AS8426 | Claranet Limited | 185.1.131.7 | 2001:7f8:d5::20ea:0:1 |
AS13335 | Cloudflare, Inc. | 185.1.131.22 | 2001:7f8:d5::3417:0:1 |
AS15133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | 185.1.131.35 | 2001:7f8:d5::3b1d:0:1 |
AS15169 | Google LLC | 185.1.131.18 | 2001:7f8:d5::3b41:0:1 |
AS16509 | Amazon.com, Inc. | 185.1.131.34 | 2001:7f8:d5::407d:0:1 |
AS19711 | SWAZILAND PTC | 185.1.131.17 | 2001:7f8:d5::4cff:0:1 |
AS21859 | Zenlayer Inc | 185.1.131.45 | 2001:7f8:d5::5563:0:1 |
AS24482 | SG.GS | 185.1.131.39 | 2001:7f8:d5::5fa2:0:1 |
AS24768 | ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 185.1.131.9 | 2001:7f8:d5::60c0:0:1 |
AS24940 | Hetzner Online GmbH | 185.1.131.55 | 2001:7f8:d5::616c:0:1 |
AS25091 | IP-Max SA | 185.1.131.52 | 2001:7f8:d5::6203:0:1 |
AS30844 | Liquid Telecommunications Ltd | 185.1.131.50 | 2001:7f8:d5::787c:0:1 |
AS32934 | Facebook, Inc. | 185.1.131.25 185.1.131.21 |
2001:7f8:d5::80a6:0:2 2001:7f8:d5::80a6:0:1 |
AS33763 | Paratus Telecommunications Limited | 185.1.131.23 | 2001:7f8:d5::83e3:0:1 |
AS34927 | iFog GmbH | 185.1.131.46 | 2001:7f8:d5::886f:0:1 |
AS35280 | F5 Networks SARL | 185.1.131.41 | 2001:7f8:d5::89d0:0:1 |
AS35699 | Adamo Telecom Iberia S.A. | 185.1.131.11 | 2001:7f8:d5::8b73:0:1 |
AS37119 | UNITEL SA | 185.1.131.32 | 2001:7f8:d5::90ff:0:1 |
AS37282 | Mainone Cable Company | 185.1.131.24 | 2001:7f8:d5::91a2:0:2 |
AS37468 | Angola Cables | 185.1.131.8 | 2001:7f8:d5::925c:0:1 |
AS37517 | CABO VERDE TELECOM, S.A | 185.1.131.63 | 2001:7f8:d5::928d:0:1 |
AS37529 | Gestora de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial | 185.1.131.19 | 2001:7f8:d5::9299:0:1 |
AS37575 | UNITEL T+ Telecomunicacoes, Sociedade Unipessoal, S.A. | 185.1.131.13 | 2001:7f8:d5::92c7:0:1 |
AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | 185.1.131.10 | 2001:7f8:d5::92ed:0:1 |
AS37645 | Finstar - Sociedade de Investimento e Participacoes S.A | 185.1.131.61 | 2001:7f8:d5::930d:0:1 |
AS37697 | WEBMASTERS, LDA. | 185.1.131.47 | 2001:7f8:d5::9341:0:1 |
AS37721 | Virtual Technologies & Solutions | 185.1.131.26 | 2001:7f8:d5::9359:0:1 |
AS39384 | Dream Fusion - IT Services, Lda | 185.1.131.5 | 2001:7f8:d5::99d8:0:1 |
AS42473 | ANEXIA Internetdienstleistungs GmbH | 185.1.131.60 | 2001:7f8:d5::a5e9:0:1 |
AS43729 | DE-CIX Management GmbH | 185.1.131.66 185.1.131.252 185.1.131.253 185.1.131.31 |
2001:7f8:d5::aad1:42:1 2001:7f8:d5:0:3:22d9:0:1 2001:7f8:d5::aad1:fc:1 2001:7f8:d5::aad1:fd:1 |
AS49088 | TELMEKOM SRL | 185.1.131.38 | 2001:7f8:d5::bfc0:0:1 |
AS49941 | Eurotux Informatica SA | 185.1.131.42 | 2001:7f8:d5::c315:0:1 |
AS50293 | Interfiber Networks LDA | 185.1.131.57 | 2001:7f8:d5::c475:0:1 |
AS55256 | Netskope Inc | 185.1.131.16 | 2001:7f8:d5::d7d8:0:1 |
AS57695 | Misaka Network, Inc. | 185.1.131.48 | 2001:7f8:d5::e15f:0:1 |
AS60171 | AFR-IX TELECOM S.A. | 185.1.131.20 | 2001:7f8:d5::eb0b:0:1 |
AS61438 | ip-it consult GmbH | 185.1.131.51 | 2001:7f8:d5::effe:0:1 |
AS62416 | SAMPLING LINE-SERVICOS E INTERNET, LDA | 185.1.131.36 | 2001:7f8:d5::f3d0:0:1 |
AS64289 | Macarne LLC | 185.1.131.101 | 2001:7f8:d5::fb21:0:1 |
AS199524 | G-Core Labs S.A. | 185.1.131.62 | 2001:7f8:d5:0:3:b64:0:1 |
AS201746 | Olivenet Network S.L. | 185.1.131.29 | 2001:7f8:d5:0:3:1412:0:1 |
AS204805 | Voiped Wholesale BV | 185.1.131.2 | 2001:7f8:d5:0:3:2005:0:1 |
AS205529 | DE-CIX Management GmbH | 185.1.131.249 | 2001:7f8:d5::aad1:f9:1 |
AS205530 | DE-CIX Management GmbH | 185.1.131.54 | 2001:7f8:d5:0:3:22da:0:1 |
AS205996 | Interfiber Ltd | 185.1.131.3 | 2001:7f8:d5:0:3:24ac:0:1 |
AS206316 | Xervers, Unipessoal Lda. | 185.1.131.40 | 2001:7f8:d5:0:3:25ec:0:1 |
AS212232 | Benjamin Cartwright-Cox | 185.1.131.58 | 2001:7f8:d5:0:3:3d08:0:1 |
AS262725 | 185.1.131.103 | 2001:7f8:d5:0:4:24:0:1 | |
AS263237 | 185.1.131.37 | 2001:7f8:d5:0:4:445:0:2 | |
AS263558 | 185.1.131.100 | 2001:7f8:d5:0:4:58:0:1 | |
AS273527 | 185.1.131.102 | 2001:7f8:d5:0:4:2c7:0:1 | |
AS327932 | CONNECTIS-DATA ANGOLA LDA | 185.1.131.27 | 2001:7f8:d5:0:5:fc:0:1 |
AS328196 | POWERNET | 185.1.131.33 | 2001:7f8:d5:0:5:204:0:1 |
AS328442 | United SA | 185.1.131.12 | 2001:7f8:d5:0:5:2fa:0:1 |