DE-CIX Dusseldorf
Website:
Statistics:
Members:
283
Data Feed Health:
Region:
Europe
Country:
Germany
City:
Düsseldorf
Technical Contact:
| +4969173090211
Policy Contact:
| +4969173090211
IPv4 Prefixes:
185.1.58.0/24, 185.1.170.0/23
IPv6 Prefixes:
2001:7f8:9e::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 185.1.170.29 | 2001:7f8:9e::2a:0:1 |
AS112 | DNS-OARC | 185.1.171.112 | 2001:7f8:9e::70:0:1 |
AS250 | 185.1.170.75 | 2001:7f8:9e::fa:0:2 | |
AS714 | Apple Inc. | 185.1.170.185 | 2001:7f8:9e::2ca:0:1 |
AS1680 | Cellcom Fixed Line Communication L.P | 185.1.171.102 | 2001:7f8:9e::690:0:1 |
AS3204 | xTom OU | 185.1.170.151 | 2001:7f8:9e:0:3:3469:0:1 |
AS3209 | Vodafone GmbH | 185.1.170.146 | 2001:7f8:9e::c89:0:1 |
AS3214 | xTom GmbH | 185.1.171.15 185.1.170.129 |
2001:7f8:9e::c8e:0:2 2001:7f8:9e::c8e:0:1 |
AS3222 | Cinia Oy | 185.1.170.7 | 2001:7f8:9e::c96:0:1 |
AS3280 | ENGINYRING EUROPE SRL | 185.1.170.193 | 2001:7f8:9e::cd0:0:1 |
AS3856 | Packet Clearing House, Inc. | 185.1.170.30 | 2001:7f8:9e::f10:0:1 |
AS6233 | xTom | 185.1.171.16 | 2001:7f8:9e::1859:0:2 |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 185.1.170.38 | 2001:7f8:9e::1a29:0:1 |
AS6805 | Telefonica Germany GmbH & Co.OHG | 185.1.170.212 185.1.170.221 |
2001:7f8:9e::1a95:0:1 2001:7f8:9e::1a95:0:2 |
AS6939 | Hurricane Electric LLC | 185.1.170.17 | 2001:7f8:9e::1b1b:0:1 |
AS8075 | Microsoft Corporation | 185.1.170.170 185.1.170.161 185.1.170.123 185.1.170.94 |
2001:7f8:9e::1f8b:0:3 2001:7f8:9e::1f8b:0:1 2001:7f8:9e::1f8b:0:4 2001:7f8:9e::1f8b:0:2 |
AS8298 | IPng Networks GmbH | 185.1.171.43 | 2001:7f8:9e::206a:0:1 |
AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 185.1.170.137 | 2001:7f8:9e::2074:0:1 |
AS8391 | Knipp Medien und Kommunikation GmbH | 185.1.171.31 | 2001:7f8:9e::20c7:0:3 |
AS8399 | SEWAN SAS | 185.1.171.46 | 2001:7f8:9e::20cf:0:1 |
AS8551 | Bezeq International Ltd. | 185.1.170.52 185.1.170.58 |
2001:7f8:9e::2167:0:1 2001:7f8:9e::2167:0:2 |
AS8632 | Luxembourg Online S.A. | 185.1.170.224 | 2001:7f8:9e::21b8:0:1 |
AS8804 | regio[.NET] Holding GmbH | 185.1.170.21 | 2001:7f8:9e::2264:0:1 |
AS8881 | 1&1 Versatel Deutschland GmbH | 185.1.170.109 | 2001:7f8:9e::22b1:0:1 |
AS9009 | M247 Europe SRL | 185.1.170.81 | 2001:7f8:9e::2331:0:1 |
AS9063 | VSE NET GmbH | 185.1.170.44 | 2001:7f8:9e::2367:0:1 |
AS9136 | Wobcom GmbH | 185.1.170.203 | 2001:7f8:9e::23b0:0:1 |
AS12189 | PhoenixNAP LLC | 185.1.170.69 | 2001:7f8:9e::2f9d:0:1 |
AS12329 | GLASFASER RUHR GmbH & Co. KG | 185.1.171.17 | 2001:7f8:9e::3029:0:1 |
AS12400 | Partner Communications Ltd. | 185.1.170.91 | 2001:7f8:9e::3070:0:1 |
AS12440 | Hughes Network Systems GmbH | 185.1.170.245 | 2001:7f8:9e::3098:0:1 |
AS12470 | Globe Development GmbH | 185.1.170.19 | 2001:7f8:9e::30b6:0:1 |
AS12480 | ILK Internet.Gmbh | 185.1.170.82 | 2001:7f8:9e::30c0:0:1 |
AS12571 | INCAS GmbH | 185.1.171.103 | 2001:7f8:9e::311b:0:1 |
AS12578 | SIA Tet | 185.1.171.23 | 2001:7f8:9e::3122:0:1 |
AS12684 | SES ASTRA S.A. | 185.1.170.85 | 2001:7f8:9e::318c:0:1 |
AS12759 | Stephan Fuss trading as SoftCom Datensysteme | 185.1.170.219 | 2001:7f8:9e::31d7:0:1 |
AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 185.1.170.6 | 2001:7f8:9e::3253:0:1 |
AS12931 | IDKOM Networks GmbH | 185.1.170.54 | 2001:7f8:9e::3283:0:1 |
AS12941 | intersaar GmbH | 185.1.170.182 | 2001:7f8:9e::328d:0:1 |
AS13030 | Init7 (Switzerland) Ltd. | 185.1.170.107 | 2001:7f8:9e::32e6:0:1 |
AS13039 | Global Village GmbH | 185.1.170.49 | 2001:7f8:9e::32ef:0:1 |
AS13132 | cyberways Informationsdienste GmbH | 185.1.170.46 | 2001:7f8:9e::334c:0:1 |
AS13194 | UAB "Bite Lietuva" | 185.1.170.31 | 2001:7f8:9e::338a:0:1 |
AS13247 | Erdenreich Datentechnik GmbH | 185.1.170.183 | 2001:7f8:9e::33bf:0:1 |
AS13335 | Cloudflare, Inc. | 185.1.170.2 | 2001:7f8:9e::3417:0:1 |
AS14340 | Salesforce.com, Inc. | 185.1.170.32 | 2001:7f8:9e::3804:0:1 |
AS15133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | 185.1.170.59 | 2001:7f8:9e::3b1d:0:1 |
AS15366 | DNS:NET Internet Service GmbH | 185.1.170.194 | 2001:7f8:9e::3c06:0:1 |
AS15447 | CM.com N.V. | 185.1.170.205 | 2001:7f8:9e::3c57:0:1 |
AS15456 | InterNetX GmbH | 185.1.171.101 | 2001:7f8:9e::3c60:0:1 |
AS15695 | Expereo International BV | 185.1.170.36 | 2001:7f8:9e::3d4f:0:1 |
AS15763 | DOKOM Gesellschaft fuer Telekommunikation mbH | 185.1.171.22 | 2001:7f8:9e::3d93:0:1 |
AS16024 | GELSEN-NET Kommunikationsgesellschaft mbH | 185.1.171.13 185.1.170.98 |
2001:7f8:9e::3e98:0:1 2001:7f8:9e::3e98:0:2 2001:7f8:9e::3e98:0:3 |
AS16205 | DSI GmbH Daten Service Informationssysteme | 185.1.171.32 | 2001:7f8:9e::3f4d:0:1 |
AS16839 | SERVICENOW, INC. | 185.1.170.135 185.1.170.136 |
2001:7f8:9e::41c7:0:1 2001:7f8:9e::41c7:0:2 |
AS17117 | RITSnet, Inc. | 185.1.171.26 | 2001:7f8:9e::42dd:0:1 |
AS18676 | Avaya Inc. | 185.1.170.119 185.1.170.120 |
2001:7f8:9e::48f4:0:1 2001:7f8:9e::48f4:0:2 |
AS19551 | Incapsula Inc | 185.1.170.95 | 2001:7f8:9e::4c5f:0:1 |
AS20473 | The Constant Company, LLC | 185.1.170.166 | 2001:7f8:9e::4ff9:0:1 |
AS20562 | Broadband Hosting B.V. | 185.1.170.45 | 2001:7f8:9e::5052:0:1 |
AS20676 | Plusnet GmbH | 185.1.170.9 | 2001:7f8:9e::50c4:0:1 |
AS20764 | CJSC RASCOM | 185.1.170.65 | 2001:7f8:9e::511c:0:1 |
AS20773 | Host Europe GmbH | 185.1.170.62 | 2001:7f8:9e::5125:0:1 |
AS20804 | Exatel S.A. | 185.1.170.104 | 2001:7f8:9e::5144:0:1 |
AS20928 | The Noor Group | 185.1.170.100 | 2001:7f8:9e::51c0:0:1 |
AS20940 | Akamai International B.V. | 185.1.171.49 | 2001:7f8:9e::51cc:0:1 |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 185.1.170.108 | 2001:7f8:9e::52fd:0:1 |
AS21473 | PFALZKOM GmbH | 185.1.171.106 | 2001:7f8:9e::53e1:0:1 |
AS24482 | SG.GS | 185.1.170.211 | 2001:7f8:9e::5fa2:0:1 |
AS24961 | WIIT AG | 185.1.170.3 | 2001:7f8:9e::6181:0:1 |
AS25091 | IP-Max SA | 185.1.170.83 | 2001:7f8:9e::6203:0:1 |
AS25180 | Exponential-E Ltd. | 185.1.171.12 | 2001:7f8:9e::625c:0:1 |
AS25560 | rh-tec Business GmbH | 185.1.170.26 | 2001:7f8:9e::63d8:0:1 |
AS28725 | CETIN a.s. | 185.1.171.9 | 2001:7f8:9e::7035:0:1 |
AS28917 | Fiord Networks, UAB | 185.1.170.55 | 2001:7f8:9e::70f5:0:1 |
AS29404 | Elbracht-Computer Netzwerk & Grafik Service GmbH | 185.1.170.67 | 2001:7f8:9e::72dc:0:1 |
AS30766 | GGew net GmbH | 185.1.170.231 | 2001:7f8:9e::782e:0:1 |
AS31133 | PJSC MegaFon | 185.1.170.89 | 2001:7f8:9e::799d:0:1 |
AS31317 | AnschlussWerk GmbH | 185.1.170.73 | 2001:7f8:9e::7a55:0:1 |
AS32261 | SUBSPACE | 185.1.171.48 | 2001:7f8:9e::7e05:0:2 |
AS32590 | Valve Corporation | 185.1.170.124 | 2001:7f8:9e::7f4e:0:1 |
AS32708 | LoadEdge Limited | 185.1.170.207 | 2001:7f8:9e::7fc4:0:1 |
AS32934 | Facebook, Inc. | 185.1.170.72 185.1.170.74 |
2001:7f8:9e::80a6:0:2 2001:7f8:9e::80a6:0:1 |
AS33891 | Core-Backbone GmbH | 185.1.170.1 | 2001:7f8:9e::8463:0:1 |
AS33932 | Minorisa de Sistemas Informaticos y de Gestion, S.L. | 185.1.170.197 | 2001:7f8:9e::848c:0:1 |
AS34549 | meerfarbig GmbH & Co. KG | 185.1.170.199 | 2001:7f8:9e::86f5:0:1 |
AS34641 | Luc Pascard | 185.1.170.181 | 2001:7f8:9e::8751:0:1 |
AS34655 | JWE S.a r.l. | 185.1.170.92 | 2001:7f8:9e::875f:0:1 |
AS34681 | Hubert Lewandowski trading as IT-SERVICE | 185.1.170.122 | 2001:7f8:9e::8779:0:1 |
AS34800 | Securebit AG | 185.1.170.130 185.1.171.8 |
2001:7f8:9e::87f0:0:1 2001:7f8:9e::87f0:0:2 |
AS34872 | Sarah Rossius trading as Servperso Systems | 185.1.170.141 | 2001:7f8:9e:0:3:22d3:0:1 |
AS34924 | Pankerl - Media, Florian Pankerl | 185.1.170.158 | 2001:7f8:9e::886c:0:1 |
AS34927 | iFog GmbH | 185.1.170.232 | 2001:7f8:9e::886f:0:1 |
AS34936 | Daniel Niewerth | 185.1.170.134 | 2001:7f8:9e::8878:0:1 |
AS35258 | akquinet outsourcing gGmbH | 185.1.170.25 | 2001:7f8:9e::89ba:0:1 |
AS35297 | Dataline LLC | 185.1.170.86 | 2001:7f8:9e::89e1:0:1 |
AS35548 | smartTERRA GmbH | 185.1.170.14 | 2001:7f8:9e::8adc:0:1 |
AS35657 | ciden GmbH | 185.1.171.25 | 2001:7f8:9e::8b49:0:1 |
AS35661 | VIRTUA SYSTEMS SAS | 185.1.170.204 | 2001:7f8:9e::8b4d:0:1 |
AS35710 | weber.digital GmbH | 185.1.171.10 | 2001:7f8:9e::8b7e:0:1 |
AS35805 | JSC "Silknet" | 185.1.170.39 | 2001:7f8:9e::8bdd:0:1 |
AS37738 | HOSTOWEB | 185.1.170.198 | 2001:7f8:9e::936a:0:1 |
AS38230 | Navice Consulting | 185.1.170.138 | 2001:7f8:9e:0:2:1912:0:1 |
AS39282 | PF Labs Pawel Foremski | 185.1.171.14 | 2001:7f8:9e::9972:0:1 |
AS39351 | 31173 Services AB | 185.1.170.96 | 2001:7f8:9e::99b7:0:1 |
AS39386 | Saudi Telecom Company JSC | 185.1.170.68 | 2001:7f8:9e::99da:0:1 |
AS39572 | DataWeb Global Group B.V. | 185.1.170.253 | 2001:7f8:9e::9a94:0:1 |
AS39647 | Enreach Netherlands B.V. | 185.1.170.246 | 2001:7f8:9e::9adf:0:1 |
AS39702 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarz | 185.1.170.234 | 2001:7f8:9e::9b16:0:1 |
AS39912 | oja.at GmbH | 185.1.170.20 | 2001:7f8:9e::9be8:0:1 |
AS41047 | Bart Vrancken trading as MLaB | 185.1.170.47 | 2001:7f8:9e::a057:0:1 |
AS41114 | ORNE THD SPL | 185.1.171.1 | 2001:7f8:9e::a09a:0:1 |
AS41327 | Fiber Telecom S.p.A. | 185.1.170.210 | 2001:7f8:9e::a16f:0:1 |
AS41692 | OpenCarrier eG | 185.1.170.115 | 2001:7f8:9e::a2dc:0:1 |
AS41723 | Jens Christian Schneeweiss trading as Technische Systemprogrammierung | 185.1.170.163 | 2001:7f8:9e::a2fb:0:1 |
AS41805 | SAWAD LAND for Information Technology Ltd | 185.1.170.230 | 2001:7f8:9e:0:3:22a1:0:1 |
AS42184 | TKRZ Stadtwerke GmbH | 185.1.170.16 | 2001:7f8:9e::a4c8:0:1 |
AS42649 | Baffin Bay Networks AB | 185.1.170.102 | 2001:7f8:9e::a699:0:1 |
AS42692 | Overweb Srl | 185.1.170.152 | 2001:7f8:9e::a6c4:0:1 |
AS42965 | net services Beteiligungsgesellschaft mbH trading as net services GmbH & Co. KG | 185.1.170.165 | 2001:7f8:9e::a7d5:0:1 |
AS42994 | Rachamim Aviel Twito | 185.1.170.226 | 2001:7f8:9e::a7f2:0:1 |
AS43140 | Teleflash GmbH | 185.1.170.215 | 2001:7f8:9e::a884:0:1 |
AS43350 | NForce Entertainment B.V. | 185.1.170.27 185.1.170.37 |
2001:7f8:9e::a956:0:2 2001:7f8:9e::a956:0:1 |
AS43407 | INFOnline GmbH | 185.1.170.195 | 2001:7f8:9e::a98f:0:1 |
AS43566 | tyntec GmbH | 185.1.170.173 185.1.171.21 |
2001:7f8:9e::aa2e:0:1 2001:7f8:9e::aa2e:0:2 |
AS43623 | Hessischer Rundfunk | 185.1.170.34 | 2001:7f8:9e::aa67:0:1 |
AS43727 | JSC KVANT-TELEKOM | 185.1.170.87 | 2001:7f8:9e::aacf:0:1 |
AS44393 | Securebit AG | 185.1.170.154 | 2001:7f8:9e::ad69:0:1 |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering | 185.1.170.53 | 2001:7f8:9e::b1b1:0:1 |
AS46489 | Twitch Interactive Inc. | 185.1.171.30 185.1.171.29 |
2001:7f8:9e::b599:0:1 2001:7f8:9e::b599:0:2 |
AS47138 | PLANinterNET GmbH | 185.1.170.242 | 2001:7f8:9e::b822:0:1 |
AS47147 | ANEXIA Internetdienstleistungs GmbH | 185.1.170.51 | 2001:7f8:9e::b82b:0:1 |
AS47504 | Mario Cnockaert | 185.1.171.100 | 2001:7f8:9e::b990:0:1 |
AS47605 | FNE-Finland Oy | 185.1.170.149 185.1.170.42 |
2001:7f8:9e::b9f5:0:2 2001:7f8:9e::b9f5:0:1 |
AS47957 | Worldline IGSA SA | 185.1.170.114 | 2001:7f8:9e::bb55:0:1 |
AS48200 | Opteamax GmbH | 185.1.170.126 | 2001:7f8:9e::bc48:0:1 |
AS48646 | SDRmedia Verwaltungs GmbH | 185.1.170.254 | 2001:7f8:9e::be06:0:1 |
AS48821 | Mauve Mailorder Software Verwaltung GmbH | 185.1.170.11 | 2001:7f8:9e::beb5:0:1 |
AS48927 | ESEVEN DevOps GmbH | 185.1.171.47 185.1.171.18 |
2001:7f8:9e::bf1f:0:2 2001:7f8:9e::bf1f:0:1 |
AS49085 | 185.1.170.148 | 2001:7f8:9e::bfbd:0:1 | |
AS49321 | ITgration GmbH | 185.1.170.228 | 2001:7f8:9e:0:3:3076:0:1 |
AS49436 | Stadtwerke Soest GmbH | 185.1.170.169 | 2001:7f8:9e::c11c:0:1 |
AS49459 | 4b42 UG | 185.1.170.192 | 2001:7f8:9e::c133:0:1 |
AS49585 | CoreRoute OU | 185.1.170.155 | 2001:7f8:9e:0:3:1975:0:2 |
AS50469 | Peer Kohlstetter trading as Hessenkom GmbH & Co. KG | 185.1.170.50 | 2001:7f8:9e::c525:0:1 |
AS50629 | LWLcom GmbH | 185.1.170.10 | 2001:7f8:9e::c5c5:0:1 |
AS51087 | Bling Network LLC | 185.1.170.167 | 2001:7f8:9e::8826:0:1 |
AS51185 | MainStreaming SpA | 185.1.170.244 | 2001:7f8:9e::c7f1:0:1 |
AS51324 | Exaring AG | 185.1.171.27 | 2001:7f8:9e::c87c:0:1 |
AS51468 | One.com A/S | 185.1.170.78 | 2001:7f8:9e::c90c:0:1 |
AS51531 | DE-CIX Management GmbH | 185.1.170.116 | 2001:7f8:9e::c94b:0:2 |
AS52112 | Tom Klein | 185.1.170.128 | 2001:7f8:9e::cb90:0:1 |
AS54994 | Meteverse Limited. | 185.1.170.57 | 2001:7f8:9e::d6d2:0:1 |
AS55256 | Netskope Inc | 185.1.170.13 | 2001:7f8:9e::d7d8:0:1 |
AS56328 | VNP DIGITAL Ltd. | 185.1.170.233 | 2001:7f8:9e:0:3:3050:0:1 |
AS56382 | vServer.site LTD | 185.1.170.70 | 2001:7f8:9e:0:3:2317:0:1 |
AS56630 | Melbikomas UAB | 185.1.170.60 | 2001:7f8:9e::dd36:0:1 |
AS56662 | Marcin Gondek | 185.1.170.139 | 2001:7f8:9e::dd56:0:1 |
AS56665 | Proximus Luxembourg S.A. | 185.1.170.162 | 2001:7f8:9e::dd59:0:1 |
AS56755 | Securebit AG | 185.1.170.216 | 2001:7f8:9e::ddb3:0:1 |
AS56890 | DE-CIX Management GmbH | 185.1.170.66 185.1.171.40 185.1.171.252 185.1.170.110 185.1.170.252 |
2001:7f8:9e:0:3:22d9:0:1 2001:7f8:9e::c94b:0:1 2001:7f8:9e::de3a:fd:1 2001:7f8:9e::de3a:fc:1 2001:7f8:9e::de3a:42:1 |
AS56894 | 185.1.170.64 | 2001:7f8:9e::de3e:0:1 | |
AS56987 | ABACLOUDA SAS | 185.1.170.143 | 2001:7f8:9e::de9b:0:1 |
AS57257 | Zorins LLC | 185.1.171.11 | 2001:7f8:9e::dfa9:0:1 |
AS57344 | Telehouse EAD | 185.1.170.235 | 2001:7f8:9e::e000:0:1 |
AS57353 | vitroconnect GmbH | 185.1.170.208 | 2001:7f8:9e::e009:0:1 |
AS57463 | NetIX Communications JSC | 185.1.170.132 | 2001:7f8:9e::e077:0:1 |
AS57575 | NETMOUNTAINS Group GmbH | 185.1.170.171 | 2001:7f8:9e::e0e7:0:1 |
AS57976 | Blizzard Entertainment, Inc | 185.1.170.112 | 2001:7f8:9e::e278:0:1 |
AS58057 | Securebit AG | 185.1.170.175 185.1.170.176 |
2001:7f8:9e::e2c9:0:1 2001:7f8:9e::e2c9:0:2 |
AS58299 | Openfactory GmbH | 185.1.171.105 185.1.170.236 |
2001:7f8:9e::e3bb:0:1 2001:7f8:9e::e3bb:0:2 |
AS58323 | netgo tax GmbH | 185.1.171.24 | 2001:7f8:9e::e3d3:0:1 |
AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | 185.1.171.3 | 2001:7f8:9e::e55b:0:1 |
AS59598 | Sakura Network LTD | 185.1.170.186 | 2001:7f8:9e::e8ce:0:1 |
AS59645 | Tobias Fiebig | 185.1.170.191 | 2001:7f8:9e::e8fd:0:1 |
AS59745 | Datacenter One GmbH | 185.1.170.43 | 2001:7f8:9e::bf16:0:1 |
AS59813 | Konstantin Verba | 185.1.170.209 | 2001:7f8:9e::e9a5:0:1 |
AS60020 | 4b42 UG | 185.1.170.214 | 2001:7f8:9e::de76:0:1 |
AS60316 | RS Gesellschaft fuer Informationstechnik mbH & Co.KG | 185.1.170.160 | 2001:7f8:9e::eb9c:0:1 |
AS60326 | MrSheepNET LTD | 185.1.170.213 | 2001:7f8:9e:0:3:397b:0:1 |
AS60391 | Papa-Razzi Media Group A.s.b.l. | 185.1.170.190 | 2001:7f8:9e::ebe7:0:1 |
AS60474 | Securebit AG | 185.1.170.184 | 2001:7f8:9e::ec3a:0:1 |
AS60522 | KomMITT-Ratingen GmbH | 185.1.170.8 | 2001:7f8:9e::ec6a:0:1 |
AS60802 | Kevin Buehl | 185.1.170.174 | 2001:7f8:9e::ed82:0:1 |
AS60979 | KPMG IT Service GmbH | 185.1.170.202 | 2001:7f8:9e::ee33:0:1 |
AS61004 | 185.1.171.37 | 2001:7f8:9e::ee4c:0:1 | |
AS61157 | PlusServer GmbH | 185.1.170.99 185.1.170.103 |
2001:7f8:9e::eee5:0:1 2001:7f8:9e::eee5:0:2 |
AS61218 | 4b42 UG | 185.1.170.90 | 2001:7f8:9e::ef22:0:1 |
AS61317 | Hivelocity LLC | 185.1.170.217 | 2001:7f8:9e::ef85:0:1 |
AS61438 | ip-it consult GmbH | 185.1.170.113 | 2001:7f8:9e::effe:0:1 |
AS62044 | Zscaler Switzerland GmbH | 185.1.171.20 185.1.171.19 |
2001:7f8:9e::f25c:0:2 2001:7f8:9e::f25c:0:1 |
AS62269 | Lukas Schauer | 185.1.170.153 | 2001:7f8:9e::f33d:0:1 |
AS62856 | Docusign, Inc | 185.1.170.131 | 2001:7f8:9e::f588:0:1 |
AS62955 | eBay, Inc | 185.1.170.15 | 2001:7f8:9e::f5eb:0:1 |
AS63949 | Akamai Connected Cloud | 185.1.171.248 | 2001:7f8:9e::f9cd:0:1 |
AS64114 | 185.1.170.239 | 2001:7f8:9e::fa72:0:1 | |
AS64289 | Macarne LLC | 185.1.170.23 | 2001:7f8:9e::fb21:0:1 |
AS64475 | Freifunk Frankfurt am Main e.V. | 185.1.170.121 | 2001:7f8:9e::fbdb:0:1 |
AS131745 | PT. Cybertechtonic Pratama | 185.1.170.225 | 2001:7f8:9e:0:2:2a1:0:1 |
AS137409 | GSL Networks Pty LTD | 185.1.171.28 | 2001:7f8:9e:0:2:18c1:0:1 |
AS138398 | Prodigi Technology Services Limited | 185.1.170.76 | 2001:7f8:9e:0:2:1c9e:0:1 |
AS139648 | PacketStream Korea | 185.1.171.36 | 2001:7f8:9e:0:2:2180:0:1 |
AS139742 | Peddie Institute Co., Ltd | 185.1.170.238 | 2001:7f8:9e:0:2:21de:0:1 |
AS139949 | PT. Bintang Kejora Teknologi | 185.1.170.188 | 2001:7f8:9e:0:2:22ad:0:1 |
AS147039 | Cyprea Private Limited | 185.1.171.44 | 2001:7f8:9e:0:2:3e5f:0:1 |
AS196610 | DE-CIX Management GmbH | 185.1.170.105 | 2001:7f8:9e:0:3:2:0:1 |
AS196714 | Thueringer Netkom GmbH | 185.1.170.93 | 2001:7f8:9e:0:3:6a:0:1 |
AS196844 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Ce | 185.1.170.133 | 2001:7f8:9e:0:3:ec:0:1 |
AS196922 | Hofmeir Media GmbH | 185.1.170.101 | 2001:7f8:9e:0:3:13a:0:1 |
AS196968 | Ilm-Provider UG (haftungsbeschraenkt) | 185.1.170.240 | 2001:7f8:9e:0:3:168:0:1 |
AS197473 | Studio Funk GmbH & Co. KG | 185.1.170.63 | 2001:7f8:9e:0:3:361:0:1 |
AS197965 | ahd GmbH & Co. KG | 185.1.170.24 | 2001:7f8:9e:0:3:54d:0:1 |
AS198726 | Thuega SmartService GmbH | 185.1.170.189 | 2001:7f8:9e:0:3:846:0:1 |
AS199483 | NXO France SAS | 185.1.170.71 | 2001:7f8:9e:0:3:b3b:0:1 |
AS199524 | G-Core Labs S.A. | 185.1.170.18 | 2001:7f8:9e:0:3:b64:0:1 |
AS199938 | Netzwerge GmbH | 185.1.170.79 | 2001:7f8:9e:0:3:d02:0:1 |
AS200303 | LUMASERV GmbH | 185.1.171.34 | 2001:7f8:9e:0:3:e6f:0:1 |
AS200462 | Lennart Seitz trading as "ETH-Services" | 185.1.170.223 | 2001:7f8:9e:0:3:f0e:0:1 |
AS200615 | oneCorp GmbH | 185.1.170.33 | 2001:7f8:9e:0:3:fa7:0:1 |
AS200735 | MN Glasfaser GmbH trading as MUENET GmbH & Co. KG | 185.1.170.80 | 2001:7f8:9e:0:3:101f:0:1 |
AS200780 | Eurofiber France SAS | 185.1.170.247 | 2001:7f8:9e:0:3:104c:0:1 |
AS201196 | Bermond Management Ltd | 185.1.170.56 | 2001:7f8:9e:0:3:11ec:0:1 |
AS201701 | Freifunk Rheinland e.V. | 185.1.170.12 | 2001:7f8:9e:0:3:13e5:0:1 |
AS201709 | HanDS Hanse Datacenter Services GmbH | 185.1.170.84 | 2001:7f8:9e:0:3:13ed:0:1 |
AS202365 | Omer GOLGELI | 185.1.170.180 | 2001:7f8:9e:0:3:167d:0:1 |
AS202566 | QuestNet GmbH | 185.1.170.142 | 2001:7f8:9e:0:3:1746:0:1 |
AS202739 | Daniel Czerwonk | 2001:7f8:9e:0:3:17f3:0:1 | |
AS203440 | linefinity GmbH | 185.1.170.229 | 2001:7f8:9e:0:3:1ab0:0:1 |
AS203536 | FNOH DSL Suedheide GmbH | 185.1.170.187 | 2001:7f8:9e:0:3:1b10:0:1 |
AS204035 | oneCorp GmbH | 185.1.170.125 | 2001:7f8:9e:0:3:1d03:0:1 |
AS204333 | Witalij Koweschnikow | 185.1.171.104 | 2001:7f8:9e:0:3:1e2:0:1 |
AS204625 | Hilko Boecker trading as "Boecker Elektronik" | 185.1.170.61 | 2001:7f8:9e:0:3:1f51:0:1 |
AS204994 | 185.1.170.145 | 2001:7f8:9e:0:3:20c2:0:1 | |
AS205112 | PHILUNET GmbH | 185.1.170.35 | 2001:7f8:9e:0:3:2138:0:1 |
AS205529 | DE-CIX Management GmbH | 185.1.170.249 | 2001:7f8:9e::de3a:f9:1 |
AS205530 | DE-CIX Management GmbH | 185.1.171.6 | 2001:7f8:9e:0:3:22da:0:1 |
AS205593 | 185.1.170.140 | 2001:7f8:9e:0:3:2319:0:1 | |
AS206141 | Duisburger Versorgungs- und Verkehrsgesellschaft mbH | 185.1.171.2 | 2001:7f8:9e:0:3:253d:0:1 |
AS206313 | Freifunk Nordwest e. V. | 185.1.170.88 | 2001:7f8:9e:0:3:25e9:0:1 |
AS206356 | Freifunk Essen e.V. | 185.1.170.22 | 2001:7f8:9e:0:3:2614:0:1 |
AS206499 | Marek Ziolkowski | 185.1.170.106 | 2001:7f8:9e:0:3:26a3:0:1 |
AS206610 | Mixvoip S.A. | 185.1.170.5 | 2001:7f8:9e:0:3:2712:0:1 |
AS206813 | 4830.org e. V. | 185.1.170.97 | 2001:7f8:9e:0:3:27dd:0:1 |
AS206825 | Stiegeler Gaggenau GmbH | 185.1.170.159 | 2001:7f8:9e:0:3:27e9:0:1 |
AS207278 | Michael Hayler | 185.1.170.117 | 2001:7f8:9e:0:3:29ae:0:1 |
AS207306 | Freifunk Rheinland e.V. | 185.1.170.206 | 2001:7f8:9e:0:3:29ca:0:1 |
AS207439 | Korves.Net USA LLC | 185.1.170.222 | 2001:7f8:9e:0:3:2a4f:0:1 |
AS207613 | Steffen Vogel | 2001:7f8:9e:0:3:2afd:0:1 | |
AS207616 | Altrosky Technology Ltd. | 185.1.170.48 | 2001:7f8:9e:0:3:2b00:0:1 |
AS207671 | 185.1.170.227 | 2001:7f8:9e:0:3:2b37:0:1 | |
AS207790 | SWN Stadtwerke Neumuenster GmbH | 185.1.170.177 | 2001:7f8:9e:0:3:2bae:0:1 |
AS207921 | default gateway UG (haftungsbeschraenkt) | 185.1.171.39 | 2001:7f8:9e:0:3:2c31:0:1 |
AS208059 | Hermann Lienstromberg | 185.1.170.178 | 2001:7f8:9e:0:3:2cbb:0:1 |
AS208210 | Sarah Rossius trading as Servperso Systems | 185.1.170.200 | 2001:7f8:9e:0:3:2d52:0:1 |
AS208621 | LogicForge Limited | 185.1.170.201 | 2001:7f8:9e:0:3:2eed:0:1 |
AS208766 | ISS Facility Services Holding GmbH | 185.1.170.164 | 2001:7f8:9e:0:3:2f7e:0:1 |
