CHC-IX
Website:
Statistics:
Members:
17
Data Feed Health:
Region:
Asia Pacific
Country:
New Zealand
City:
Christchurch
Technical Contact:
| +6498889221
Policy Contact:
| +6498889221
IPv4 Prefixes:
103.94.93.0/24
IPv6 Prefixes:
2001:dee:8000:2::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS4049 | CELLO GROUP LIMITED | 103.94.93.7 | 2001:dee:8000:2:0:fd1:0:1 |
AS9500 | One New Zealand Group Limited | 103.94.93.10 | 2001:dee:8000:2:0:251c:0:1 |
AS9790 | Two Degrees Networks Limited | 103.94.93.3 | 2001:dee:8000:2:0:263e:0:1 |
AS10084 | Western Australian Internet Association | 103.94.93.200 | |
AS13335 | Cloudflare, Inc. | 103.94.93.8 | 2001:dee:8000:2:0:3417:0:1 |
AS17705 | InSPire Net Ltd | 103.94.93.5 | 2001:dee:8000:2:0:4529:0:1 |
AS23838 | Solarix Networks Limited | 103.94.93.6 | 2001:dee:8000:2:0:5d1e:0:1 |
AS24324 | Kordia Limited | 103.94.93.15 | 2001:dee:8000:2:0:5f04:0:1 |
AS38022 | REANNZ National Research and Education Network | 103.94.93.12 | 2001:dee:8000:2:0:9486:0:1 |
AS45177 | Devoli | 103.94.93.18 | 2001:dee:8000:2:0:b079:0:1 |
AS45267 | Lightwire LTD | 103.94.93.4 | 2001:dee:8000:2:0:b0d3:0:1 |
AS45637 | UniFone New Zealand Ltd | 103.94.93.9 | 2001:dee:8000:2:0:b245:0:1 |
AS54113 | Fastly, Inc. | 103.94.93.16 103.94.93.17 |
2001:dee:8000:2:0:d361:0:1 2001:dee:8000:2:0:d361:0:2 |
AS55850 | Mercury NZ Limited | 103.94.93.14 | 2001:dee:8000:2:0:da2a:0:1 |
AS56030 | Voyager Internet Ltd. | 103.94.93.11 | 2001:dee:8000:2:0:dade:0:1 |
AS63830 | New Zealand Internet Exchance Incorporated | 103.94.93.1 103.94.93.254 |
2001:dee:8000:2:0:1db6:0:1 2001:dee:8000:2:0:1db6:0:2 |
AS64073 | Vetta Online Ltd | 103.94.93.2 | 2001:dee:8000:2:0:fa49:0:1 |