CABASE-COR
Website:
Members:
40
Data Feed Health:
Region:
South America
Country:
Argentina
City:
Córdoba
Technical Contact:
+54-11-4326-0777
Policy Contact:
| +54-11-4326-0777
IPv4 Prefixes:
200.14.75.0/24
IPv6 Prefixes:
2001:13C7:600E::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 200.14.75.204 | 2001:13c7:600e::240 |
AS3856 | Packet Clearing House, Inc. | 200.14.75.205 | 2001:13c7:600e::241 |
AS13335 | Cloudflare, Inc. | 2001:13c7:600e::30 | |
AS13585 | 200.14.75.31 200.14.75.30 |
||
AS26415 | VeriSign Global Registry Services | 200.14.75.203 | 2001:13c7:600e::203 |
AS27790 | 200.14.75.1 | 2001:13c7:600e::1 | |
AS27940 | 200.14.75.6 | 2001:13c7:600e::6 | |
AS27960 | 200.14.75.7 | 2001:13c7:600e::7 | |
AS27976 | Coop. de Servicios Públicos de Morteros Ltda. | 200.14.75.12 | |
AS27997 | 2001:13c7:600e::101 | ||
AS28026 | Grape S.A. | 200.14.75.2 | 2001:13c7:600e::2 |
AS28100 | COOPERATIVA DE SERVICIOS PUBLICOS Y SOCIALES VILLA DEL ROSARIO LTDA | 200.14.75.18 | |
AS52323 | 200.14.75.8 | 2001:13c7:600e::8 | |
AS52372 | COOPERATIVA ELECTRICA DE GENERAL DEHEZA LTDA. | 200.14.75.11 | 2001:13c7:600e::11 |
AS52374 | 200.14.75.254 200.14.75.248 |
2001:13c7:600e::248 2001:13c7:600e::249 2001:13c7:600e::254 |
|
AS52376 | 200.14.75.201 200.14.75.252 200.14.75.202 |
2001:13c7:600e::252 2001:13c7:600e::202 2001:13c7:600e::201 |
|
AS52401 | 200.14.75.5 | 2001:13c7:600e::5 | |
AS52402 | 2001:13c7:600e::102 | ||
AS52420 | 200.14.75.3 | 2001:13c7:600e::3 | |
AS52444 | 200.14.75.36 200.14.75.10 |
2001:13c7:600e::36 2001:13c7:600e::10 |
|
AS63293 | Facebook, Inc. | 200.14.75.64 | 2001:13c7:600e::64 |
AS262150 | 200.14.75.4 | 2001:13c7:600e::4 | |
AS263230 | 200.14.75.14 | ||
AS263233 | 2001:13c7:600e::22 | ||
AS263755 | 200.14.75.17 | 2001:13c7:600e::17 | |
AS263808 | 200.14.75.19 | ||
AS263814 | 200.14.75.21 | ||
AS264650 | 200.14.75.29 | ||
AS264795 | 200.14.75.23 | ||
AS265729 | 200.14.75.24 | ||
AS265744 | 2001:13c7:600e::25 | ||
AS265786 | 200.14.75.28 | 2001:13c7:600e::28 | |
AS265795 | 200.14.75.27 | 2001:13c7:600e::27 | |
AS265801 | 200.14.75.26 | 2001:13c7:600e::26 | |
AS269872 | GRUPO MKE SAS | 2001:13c7:600e::103 | |
AS269933 | 200.14.75.33 | 2001:13c7:600e::33 | |
AS269968 | COOPERATIVA AGUA Y SERVICIOS PUBLICOS UNQUILLO MENDIOLAZA LIMITADA | 200.14.75.32 | 2001:13c7:600e::32 |
AS269994 | 200.14.75.35 | 2001:13c7:600e::35 | |
AS270099 | 200.14.75.34 200.14.75.237 |
2001:13c7:600e::34 | |
AS271984 | 200.14.75.38 200.14.75.37 |
2001:13c7:600e::38 2001:13c7:600e::37 |