Boston IX
Website:
Members:
62
Data Feed Health:
Region:
North America
Country:
United States
City:
Boston
Technical Contact:
| +16174516464
Policy Contact:
| +16174516464
IPv4 Prefixes:
206.108.236.0/24
IPv6 Prefixes:
2001:504:24:1::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 206.108.236.8 | 2001:504:24:1::2a:1 |
AS714 | Apple Inc. | 206.108.236.46 206.108.236.56 |
2001:504:24:1::2ca:2 2001:504:24:1::2ca:1 |
AS1828 | Unitas Global | 206.108.236.96 | 2001:504:24:1::724:1 |
AS2906 | Netflix Streaming Services Inc. | 206.108.236.98 206.108.236.32 |
2001:504:24:1::b5a:2 2001:504:24:1::b5a:1 |
AS3856 | Packet Clearing House, Inc. | 206.108.236.7 | 2001:504:24:1::f10:1 |
AS5760 | Biddeford Internet Corp | 206.108.236.74 | 2001:504:24:1::1680:1 |
AS6079 | RCN | 206.108.236.4 | 2001:504:24:1::17bf:1 |
AS6939 | Hurricane Electric LLC | 206.108.236.30 | 2001:504:24:1::1b1b:1 |
AS7849 | CROCKER COMMUNICATIONS, INCORPORATED | 206.108.236.23 | 2001:504:24:1::1ea9:1 |
AS8075 | Microsoft Corporation | 206.108.236.110 206.108.236.10 |
2001:504:24:1::1f8b:1 2001:504:24:1::1f8b:2 |
AS10367 | Fibercast Corporation | 206.108.236.21 | |
AS10561 | Brandeis University | 206.108.236.94 | |
AS10578 | Harvard University | 206.108.236.3 | 2001:504:24:1::2952:1 |
AS10653 | USAI.NET | 206.108.236.17 | 2001:504:24:1::299d:1 |
AS11178 | AccessPlus Communications, Inc. | 206.108.236.65 | 2001:504:24:1::2baa:1 |
AS11260 | EastLink | 206.108.236.64 | 2001:504:24:1::2bfc:1 |
AS11686 | Education Networks of America | 206.108.236.99 | 2001:504:24:1::2da6:1 |
AS12236 | Hanover Insurance Group, Inc. | 206.108.236.37 | |
AS13150 | CATO NETWORKS LTD | 206.108.236.120 | |
AS13335 | Cloudflare, Inc. | 206.108.236.61 | 2001:504:24:1::3417:1 |
AS13536 | FirstLight Fiber, Inc. | 206.108.236.78 | 2001:504:24:1::34e0:1 |
AS13838 | Emerson College | 206.108.236.66 | |
AS13977 | Consolidated Communications, Inc. | 206.108.236.69 | 2001:504:24:1::3699:1 |
AS14361 | HopOne Internet Corporation | 206.108.236.85 | |
AS15133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | 206.108.236.57 | 2001:504:24:1::3b1d:1 |
AS16509 | Amazon.com, Inc. | 206.108.236.80 206.108.236.70 |
2001:504:24:1::407d:2 2001:504:24:1::407d:1 |
AS17014 | North Atlantic Networks, LLC | 206.108.236.63 | 2001:504:24:1::4276:1 |
AS17356 | Vermont Telephone Company, Inc. | 206.108.236.11 | 2001:504:24:1::43cc:1 |
AS20253 | Qwilt Inc. | 206.108.236.6 | 2001:504:24:1::4f1d:1 |
AS20940 | Akamai International B.V. | 206.108.236.2 206.108.236.222 |
2001:504:24:1::51cc:1 2001:504:24:1::51cc:2 |
AS21928 | T-Mobile USA, Inc. | 206.108.236.82 | 2001:504:24:1::55a8:1 |
AS22302 | INOC, LLC | 206.108.236.5 | 2001:504:24:1::571e:1 |
AS25763 | Beacon Hill Staffing Group, LLC | 206.108.236.40 | 2001:504:24:1::64a3:1 |
AS26167 | Markley Boston LLC | 206.108.236.251 206.108.236.250 |
2001:504:24:1::6637:2 2001:504:24:1::6637:1 |
AS26292 | Shrewsbury Electric and Cable Operations | 206.108.236.49 | 2001:504:24:1::66b4:1 |
AS27259 | American Student Assistance | 206.108.236.72 | |
AS29838 | Atlantic Metro Communications II, Inc. | 206.108.236.86 | 2001:504:24:1::748e:1 |
AS32082 | Bridgewater State College | 206.108.236.87 | |
AS32165 | Blue Cross Blue Shield of Massachusetts, Inc. | 206.108.236.62 | |
AS32261 | SUBSPACE | 206.108.236.104 | 2001:504:24:1::7e05:1 |
AS32286 | TripAdvisor LLC | 206.108.236.26 | 2001:504:24:1::7e1e:1 |
AS32334 | CloudCall Inc | 206.108.236.31 | 2001:504:24:1::7e4e:1 |
AS32432 | Colleges of the Fenway, Inc. | 206.108.236.36 | |
AS32934 | Facebook, Inc. | 206.108.236.88 206.108.236.53 |
2001:504:24:1::80a6:2 2001:504:24:1::80a6:1 |
AS33748 | DSCI Corporation | 206.108.236.12 | 2001:504:24:1::83d4:1 |
AS35891 | Norwood Light Broadband | 206.108.236.50 | 2001:504:24:1::8c33:1 |
AS46887 | Crown Castle Fiber LLC | 206.108.236.9 | 2001:504:24:1::b727:1 |
AS54086 | Single Digits, Inc. | 206.108.236.44 | 2001:504:24:1::d346:1 |
AS54113 | Fastly, Inc. | 206.108.236.59 206.108.236.58 |
2001:504:24:1::d361:2 2001:504:24:1::d361:1 |
AS54593 | Athenahealth | 206.108.236.51 | 2001:504:24:1::2ba6:1 |
AS62929 | FirstLight Fiber, Inc. | 206.108.236.25 | 2001:504:24:1::f5d1:1 |
AS62947 | Iron Mountain Data Center | 206.108.236.29 | 2001:504:24:1::f5e3:1 |
AS63290 | QCSTelecom, Inc. | 206.108.236.111 | 2001:504:24:1::f73a:1 |
AS64249 | Charles River Operation | 206.108.236.84 | 2001:504:24:1::faf9:1 |
AS199524 | G-Core Labs S.A. | 206.108.236.105 | 2001:504:24:1::4df0:1 |
AS203112 | 206.108.236.33 | ||
AS395354 | Starry, Inc. | 206.108.236.115 | 2001:504:24:1::6085:a1 |
AS395510 | Hub66, Inc | 206.108.236.116 | 2001:504:24:1::608f:61 |
AS396253 | iboss,inc | 206.108.236.76 206.108.236.75 |
2001:504:24:1:0:6:bdd:1 2001:504:24:1:0:6:bdd:2 |
AS397544 | Longfellow Investment Management Co., LLC | 206.108.236.83 | |
AS398427 | Markley Network Services, LLC | 206.108.236.100 206.108.236.200 |
2001:504:24:1::6145:b1 2001:504:24:1::6145:b2 |
AS399090 | Ginkgo Bioworks, Inc. | 206.108.236.202 206.108.236.102 |