1-IX Internet Exchange
Website:
Members:
121
Data Feed Health:
Region:
Europe
Country:
Ukraine
City:
Kyiv
Technical Contact:
Policy Contact:
IPv4 Prefixes:
185.1.213.0/24
IPv6 Prefixes:
2001:7f8:115::/64, 2001:7f8:14d::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS2906 | Netflix Streaming Services Inc. | 185.1.213.93 | 2001:7f8:115::93 |
AS3255 | State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o | 185.1.213.28 185.1.213.121 |
2001:7f8:14d::28 |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 185.1.213.26 185.1.213.25 |
2001:7f8:14d::26 2001:7f8:14d::25 |
AS6698 | Virtual Systems LLC | 185.1.213.185 | 2001:7f8:14d::185 |
AS6846 | Joint Ukrainan-German Enterprise "INFOCOM" LLC | 185.1.213.102 | |
AS6849 | JSC "Ukrtelecom" | 185.1.213.60 185.1.213.19 185.1.213.179 |
|
AS6876 | TENET Scientific Production Enterprise LLC | 185.1.213.95 185.1.213.87 |
2001:7f8:115::87 2001:7f8:14d::95 2001:7f8:14d::87 |
AS6939 | Hurricane Electric LLC | 185.1.213.62 | 2001:7f8:14d::62 |
AS8926 | Moldtelecom SA | 185.1.213.34 | 2001:7f8:14d::34 2001:7f8:115::34 |
AS12662 | FOP Petrushenko Sergiy Petrovich | 185.1.213.139 | 2001:7f8:14d::d9 |
AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" | 185.1.213.144 | |
AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | 185.1.213.98 185.1.213.99 |
2001:7f8:115::99 2001:7f8:14d::99 2001:7f8:14d::98 2001:7f8:115::98 |
AS13188 | CONTENT DELIVERY NETWORK LTD | 185.1.213.61 185.1.213.36 |
2001:7f8:14d::61 2001:7f8:115::36 2001:7f8:14d::36 |
AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 185.1.213.186 | 2001:7f8:14d::186 |
AS13335 | Cloudflare, Inc. | 185.1.213.214 | 2001:7f8:14d::214 |
AS15169 | Google LLC | 185.1.213.44 | 2001:7f8:14d::44 |
AS15626 | GREEN FLOID LLC | 185.1.213.80 | 2001:7f8:14d::80 |
AS15645 | DE "Ukrainian Internet Exchange" (UA-IX) | 185.1.213.6 | 2001:7f8:14d::6 |
AS16223 | MAXNET TELECOM, LTD | 185.1.213.49 | 2001:7f8:115::49 2001:7f8:14d::49 |
AS21497 | PrJSC "VF UKRAINE" | 185.1.213.104 | 2001:7f8:14d::a4 |
AS24812 | NPK Home-Net Ltd. | 185.1.213.63 | |
AS25133 | LLC "McLaut-Invest" | 185.1.213.126 | 2001:7f8:115::c6 |
AS25229 | Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | 185.1.213.181 185.1.213.180 |
|
AS25386 | "Inter-Telecom" LLC | 185.1.213.177 | 2001:7f8:14d::177 |
AS28773 | Global Technologies of Ukraine LLC | 185.1.213.58 | 2001:7f8:14d::58 2001:7f8:115::58 |
AS29074 | FAUST ISP LTD. | 185.1.213.110 | 2001:7f8:14d::6e |
AS30058 | FDCservers.net | 185.1.213.205 | 2001:7f8:14d::205 |
AS30886 | PP KOM i TEX | 185.1.213.107 | |
AS31148 | Freenet LTD | 185.1.213.43 185.1.213.41 185.1.213.42 |
2001:7f8:115::41 2001:7f8:14d::41 2001:7f8:14d::42 2001:7f8:14d::43 2001:7f8:115::43 2001:7f8:115::42 |
AS31633 | PP Lan-Telecom | 185.1.213.190 | 2001:7f8:14d::190 |
AS31725 | ISP Shtorm LTD | 185.1.213.37 | |
AS32934 | Facebook, Inc. | 185.1.213.39 185.1.213.40 185.1.213.197 185.1.213.198 |
2001:7f8:14d::39 2001:7f8:14d::40 2001:7f8:14d::197 2001:7f8:14d::198 |
AS34056 | Kyiv Optic Networks ltd | 185.1.213.141 185.1.213.138 |
2001:7f8:14d::d8 2001:7f8:14d::e1 2001:7f8:115::d8 |
AS34187 | LLC Renome-Service | 185.1.213.106 185.1.213.94 |
2001:7f8:14d::a6 |
AS34251 | LLC IMC | 185.1.213.215 | 2001:7f8:14d::215 |
AS34700 | MAXNET TELECOM, LTD | 185.1.213.48 | 2001:7f8:115::48 2001:7f8:14d::48 |
AS34743 | NASHNET LTD | 185.1.213.56 | 2001:7f8:14d::56 |
AS34907 | IP SERVICES Sp. zo.o. | 185.1.213.128 | 2001:7f8:115::c8 |
AS35325 | "INCOMPLAST SERVICE" LLC | 185.1.213.69 | |
AS35614 | Therecom Ltd | 185.1.213.96 | 2001:7f8:14d::96 2001:7f8:115::96 |
AS36040 | Google LLC | 185.1.213.13 185.1.213.235 |
2001:7f8:14d::13 2001:7f8:14d::235 |
AS39065 | Southern Telecommunication Company Ltd. | 185.1.213.172 | |
AS39199 | Private Enterprise RadioNet | 185.1.213.194 | 2001:7f8:14d::194 |
AS39513 | TOV ONECOM | 185.1.213.225 185.1.213.234 |
2001:7f8:14d::225 2001:7f8:14d::234 |
AS39608 | Lanet Network Ltd | 185.1.213.57 | 2001:7f8:14d::57 |
AS39908 | Daughter Company Television Systems "KVANT" of PrJSC "Atomservice" | 185.1.213.12 | |
AS41009 | Oleksandr Melnyk | 185.1.213.120 | 2001:7f8:14d::c0 |
AS41033 | D2CLOUD NETWORK SERVICES (PTY) LTD | 185.1.213.91 | 2001:7f8:14d::91 |
AS41096 | TOV TV&Radio Company 'TIM' | 185.1.213.88 | |
AS41320 | "Schid-Service" Ltd | 185.1.213.51 | 2001:7f8:14d::51 |
AS41435 | UnderNet LLC | 185.1.213.81 185.1.213.83 |
|
AS41631 | Comfo LTD | 185.1.213.86 | |
AS41871 | LLC "Radiotechichna Laboratoriya" | 185.1.213.31 185.1.213.226 |
2001:7f8:14d::226 |
AS41985 | Stargroup LLC | 185.1.213.123 | 2001:7f8:115::c3 |
AS42504 | SPD Bilopol Roman Leonidovich | 185.1.213.70 185.1.213.75 |
2001:7f8:14d::75 2001:7f8:14d::70 |
AS42798 | Sergey Vyacheslavovich Gliga | 185.1.213.183 | 2001:7f8:14d::183 |
AS42905 | LIMANET Ltd. | 185.1.213.55 | 2001:7f8:14d::55 2001:7f8:115::55 |
AS43139 | Maximum-Net LLC | 185.1.213.21 | 2001:7f8:115::21 2001:7f8:14d::21 |
AS43668 | "AS43668" LLC | 185.1.213.67 | 2001:7f8:14d::67 |
AS43896 | EVO CLOUD LLC | 185.1.213.221 185.1.213.220 |
2001:7f8:14d::221 2001:7f8:14d::220 |
AS44019 | Spetsnet Ltd. | 185.1.213.151 | |
AS44032 | PP "TRC"City TV center" | 185.1.213.199 | 2001:7f8:14d::199 |
AS44294 | Lopatin Arkadiy Borisovich | 185.1.213.5 185.1.213.7 |
|
AS44411 | Limited Liability Company "EKSI-LTD" | 185.1.213.143 | |
AS44600 | "GIGATRANS UKRAINE", LLC | 185.1.213.108 185.1.213.164 |
2001:7f8:14d::fe 2001:7f8:115::a8 2001:7f8:14d::a8 |
AS44629 | PE Sinenko Vitaliy Mihailovich | 185.1.213.122 | |
AS44668 | Zubko Volodymyr Viktorovych | 185.1.213.212 185.1.213.211 |
2001:7f8:14d::212 2001:7f8:14d::211 |
AS44837 | ELS Telecom, LTD | 185.1.213.127 | |
AS47705 | FOP Masliy Kostyantin Mikhailovich | 185.1.213.113 | |
AS47898 | NPK Home-Net Ltd. | 185.1.213.111 | |
AS48438 | Corbina Telecom Llc. | 185.1.213.76 | 2001:7f8:14d::76 |
AS48641 | Syntegra Telecom LLC | 185.1.213.79 | 2001:7f8:115::79 |
AS48648 | K-Link LLC | 185.1.213.71 185.1.213.118 |
2001:7f8:14d::71 2001:7f8:14d::118 |
AS49183 | "Galichina Telekommunication" LTD | 185.1.213.73 185.1.213.72 |
2001:7f8:14d::72 2001:7f8:14d::73 |
AS49588 | SDS-Vostok Ltd. | 185.1.213.64 | |
AS49824 | PC "Astra-net" | 185.1.213.103 | 2001:7f8:115::a3 2001:7f8:14d::a3 |
AS50073 | Webcraft Found LLC | 185.1.213.68 | 2001:7f8:14d::68 |
AS50115 | Lekol LLC | 185.1.213.84 | |
AS50263 | A-Systems Sp. z o.o. | 185.1.213.253 185.1.213.254 185.1.213.1 185.1.213.2 |
2001:7f8:115::2 2001:7f8:115::ff 2001:7f8:115::1 |
AS50401 | LANTRACE LLC | 185.1.213.114 | |
AS50581 | Ukrainian Telecommunication Group LLC | 185.1.213.47 | 2001:7f8:115::47 2001:7f8:14d::47 |
AS51273 | FOP Lizanchuk Yaroslav M. | 185.1.213.85 | |
AS51314 | LLC Joint Small Enterprise Teviant | 185.1.213.195 | 2001:7f8:14d::195 |
AS51367 | FOP Koshoviy Oleg Volodymirovich | 185.1.213.170 | |
AS51742 | FOP Molochko Nina Vasilievna, | 185.1.213.147 | |
AS51993 | LLC Telekompaniya Region | 185.1.213.24 | |
AS52074 | FOP Hrush Andriy Bogdanovich | 185.1.213.53 | 2001:7f8:115::53 |
AS52191 | PE Saychik Pavlo Evgenovuch | 185.1.213.112 | 2001:7f8:14d::b2 |
AS54994 | Meteverse Limited. | 185.1.213.54 | 2001:7f8:115::54 2001:7f8:14d::54 |
AS56388 | Amberway Development LTD | 185.1.213.167 185.1.213.166 |
2001:7f8:115::166 2001:7f8:115::167 2001:7f8:14d::166 2001:7f8:14d::167 |
AS56400 | SPD Chernega Aleksandr Anatolevich | 185.1.213.105 | |
AS56485 | TheHost LLC | 185.1.213.90 185.1.213.89 |
2001:7f8:14d::90 2001:7f8:14d::89 |
AS56600 | Cyberlan Ltd. | 185.1.213.134 | 2001:7f8:14d::134 |
AS56835 | SPD Polyudov Aleksandr Igorevich | 185.1.213.82 | 2001:7f8:14d::82 |
AS56899 | Granat Ukraine LLC | 185.1.213.27 | 2001:7f8:14d::27 |
AS57197 | Shaporenko Yuri Nikolaevich | 185.1.213.153 185.1.213.152 |
2001:7f8:115::f3 2001:7f8:115::f2 |
AS57463 | NetIX Communications JSC | 185.1.213.213 | 2001:7f8:14d::213 |
AS57999 | LLC DataNet ISP | 185.1.213.231 | 2001:7f8:14d::231 |
AS58221 | LLC Fiber Group UA | 185.1.213.33 | |
AS59492 | MEGOGO-LLC | 185.1.213.17 185.1.213.18 |
|
AS59497 | Buknet LLC | 185.1.213.66 | 2001:7f8:14d::66 |
AS59514 | PE Kucherenko V.V. | 185.1.213.168 | 2001:7f8:115::168 |
AS59564 | Unit-IS Ltd. | 185.1.213.182 | |
AS59577 | Roman Kalita | 185.1.213.116 185.1.213.115 |
2001:7f8:14d::115 2001:7f8:14d::116 |
AS60068 | Datacamp Limited | 185.1.213.45 | 2001:7f8:115::45 2001:7f8:14d::45 |
AS60159 | EUROLINE UKRAINE LLC | 185.1.213.192 185.1.213.3 185.1.213.200 |
2001:7f8:14d::3 2001:7f8:115::3 2001:7f8:115::6 |
AS60812 | "1-IX" LLC | 185.1.213.251 185.1.213.252 |
2001:7f8:14d::2 2001:7f8:14d::1 |
AS60860 | TVCOM Ltd. | 185.1.213.52 | |
AS61297 | Ante Mediam LLC | 185.1.213.97 | 2001:7f8:115::97 2001:7f8:14d::97 |
AS62206 | Pitline Ltd | 185.1.213.142 | 2001:7f8:14d::e2 |
AS196863 | "HATANET" Ltd | 185.1.213.169 | 2001:7f8:115::169 2001:7f8:14d::169 |
AS197131 | Ketnet Telecom Ltd | 185.1.213.10 | |
AS197522 | Kaluska informatsiyna merezha LLC | 185.1.213.50 | 2001:7f8:14d::50 |
AS198227 | New Telecom Ltd | 185.1.213.178 | |
AS200000 | Hosting Ukraine LTD | 185.1.213.78 | 2001:7f8:14d::78 |
AS204384 | LLC "OTT UKRAINE" | 185.1.213.16 185.1.213.15 |
|
AS204619 | PP "Sidor" | 185.1.213.236 | 2001:7f8:14d::236 |
AS209002 | Blackberry Capital Limited LLC | 185.1.213.132 | |
AS209116 | LLC "WEB PRO" | 185.1.213.32 | |
AS210896 | Private entrepreneur Barsky Dmitro Oleksandrovych | 185.1.213.9 | 2001:7f8:14d::9 |
AS213389 | Podolskie opticheskie seti Ltd. | 185.1.213.224 |