• Country Info
Networks: Ukraine
Ukraine

ASN   Name   Adjacencies v4   Routes v4   Adjacencies v6   Routes v6   
AS48919 UACITY Ltd. 1,517 22 1,075 1
AS35320 Eurotranstelecom Ltd 447 1,405 254 96
AS3326 PRIVATE JOINT STOCK COMPANY "DATAGROUP" 433 1,390 175 95
AS35297 Dataline LLC 381 1,222 217 45
AS199995 Omega Telecom LLC 292 304 169 5
AS15895 "Kyivstar" PJSC 255 355 153 4
AS59514 PE Kucherenko V.V. 241 1 0 0
AS3255 State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o 237 1,148 52 22
AS21497 PrJSC "VF UKRAINE" 237 1,134 135 15
AS13249 PRIVATE JOINT STOCK COMPANY "DATAGROUP" 224 157 166 7
AS50581 Ukrainian Telecommunication Group LLC 223 233 178 29
AS44600 "GIGATRANS UKRAINE", LLC 218 111 122 7
AS12963 "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY 198 170 89 1
AS41820 New Information Systems PP 175 65 132 3
AS51500 Servisnet Ltd. 155 28 88 1
AS25521 Industrial Media Network LLC 153 16 134 2
AS12883 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 148 148 111 1
AS35213 TOV "Kompjuternie Merezhi" 139 19 92 6
AS6876 TENET Scientific Production Enterprise LLC 136 44 111 1
AS57455 Filanco Ukraine Ltd. 134 24 113 1
AS25133 LLC "McLaut-Invest" 122 55 118 1
AS43668 "AS43668" LLC 116 109 55 42
AS48641 Syntegra Telecom LLC 110 76 93 13
AS28773 Global Technologies of Ukraine LLC 106 19 99 28
AS49183 "Galichina Telekommunication" LTD 105 55 115 5
AS6849 JSC "Ukrtelecom" 103 553 0 0
AS6768 "EUROTELE-PLUS" LLC 100 235 38 15
AS48648 K-Link LLC 88 111 32 4
AS8772 NetAssist LLC 85 263 300 186
AS43380 Digital Telecom IX LLC 79 42 21 4
AS204384 LLC "OTT UKRAINE" 73 36 0 0
AS34867 Cosmonova LLC 69 39 27 9
AS48964 Private Enterprise "Enterra" 67 51 0 0
AS49824 PC "Astra-net" 64 53 40 18
AS48422 IT-STARCOM LLC 63 104 16 1
AS13188 CONTENT DELIVERY NETWORK LTD 63 1,606 24 77
AS43139 Maximum-Net LLC 54 69 11 3
AS35614 Therecom Ltd 52 26 22 4
AS200000 Hosting Ukraine LTD 51 37 31 17
AS31272 WildPark Co 49 45 25 3
AS34056 Kyiv Optic Networks ltd 48 35 13 5
AS31725 ISP Shtorm LTD 48 11 15 1
AS60159 EUROLINE UKRAINE LLC 47 44 20 4
AS48117 Citynet LLC 45 4 0 0
AS62206 Pitline Ltd 44 110 23 11
AS21219 PRIVATE JOINT STOCK COMPANY "DATAGROUP" 44 94 0 0
AS57883 NITAET 43 5 37 16
AS51069 Volodymyr Shtark 43 3 24 1
AS42905 LIMANET Ltd. 43 23 15 1
AS56400 SPD Chernega Aleksandr Anatolevich 42 9 0 0
AS34251 LLC IMC 42 51 0 0
AS21488 Emplot Ltd. 42 80 13 1
AS49038 Pedchenko Maksym 40 1 0 0
AS209116 LLC "WEB PRO" 39 14 0 0
AS41435 UnderNet LLC 37 17 28 8
AS6846 Joint Ukrainan-German Enterprise "INFOCOM" LLC 36 60 7 2
AS41009 Oleksandr Melnyk 36 12 14 4
AS206621 IT-KARKAS LLC 36 29 0 0
AS6702 Science Production Company "Trifle" Ltd. 35 29 5 2
AS39608 Lanet Network Ltd 35 55 0 0
AS51273 FOP Lizanchuk Yaroslav M. 34 5 2 1
AS50073 Webcraft Found LLC 34 15 7 6
AS47705 FOP Masliy Kostyantin Mikhailovich 34 6 1 1
AS44416 Satellite Net Service LLC 34 20 22 1
AS12687 User Association of Ukrainian Research and Academic Network URAN 34 38 14 5
AS39810 The national operator of wireless communication "WiMAX-Ukraine" 33 3 15 1
AS60812 "1-IX" LLC 32 17 0 0
AS52191 PE Saychik Pavlo Evgenovuch 32 3 14 1
AS50115 Lekol LLC 32 13 0 0
AS47702 Teleradiocompany Discovery Ltd. 32 24 14 2
AS29491 KIEVLINE LLC 32 48 3 7
AS24812 NPK Home-Net Ltd. 32 37 0 0
AS197563 "GLOBALNET UA" LLC 32 106 18 3
AS44629 PE Sinenko Vitaliy Mihailovich 31 3 0 0
AS35325 "INCOMPLAST SERVICE" LLC 31 7 8 1
AS12700 Komertsiyno Virobnitcha Firma "VEKTOR" LLC 31 14 0 0
AS12593 LLC "UKRCOM" 31 27 22 1
AS56835 SPD Polyudov Aleksandr Igorevich 30 5 35 1
AS34700 MAXNET TELECOM, LTD 30 41 13 5
AS197131 Ketnet Telecom Ltd 30 5 0 0
AS34743 NASHNET LTD 29 6 0 0
AS25386 Inter-Telecom LLC 29 15 12 1
AS56600 Cyberlan Ltd. 28 32 0 0
AS44894 Ukrchermetavtomatika LLC 27 28 1 1
AS41967 Sumski Telecom Systems Ltd 27 12 0 0
AS39513 TOV ONECOM 27 1 2 1
AS12773 Meshnet ltd. 27 29 0 0
AS59497 Buknet LLC 26 43 14 1
AS56347 Yugtelegroup Ltd 26 45 22 2
AS42396 PJSC Telesystems of Ukraine 26 40 0 0
AS30860 Virtual Systems LLC 26 99 4 1
AS16223 MAXNET TELECOM, LTD 26 16 9 1
AS8788 ADAMANT, Ltd. 25 19 13 4
AS6723 "AS6723" LIMITED LIABILITY COMPANY 25 68 10 3
AS57999 LLC DataNet ISP 25 4 12 1
AS48239 Scientific-Production Enterprise Information Technologies Ltd 25 15 0 0
AS3261 LLC "FTICOM" 25 25 0 0
AS21312 GRYGORIY CHEREDA 25 11 0 0
AS16066 T.E.S.T. Ltd 25 6 9 1
AS15595 Skyline Electronics Ltd. 25 33 1 1
AS61297 Ante Mediam LLC 24 19 18 2
AS50392 LLC Campus Networks 24 14 28 6
AS42504 SPD Bilopol Roman Leonidovich 24 9 0 0
AS41360 NEOCOM Ltd. 24 17 0 0
AS35362 LIMITED LIABILITY COMPANY "BEST SOLUTIONS" 24 10 15 1
AS25372 IT Consulting L.L.C. 24 8 8 1
AS206907 UAGROUP LLC 24 6 0 0
AS60754 Dianet Ltd. 23 21 0 0
AS51314 LLC Joint Small Enterprise Teviant 23 1 0 0
AS49747 QHost LLC 23 5 21 1
AS42331 PE Freehost 23 27 11 15
AS41710 MIIT LLC 23 16 0 0
AS30886 PP KOM i TEX 23 62 14 2
AS8192 LIMITED LIABILITY COMPANY "INFOLINK" 22 22 0 0
AS6712 TVP Format Llc 22 9 1 1
AS59492 MEGOGO-LLC 22 11 2 1
AS51380 FOP Kovalchuk Igor Vasilevich 22 6 0 0
AS50130 FOP Samoilenko Igor Olegovich 22 21 0 0
AS43576 LTD "KuMIR TELECOM" 22 27 9 4
AS35004 Branch Enterprise "Netgroup-Service" 22 12 0 0
AS31148 Freenet LTD 22 575 14 8
AS28994 Sitel Ltd 22 9 1 1
AS25082 Viner Telecom LLC 22 34 0 0
AS20539 Technical Centre Radio Systems Ltd. 22 22 6 1
AS6698 Virtual Systems LLC 21 61 7 1
AS51528 KOZOBROD ANDRIY ANATOLIYOVICH 21 4 0 0
AS48438 Corbina Telecom Llc. 21 19 13 1
AS47283 FOP Koval Dmitro Orestovich 21 6 0 0
AS43022 Seech-Infocom Ltd. 21 64 8 1
AS41320 "Schid-Service" Ltd 21 11 2 2
AS35795 Vedekon Ltd 21 6 0 0
AS34312 FOP Boyko Oleg Mikhaylovich 21 5 0 0
AS34058 Limited Liability Company "lifecell" 21 149 8 4
AS24703 United Networks of Ukraine Ltd 21 38 0 0
AS197522 Kaluska informatsiyna merezha LLC 21 24 8 8
AS12998 BGNet LLC 21 7 1 1
AS49588 SDS-Vostok Ltd. 20 5 19 1
AS43418 "Pryama Mova" Tov. 20 9 0 0
AS42512 X-COM LLC 20 33 8 1
AS34265 SilverTelecom Ltd. 20 13 0 0
AS59536 RIZBUKNET LLC 19 1 0 0
AS51597 Fasttelekom Ltd. 19 12 7 1
AS44294 Lopatin Arkadiy Borisovich 19 2 0 0
AS43896 EVO CLOUD LLC 19 6 0 0
AS43309 GIPERNET LLC 19 10 6 1
AS41985 Stargroup LLC 19 18 21 1
AS39199 Private Enterprise RadioNet 19 18 0 0
AS35352 LLC "Ukrtele-Service" 19 8 0 0
AS34661 TOV TRK "Briz" 19 27 7 1
AS209002 Blackberry Capital Limited LLC 19 1 0 0
AS198720 MOBICOM Ltd. 19 8 0 0
AS198356 FOP Kondratyuk Evgeniy Vladimirovich 19 5 0 0
AS197251 FOP TERESHCHENKO OLEKSANDR TROHUMOVICH 19 3 0 0
AS196740 Teleradiocompany TeleLan LLC 19 18 0 0
AS61371 Gigabit-Net Ltd. 18 3 0 0
AS56899 Granat Ukraine LLC 18 11 0 0
AS56485 TheHost LLC 18 36 14 12
AS52074 FOP Hrush Andriy Bogdanovich 18 2 0 0
AS51742 FOP Molochko Nina Vasilievna, 18 8 0 0
AS49720 Gigacloud LLC 18 23 7 6
AS48278 UKRDATAKOM LTD 18 75 0 0
AS44291 Infomir LLC 18 14 7 1
AS44019 Spetsnet Ltd. 18 4 0 0
AS42510 FOP "Makurin Stanislav Volodimirovich" 18 11 0 0
AS41871 LLC "Radiotechichna Laboratoriya" 18 11 0 0
AS39361 Yarcom LLC 18 2 0 0
AS35680 Volia-Cable LLC 18 188 0 0
AS31633 PP Lan-Telecom 18 6 0 0
AS29534 IntornTechnic Ltd. 18 9 0 0
AS24995 MIK Telecom Ltd. 18 7 6 1
AS203447 Miratel Ltd 18 6 7 1
AS198227 New Telecom Ltd 18 6 0 0
AS8870 Overseas Technologies LLC 17 19 0 0
AS58221 LLC Fiber Group UA 17 4 0 0
AS57981 Kachanovskiy Sergey Sergeevich 17 6 0 0
AS57800 Cadr-TV LLE TVRC 17 17 0 0
AS57102 Elektron-Service LLC. 17 5 0 0
AS56354 IT-INVEST LTD 17 8 0 0
AS51993 LLC Telekompaniya Region 17 16 0 0
AS51279 PP Sutyrin Boris Viktorovich 17 3 0 0
AS49461 PP "Podilsky Intelectualni sistemy" 17 16 0 0
AS49168 PE Brok-X 17 2 0 0
AS48957 Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd 17 30 2 1
AS44837 ELS Telecom, LTD 17 2 0 0
AS44032 PP "TRC"City TV center" 17 33 0 0
AS43633 Gigabit-Online LLC 17 34 9 2
AS39422 Oleksandr Yaremenko 17 8 0 0
AS39399 Private Enterprise Firma Fenix VT 17 10 8 1
AS29074 FAUST ISP LTD. 17 10 10 1
AS204684 Wireless network and communications PE 17 1 0 0
AS197520 UnionCOM Ltd 17 9 0 0
AS61159 Ukrainian Backbone Networks LLC 16 4 9 2
AS59613 Ukrainian Backbone Networks LLC 16 4 10 5
AS57197 Shaporenko Yuri Nikolaevich 16 10 0 0
AS56834 Koseniuk Oleksandr Volodimirovich 16 7 7 1
AS51972 SIM-TELECOM LLC. 16 5 0 0
AS44383 KP "CIC" Kharkov 16 6 0 0
AS43133 Cosmonova Broadcast LLC 16 5 10 2
AS39065 Southern Telecommunication Company Ltd. 16 7 0 0
AS34187 LLC Renome-Service 16 25 9 2
AS29067 LLC "Hostmaster" 16 7 20 9
AS21500 Scientific Production Enterprise "Technaukservice" Ltd 16 42 2 5
AS214379 South Park Networks LLC 16 9 6 8
AS8258 Information Centre Elektronni Visti LLC 15 4 3 1
AS51874 PE Ulianynskiy Oleksandr 15 3 0 0
AS50856 INI.NET PE 15 5 0 0
AS49223 EVEREST TV AND RADIO COMPANY LLC 15 91 8 2
AS48243 Miratel Ltd 15 4 0 0
AS47809 Private Enterprise Matsak Ivan Anatolievich 15 11 0 0
AS42546 UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC 15 2 0 0
AS42352 TOV 'Dream Line Holding' 15 20 2 3
AS41631 Comfo LTD 15 8 0 0
AS41586 Ukrainian Internet Company LLC 15 7 0 0
AS39862 PP DIGITAL COMMUNICATIONS 15 7 7 1
AS34259 TOV "Highload Systems" 15 6 0 0
AS31173 STM Networks LLC 15 3 0 0
AS25505 GRYGORIY CHEREDA 15 11 0 0
AS25150 DCTel Ltd 15 9 0 0
AS20833 TOB Atlantis Telecom 15 3 0 0
AS198251 LEOTEL Ltd. 15 2 0 0
AS16007 UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP "KANCOM" 15 3 0 0
AS15742 JSC Commercial Bank "PrivatBank" 15 13 0 0
AS12662 FOP Petrushenko Sergiy Petrovich 15 1 0 0
AS60953 Protelecom LLC 14 2 0 0
AS60359 Rozvytok LLC 14 1 0 0
AS60173 Joint Stock Company "State Savings Bank of Ukraine" 14 2 0 0
AS56639 Saranchuk Mykola 14 1 0 0
AS51367 FOP Koshoviy Oleg Volodymirovich 14 1 0 0
AS50004 FO-P Gromov Evgeniy Viktorovich 14 3 1 1
AS49359 Dmitry Kozhushko 14 2 0 0
AS49125 Uteam LTD 14 6 6 1
AS44411 Limited Liability Company "EKSI-LTD" 14 1 0 0
AS31061 LLC "Ukrainian Automobile Corporation" 14 2 0 0
AS25500 User Association of Ukrainian Research and Academic Network URAN 14 13 4 1
AS25143 Company "Zagalni Merezhi" Ltd 14 12 0 0
AS13053 LLC PRIOCOM 14 5 0 0
AS12788 "NBI INTERNET" LLC 14 3 0 0
AS12294 PrJSC "VF UKRAINE" 14 1 0 0
AS60860 TVCOM Ltd. 13 11 0 0
AS59577 LinkCom Networks LLC 13 29 9 1
AS59564 Unit-IS Ltd. 13 1 0 0
AS43332 LLC "ID STRATEGY" 13 5 8 1
AS43103 ONE TELECOM ltd 13 10 0 0
AS39297 Netgroup-Kalush Ltd. 13 2 0 0
AS209825 Katanytsia Lyubov Viktorivna 13 5 0 0
AS200582 LLC O-NET 13 1 1 1
AS199491 South Communications Ltd. 13 1 5 1
AS196924 PE Romanika Andriy Oleksandrovych 13 2 0 0
AS13307 "AS6723" LIMITED LIABILITY COMPANY 13 20 2 1
AS6703 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 12 253 0 0
AS62146 OPTI Scientific Production Enterprise Ltd 12 1 0 0
AS60777 PP 'Halytska informatsiina merezha' 12 7 0 0
AS50579 Zahidna Multyservisna Merezha, LLC 12 8 0 0
AS49984 "Telecomunikatsiina Companiya" Ltd 12 3 8 1
AS49883 LLC Rivne Telecom 12 1 0 0
AS44863 STARNET TC LLC 12 9 0 0
AS42798 Sergey Vyacheslavovich Gliga 12 1 0 0
AS41119 Objedinenie Group Ltd. 12 3 0 0
AS212372 COOLNET LLC 12 10 9 1
AS20590 Donbass Electronic Communications Ltd. 12 25 0 0
AS196863 "HATANET" Ltd 12 3 5 1
AS196645 HOSTPRO LAB LLC 12 23 2 1
AS15377 TRADITIONAL LLC 12 16 9 1
AS57049 Small Private Enterprise Kvant-II 11 9 0 0
AS47898 NPK Home-Net Ltd. 11 10 0 0
AS43764 LLC "Electron-sevlush" 11 5 0 0
AS41165 RPC HomeNet Ltd. 11 6 8 1
AS41096 TOV TV&Radio Company 'TIM' 11 38 0 0
AS39928 Broadcasting TV Company "Studio 1+1" 11 3 0 0
AS31343 Intertelecom Ltd 11 5 9 1
AS24593 Astelnet LLC 11 8 0 0
AS212397 User Association of Ukrainian Research and Academic Network URAN 11 1 8 1
AS204619 PP "Sidor" 11 2 1 1
AS50576 FREEWAY Plus LLC 10 1 0 0
AS35067 ProKK SE 10 6 0 0
AS212118 Malakhovskyi Hennadii 10 1 6 1
AS210896 Private entrepreneur Barsky Dmitro Oleksandrovych 10 1 10 3
AS20516 Sky Vision Ukraine Ltd 10 10 0 0
AS203980 FOP Mospan Maksym Igorevich 10 20 0 0
AS203008 Unicast, Ltd. 10 3 1 1
AS202353 PE TRK Todor 10 1 0 0
AS197221 Beetec Telekom LLC 10 2 0 0
AS197058 Pimonenko Sergey 10 5 0 0
AS196906 PE Brunarsky Andrey Romanovich 10 4 0 0
AS13032 Kyiv National Taras Shevchenko University 10 5 0 0
AS6807 National Technical University 'Kharkiv Polytechnical Institute' 9 2 8 1
AS56386 LLC "GREEN-NET" 9 3 0 0
AS52114 Leshenko Volodymyr 9 2 5 1
AS51784 "X-City" Ltd. 9 3 8 1
AS50864 IT TeleNet Ltd. 9 9 7 2
AS48683 Bilink LLC 9 3 1 1
AS43656 KP Intertelecom Ltd 9 5 0 0
AS43110 Joint Ukrainian-American enterprise Ewropol with legal form Ltd 9 8 0 0
AS40983 PE First Telecommunication Company 9 4 0 0
AS39848 CityLan LLC 9 1 0 0
AS39822 Center for Information Technologies "Fobos" Ltd. 9 5 7 1
AS39512 NKTV Ltd. 9 1 8 1
AS34359 Telecommunication company "Link Telecom" LTD 9 3 0 0
AS30779 TRK Cable TV LLC 9 4 5 1
AS25526 LAMBDA LLC 9 3 7 1
AS25482 Private Enterprise "Law Firm "Status" 9 5 8 2
AS213996 "J&Y" LLC 9 2 0 0
AS213494 STSNET LLC 9 4 8 1
AS212604 WiNet LLc 9 1 0 0
AS210442 Anatolii Kravchuk 9 1 0 0
AS196957 Center of Information Technologies Kharkiv Online Subsidiary 9 2 8 1
AS15461 Science Production Enterprise Solver Ltd 9 5 8 2
AS58055 Extratel Ltd 8 8 1 1
AS57944 IP-Connect LLC 8 21 6 1
AS56543 Universal-Telecom LLC 8 1 0 0
AS56522 FOP Naryshkin Igor Sergeevich 8 2 0 0
AS56399 Ayol Net, LLC 8 1 0 0
AS50487 Santosha LTD 8 4 0 0
AS50012 LLC "BEST-LINK" 8 12 0 0
AS49827 IE KHOMA YURY ROMANOVICH 8 2 0 0
AS48031 Ivanov Vitaliy Sergeevich 8 272 8 5
AS47359 "Tvoi Net" Ltd. 8 32 0 0
AS43409 SKP "Kyivteleservis" 8 2 0 0
AS35562 Kedr Ltd. 8 2 0 0
AS29203 House Information Technology Ltd. 8 1 7 1
AS29186 LLC Rivne Telecom 8 8 3 1
AS213389 Podolskie opticheskie seti Ltd. 8 3 0 0
AS207488 SQ TELECOM, LLC 8 1 7 1
AS20714 "Merlin-Telekom" LLC 8 7 0 0
AS207114 Skynet Plus LLC 8 3 3 1
AS204288 LTD "ITLUX" 8 4 0 0
AS202165 PLARIUM UKRAINE LLC 8 2 7 1
AS201094 Mulgin Alexander Sergeevich 8 6 3 22
AS197726 Ukrainian Internet Names Center LTD 8 18 2 1
AS8856 UkrNet Ltd. 7 21 0 0
AS8779 KhmelnitskInfocom LTD 7 6 9 4
AS52180 Nikolay Victorovich Kucheruk PE 7 15 0 0
AS51903 "WeAreNet", LLC 7 6 1 1
AS51357 LLC "SMARTCOM" 7 2 0 0
AS50803 PP Serih Olena Petrovna 7 5 0 0
AS48897 OOO KB Avia 7 1 0 0
AS44668 Zubko Volodymyr Viktorovych 7 12 1 2
AS44628 UAProstir Ltd. 7 12 0 0
AS44482 TOV "TRK Radioservice" 7 7 0 0
AS42723 TRK Vektor Ltd. 7 2 0 0
AS42714 Kichkas Network Ltd. 7 7 6 1
AS42711 LLC Skycloud 7 1 0 0
AS42600 Global Message Services Ukraine LLC 7 12 0 0
AS39315 Comcor Service LLC 7 2 5 1
AS3254 Lucky Net Ltd 7 6 0 0
AS21379 LLC TC "Interzvyazok" 7 6 0 0
AS204889 Online Business Technologies Ltd. 7 3 0 0
AS198030 Private Entrepreneur Shantyr Yuriy 7 1 0 0
AS197218 PP Dmutrashko Evgeny Vitalievich 7 3 0 0
AS196939 HOMENET IT LLC 7 1 0 0
AS196777 SKORUK ANDRIY OLEKSANDROVYCH 7 8 1 1
AS16044 IPORT UNITED LLC 7 12 0 0
AS15738 TOV BF Express Ltd 7 14 2 1
AS12438 Enterpreneur Oshitjer Igor Anatolievich 7 5 0 0
AS9205 "SATELIT SERVIS" Ltd 6 6 2 1
AS56851 PE Skurykhin Mukola Volodumurovuch 6 35 0 0
AS56668 FOP Demchuk Sergiy Olexandrovuch 6 1 0 0
AS52003 PP "WiCom" 6 2 7 1
AS51950 Nova Poshta Ltd. 6 4 0 0
AS51216 LLC Pobutradiotehnika T/K Orbita-tv 6 1 0 0
AS50981 Andilahai Aleksandr Anatolievich 6 5 0 0
AS50633 NET-CITY 2020 LLC 6 12 0 0
AS49327 TOV "Telza" 6 6 0 0
AS48557 PE Aristambayeva Taisiia Anatolyevna 6 1 0 0
AS48229 Starlight Media LLC 6 4 0 0
AS48094 PBF "Electra" 6 8 0 0
AS44827 Bravoport Ltd 6 22 0 0
AS44664 TOV company M-Tel 6 15 0 0
AS42209 GIPERNET LLC 6 2 4 1
AS42066 PE "NIKA KTB" 6 3 0 0
AS41685 DTEK SERVICE LIMITED LIABILITY COMPANY 6 2 0 0
AS41305 UkrNet Fastiv Region LTD 6 3 0 0
AS35602 OMEGA-GROUP LLC 6 7 0 0
AS34190 Microcom Ltd. 6 4 0 0
AS31149 Shtoler Vitaliy Andreevich 6 1 5 1
AS24872 MAGNUS NG LLC 6 6 0 0
AS24579 POLTAVAINFOCOM PJSC 6 3 0 0
AS210169 "ISP-UKRLAN" Ltd. 6 1 0 0
AS208941 Korsi Ltd. 6 1 0 0
AS207802 Provider "Setka" LLC 6 8 0 0
AS207085 LLC "RACKPLACE" 6 1 6 1
AS204875 ISTEC UKRAINE LLC 6 2 0 0
AS204455 TOV DC-Link 6 1 0 0
AS203706 PE Livada Gennady Olexandrovich 6 1 0 0
AS197610 Concern Galnaftogaz PJSC 6 3 0 0
AS196975 ELEKS Ltd. 6 2 0 0
AS15577 RISE LTD 6 1 0 0
AS8601 Telnet Ltd. Networking Center 5 12 0 0
AS60401 GALAXY PLUS LLC 5 1 0 0
AS59636 TOV TELEODIN 5 1 0 0
AS58309 Langate Ltd 5 5 0 0
AS58066 Gutkin Vladyslav 5 2 0 0
AS57982 AMIK LLC 5 8 0 0
AS56401 PE "MIRTELEKOM" 5 1 0 0
AS48693 Rices Privately owned enterprise 5 10 0 0
AS48650 Anton Tytiuk 5 1 0 0
AS48004 PE Tsibrankov Konstantin Igorevich 5 4 1 3
AS47900 Art-master LLC 5 1 0 0
AS43017 TOV 'ProFIX Company' 5 2 0 0
AS41987 Nalbandian Marko 5 4 0 0
AS41656 PUBLIC JOINT-STOCK COMPANY "ACCENT-BANK" 5 2 0 0
AS39056 FIZICHNA OSOBA-PIDPRIEMEC ANOHIN IGOR VALENTINOVICH 5 4 0 0
AS35365 TOV Vica-TV 5 2 0 0
AS34814 Osnova-Internet LLC 5 28 0 0
AS24945 Telecommunication Company Vinteleport Ltd. 5 17 2 2
AS215699 "PRIMONET" LLC 5 1 0 0
AS212641 Incom Net Ltd 5 2 4 1
AS210353 PJSC NATIONAL POWER COMPANY UKRENERGO (NPC UKRENERGO) 5 4 0 0
AS209863 PROLVL Ltd. 5 4 3 1
AS209106 SISTEC LLC 5 3 6 1
AS20850 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" 5 52 0 0
AS208139 FOP Avator Myhaylo Mykolayovych 5 7 0 0
AS204552 POPILNYA.NET LLC 5 2 0 0
AS202845 LLC Unetco Corp 5 5 0 0
AS202668 Karelova Olena Viktorivna 5 1 0 0
AS200049 MBL International East Computerland-Kiev Ltd 5 3 0 0
AS64481 Joint Venture Dragon Capital LLC 4 2 0 0
AS64410 BELICOM.NET LLC 4 3 0 0
AS62096 Military unit A0351 4 3 0 0
AS61354 Limited Liability Company "De Novo" 4 3 0 0
AS60928 Fiberservice LLC 4 2 0 0
AS57954 FOP Budko Dmitro Pavlovich 4 2 1 2
AS57519 LTD Bukovel 4 2 0 0
AS56404 Little Enterprise Independent Television Company "Norma-4" LTD 4 8 0 0
AS51962 PowerNet Ltd. 4 1 0 0
AS51264 Kutumova Olena 4 11 3 1
AS48775 Nashnet Rivne LLC 4 2 0 0
AS48533 LLC "TANHOST" 4 4 0 0
AS48323 PP Neiron Systems 4 13 0 0
AS47517 JSC "UKRAINIAN RAILWAYS" 4 2 0 0
AS47513 FOP Zubenko Volodimir Oleksandrovich 4 3 0 0
AS44673 FOP Vitaly Podkhalyuzin Evgenyevich 4 4 0 0
AS42458 TOV "NOVI UKRAINSKI MEREZHI" 4 1 0 0
AS41285 PP "Private Data" 4 5 0 0
AS39762 VAK Ltd. 4 8 0 0
AS39230 PRJSC "MHP" 4 2 0 0
AS25210 NeoCom-service Ltd 4 1 0 0
AS24610 JV "Optima Pharm, LTD" 4 5 0 0
AS213159 FOP Klimanov Eugene Alexandrovich 4 2 0 0
AS21310 Satellite Ltd 4 9 2 1
AS21151 Ukrcom Ltd 4 6 0 0
AS21096 The State Cyber Protection Center of the State Service of Special Communication and Information Prot 4 6 0 0
AS210541 PE Khvostneko Oleksii 4 4 1 2
AS20897 Limited company with foreign investments ISD 4 6 1 1
AS207889 Unetco Ltd. 4 2 0 0
AS207506 "NEWNET" LLC 4 2 0 0
AS207301 Roman Sartov 4 1 82 4
AS206949 JSC UKRTRANSGAZ 4 2 0 0
AS205318 Limited Liability Company AVATOR ISP 4 5 0 0
AS204715 "EPICENTR K" LLC 4 1 0 0
AS204540 Ukrainian Information Systems TOV 4 8 0 0
AS200381 PE Zhukovsky Aleksandr 4 1 0 0
AS199440 "ATB-market" LLC 4 3 0 0
AS198293 Private Company Center for Development Information Technology "Gigabyte" 4 9 0 0
AS197781 "Avers" Company Limited 4 1 0 0
AS197602 TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. 4 2 2 1
AS197388 State enterprise "Ukrainian Special Systems" 4 4 0 0
AS197035 TVIN-INET, LLC 4 9 1 1
AS196977 Private Entrepreneur Bubley Igor Yurievich 4 7 0 0
AS15800 COORDINATOR LTD 4 3 3 5
AS12837 "1 CLOUD LAB" LLC 4 9 1 1
AS12548 Viaduk-Telecom, LLC 4 1 0 0
AS9202 GYUSS PKF LTD 3 3 0 0
AS64406 SKY LOGIC LLC 3 1 0 0
AS61384 TK NEON Ltd. 3 9 2 1
AS60455 "ABC" UCRANIAN-FRANCH JOINT VENTURE 3 3 0 0
AS59682 MULTICAST LLC 3 3 0 0
AS59652 GOLFSTREAM.NET LLC 3 1 0 0
AS58271 Tyatkova Oksana Valerievna 3 3 0 0
AS57697 Tier-4 Ltd 3 3 0 0
AS57349 DEPS INVEST LLC 3 1 0 0
AS57285 LIMITED LIABILITY COMPANY "UKRAINIAN INFOSYSTEMS" 3 1 0 0
AS56932 CHP Poddubny Sergey Valentynovich 3 3 0 0
AS56907 SBK Service LLC 3 1 0 0
AS56812 CHP Zarko Alexandr Ivanovich 3 5 0 0
AS56797 FOP Ruban Nataliya 3 1 0 0
AS56716 IE Didyk Dmitriy Sergeyevich 3 3 0 0
AS56623 COHERENT LLC 3 7 0 0
AS56610 TOV "Global-NET" 3 1 0 0
AS56524 Veresen Plus LTD 3 1 0 0
AS56459 PE Golub Iryna Anatoliivna 3 3 0 0
AS56439 Protection and Security Plus LTD 3 1 3 1
AS56423 FOP Lisovskiy Dmitro Sergiyovich 3 2 0 0
AS52213 LLC DONETSK FIBER-OPTICAL NETWORK 3 4 0 0
AS52103 FOP Molodnyak Ruslan Petrovich 3 5 0 0
AS51959 Teleradiocompaniya Eliton LLC 3 1 0 0
AS51672 Joint-Stock Company Joint Stock Bank 'Lviv' 3 1 0 0
AS51652 National University of Life and Environmental Sciences of Ukraine 3 1 0 0
AS50748 KMC Ukraine, AC 3 1 0 0
AS50569 Institute for Software Systems of National Academy of Sciences of Ukraine 3 1 2 1
AS50494 STARLINK LLC 3 2 0 0
AS50361 Joint Stock Company International Investment Bank 3 1 0 0
AS50325 Hetman Petro Sahaidachnyi National Army Academy 3 2 0 0
AS50303 Ternopil Municipal Public Organization "Ternopil Education Communication Center" 3 1 0 0
AS50127 AT Ukrainian Exchange 3 1 0 0
AS49971 PrJSC Valex 3 3 0 0
AS49389 Privately owned enterprise Alexsandrov Yuriy Viktorovich 3 17 0 0
