• Country Info
Networks: Greece
Greece

ASN   Name   Adjacencies v4   Routes v4   Adjacencies v6   Routes v6   
AS12713 Ote SA (Hellenic Telecommunications Organisation) 503 637 199 114
AS1241 Nova Telecommunications & Media Single Member S.A 212 126 140 29
AS203101 NAVARINO SINGLE MEMBER S.A. 144 10 0 0
AS206735 Novelcomm LP 141 59 126 13
AS51505 Dimosia Epicheirisi Ilektrismou Anonymi Etaireia 140 2 113 2
AS4601 RIPE Network Coordination Centre 136 5 136 35
AS197899 LAN SINGLE MEMBER P.C. 129 1 0 0
AS56457 FASTPATH IKE 100 5 71 7
AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services 93 208 93 24
AS202224 Giannis Kontos 76 1 65 5
AS199081 Lancom Ltd. 73 78 14 6
AS197580 CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A 57 10 45 2
AS3329 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA 56 410 15 136
AS200736 MEDIANET INVEST AE 56 161 17 14
AS6799 Ote SA (Hellenic Telecommunications Organisation) 52 200 18 43
AS209150 TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P 49 8 0 0
AS56910 Digital Realty Hellas Single Member S.A 42 58 12 8
AS5408 National Infrastructures for Research and Technology S.A. 38 118 27 31
AS25472 Nova Telecommunications & Media Single Member S.A 33 388 21 26
AS198477 TI SPARKLE GREECE SA 32 56 11 5
AS216285 MYIP NETWORKS G.P. 31 2 14 2
AS50520 HOSTMEIN IKE 21 15 5 1
AS208837 INTERCONNECT SM LLC 21 1 0 0
AS206652 Ioannis Roditis trading as Greekstream Networks 21 8 7 17
AS202042 Skroutz Internet Services S.A. 21 4 15 2
AS35506 INFORMATION SOCIETY S.A. 20 60 14 1
AS196945 Microbase PC 20 8 14 1
AS15544 Dataways S.A. 20 22 14 3
AS209608 Municipality of Athens 19 4 6 1
AS210477 Genco Power AE 18 3 1 1
AS50311 Gloman SA 17 3 6 2
AS48053 Foundation of Research and Technology Hellas 17 1 7 1
AS199399 National Infrastructures for Research and Technology S.A. 17 1 13 1
AS203348 Hellenic Telecommunications and Post Commision 16 1 14 1
AS202112 TELMACO S.A 15 2 12 2
AS212994 IOT SYNDESI I.K.E. 12 4 0 0
AS8522 Foundation of Research and Technology Hellas 9 3 6 8
AS215213 IDIOTIKI EPIXEIRISI PAROXIS YPIRESION ASFALEIAS KARATZAS A. KAI SIA OE 9 1 0 0
AS207767 FERMORITE Systems, Applications and Services on IT and Technology IKE 9 2 6 1
AS48172 Inter Telecom O.E. 8 2 0 0
AS209147 IPGLOBAL IKE 8 1 0 0
AS208149 SKYTELECOM & SIA E.E. 8 4 0 0
AS197389 CBS-LAN S.A. 8 1 0 0
AS215492 BUTLER CHAT IKE 7 2 7 2
AS209162 INTERNET HELLAS LP 7 2 0 0
AS50919 INTERWORKS Single Member S.A. 6 5 2 1
AS211726 Wifiber IKE 6 3 0 0
AS211186 Fast Telecom P.C. 6 6 57 4
AS207540 Cloud Concept S.A. 6 2 0 0
AS201494 MODULUS A.E. 6 1 0 0
AS57794 ELLINIKA DIKTIA KALODION MEPE 5 23 0 0
AS208785 FTN Tilepikoinonies MEPE 5 4 0 0
AS48449 SMARTNET I.K.E. 4 5 1 1
AS35372 GeniusMind S.A. 4 25 2 4
AS206529 Metadosis SA 4 1 3 1
AS199246 ENARTIA Single Member S.A. 4 2 13 1
AS8499 Space Hellas S.A. 3 33 1 1
AS8388 ALTER EGO MEDIA S.A. 3 11 0 0
AS6674 NATIONAL BANK OF GREECE S.A. 3 3 0 0
AS60325 Optiland Telecommunications I.K.E. 3 8 2 1
AS51574 FASTPATH IKE 3 1 3 1
AS50148 Elliniki Radiofonia Tileorasi (ERT) SA 3 3 0 0
AS49582 UPSTREAM TELECOMMUNICATIONS AND SOFTWARE SYSTEMS S.M.S.A 3 3 0 0
AS41579 Attica Bank S.A 3 1 0 0
AS212485 Menelaos Katakis trading as Smartsupport 3 1 0 0
AS211949 GSNET Private Capital Company I.K.E. 3 12 1 2
AS210768 Megabyte IKE 3 3 0 0
AS206456 Citiwave Systems Ltd. 3 4 0 0
AS200314 Algosystems S.A. 3 2 0 0
AS199375 Service 800 Teleperformance Single Member S.A. 3 4 0 0
AS15430 European Dynamics S.A. 3 6 0 0
AS8991 Hellenic Centre for Marine Research 2 3 0 0
AS8396 Technical Chamber of Greece 2 2 0 0
AS8248 Computer Technology Institute and Press "Diophantus" 2 10 1 3
AS62061 Ioannis Roditis trading as Greekstream Networks 2 1 0 0
AS60911 Lancom Ltd. 2 1 0 0
AS60723 NEUROPUBLIC SA 2 1 0 0
AS51537 Aegean Airlines S.A. 2 1 0 0
AS48380 ATTIKI ODOS S.A. 2 1 0 0
AS42680 PIRAEUS SECURITIES SA 2 1 0 0
AS42070 Info-Quest S.A. Commercial and Industrial Company of IT & Telecommunications Products and Services 2 1 0 0
AS39867 Interconnect Ltd. 2 3 0 0
AS35472 MYTILINAIOS A.E. 2 3 0 0
AS35459 KOSMOCAR S.A. 2 1 0 0
AS34780 Village Roadshow Operations Ellas S.A. 2 1 0 0
AS34516 ARX-NET SA 2 1 3 1
AS34239 Interamerican Hellenic Life Insurance Company SA 2 1 0 0
AS31579 IMERYS INDUSTRIAL MINERALS GREECE SINGLE MEMBER S.A. 2 1 0 0
AS31563 Hellenic National Meteorological Service 2 3 1 2
AS30850 INDEPENDENT POWER TRANSMISSION OPERATOR - AMIE 2 2 0 0
AS28969 AB VASSILOPOULOS S.A. 2 2 0 0
AS215036 NIKOLOPOULOS D. & Co G.P. 2 1 0 0
AS214791 Aegean Baltic Bank A.T.E. 2 1 0 0
AS214452 ORGANISMOS LIMENOS THESSALONIKIS ANONYMI ETAIRIA 2 1 0 0
AS213218 Minoan Lines Shipping S.A. 2 1 0 0
AS212984 ENISA 2 3 0 0
AS212337 Andreas Andrianopoulos, trading as Patras Broadband Wireless ISP 2 4 1 1
AS212326 Skylink Single Member Ltd. 2 3 0 0
AS212274 IEltrak S.A. 2 1 0 0
AS211065 ANIXE.NET SINGLE MEMBER PRIVATE COMPANY 2 1 0 0
AS211064 Cosmos Business Systems S.A. 2 1 0 0
AS209872 EASY SYSTEMS S.A. 2 2 0 0
AS209515 MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. 2 2 0 0
AS209128 Evresis SA 2 1 0 0
AS209111 PEOPLECERT GLOBAL SERVICES AE 2 1 0 0
AS208829 MELLON TECHNOLOGIES SA 2 2 0 0
AS206697 Eurolife ERB General Insurance SA 2 5 0 0
AS204932 George Sgouridis trading as Friktoria.com - Data Center Services. 2 1 0 0
AS202903 PE Nikos Antonakis - PRONETWORKS 2 4 0 0
AS202506 Attica Bank S.A 2 5 0 0
AS201827 Spartan LTD 2 1 0 0
AS199382 Regency Entertainment S.A. 2 3 0 0
AS199370 Athens International Airport SA 2 8 1 4
AS198188 Ventzislav Nikolov Trading as MTEL 2 8 2 1
AS197534 ICAP CRIF A.E. 2 1 0 0
AS197515 ORIZON TELECOM S.A 2 4 0 0
AS16013 Unisystems SA 2 2 0 0
AS15853 NBG Securities SA 2 1 0 0
AS9128 Alpha Bank SA 1 1 0 0
AS9069 UNIWA 1 3 1 1
AS8762 Hellenic Mediterranean University 1 6 1 1
AS8643 NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS 1 4 1 1
AS8618 Ionion University 1 4 0 0
AS8617 University of the Aegean 1 4 0 0
AS8611 Athens University of Economics and Business 1 3 0 0
AS8581 University Of Ioannina 1 7 1 1
AS8278 Technical University of Crete 1 1 1 1
AS8253 Democritus University of Thrace 1 3 1 1
AS6867 University of Crete 1 2 1 1
AS6744 Computer Technology Institute and Press "Diophantus" 1 1 0 0
AS60597 S. CHRISTOFOROU & SIA O.E. 1 4 0 0
AS5489 International Hellenic University 1 3 0 0
AS5470 Aristotle University of Thessaloniki 1 2 2 1
AS50501 HELLENIC CADASTRE 1 1 0 0
AS48489 EUROCORP AEPEY 1 1 0 0
AS47616 Center for Research and Technology Hellas (CERTH) 1 1 1 1
AS47521 IpHost P.C. 1 5 1 1
AS47180 Fibergrid - Dei Optikes Epikoinonies Monoprosopi AE 1 1 1 1
AS44036 Optima Bank S.A. 1 1 0 0
AS42817 Euronet Card Services S.A. 1 1 0 0
AS41372 VELTI SA 1 1 0 0
AS41125 BANK OF GREECE 1 1 0 0
AS40990 First Telecom Ltd. 1 1 0 0
AS39481 Saracakis Brother AEVME 1 1 0 0
AS35499 VASILEIOY GEORGIOS KAI SIA E.E. ERMISWISP 1 3 0 0
AS3323 National Technical University of Athens 1 1 1 1
AS3260 INTRACOM S.A. TELECOM SOLUTIONS 1 6 0 0
AS29353 TITAN CEMENT COMPANY S.A. 1 2 0 0
AS29247 Ote SA (Hellenic Telecommunications Organisation) 1 13 1 4
AS29241 DIAS SA 1 1 0 0
AS29229 Anaptiksiakos Sindesmos Ditikis Athinas 1 1 1 1
AS29162 Technopolis SA 1 1 0 0
AS28953 Piraeus Financial Holdings SA 1 2 0 0
AS2546 National Center of Scientific Research DEMOKRITOS 1 1 1 1
AS24849 DELTA FOODS Single Member SA. 1 2 0 0
AS216028 Ellaktor S.A. 1 1 0 0
AS215734 Georgios Karampitsakis 1 1 3 2
AS215583 ESPORTS HELLAS I.K.E 1 1 0 0
AS215161 Michael Vassileiou trading as "DATAHOST" 1 1 0 0
AS214914 Dimitrios Papadopoulos trading as "Data Networks" 1 5 1 1
AS214298 DATAPLEX SA 1 1 0 0
AS214261 AUTOHELLAS TOURIST AND TRADING SOCIETE ANONYME 1 1 0 0
AS214254 KYRKOS - ALAFODIMOS (MARPOINT) P.C. 1 1 0 0
AS214010 WISPNET TELECOMMUNICATIONS IKE 1 1 0 0
AS213974 DIGITAL SIMA INFORMATIC GOODS TRADING SA 1 1 0 0
AS213930 Georgios Methymakis trading as FLEXTELECOMS 1 1 0 0
AS213835 Solidity Technology Services SA 1 10 0 0
AS212699 Yuboto LTD 1 1 0 0
AS212498 QUALCO SA 1 1 0 0
AS212442 Mechmet CHATIP MEMET trading as SpeedNet 1 1 0 0
AS212043 Nektarios Dimos 1 2 0 0
AS211809 VALITY SA 1 1 0 0
AS211677 ICAP OUTSOURCING SOLUTIONS ANONYMI ETAIRIA PAROXIS YPIRESION 1 1 0 0
AS211109 CRS Liknoss Monoprosopi SA 1 1 0 0
AS211094 ALGSUPPORT OU 1 1 0 0
AS210473 PANTELIS SPYRIDON trading as NOWIRE 1 1 0 0
AS208858 HOLY GREAT MONASTERY OF VATOPEDI 1 1 0 0
AS208552 PROCESSING SERVICES SIA GREECE S.A. 1 3 0 0
AS20813 Hellenic Open University 1 2 0 0
AS208108 GREECE TELECOM I.K.E. 1 4 0 0
AS207955 Orbyt Global S.A. 1 1 0 0
AS207953 DEVOQ Technology I.K.E. 1 1 0 0
AS207585 DC ELECTRONICS EE 1 2 0 0
AS207492 Christodoulou Christos trading as Wicon 1 2 0 0
AS207062 VELTIO Greece LTD 1 1 0 0
AS207034 KLEEMANN HELLAS SA 1 1 0 0
AS206349 Helleniq Energy Digital Monoprosopi SA 1 1 0 0
AS205904 VOICELAND SA 1 1 0 0
AS20506 SingularLogic S.A. 1 1 0 0
AS205053 Asimia Damaskou 1 5 1 2
AS204462 Algosystems S.A. 1 1 0 0
AS203878 ELECTRONIC DATA PROCESSING SOURCE MONOPROSOPI S.A. 1 1 0 0
AS203780 Diamantis Masoutis S.A. - Super Market 1 1 0 0
AS203079 Europlanet GP 1 1 0 0
AS202949 Fraport Regional Airports of Greece Management Company S.A. 1 4 0 0
AS202640 KENTRO POLITISMOU IDRYMA STAVROS NIARCHOS MONOPROSOPI A.E. 1 1 1 1
AS201374 Hellenic Parliament 1 1 0 0
AS201321 ITQS IKE 1 1 1 1
AS201293 OPAP S.A 1 5 1 1
AS200128 DNHOST IKE 1 1 1 1
AS197746 Georgios Vardikos trading as "HYPERHOSTING" 1 9 1 1
AS16200 GeniusMind S.A. 1 1 0 0
AS15948 ICE/HT fundamental and technological research 1 3 0 0
AS15690 NATIONAL OBSERVATORY OF ATHENS 1 4 1 1
AS15617 Nova Telecommunications & Media Single Member S.A 1 20 0 0
AS15536 European Centre for the Development of Vocational Training (CEDEFOP) 1 3 0 0
AS15439 Eurobank Ergasias Services and Holdings S.A. 1 4 0 0
AS13153 SingularLogic S.A. 1 1 0 0
AS13038 HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE S.A. 1 9 0 0
AS12402 University of Piraeus 1 4 1 1
AS12364 University of Macedonia, Economic and Social Sciences 1 2 1 1
AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA 1 15 0 0
AS9151 n/a 0 0 0 0
AS8963 n/a 0 0 0 0
AS8951 Nova Telecommunications & Media Single Member S.A 0 0 0 0
AS8700 n/a 0 0 0 0
AS8573 n/a 0 0 0 0
AS8281 n/a 0 0 0 0
AS60342 ENARTIA Single Member S.A. 0 0 0 0
AS56858 Digital Realty Hellas Single Member S.A 0 0 0 0
AS56815 GeniusMind S.A. 0 0 0 0
AS51900 Ioannis Roditis trading as Greekstream Networks 0 0 0 0
AS51810 MOREAS S.A. 0 0 0 0
AS50745 National Infrastructures for Research and Technology S.A. 0 0 0 0
AS49968 FASTPATH IKE 0 0 0 0
AS4492 RIPE Network Coordination Centre 0 0 0 0
AS44357 n/a 0 0 0 0
AS44054 n/a 0 0 0 0
AS43834 n/a 0 0 0 0
AS42365 n/a 0 0 0 0
AS39929 n/a 0 0 0 0
AS39820 n/a 0 0 0 0
AS39549 n/a 0 0 0 0
AS39515 n/a 0 0 0 0
AS39245 n/a 0 0 0 0
AS39062 Eurobank Ergasias Services and Holdings S.A. 0 0 0 0
AS39017 n/a 0 0 0 0
AS35465 n/a 0 0 0 0
AS31694 n/a 0 0 0 0
AS31443 n/a 0 0 0 0
AS31013 Research and Education Laboratory in Information Technologies (union) 0 0 0 0
AS30770 n/a 0 0 0 0
AS29368 n/a 0 0 0 0
AS28778 n/a 0 0 0 0
AS28777 n/a 0 0 0 0
AS28718 n/a 0 0 0 0
AS24897 n/a 0 0 0 0
AS24735 n/a 0 0 0 0
AS24583 n/a 0 0 0 0
AS216470 DIMOS ATHINAION ANONIMI ANAPTIXIAKI ETAIRIA MICHANOGRAFISIS KAI EPICHIRISIAKON MONADON OTA 0 0 0 0
AS215980 Eleftherios Touloumtzidis 0 0 5 4
AS215795 Antonios Damigos 0 0 6 3
AS215414 Public Retail S.A. 0 0 0 0
AS215405 Antonios A. Chariton 0 0 0 0
AS214948 CH.STAMOULIS-TH.CHRISTODOULOPOULOS TECHNOLOGICAL LLC 0 0 0 0
AS214885 Genco Power AE 0 0 0 0
AS21291 n/a 0 0 0 0
AS21284 n/a 0 0 0 0
AS212433 NICTECH P.C. 0 0 0 0
AS212347 n/a 0 0 0 0
AS211761 HELLAS SAT SINGLE MEMBER SOCIETE ANONYME SATELLITE SYSTEMS AND COMMUNICATIONS SERVICES 0 0 0 0
AS21168 n/a 0 0 0 0
AS211275 Thomas Rogdakis 0 0 33 3
AS211214 DORINA CVETKOVA PAUNOVA trading as CABLENET SERVICES S.M.P.S. 0 0 0 0
AS211110 HTELCO TILEPIKOINONIAKES YPIRESIES MONOPROSOPI A.E. 0 0 0 0
AS211053 Steelmet S.A. 0 0 0 0
AS210697 SOMETHING SINGLE MEMBER P.C. 0 0 0 0
AS210312 Antonios A. Chariton 0 0 505 2
AS209914 ANDROULAKIS THEODOROS-KOUNTOURAKI ATHANASIA 0.E. - WLAN O.E. 0 0 0 0
AS20962 Ote SA (Hellenic Telecommunications Organisation) 0 0 0 0
AS208078 Smart TV Data Single Member P.C. 0 0 0 0
AS207639 n/a 0 0 0 0
AS206425 n/a 0 0 0 0
AS20615 n/a 0 0 0 0
AS206038 ENARTIA Single Member S.A. 0 0 0 0
AS20551 n/a 0 0 0 0
AS204855 n/a 0 0 0 0
AS203796 n/a 0 0 0 0
AS202849 Greek Ministry of Education and Religious Affairs 0 0 0 0
AS200744 n/a 0 0 0 0
AS200540 n/a 0 0 0 0
AS200368 Abnormal Frequency Single Member P.C. 0 0 1 1
AS199141 IRIS PRINTING SA 0 0 0 0
AS198797 n/a 0 0 0 0
AS198365 n/a 0 0 0 0
AS197980 Lancom Ltd. 0 0 0 0
AS197587 n/a 0 0 0 0
AS197330 n/a 0 0 0 0
AS197189 n/a 0 0 0 0
AS197121 n/a 0 0 0 0
AS196910 n/a 0 0 0 0
AS16022 n/a 0 0 0 0
AS15764 n/a 0 0 0 0
AS15604 n/a 0 0 0 0
AS15473 n/a 0 0 0 0
AS15414 n/a 0 0 0 0
AS13248 n/a 0 0 0 0
AS12653 n/a 0 0 0 0
AS12497 n/a 0 0 0 0
AS12391 n/a 0 0 0 0