- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 10
Prefixes Originated (all): 115
Prefixes Originated (v4): 100
Prefixes Originated (v6): 15
Prefixes Announced (all): 779
Prefixes Announced (v4): 687
Prefixes Announced (v6): 92
RPKI Originated Valid (all): 113 RPKI Originated Valid (v4): 99 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 157
BGP Peers Observed (v4): 149
BGP Peers Observed (v6): 67
IPs Originated (v4): 53,504
AS Paths Observed (v4): 2,467
AS Paths Observed (v6): 1,405
Average AS Path Length (all): 3.724
Average AS Path Length (v4): 3.833
Average AS Path Length (v6): 3.533
Prefixes Originated (all): 115
Prefixes Originated (v4): 100
Prefixes Originated (v6): 15
Prefixes Announced (all): 779
Prefixes Announced (v4): 687
Prefixes Announced (v6): 92
RPKI Originated Valid (all): 113 RPKI Originated Valid (v4): 99 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 157
BGP Peers Observed (v4): 149
BGP Peers Observed (v6): 67
IPs Originated (v4): 53,504
AS Paths Observed (v4): 2,467
AS Paths Observed (v6): 1,405
Average AS Path Length (all): 3.724
Average AS Path Length (v4): 3.833
Average AS Path Length (v6): 3.533
AS17408 IPv4 Peers
AS17408 IPv6 Peers
AS17408 IPv4 Peer Count
AS17408 IPv6 Peer Count
AS17408 IPv4 Prefixes Announced
AS17408 IPv6 Prefixes Announced
AS17408 IPv4 Prefixes Originated
AS17408 IPv6 Prefixes Originated
AS17408 IPv4 Route Propagation
AS17408 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
43.230.52.0/24 | BEL20NET |
43.239.105.0/24 | STARSN-NET |
43.246.129.0/24 | Ststntl |
43.246.131.0/24 | Bistmul |
103.5.116.0/22 | M-SQUARE, Inc. |
103.8.87.0/24 | Dream Information Laboratory |
103.13.212.0/22 | 55/11-13 Rang Nam Rd, |
103.20.46.0/24 | Shen Yang Wai Yun Ke Ji You Xian Gong Si |
103.123.140.0/22 | UNIGATE TELECOM |
103.123.140.0/24 | |
103.123.142.0/24 | |
103.130.0.0/22 | |
103.130.1.0/24 | |
103.138.106.0/24 | |
103.231.36.0/24 | FISERV |
103.231.38.0/24 | |
103.246.176.0/24 | TCNET-001 |
103.247.68.0/22 | |
113.21.90.0/24 | |
113.21.95.0/24 | Chief Telecom Inc. |
119.31.176.0/20 | Chief Telecom Inc. |
119.31.188.0/24 | |
119.31.191.0/24 | Chief Telecom Inc. |
150.116.8.0/23 | Chief Telecom Inc. |
150.116.112.0/22 | |
150.116.119.0/24 | Chief Telecom Inc. |
202.3.160.0/20 | Network topology of Unigate Telecom Inc. |
202.3.160.0/21 | Network topology of Unigate Telecom Inc. |
202.3.168.0/24 | Chief Telecom Inc. |
202.3.170.0/24 | Network topology of Unigate Telecom Inc. |
202.3.174.0/23 | Network topology of Unigate Telecom Inc. |
202.3.174.0/24 | Network topology of Unigate Telecom Inc. |
202.3.176.0/23 | ALi Corporation |
202.3.176.0/24 | ALi Corporation |
202.3.177.0/24 | ALi Corporation |
202.3.178.0/23 | Network topology of Unigate Telecom Inc. |
202.3.178.0/24 | |
202.3.180.0/22 | |
202.3.186.0/23 | |
202.3.188.0/22 | Chief Telecom Inc. |
202.5.244.0/22 | Transit ISP in Taiwan |
202.5.252.0/22 | |
202.5.252.0/23 | Transit ISP in Taiwan |
202.5.254.0/23 | Transit ISP in Taiwan |
202.55.224.0/21 | |
202.55.230.0/24 | Network topology of Unigate Telecom Inc. |
202.55.232.0/22 | Network topology of Unigate Telecom Inc. |
202.55.236.0/23 | Network topology of Unigate Telecom Inc. |
202.55.238.0/23 | Network topology of Unigate Telecom Inc. |
202.55.240.0/23 | Network topology of Unigate Telecom Inc. |
202.55.242.0/23 | Network topology of Unigate Telecom Inc. |
202.55.244.0/22 | Network topology of Unigate Telecom Inc. |
202.55.248.0/22 | Network topology of Unigate Telecom Inc. |
202.55.248.0/23 | Network topology of Unigate Telecom Inc. |
202.55.251.0/24 | Network topology of Unigate Telecom Inc. |
202.55.252.0/24 | Network topology of Unigate Telecom Inc. |
202.55.254.0/23 | Network topology of Unigate Telecom Inc. |
202.133.224.0/19 | AboveNet Communications Taiwan |
202.133.224.0/24 | |
202.133.231.0/24 | Chief-T31 |
202.133.240.0/24 | China-airlines |
202.133.252.0/23 | AboveNet Communications Taiwan |
202.153.160.0/23 | UnigateNet, Internet Service Provider, |
202.153.162.0/23 | UnigateNet, Internet Service Provider, |
202.153.164.0/24 | UnigateNet, Internet Service Provider, |
202.153.165.0/24 | UnigateNet, Internet Service Provider, |
202.153.167.0/24 | Chief Telecom Inc. |
202.153.168.0/23 | UnigateNet, Internet Service Provider, |
202.153.170.0/24 | |
202.153.172.0/24 | |
202.153.173.0/24 | UnigateNet, Internet Service Provider, |
202.153.174.0/23 | UnigateNet, Internet Service Provider, |
202.153.176.0/23 | UnigateNet, Internet Service Provider, |
202.153.178.0/24 | |
202.153.179.0/24 | |
202.153.180.0/24 | |
202.153.181.0/24 | UnigateNet, Internet Service Provider, |
202.153.182.0/23 | UnigateNet, Internet Service Provider, |
202.153.184.0/22 | UnigateNet, Internet Service Provider, |
202.153.184.0/24 | UnigateNet, Internet Service Provider, |
202.153.185.0/24 | |
202.153.186.0/24 | UnigateNet, Internet Service Provider, |
202.153.187.0/24 | |
202.153.188.0/23 | UnigateNet, Internet Service Provider, |
202.153.188.0/24 | |
202.153.189.0/24 | UnigateNet, Internet Service Provider, |
202.153.191.0/24 | UnigateNet, Internet Service Provider, |
202.153.193.0/24 | UnigateNet, Internet Service Provider, |
202.153.194.0/23 | UnigateNet, Internet Service Provider, |
202.153.196.0/22 | UnigateNet, Internet Service Provider, |
202.153.200.0/23 | Yahoo Taiwan |
202.153.202.0/23 | UnigateNet, Internet Service Provider, |
202.153.204.0/22 | UnigateNet, Internet Service Provider, |
203.119.3.0/24 | Taiwan Network Information Center |
203.163.192.0/23 | Chief Telecom Inc. |
203.163.220.0/23 | Chief Telecom Inc. |
216.179.145.0/24 | |
223.26.69.0/24 | |
223.26.70.0/23 | Chief Telecom Inc. |
223.26.70.0/24 |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2405:7e00:1::/48 | |
2405:7e00:17::/48 | AboveNet Communications Taiwan Co., Ltd |
2405:7e00:1000::/36 | AboveNet Communications Taiwan Co., Ltd |
2405:7e00:1000::/48 | |
2405:7e00:1003::/48 | |
2405:7e00:100a::/48 | |
2405:7e00:100b::/48 | |
2405:7e00:100c::/48 | |
2405:7e00:100d::/48 | |
2405:7e00:100e::/48 | |
2405:7e00:100f::/48 | |
2405:7e00:1011::/48 | |
2405:7e00:1015::/48 | |
2405:7e00:101a::/48 | |
2405:7e00:4000::/36 | AboveNet Communications Taiwan Co., Ltd |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | Data Communication Business Group | X | AS3462 |
3 | RETN Limited | X | AS9002 |
4 | Cogent Communications | X | AS174 |
5 | Taiwan Internet Gateway | AS9505 | |
6 | Verizon Business/UUnet ASPAC | X | AS703 |
7 | China Mobile International Limited | X | AS58453 |
8 | AS149513 | ||
9 | Hong Kong Internet Exchange--Route Server 1 | X | AS4635 |
10 | Angola Cables | AS37468 | |
11 | COLT Technology Services Group Limited | X | AS8220 |
12 | Digital United Inc. | X | AS4780 |
13 | GSL Networks Pty LTD | X | AS137409 |
14 | F5 Networks SARL | X | AS35280 |
15 | DongFong Technology Co. Ltd. | X | AS18046 |
16 | Anpple Tech Enterprise | AS133847 | |
17 | Hardcore Communication Co., Limited | AS216458 | |
18 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
19 | OCTOPUS WEB SOLUTION INC | X | AS984 |
20 | PJSC Rostelecom | X | AS12389 |
21 | Sony Network Taiwan Limited | X | AS18182 |
22 | EASPNET Inc. | AS10135 | |
23 | X | AS18186 | |
24 | JINX CO., LIMITED | AS140096 | |
25 | HGC Global Communications Limited | X | AS9304 |
26 | Akamai International B.V. | X | AS20940 |
27 | NEXUSGUARD LIMITED | AS45474 | |
28 | Taiwan Network Access Point | AS7656 | |
29 | CDS Global Cloud Co., Ltd | X | AS63199 |
30 | HWA CENT TELECOMMUNICATIONS LIMITED | AS139471 | |
31 | IDCServices.net Inc | AS139750 | |
32 | NCSE NETWORK LTD | X | AS204844 |
33 | MTS PJSC | X | AS8359 |
34 | Chung Hsiao East Road | AS4845 | |
35 | Aperture Science Limited | X | AS38008 |
36 | Freecomm Hong Kong Limited | AS63928 | |
37 | Axclusive | X | AS132337 |
38 | Singapore Internet Exchange Limited | AS55518 | |
39 | GTT Communications Netherlands B.V. | AS5580 | |
40 | Kaopu Cloud HK Limited | X | AS138915 |
41 | Bharti Airtel Ltd | AS9498 | |
42 | SG.GS | X | AS24482 |
43 | Mercury NZ Limited | AS55850 | |
44 | MOBA Private Limited Taiwan Branch | AS131634 | |
45 | Antbox Networks Limited | AS138995 | |
46 | G-Core Labs S.A. | AS199524 | |
47 | Cloudmax Inc. | AS24168 | |
48 | pearlabyss | AS38090 | |
49 | Industrial Technology Research Institute | X | AS18422 |
50 | Wikimedia Foundation Inc. | X | AS14907 |
51 | Gateway Communications | AS198148 | |
52 | Wistron Corporation | AS131599 | |
53 | Blizzard Entertainment, Inc | AS57976 | |
54 | DCS1 Pte Ltd, at DC02 | AS37989 | |
55 | Internet Technology Laboratory | X | AS38254 |
56 | Blix Group AS | AS61292 | |
57 | Chief Telecom Inc. | X | AS131600 |
58 | MC-IX Matrix Internet Exchange RS-1 | X | AS55818 |
59 | Home NOC Operators Group | X | AS59105 |
60 | Inventec Besta CO.,LTD | X | AS131605 |
61 | Gamebuilders Inc. | AS18018 | |
62 | Aryaka Networks, Inc. | AS11179 | |
63 | Internet Service Provider. Taiwan | AS38797 | |
64 | ZSCALER, INC. | X | AS53813 |
65 | Paramita Digital Ltd., | AS38853 | |
66 | AS271253 | ||
67 | RISE | X | AS63927 |
68 | Australian Academic and Research Network (AARNet) | AS7575 | |
69 | EDT Network Services Limited Co,Ltd. | AS18411 | |
70 | Lamhosting LLC | X | AS46829 |
71 | Skip Technologies Taiwan Limited | AS63909 | |
72 | RADWARE INC. | AS25773 | |
73 | Compal Electronics | AS131680 | |
74 | Host Universal Pty Ltd | AS136557 | |
75 | CATO NETWORKS LTD | AS13150 | |
76 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | X | AS131584 |
77 | Ana Victoria Lopez Mascardo | AS139729 | |
78 | Yuan-Jhen Info., Co., Ltd | AS131149 | |
79 | NewMedia Express Pte Ltd | X | AS38001 |
80 | 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist., | AS132157 | |
81 | Li Jing Info Limited | AS9917 | |
82 | SHINE TECH INFORMATION COMPANY LIMITED | AS150770 | |
83 | JSC "RetnNet" | AS57304 | |
84 | OneQode | AS140627 | |
85 | AboveNet Communications Taiwan | AS17651 | |
86 | LSHIY LLC | X | AS955 |
87 | TBC | AS131596 | |
88 | Hytron Network Services Limited | AS202662 | |
89 | Superloop | X | AS38195 |
90 | SINET Fiber One, Cambodia's Fastest Broadband Service. | AS59318 | |
91 | Gigabit Hosting Sdn Bhd | AS55720 | |
92 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
93 | Psychz Networks | AS40676 | |
94 | EstNOC OY | AS206804 | |
95 | Proximus Luxembourg S.A. | AS56665 | |
96 | IPTP LTD | AS41095 | |
97 | Netskope Inc | AS55256 | |
98 | Cloud Walker Co., Ltd. | X | AS150768 |
99 | Peicity Digital Cable Television., LTD | AS131627 | |
100 | Chief Telecom Inc. | AS131606 | |
101 | Converge ICT Solutions Inc. | X | AS17639 |
102 | PT Telekomunikasi Indonesia | X | AS7713 |
103 | HongKong Commercial Internet Exchange | AS7540 | |
104 | FPT Telecom Company | AS18403 | |
105 | Sinoycloud Limited | AS134700 | |
106 | Shi Ji Industrial Co., Ltd. | X | AS150767 |
107 | DaDa Broadband LTD. | AS18419 | |
108 | i3D.net B.V | X | AS49544 |
109 | Source Telecoms Inc. | AS18187 | |
110 | Layerstack Limited | AS133905 | |
111 | 1033 Network Information Co. | X | AS142046 |
112 | Sky Digital Co., Ltd. | X | AS134823 |
113 | EWS DS Networks Inc | AS142271 | |
114 | AISANIE DATA SERVICES LIMITED | AS150150 | |
115 | Sprint | X | AS1239 |
116 | DWINS Digital Service Corp., | X | AS17416 |
117 | DREAM POWER TECHNOLOGY LIMITED | AS136744 | |
118 | TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R | AS38851 | |
119 | 61 Ming Chuan Road Section 1 | AS131164 | |
120 | VEE TIME CORP. | X | AS17809 |
121 | Greacon Limited | AS208770 | |
122 | Hong Kong Broadband Network Ltd. | AS9269 | |
123 | PacketHub S.A. | X | AS147049 |
124 | PEG TECH INC | AS54600 | |
125 | Sky Wise International Limited Taiwan Branch | AS150137 | |
126 | Unitas Global | X | AS1828 |
127 | AS NO. FOR UNIGATE TELECOM INC. | AS9831 | |
128 | NetActuate, Inc | X | AS36236 |
129 | Digidom CableTV Co., LTD. | AS131607 | |
130 | TOHU Public Internet | AS140731 | |
131 | GIGABYTE | X | AS131663 |
132 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
133 | New Kaohsiung Broadband LTD. | AS9922 | |
134 | HIERO7 (M) SDN. BHD. | AS141158 | |
135 | Asia Pacific Network Information Centre | X | AS4777 |
136 | SERVCOMPUTING INC | AS131620 | |
137 | Viewqwest Pte Ltd | AS18106 | |
138 | Singapore Telecom, ConnectPlus | AS136041 | |
139 | ShieldCloud | AS13741 | |
140 | KlickKlack Co., Ltd | X | AS131645 |
141 | Ling Cloud Corporation Limited | AS142142 | |
142 | Jigentec CO. LTD. | AS131619 | |
143 | Advanced Information Company Limited | X | AS38047 |
144 | FUYU Group Inc. | AS150771 | |
145 | Trading Technologies Intl, Inc. | AS21734 | |
146 | Data Communication Business Group | X | AS7481 |
147 | Aldford Network Solutions Limited | AS132819 | |
148 | WTP | AS38325 | |
149 | Convergenze S.p.A. | X | AS39120 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | RETN Limited | X | AS9002 |
2 | Hurricane Electric LLC | X | AS6939 |
3 | Cogent Communications | X | AS174 |
4 | Data Communication Business Group | X | AS3462 |
5 | Verizon Business/UUnet ASPAC | X | AS703 |
6 | China Mobile International Limited | X | AS58453 |
7 | Hong Kong Internet Exchange--Route Server 1 | X | AS4635 |
8 | NCSE NETWORK LTD | X | AS204844 |
9 | COLT Technology Services Group Limited | X | AS8220 |
10 | PJSC Rostelecom | X | AS12389 |
11 | Taiwan Fixed Network, Telco and Network Service Provider. | AS9924 | |
12 | 1033 Network Information Co. | X | AS142046 |
13 | GSL Networks Pty LTD | X | AS137409 |
14 | Internet Technology Laboratory | X | AS38254 |
15 | Superloop | X | AS38195 |
16 | Data Communication Business Group | X | AS7481 |
17 | Axclusive | X | AS132337 |
18 | Kaopu Cloud HK Limited | X | AS138915 |
19 | Akamai International B.V. | X | AS20940 |
20 | DongFong Technology Co. Ltd. | X | AS18046 |
21 | Digital United Inc. | X | AS4780 |
22 | Aperture Science Limited | X | AS38008 |
23 | UIH / BB Connect | AS45796 | |
24 | PT Telekomunikasi Indonesia | X | AS7713 |
25 | Asia Pacific Network Information Centre | X | AS4777 |
26 | Industrial Technology Research Institute | X | AS18422 |
27 | GIGABYTE | X | AS131663 |
28 | NewMedia Express Pte Ltd | X | AS38001 |
29 | 404 Network Information Co. | AS151188 | |
30 | Unitas Global | X | AS1828 |
31 | Cloud Walker Co., Ltd. | X | AS150768 |
32 | Advanced Information Company Limited | X | AS38047 |
33 | Converge ICT Solutions Inc. | X | AS17639 |
34 | Lamhosting LLC | X | AS46829 |
35 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
36 | Chief Telecom Inc. | X | AS131600 |
37 | X | AS18186 | |
38 | Shi Ji Industrial Co., Ltd. | X | AS150767 |
39 | Convergenze S.p.A. | X | AS39120 |
40 | KlickKlack Co., Ltd | X | AS131645 |
41 | PacketHub S.A. | X | AS147049 |
42 | DWINS Digital Service Corp., | X | AS17416 |
43 | Inventec Besta CO.,LTD | X | AS131605 |
44 | NUNLINE | AS150755 | |
45 | Sony Network Taiwan Limited | X | AS18182 |
46 | HGC Global Communications Limited | X | AS9304 |
47 | Eons Data Communications Limited | AS138997 | |
48 | ZSCALER, INC. | X | AS53813 |
49 | SUNIWAY GROUP LIMITED | AS137990 | |
50 | MTS PJSC | X | AS8359 |
51 | Home NOC Operators Group | X | AS59105 |
52 | RISE | X | AS63927 |
53 | VEE TIME CORP. | X | AS17809 |
54 | LSHIY LLC | X | AS955 |
55 | CDS Global Cloud Co., Ltd | X | AS63199 |
56 | OCTOPUS WEB SOLUTION INC | X | AS984 |
57 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | X | AS131584 |
58 | FLAG TELECOM UK LIMITED | AS15412 | |
59 | NetActuate, Inc | X | AS36236 |
60 | F5 Networks SARL | X | AS35280 |
61 | WEDOS Internet, a.s. | AS208414 | |
62 | MC-IX Matrix Internet Exchange RS-1 | X | AS55818 |
63 | Sky Digital Co., Ltd. | X | AS134823 |
64 | i3D.net B.V | X | AS49544 |
65 | SG.GS | X | AS24482 |
66 | Wikimedia Foundation Inc. | X | AS14907 |
67 | Sprint | X | AS1239 |
as-block: AS17408 - AS17651 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2019-01-08T23:22:27Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS17408 as-name: ABOVE-AS-AP descr: AboveNet Communications Taiwan descr: Maintain by Chief Telecom country: TW import: from AS9831 action pref=200; accept ANY import: from AS2914 action pref=200; accept ANY import: from AS15412 action pref=200; accept ANY import: from AS4134 action pref=200; accept AS4134 import: from AS4783 action pref=200; accept AS4783 import: from AS24031 action pref=200; accept AS24031 import: from AS18041 action pref=200; accept AS18041 import: from AS9929 action pref=200; accept AS9929 import: from AS17416 action pref=200; accept AS17416 import: from AS7473 action pref=200; accept ANY import: from AS9346 action pref=200; accept AS9346 import: from AS9505 action pref=200; accept ANY import: from AS18426 action pref=200; accept AS18426 import: from AS16638 action pref=200; accept AS16638 import: from AS38717 action pref=200; accept AS38717 import: from AS18413 action pref=200; accept AS18413 import: from AS24171 action pref=200; accept AS24171 import: from AS18180 action pref=200; accept AS18180 import: from AS18417 action pref=200; accept AS18417 export: to AS9831 announce ANY export: to AS4783 announce ANY export: to AS24031 announce ANY export: to AS18041 announce ANY export: to AS9929 announce ANY export: to AS17416 announce ANY export: to AS2914 announce ANY export: to AS15412 announce ANY export: to AS4134 announce ANY export: to AS7473 announce ANY export: to AS9346 announce ANY export: to AS9505 announce ANY export: to AS18462 announce ANY export: to AS16638 announce ANY export: to AS38717 announce ANY export: to AS18413 announce ANY export: to AS24171 announce ANY export: to AS18180 announce ANY export: to AS18417 announce ANY org: ORG-ACTC1-AP admin-c: FC159-AP tech-c: CG195-AP tech-c: BY199-AP abuse-c: AA2073-AP notify: mark_lin@chief.com.tw mnt-lower: MAINT-TW-ABOVENET mnt-routes: MAINT-TW-ABOVENET mnt-by: APNIC-HM mnt-irt: IRT-ABOVENET-TW last-modified: 2020-10-27T23:45:43Z source: APNIC irt: IRT-ABOVENET-TW address: Chief Telecom Inc. address: 2F, No.68, Ruiguang Street, address: Neihu District, Taipei 11491, address: Taiwan, R.O.C. e-mail: mark_lin@chief.com.tw abuse-mailbox: james_cheng@chief.com.tw admin-c: FC159-AP tech-c: CG195-AP tech-c: BY199-AP tech-c: FL753-AP tech-c: GK357-AP auth: # Filtered remarks: james_cheng@chief.com.tw was validated on 2025-01-02 remarks: mark_lin@chief.com.tw was validated on 2025-01-02 notify: mark_lin@chief.com.tw mnt-by: MAINT-TW-CHIEF last-modified: 2025-01-02T14:45:29Z source: APNIC organisation: ORG-ACTC1-AP org-name: AboveNet Communications Taiwan Co., Ltd org-type: LIR country: TW address: 2F, No.68, Ruiguang Street, address: NeiHu District, phone: +886-2-26576688 fax-no: +886-2-27920170 e-mail: apnic_admin@chief.com.tw mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:49Z source: APNIC role: ABUSE ABOVENETTW country: ZZ address: Chief Telecom Inc. address: 2F, No.68, Ruiguang Street, address: Neihu District, Taipei 11491, address: Taiwan, R.O.C. phone: +000000000 e-mail: mark_lin@chief.com.tw admin-c: FC159-AP tech-c: CG195-AP tech-c: BY199-AP tech-c: FL753-AP tech-c: GK357-AP nic-hdl: AA2073-AP remarks: Generated from irt object IRT-ABOVENET-TW remarks: james_cheng@chief.com.tw was validated on 2025-01-02 remarks: mark_lin@chief.com.tw was validated on 2025-01-02 abuse-mailbox: james_cheng@chief.com.tw mnt-by: APNIC-ABUSE last-modified: 2025-01-02T14:45:56Z source: APNIC person: Barry Yeh address: Chief Telecom Inc. address: No.250, Yang Guang Street, address: Neihu District, Taipei 114, address: Taiwan, R.O.C. country: TW phone: +886-2-2657-6688 fax-no: +886-2-2657-6460 e-mail: barry_yeh@chief.com.tw nic-hdl: BY199-AP mnt-by: MAINT-TW-CHIEF abuse-mailbox: service@chief.com.tw last-modified: 2012-03-12T02:55:19Z source: APNIC person: Chief Group address: Chief Telecom Inc. address: No.250, Yuang Guang Street, address: Neihu District, Taipei 114, address: Taiwan, R.O.C. country: TW phone: +886-2-2657-6688 fax-no: +886-2-2657-6460 nic-hdl: CG195-AP e-mail: felix_chou@chief.com.tw e-mail: mark_lin@chief.com.tw e-mail: apnic_admin@chief.com.tw mnt-by: MAINT-TW-CHIEF last-modified: 2012-03-12T02:12:44Z source: APNIC person: Felix Chou address: Chief Telecom Inc. address: No.250, Yang Guang Street, address: Neihu District, Taipei 114, address: Taiwan, R.O.C. country: TW phone: +886-2-2657-6688 fax-no: +886-2-2657-6460 e-mail: felix_chou@chief.com.tw nic-hdl: FC159-AP mnt-by: MAINT-TW-CHIEF abuse-mailbox: service@chief.com.tw last-modified: 2012-03-12T02:56:31Z source: APNIC
APNIC
aut-num: AS17408
as-name: ABOVE-AS-AP
descr: AboveNet Communications Taiwan
descr: Maintain by Chief Telecom
country: TW
import: from AS9831 action pref=200; accept ANY
import: from AS2914 action pref=200; accept ANY
import: from AS15412 action pref=200; accept ANY
import: from AS4134 action pref=200; accept AS4134
import: from AS4783 action pref=200; accept AS4783
import: from AS24031 action pref=200; accept AS24031
import: from AS18041 action pref=200; accept AS18041
import: from AS9929 action pref=200; accept AS9929
import: from AS17416 action pref=200; accept AS17416
import: from AS7473 action pref=200; accept ANY
import: from AS9346 action pref=200; accept AS9346
import: from AS9505 action pref=200; accept ANY
import: from AS18426 action pref=200; accept AS18426
import: from AS16638 action pref=200; accept AS16638
import: from AS38717 action pref=200; accept AS38717
import: from AS18413 action pref=200; accept AS18413
import: from AS24171 action pref=200; accept AS24171
import: from AS18180 action pref=200; accept AS18180
import: from AS18417 action pref=200; accept AS18417
export: to AS9831 announce ANY
export: to AS4783 announce ANY
export: to AS24031 announce ANY
export: to AS18041 announce ANY
export: to AS9929 announce ANY
export: to AS17416 announce ANY
export: to AS2914 announce ANY
export: to AS15412 announce ANY
export: to AS4134 announce ANY
export: to AS7473 announce ANY
export: to AS9346 announce ANY
export: to AS9505 announce ANY
export: to AS18462 announce ANY
export: to AS16638 announce ANY
export: to AS38717 announce ANY
export: to AS18413 announce ANY
export: to AS24171 announce ANY
export: to AS18180 announce ANY
export: to AS18417 announce ANY
org: ORG-ACTC1-AP
admin-c: FC159-AP
tech-c: CG195-AP
tech-c: BY199-AP
abuse-c: AA2073-AP
mnt-lower: MAINT-TW-ABOVENET
mnt-routes: MAINT-TW-ABOVENET
mnt-by: APNIC-HM
mnt-irt: IRT-ABOVENET-TW
last-modified: 2020-10-27T23:45:43Z
source: APNIC
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
AMS-IX Hong Kong | HK | Hong Kong | 103.247.139.65 | 2001:df0:296::a501:7408:1 |
AMS-IX Singapore | SG | Singapore | 112.137.24.162 | 2a00:8422:ae5::a501:7408:1 |
Equinix Hong Kong | HK | Hong Kong | 36.255.56.175 | 2001:de8:7::1:7408:1 |
FOX-TW | TW | Tainan | 211.73.84.70 | 2001:e10:5c00:21::3007 |
HKIX | HK | Hong Kong | 123.255.91.195 | 2001:7fa:0:1::ca28:a1c3 |
JPIX Tokyo | JP | Tokyo | 210.171.225.56 | 2001:de8:8::1:7408:1 |
SGIX | SG | Singapore | 103.16.102.167 | 2001:de8:12:100::167 |
STUIX | TW | Taipei City | 103.158.187.151 | 2a0f:5707:ffe3::151 |
TPIX-TW | TW | Taipei |
203.163.222.5 203.163.222.6 |
2406:d400:1:133:203:163:222:5 2406:d400:1:133:203:163:222:6 |
TWIX | TW | Taipei |
210.62.255.28 210.62.255.29 |
2001:7fa:1:7481::3 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.