- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 172
Prefixes Originated (v4): 164
Prefixes Originated (v6): 8
Prefixes Announced (all): 207
Prefixes Announced (v4): 170
Prefixes Announced (v6): 37
RPKI Originated Valid (all): 72
RPKI Originated Valid (v4): 68
RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0
RPKI Originated Invalid (v4): 0
RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 298
BGP Peers Observed (v4): 291
BGP Peers Observed (v6): 164
IPs Originated (v4): 29,952
AS Paths Observed (v4): 143,200
AS Paths Observed (v6): 67,113
Average AS Path Length (all): 4.711
Average AS Path Length (v4): 4.782
Average AS Path Length (v6): 4.560
Prefixes Originated (all): 172
Prefixes Originated (v4): 164
Prefixes Originated (v6): 8
Prefixes Announced (all): 207
Prefixes Announced (v4): 170
Prefixes Announced (v6): 37
RPKI Originated Valid (all): 72
RPKI Originated Valid (v4): 68
RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0
RPKI Originated Invalid (v4): 0
RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 298
BGP Peers Observed (v4): 291
BGP Peers Observed (v6): 164
IPs Originated (v4): 29,952
AS Paths Observed (v4): 143,200
AS Paths Observed (v6): 67,113
Average AS Path Length (all): 4.711
Average AS Path Length (v4): 4.782
Average AS Path Length (v6): 4.560
Loading Website Preview...
AS134823 IPv4 Peers
AS134823 IPv6 Peers
ASN | Name |
---|---|
AS6939 | Hurricane Electric LLC |
AS3491 | PCCW Global |
AS138997 | Eons Data Communications Limited |
AS3462 | Data Communication Business Group |
AS134823 IPv4 Peer Count
AS134823 IPv6 Peer Count
AS134823 IPv4 Prefixes Announced
AS134823 IPv6 Prefixes Announced
AS134823 IPv4 Prefixes Originated
AS134823 IPv6 Prefixes Originated
AS134823 IPv4 Route Propagation
AS134823 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
![]() |
Sky Digital Co., Ltd.
![]() |
![]() ![]() |
See Get Upstart Technology Co., Ltd.
![]() |
![]() |
Asia Pacific Network Information Centre
![]() |
![]() |
Asia Pacific Network Information Centre
![]() |
![]() ![]() |
Imcloud Technology Co., Ltd.
![]() |
![]() ![]() |
Imcloud Technology Co., Ltd.
![]() |
![]() ![]() |
Imcloud Technology Co., Ltd.
![]() |
2406:c3c0::/32 |
Asia Pacific Network Information Centre
![]() |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | PCCW Global![]() |
X | AS3491 |
2 | Hurricane Electric LLC![]() |
X | AS6939 |
3 | Data Communication Business Group![]() |
X | AS3462 |
4 | Cogent Communications![]() |
AS174 | |
5 | Misaka Network, Inc.![]() |
X | AS917 |
6 | Eons Data Communications Limited![]() |
X | AS138997 |
7 | Hong Kong Internet Exchange--Route Server 1![]() |
AS4635 | |
8 | Bharti Airtel Ltd![]() |
AS9498 | |
9 | Cloudflare, Inc.![]() |
X | AS13335 |
10 | Akamai Technologies, Inc.![]() |
X | AS32787 |
11 | StormWall s.r.o.![]() |
AS59796 | |
12 | Misaka Network, Inc.![]() |
AS23961 | |
13 | GSL Networks Pty LTD![]() |
X | AS137409 |
14 | Unitas Global![]() |
X | AS1828 |
15 | NTT America, Inc.![]() |
X | AS2914 |
16 | Superloop![]() |
X | AS38195 |
17 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
18 | China Unicom Global![]() |
AS10099 | |
19 | Data Communication Business Group![]() |
X | AS7481 |
20 | FPT Telecom Company![]() |
AS18403 | |
21 | CTGNet![]() |
X | AS23764 |
22 | The Communications Authority of Thailand(CAT)![]() |
X | AS4651 |
23 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
24 | SBN-IIG/AWN-IIG transit provider![]() |
AS45430 | |
25 | SG.GS![]() |
X | AS24482 |
26 | TM TECHNOLOGY SERVICES SDN. BHD.![]() |
AS4788 | |
27 | VNPT Corp![]() |
X | AS45899 |
28 | IQWeb FZ-LLC![]() |
AS59692 | |
29 | Zenlayer Inc![]() |
X | AS21859 |
30 | Globe Telecoms![]() |
X | AS4775 |
31 | Viettel Group![]() |
AS7552 | |
32 | China Mobile International Limited![]() |
X | AS58453 |
33 | Zenlayer Inc![]() |
X | AS4229 |
34 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
35 | Taiwan Internet Gateway![]() |
X | AS9505 |
36 | Telstra Global![]() |
AS4637 | |
37 | Datacamp Limited![]() |
X | AS60068 |
38 | PT Jala Lintas Media![]() |
X | AS133840 |
39 | HKBN Enterprise Solutions HK Limited![]() |
X | AS9381 |
40 | Incapsula Inc![]() |
AS19551 | |
41 | SEJONG NETWORKS![]() |
AS9848 | |
42 | AboveNet Communications Taiwan![]() |
X | AS17408 |
43 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia.![]() |
X | AS9902 |
44 | Triple T Broadband Public Company Limited![]() |
X | AS45758 |
45 | Eastern Telecoms Phils., Inc.![]() |
X | AS9658 |
46 | Hong Kong Beecloud System Technology Services Limited![]() |
X | AS140570 |
47 | CTCSCI TECH LIMITED![]() |
X | AS9886 |
48 | F5 Networks SARL![]() |
X | AS35280 |
49 | China Mobile International Limited![]() |
AS58807 | |
50 | Nearoute Limited![]() |
X | AS51847 |
51 | CloudRadium (HK) Limited![]() |
X | AS17476 |
52 | AOFEI DATA INTERNATIONAL COMPANY LIMITED![]() |
X | AS135391 |
53 | Hytron Network Services Limited![]() |
X | AS202662 |
54 | Hytron Network Services Limited![]() |
X | AS17433 |
55 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
56 | HGC Global Communications Limited![]() |
AS9304 | |
57 | Akari Networks LLC![]() |
X | AS983 |
58 | IBM Cloud![]() |
X | AS36351 |
59 | Philippine Long Distance Telephone Company![]() |
X | AS9299 |
60 | RISE![]() |
X | AS63927 |
61 | INDOSAT Internet Network Provider![]() |
X | AS17922 |
62 | XNNET LLC![]() |
X | AS932 |
63 | Asia Pacific Telecom![]() |
AS17709 | |
64 | Amazon.com, Inc.![]() |
X | AS16509 |
65 | Oath Holdings Inc.![]() |
X | AS10310 |
66 | Zeofast Network![]() |
X | AS10111 |
67 | DITO TELECOMMUNITY CORP.![]() |
X | AS139831 |
68 | EWS DS Networks Inc![]() |
X | AS142271 |
69 | OCTOPUS WEB SOLUTION INC![]() |
X | AS984 |
70 | SINET Fiber One, Cambodia's Fastest Broadband Service.![]() |
AS59318 | |
71 | CBC Tech International Limited![]() |
X | AS131314 |
72 | UNION FU WAH DIGITAL TECHNOLOGY LIMITED![]() |
X | AS134578 |
73 | TOT Public Company Limited![]() |
X | AS38040 |
74 | STACKS INC![]() |
X | AS398704 |
75 | CTM (HK) Limited![]() |
X | AS7617 |
76 | SUNIWAY GROUP LIMITED![]() |
X | AS137990 |
77 | NEXUSGUARD LIMITED![]() |
AS45474 | |
78 | M247 Europe SRL![]() |
X | AS9009 |
79 | VITRO INC.![]() |
X | AS23930 |
80 | Zayo Bandwidth![]() |
X | AS6461 |
81 | MTS PJSC![]() |
AS8359 | |
82 | Shanghai ruisu network technology co.,LTD![]() |
AS58879 | |
83 | Towngas Telecommunications Fixed Network Ltd![]() |
AS10098 | |
84 | G-Core Labs S.A.![]() |
X | AS199524 |
85 | eBay, Inc![]() |
X | AS62955 |
86 | i3D.net B.V![]() |
X | AS49544 |
87 | Akamai International B.V.![]() |
X | AS20940 |
88 | YUWAN NETWORKS LIMITED![]() |
X | AS215304 |
89 | xTom![]() |
X | AS9312 |
90 | Unified National Networks![]() |
AS10094 | |
91 | Pittqiao Network Information Co.,Ltd.![]() |
X | AS131642 |
92 | Mega Truenet Communication Co., Ltd.![]() |
AS139628 | |
93 | FLAG TELECOM UK LIMITED![]() |
X | AS15412 |
94 | Koos Broadband Telecom![]() |
AS18042 | |
95 | ASLINE LIMITED![]() |
AS18013 | |
96 | POLONETWORK LIMITED![]() |
X | AS151338 |
97 | Continent 8 LLC![]() |
X | AS14537 |
98 | ANGKOR DATA COMMUNICATION![]() |
X | AS38235 |
99 | Chief Telecom Inc.![]() |
AS10133 | |
100 | Netnam Company![]() |
X | AS24173 |
101 | CMC Telecom Infrastructure Company![]() |
X | AS45903 |
102 | DMIT Cloud Services![]() |
X | AS906 |
103 | vocom international telecom![]() |
AS63897 | |
104 | BYNARIUM LLC![]() |
X | AS399870 |
105 | Taiwan Network Access Point![]() |
AS7656 | |
106 | HK Cable TV Ltd![]() |
AS9908 | |
107 | Diyixian.com (TW) Limited![]() |
AS9244 | |
108 | Hanoi Telecom Joint Stock Company - HCMC Branch![]() |
X | AS24088 |
109 | MTel telecommunication company ltd.![]() |
X | AS133613 |
110 | Hong Kong Broadband Network Ltd.![]() |
X | AS9269 |
111 | Psychz Networks![]() |
AS40676 | |
112 | ANEXIA Internetdienstleistungs GmbH![]() |
AS42473 | |
113 | SonderCloud Limited![]() |
AS133199 | |
114 | LSHIY LLC![]() |
X | AS955 |
115 | Gigabit Hosting Sdn Bhd![]() |
AS55720 | |
116 | Taiwan Digital Streaming Co.![]() |
X | AS18041 |
117 | Kaopu Cloud HK Limited![]() |
X | AS138915 |
118 | RETN Limited![]() |
AS9002 | |
119 | Mesh.Net![]() |
AS13823 | |
120 | Anpple Tech Enterprise![]() |
AS133847 | |
121 | EASPNET Inc.![]() |
AS10135 | |
122 | China Mobile Hong Kong Company Limited![]() |
AS9231 | |
123 | SmarTone Mobile Communications Ltd![]() |
X | AS17924 |
124 | RIPE Network Coordination Centre![]() |
X | AS4455 |
125 | NCSE NETWORK LTD![]() |
X | AS204844 |
126 | National Center for High-performance Computing![]() |
AS7539 | |
127 | Tcloudnet![]() |
X | AS399077 |
128 | 404 Network Information Co.![]() |
X | AS151188 |
129 | WEDOS Internet, a.s.![]() |
X | AS208414 |
130 | RackCorp![]() |
AS56038 | |
131 | Source Telecoms Inc.![]() |
X | AS18187 |
132 | AISANIE DATA SERVICES LIMITED![]() |
AS150150 | |
133 | Rackdog, LLC![]() |
AS398465 | |
134 | Apple Inc.![]() |
X | AS714 |
135 | DongFong Technology Co. Ltd.![]() |
X | AS18046 |
136 | Kirino LLC![]() |
X | AS41378 |
137 | Hutchison Telephone Company Limited![]() |
X | AS10118 |
138 | Freecomm Hong Kong Limited![]() |
AS63928 | |
139 | HongKong Commercial Internet Exchange![]() |
X | AS7540 |
140 | GTT Communications Netherlands B.V.![]() |
AS5580 | |
141 | AT&T Enterprises, LLC![]() |
AS2687 | |
142 | WoodyNet, Inc.![]() |
X | AS42 |
143 | Guam Cablevision, LLC.![]() |
AS3605 | |
144 | Yuan-Jhen Info., Co., Ltd![]() |
AS131149 | |
145 | Tiggee LLC![]() |
X | AS16552 |
146 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
147 | Liasail Global Hongkong Limited![]() |
AS17497 | |
148 | Kai-Jung Chen![]() |
X | AS205329 |
149 | Catixs Ltd![]() |
X | AS48266 |
150 | Aperture Science Limited![]() |
AS38008 | |
151 | FDCservers.net![]() |
X | AS30058 |
152 | DCConnect Communication Pte. Ltd.![]() |
AS151326 | |
153 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
154 | CDS Global Cloud Co., Ltd![]() |
AS63199 | |
155 | Axclusive![]() |
X | AS132337 |
156 | Qingye Cloud![]() |
AS13378 | |
157 | HuaBo Technology International Limited![]() |
X | AS133527 |
158 | Voxility LLP![]() |
AS3223 | |
159 | Facebook, Inc.![]() |
X | AS32934 |
160 | CORE WINNER CO.,LIMITED![]() |
AS131273 | |
161 | JINX CO., LIMITED![]() |
AS140096 | |
162 | Versa Networks, Inc.![]() |
AS400318 | |
163 | HSIANG-LI CHAN![]() |
X | AS213430 |
164 | SMART AXIATA Co., Ltd.![]() |
X | AS45498 |
165 | WiCAM Corporation Ltd.![]() |
X | AS24492 |
166 | Walks Cloud Inc.![]() |
X | AS38856 |
167 | Chirue Technology Co., Ltd.![]() |
AS131643 | |
168 | Sunbridge worldwide LTD![]() |
X | AS132046 |
169 | 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong![]() |
X | AS63981 |
170 | Juniper Networks HK Ltd.![]() |
AS24023 | |
171 | Internet Technology Laboratory![]() |
AS38254 | |
172 | Skycloud Computing co., Ltd.![]() |
AS7483 | |
173 | HostingInside LTD.![]() |
AS9678 | |
174 | Computerline GmbH![]() |
X | AS41913 |
175 | Equinix![]() |
AS24115 | |
176 | IMCLOUD TECHNOLOGY COMPANY LIMITED![]() |
AS135314 | |
177 | NewMedia Express Pte Ltd![]() |
AS38001 | |
178 | PT. Internet Madju Abad Millenindo![]() |
X | AS45701 |
179 | Zhilian Technology CO., LTD.![]() |
AS214432 | |
180 | Connect Managed Services (UK) Limited![]() |
AS198781 | |
181 | Taiwan Intelligent Home Corp.![]() |
AS131639 | |
182 | DREAM POWER TECHNOLOGY LIMITED![]() |
AS136744 | |
183 | OceanBlue Cloud Technology Limited![]() |
AS138456 | |
184 | International gateway co., Ltd![]() |
X | AS137557 |
185 | Byteplus Pte. Ltd.![]() |
AS150436 | |
186 | CONINET COMMUNICATION SERVICE CO LIMITED![]() |
X | AS150407 |
187 | Digidom CableTV Co., LTD.![]() |
AS131607 | |
188 | Edgenext Legend Dynasty Pte. Ltd.![]() |
X | AS139057 |
189 | TOHU Public Internet![]() |
X | AS140731 |
190 | Beijing Baidu Netcom Science and Technology Co., Ltd.![]() |
X | AS55967 |
191 | Academia Sinica![]() |
AS9264 | |
192 | ZSCALER, INC.![]() |
AS53813 | |
193 | Kingsoft cloud corporation limited![]() |
AS137280 | |
194 | Rich Top EC Limited![]() |
AS132146 | |
195 | OneCubit Co., Ltd.![]() |
X | AS149522 |
196 | 8x8, Inc.![]() |
AS13896 | |
197 | Taiwan Network Information Center![]() |
AS17718 | |
198 | Telfly Technology Limited![]() |
AS41717 | |
199 | Zhejiang Taobao Network Co.,Ltd![]() |
AS24429 | |
200 | TBC![]() |
AS131596 | |
201 | TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R![]() |
AS38851 | |
202 | NETSTAR (SG) PTE. LTD.![]() |
AS10122 | |
203 | Automattic, Inc![]() |
X | AS2635 |
204 | ![]() |
AS18186 | |
205 | GOALNOW NETWORK TECHNOLOGY CO., LIMITED![]() |
X | AS152320 |
206 | Netskope Inc![]() |
AS55256 | |
207 | Finovy Pte. Ltd.![]() |
X | AS151358 |
208 | MonoCloud Pty Ltd![]() |
X | AS149485 |
209 | CacheFly![]() |
X | AS30081 |
210 | Alibaba (US) Technology Co., Ltd.![]() |
AS45102 | |
211 | High Family Technology Co., Limited![]() |
AS142032 | |
212 | NUNLINE![]() |
X | AS150755 |
213 | Star Telecom![]() |
AS131267 | |
214 | Peicity Digital Cable Television., LTD![]() |
AS131627 | |
215 | HUAWEI CLOUDS![]() |
X | AS136907 |
216 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED![]() |
X | AS150881 |
217 | Beijing IQIYI Science & Technology Co., Ltd.![]() |
AS133865 | |
218 | DaDa Broadband LTD.![]() |
AS18419 | |
219 | Convergenze S.p.A.![]() |
AS39120 | |
220 | Hoshin Multimedia Center Inc.![]() |
X | AS9416 |
221 | Aiyun (HK) Network![]() |
X | AS152672 |
222 | FUYU Group Inc.![]() |
X | AS150771 |
223 | Acquire BPO Pty Ltd![]() |
AS58907 | |
224 | DATAWING LIMITED![]() |
AS63888 | |
225 | NetLab Global![]() |
AS979 | |
226 | LAZYCLOUD LTD![]() |
X | AS215269 |
227 | rainbow network limited![]() |
AS138968 | |
228 | BILIBILI HK LIMITED![]() |
AS140633 | |
229 | NetActuate, Inc![]() |
AS36236 | |
230 | Haosing Technology Co., Ltd.![]() |
AS131666 | |
231 | Sky Digital Co., Ltd.![]() |
AS38042 | |
232 | NETEASE HONG KONG LIMITED![]() |
X | AS137263 |
233 | Tencent Building, Kejizhongyi Avenue![]() |
AS132203 | |
234 | BLUE WIRELESS PTE LTD![]() |
X | AS137182 |
235 | AZURE TECHNOLOGY CO., LIMITED![]() |
AS53587 | |
236 | Valve Corporation![]() |
X | AS32590 |
237 | Adform A/S![]() |
X | AS198622 |
238 | Packet Clearing House, Inc.![]() |
X | AS3856 |
239 | Cloud Computing HK Limited![]() |
AS134366 | |
240 | SERVCORP AUSTRALIAN HOLDINGS LTD![]() |
AS17978 | |
241 | CATO NETWORKS LTD![]() |
AS13150 | |
242 | NATIONAL(SHANGHAI) NEW-TYPE INTERNET EXCHANGE POINT![]() |
X | AS146762 |
243 | BAGE CLOUD LLC![]() |
X | AS63150 |
244 | LAZCO STUDIO LTD![]() |
X | AS215470 |
245 | Hardcore Communication Co., Limited![]() |
AS216458 | |
246 | Imaging Bay, Inc.![]() |
X | AS399606 |
247 | LeaseWeb Network B.V.![]() |
X | AS16265 |
248 | Sony Interactive Entertainment LLC![]() |
AS33353 | |
249 | ![]() |
X | AS149513 |
250 | Streamtech Systems Technologies Inc.![]() |
AS138965 | |
251 | The Trade Desk, Inc.![]() |
AS26459 | |
252 | Netnod AB![]() |
AS8674 | |
253 | Sprint![]() |
AS1239 | |
254 | Leemon Professional Consultant![]() |
AS9915 | |
255 | OneQode![]() |
AS140627 | |
256 | FLAT/RM 101A 1F![]() |
AS64078 | |
257 | PAN-LIAN TECHNOLOGY CO., LIMITED![]() |
X | AS137897 |
258 | 13/F East Wing, Warwick House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong![]() |
AS133077 | |
259 | Very Fast Network LTD![]() |
X | AS152619 |
260 | Rackspace IT Hosting AS IT Hosting Provider Hong Kong![]() |
X | AS45187 |
261 | Multibyte Info Technology Limited![]() |
AS10222 | |
262 | Beijing Jingdong Shangke Information Technology Co. Ltd.![]() |
AS137753 | |
263 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED![]() |
X | AS64096 |
264 | INAZUMA LLC![]() |
AS63059 | |
265 | SiChuan XunYou Network Technologe Limit, co![]() |
AS146834 | |
266 | Musarubra Germany GmbH![]() |
AS203724 | |
267 | Ming Yi Tea Farm![]() |
AS17415 | |
268 | Fastly, Inc.![]() |
X | AS54113 |
269 | Taiwan Intelligent Fiber Optic Network Co.,Ltd.![]() |
AS131584 | |
270 | Riot Games, Inc![]() |
X | AS6507 |
271 | Packet Host, Inc.![]() |
X | AS54825 |
272 | ACE![]() |
X | AS139341 |
273 | NSFOCUS, Inc.![]() |
X | AS8757 |
274 | Enzu Inc![]() |
X | AS18978 |
275 | Lamhosting LLC![]() |
X | AS46829 |
276 | New Kaohsiung Broadband LTD.![]() |
AS9922 | |
277 | Twitch Interactive Inc.![]() |
X | AS46489 |
278 | Dropbox, Inc.![]() |
AS19679 | |
279 | Meteverse Limited.![]() |
X | AS54994 |
280 | Viewqwest Pte Ltd![]() |
AS18106 | |
281 | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE.![]() |
AS38623 | |
282 | Turn Inc.![]() |
AS6336 | |
283 | Taboola.com ltd![]() |
AS200478 | |
284 | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED![]() |
AS137983 | |
285 | Hong Da Storage Equipment Co., Ltd.![]() |
X | AS131657 |
286 | IDCServices.net Inc![]() |
AS139750 | |
287 | TWIDC![]() |
AS55789 | |
288 | Zoom Video Communications, Inc![]() |
X | AS30103 |
289 | Kuang Shih International Ltd. Ltd![]() |
AS17502 | |
290 | Vietnam Technology and Telecommunication JSC![]() |
X | AS45557 |
291 | ![]() |
AS152622 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC![]() |
X | AS6939 |
2 | PCCW Global![]() |
X | AS3491 |
3 | Eons Data Communications Limited![]() |
X | AS138997 |
4 | Data Communication Business Group![]() |
X | AS3462 |
5 | GSL Networks Pty LTD![]() |
X | AS137409 |
6 | China Mobile International Limited![]() |
X | AS58453 |
7 | CTGNet![]() |
X | AS23764 |
8 | Superloop![]() |
X | AS38195 |
9 | FLAG TELECOM UK LIMITED![]() |
X | AS15412 |
10 | The Communications Authority of Thailand(CAT)![]() |
X | AS4651 |
11 | Unitas Global![]() |
X | AS1828 |
12 | Zenlayer Inc![]() |
X | AS4229 |
13 | Data Communication Business Group![]() |
X | AS7481 |
14 | SG.GS![]() |
X | AS24482 |
15 | NTT America, Inc.![]() |
X | AS2914 |
16 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
17 | Oath Holdings Inc.![]() |
X | AS10310 |
18 | Hytron Network Services Limited![]() |
X | AS202662 |
19 | Cloudflare, Inc.![]() |
X | AS13335 |
20 | Taiwan Internet Gateway![]() |
X | AS9505 |
21 | Globe Telecoms![]() |
X | AS4775 |
22 | Datacamp Limited![]() |
X | AS60068 |
23 | Link11 GmbH![]() |
AS34309 | |
24 | Hytron Network Services Limited![]() |
X | AS17433 |
25 | Misaka Network, Inc.![]() |
X | AS917 |
26 | VNPT Corp![]() |
X | AS45899 |
27 | Nearoute Limited![]() |
X | AS51847 |
28 | PT Jala Lintas Media![]() |
X | AS133840 |
29 | Akari Networks LLC![]() |
X | AS983 |
30 | AboveNet Communications Taiwan![]() |
X | AS17408 |
31 | Zenlayer Inc![]() |
X | AS21859 |
32 | CTCSCI TECH LIMITED![]() |
X | AS9886 |
33 | Triple T Broadband Public Company Limited![]() |
X | AS45758 |
34 | YUWAN NETWORKS LIMITED![]() |
X | AS215304 |
35 | Hong Kong Beecloud System Technology Services Limited![]() |
X | AS140570 |
36 | HKBN Enterprise Solutions HK Limited![]() |
X | AS9381 |
37 | NCSE NETWORK LTD![]() |
X | AS204844 |
38 | International gateway co., Ltd![]() |
X | AS137557 |
39 | xTom![]() |
X | AS9312 |
40 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia.![]() |
X | AS9902 |
41 | Amazon.com, Inc.![]() |
X | AS16509 |
42 | RISE![]() |
X | AS63927 |
43 | CTM (HK) Limited![]() |
X | AS7617 |
44 | DITO TELECOMMUNITY CORP.![]() |
X | AS139831 |
45 | EWS DS Networks Inc![]() |
X | AS142271 |
46 | LSHIY LLC![]() |
X | AS955 |
47 | POLONETWORK LIMITED![]() |
X | AS151338 |
48 | 404 Network Information Co.![]() |
X | AS151188 |
49 | Walks Cloud Inc.![]() |
X | AS38856 |
50 | Kirino LLC![]() |
X | AS41378 |
51 | BYNARIUM LLC![]() |
X | AS399870 |
52 | SUNIWAY GROUP LIMITED![]() |
X | AS137990 |
53 | AOFEI DATA INTERNATIONAL COMPANY LIMITED![]() |
X | AS135391 |
54 | F5 Networks SARL![]() |
X | AS35280 |
55 | TOT Public Company Limited![]() |
X | AS38040 |
56 | Akamai International B.V.![]() |
X | AS20940 |
57 | LAZCO STUDIO LTD![]() |
X | AS215470 |
58 | STACKS INC![]() |
X | AS398704 |
59 | OneCubit Co., Ltd.![]() |
X | AS149522 |
60 | G-Core Labs S.A.![]() |
X | AS199524 |
61 | Facebook, Inc.![]() |
X | AS32934 |
62 | ANGKOR DATA COMMUNICATION![]() |
X | AS38235 |
63 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
64 | MoeDove LLC![]() |
AS44324 | |
65 | Kai-Jung Chen![]() |
X | AS205329 |
66 | Philippine Long Distance Telephone Company![]() |
X | AS9299 |
67 | UNION FU WAH DIGITAL TECHNOLOGY LIMITED![]() |
X | AS134578 |
68 | FDCservers.net![]() |
X | AS30058 |
69 | M247 Europe SRL![]() |
X | AS9009 |
70 | Taiwan Digital Streaming Co.![]() |
X | AS18041 |
71 | Tiggee LLC![]() |
X | AS16552 |
72 | Akamai Technologies, Inc.![]() |
X | AS32787 |
73 | INDOSAT Internet Network Provider![]() |
X | AS17922 |
74 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
75 | Hong Kong Broadband Network Ltd.![]() |
X | AS9269 |
76 | Hoshin Multimedia Center Inc.![]() |
X | AS9416 |
77 | Apple Inc.![]() |
X | AS714 |
78 | TOHU Public Internet![]() |
X | AS140731 |
79 | Axclusive![]() |
X | AS132337 |
80 | 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong![]() |
X | AS63981 |
81 | VITRO INC.![]() |
X | AS23930 |
82 | Netnam Company![]() |
X | AS24173 |
83 | NSFOCUS, Inc.![]() |
X | AS8757 |
84 | WiCAM Corporation Ltd.![]() |
X | AS24492 |
85 | Fastly, Inc.![]() |
X | AS54113 |
86 | OCTOPUS WEB SOLUTION INC![]() |
X | AS984 |
87 | Vietnam Technology and Telecommunication JSC![]() |
X | AS45557 |
88 | Beijing Baidu Netcom Science and Technology Co., Ltd.![]() |
X | AS55967 |
89 | Hutchison Telephone Company Limited![]() |
X | AS10118 |
90 | Sunbridge worldwide LTD![]() |
X | AS132046 |
91 | i3D.net B.V![]() |
X | AS49544 |
92 | Pittqiao Network Information Co.,Ltd.![]() |
X | AS131642 |
93 | Lamhosting LLC![]() |
X | AS46829 |
94 | PAN-LIAN TECHNOLOGY CO., LIMITED![]() |
X | AS137897 |
95 | HUAWEI CLOUDS![]() |
X | AS136907 |
96 | MonoCloud Pty Ltd![]() |
X | AS149485 |
97 | Lao Telecom Communication, LTC![]() |
AS9873 | |
98 | Aiyun (HK) Network![]() |
X | AS152672 |
99 | Continent 8 LLC![]() |
X | AS14537 |
100 | NATIONAL(SHANGHAI) NEW-TYPE INTERNET EXCHANGE POINT![]() |
X | AS146762 |
101 | ACE![]() |
X | AS139341 |
102 | Tcloudnet![]() |
X | AS399077 |
103 | Edgenext Legend Dynasty Pte. Ltd.![]() |
X | AS139057 |
104 | SMART AXIATA Co., Ltd.![]() |
X | AS45498 |
105 | PT. Internet Madju Abad Millenindo![]() |
X | AS45701 |
106 | ASYMPTOTE NETWORK, LLC![]() |
AS53616 | |
107 | WoodyNet, Inc.![]() |
X | AS42 |
108 | BAGE CLOUD LLC![]() |
X | AS63150 |
109 | Kaopu Cloud HK Limited![]() |
X | AS138915 |
110 | Jyun-Kai Hu![]() |
AS207705 | |
111 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED![]() |
X | AS150881 |
112 | Computerline GmbH![]() |
X | AS41913 |
113 | FUYU Group Inc.![]() |
X | AS150771 |
114 | IBM Cloud![]() |
X | AS36351 |
115 | NETEASE HONG KONG LIMITED![]() |
X | AS137263 |
116 | LAZYCLOUD LTD![]() |
X | AS215269 |
117 | DongFong Technology Co. Ltd.![]() |
X | AS18046 |
118 | CMC Telecom Infrastructure Company![]() |
X | AS45903 |
119 | XNNET LLC![]() |
X | AS932 |
120 | Meteverse Limited.![]() |
X | AS54994 |
121 | HuaBo Technology International Limited![]() |
X | AS133527 |
122 | Valve Corporation![]() |
X | AS32590 |
123 | GOALNOW NETWORK TECHNOLOGY CO., LIMITED![]() |
X | AS152320 |
124 | CBC Tech International Limited![]() |
X | AS131314 |
125 | Zeofast Network![]() |
X | AS10111 |
126 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
127 | Hanoi Telecom Joint Stock Company - HCMC Branch![]() |
X | AS24088 |
128 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
129 | WEDOS Internet, a.s.![]() |
X | AS208414 |
130 | Twitch Interactive Inc.![]() |
X | AS46489 |
131 | LeaseWeb Network B.V.![]() |
X | AS16265 |
132 | Shi Ji Industrial Co., Ltd.![]() |
