- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 7
Prefixes Originated (all): 152
Prefixes Originated (v4): 151
Prefixes Originated (v6): 1
Prefixes Announced (all): 456
Prefixes Announced (v4): 453
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 114 RPKI Originated Valid (v4): 114 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 3 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 107
BGP Peers Observed (v4): 107
BGP Peers Observed (v6): 2
IPs Originated (v4): 175,360
AS Paths Observed (v4): 5,207
AS Paths Observed (v6): 442
Average AS Path Length (all): 4.537
Average AS Path Length (v4): 4.584
Average AS Path Length (v6): 3.989
Prefixes Originated (all): 152
Prefixes Originated (v4): 151
Prefixes Originated (v6): 1
Prefixes Announced (all): 456
Prefixes Announced (v4): 453
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 114 RPKI Originated Valid (v4): 114 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 3 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 107
BGP Peers Observed (v4): 107
BGP Peers Observed (v6): 2
IPs Originated (v4): 175,360
AS Paths Observed (v4): 5,207
AS Paths Observed (v6): 442
Average AS Path Length (all): 4.537
Average AS Path Length (v4): 4.584
Average AS Path Length (v6): 3.989
Loading Website Preview...
AS64050 IPv4 Peers
AS64050 IPv6 Peers
ASN | Name |
---|---|
AS2914 | NTT America, Inc. |
AS64050 IPv4 Peer Count
AS64050 IPv6 Peer Count
AS64050 IPv4 Prefixes Announced
AS64050 IPv6 Prefixes Announced
AS64050 IPv4 Prefixes Originated
AS64050 IPv6 Prefixes Originated
AS64050 IPv4 Route Propagation
AS64050 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
1.32.192.0/18 | |
1.32.192.0/24 | BGP Network Limited Co.,Ltd |
1.32.193.0/24 | BGP Network Limited Co.,Ltd |
1.32.194.0/24 | BGP Network Limited Co.,Ltd |
1.32.195.0/24 | BGP Network Limited Co.,Ltd |
1.32.196.0/24 | BGP Network Limited Co.,Ltd |
1.32.197.0/24 | BGP Network Limited Co.,Ltd |
1.32.198.0/24 | BGP Network Limited Co.,Ltd |
1.32.199.0/24 | BGP Network Limited Co.,Ltd |
1.32.200.0/24 | BGP Network Limited Co.,Ltd |
1.32.201.0/24 | BGP Network Limited Co.,Ltd |
1.32.202.0/24 | RACKIP CONSULTANCY PTE. LTD. |
1.32.203.0/24 | RACKIP CONSULTANCY PTE. LTD. |
1.32.204.0/24 | RACKIP CONSULTANCY PTE. LTD. |
1.32.206.0/24 | BGP Network Limited Co.,Ltd |
1.32.207.0/24 | BGP Network Limited Co.,Ltd |
1.32.208.0/24 | BGP Network Limited Co.,Ltd |
1.32.209.0/24 | BGP Network Limited Co.,Ltd |
1.32.210.0/24 | BGP Network Limited Co.,Ltd |
1.32.211.0/24 | BGP Network Limited Co.,Ltd |
1.32.212.0/24 | BGP Network Limited Co.,Ltd |
1.32.213.0/24 | BGP Network Limited Co.,Ltd |
1.32.214.0/24 | BGP Network Limited Co.,Ltd |
1.32.215.0/24 | BGP Network Limited Co.,Ltd |
1.32.217.0/24 | BGP Network Limited Co.,Ltd |
1.32.219.0/24 | BGP Network Limited Co.,Ltd |
1.32.220.0/24 | BGP Network Limited Co.,Ltd |
1.32.221.0/24 | |
1.32.222.0/24 | BGP Network Limited Co.,Ltd |
1.32.223.0/24 | BGP Network Limited Co.,Ltd |
1.32.224.0/24 | BGP Network Limited Co.,Ltd |
1.32.225.0/24 | BGP Network Limited Co.,Ltd |
1.32.226.0/24 | BGP Network Limited Co.,Ltd |
1.32.227.0/24 | BGP Network Limited Co.,Ltd |
1.32.230.0/24 | BGP Network Limited Co.,Ltd |
1.32.231.0/24 | BGP Network Limited Co.,Ltd |
1.32.232.0/24 | BGP Network Limited Co.,Ltd |
1.32.234.0/24 | BGP Network Limited Co.,Ltd |
1.32.235.0/24 | BGP Network Limited Co.,Ltd |
1.32.236.0/24 | BGP Network Limited Co.,Ltd |
1.32.238.0/24 | BGP Network Limited Co.,Ltd |
1.32.239.0/24 | BGP Network Limited Co.,Ltd |
1.32.240.0/24 | BGP Network Limited Co.,Ltd |
1.32.241.0/24 | BGP Network Limited Co.,Ltd |
1.32.242.0/24 | BGP Network Limited Co.,Ltd |
1.32.244.0/24 | BGP Network Limited Co.,Ltd |
1.32.245.0/24 | |
14.128.32.0/19 | RACKIP CONSULTANCY PTE. LTD. |
14.128.56.0/24 | BGP Network Limited Co.,Ltd |
14.128.62.0/24 | BGP Network Limited Co.,Ltd |
27.50.48.0/20 | |
27.50.52.0/24 | BGP Network Limited Co.,Ltd |
27.50.53.0/24 | BGP Network Limited Co.,Ltd |
27.50.61.0/24 | BGP Network Limited Co.,Ltd |
27.124.0.0/18 | RACKIP CONSULTANCY PTE. LTD. |
27.124.0.0/24 | BGP Network Limited Co.,Ltd |
27.124.1.0/24 | BGP Network Limited Co.,Ltd |
27.124.8.0/24 | CTG Server Ltd. |
27.124.13.0/24 | CTG Server Ltd. |
27.124.14.0/24 | CTG Server Ltd. |
27.124.15.0/24 | BGP Network Limited Co.,Ltd |
27.124.16.0/24 | BGP Network Limited Co.,Ltd |
27.124.19.0/24 | BGP Network Limited Co.,Ltd |
27.124.35.0/24 | CTG Server Ltd. |
27.124.48.0/24 | BGP Network Limited Co.,Ltd |
27.124.49.0/24 | BGP Network Limited Co.,Ltd |
27.124.51.0/24 | BGP Network Limited Co.,Ltd |
27.124.52.0/24 | BGP Network Limited Co.,Ltd |
27.124.53.0/24 | BGP Network Limited Co.,Ltd |
27.124.56.0/24 | BGP Network Limited Co.,Ltd |
27.124.57.0/24 | BGP Network Limited Co.,Ltd |
27.124.58.0/24 | BGP Network Limited Co.,Ltd |
27.124.59.0/24 | BGP Network Limited Co.,Ltd |
27.124.60.0/24 | BGP Network Limited Co.,Ltd |
27.124.61.0/24 | |
43.226.17.0/24 | FLAT 301, 3/F, TRANS ASIA CTR |
43.226.18.0/24 | FLAT 301, 3/F, TRANS ASIA CTR |
43.226.22.0/24 | Flat 301, 3/F, TRANS ASIA CTR |
61.19.60.0/23 | |
103.1.41.0/24 | MEGA-II IDC |
103.16.102.0/23 | Singapore Internet Exchange Limited |
103.19.219.0/24 | B-5-8 Plaza Mont Kiara, |
103.23.215.0/24 | B-5-8 Plaza Mont Kiara, |
103.30.213.0/24 | B-5-8 Plaza Mont Kiara, |
103.65.180.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
103.65.181.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
103.65.183.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
103.71.49.0/24 | Foshan xiangxintong network co., LTD |
103.72.92.0/24 | B-5-8 Plaza Mont Kiara, |
103.72.93.0/24 | B-5-8 Plaza Mont Kiara, |
103.135.204.0/24 | Flash Tech Co., Ltd |
103.135.205.0/24 | Asia Pacific Network Information Centre |
103.135.206.0/24 | Asia Pacific Network Information Centre |
103.135.207.0/24 | Flash Tech Co., Ltd |
103.198.144.0/24 | No. 3, Pemimpin Drive, # 07-04 Lip Hing, Industrial Building |
103.198.145.0/24 | No. 3, Pemimpin Drive, # 07-04 Lip Hing, Industrial Building |
103.198.146.0/24 | No. 3, Pemimpin Drive, # 07-04 Lip Hing, Industrial Building |
103.198.147.0/24 | No. 3, Pemimpin Drive, # 07-04 Lip Hing, Industrial Building |
103.200.200.0/24 | BGP Network Limited Co.,Ltd |
103.200.201.0/24 | BGP Network Limited Co.,Ltd |
103.200.202.0/24 | BGP Network Limited Co.,Ltd |
103.200.203.0/24 | BGP Network Limited Co.,Ltd |
103.246.228.0/24 | Starchain Telecom Co., LTD. |
111.223.244.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
111.223.245.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
111.223.246.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
111.223.247.0/24 | FLAT 317, TRANS ASIA CTR, KWAI CHUNG |
118.107.0.0/21 | CTG Server Ltd. |
118.107.8.0/24 | CTG Server Ltd. |
118.107.16.0/20 | CTG Server Ltd. |
118.107.48.0/21 | CTG Server Ltd. |
118.107.176.0/22 | |
118.107.176.0/24 | BGP Network Limited Co.,Ltd |
118.107.177.0/24 | BGP Network Limited Co.,Ltd |
118.107.178.0/24 | BGP Network Limited Co.,Ltd |
118.107.179.0/24 | BGP Network Limited Co.,Ltd |
121.127.225.0/24 | MEGA-II IDC |
123.255.88.0/21 | Pi ch'iu Building, The Chinese University of Hong Kong |
134.122.128.0/17 | RACKIP CONSULTANCY PTE. LTD. |
134.122.162.0/24 | BGP Network Limited Co.,Ltd |
137.220.130.0/24 | CTG Server Ltd. |
143.92.41.0/24 | CTG Server Ltd. |
143.92.54.0/24 | CTG Server Ltd. |
180.215.0.0/16 | |
182.54.128.0/24 | BGP Consultancy Pte Ltd |
182.54.129.0/24 | BGP Consultancy Pte Ltd |
182.54.131.0/24 | BGP Network Limited |
202.36.48.0/20 | |
202.36.48.0/24 | FlashTech co., Ltd |
202.36.50.0/24 | FlashTech co., Ltd |
202.36.52.0/24 | FlashTech co., Ltd |
202.36.53.0/24 | FlashTech co., Ltd |
202.36.55.0/24 | FlashTech co., Ltd |
202.36.58.0/24 | FlashTech co., Ltd |
202.36.59.0/24 | FlashTech co., Ltd |
202.36.60.0/24 | FlashTech co., Ltd |
202.36.62.0/24 | FlashTech co., Ltd |
202.79.160.0/24 | CTG Server Ltd. |
202.79.161.0/24 | CTG Server Ltd. |
202.95.4.0/24 | CTG Server Ltd. |
202.95.9.0/24 | RACKIP CONSULTANCY PTE. LTD. |
202.95.16.0/21 | RACKIP CONSULTANCY PTE. LTD. |
202.162.97.0/24 | CTG Server Ltd. |
202.162.102.0/24 | CTG Server Ltd. |
202.162.107.0/24 | Linknet Communications WDSL |
202.162.108.0/24 | |
202.162.110.0/24 | |
202.162.111.0/24 | Linknet Communications WDSL |
203.190.230.0/23 | Equinix Japan |
210.56.62.0/24 | MEGA-II IDC |
218.100.6.0/23 | Asia Pacific Network Information Centre |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:df1:3100::/48 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | CTG Server Limited | X | AS152194 |
2 | Korea Telecom | AS4766 | |
3 | NTT America, Inc. | X | AS2914 |
4 | Arelion Sweden AB | AS1299 | |
5 | SoftBank Corp. | AS17676 | |
6 | PCCW Global | AS3491 | |
7 | Zenlayer Inc | AS21859 | |
8 | RETN Limited | AS9002 | |
9 | Hurricane Electric LLC | AS6939 | |
10 | COLT Technology Services Group Limited | AS8220 | |
11 | Angola Cables | AS37468 | |
12 | Core-Backbone GmbH | AS33891 | |
13 | MULTACOM CORPORATION | AS35916 | |
14 | Hong Kong Internet Exchange--Route Server 1 | AS4635 | |
15 | PJSC "Vimpelcom" | AS3216 | |
16 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
17 | MYTEK TRADING PTY LTD | AS132825 | |
18 | GSL Networks Pty LTD | AS137409 | |
19 | Vocus Connect International Backbone | AS4826 | |
20 | Workonline Communications(Pty) Ltd | AS37271 | |
21 | MTS PJSC | AS8359 | |
22 | Joint Stock Company TransTeleCom | AS20485 | |
23 | China Telecom Backbone | AS4134 | |
24 | HGC Global Communications Limited | AS9304 | |
25 | Ntte Global Network (Brand Name) | AS9232 | |
26 | TelHi Corporation | AS150369 | |
27 | Korea | AS133448 | |
28 | Nearoute Limited | AS51847 | |
29 | Zain Omantel International FZ-LLC | AS59605 | |
30 | NORDUnet | AS2603 | |
31 | Aperture Science Limited | AS38008 | |
32 | FPT Telecom Company | AS18403 | |
33 | BIGLOBE Inc. | AS2518 | |
34 | Mercury NZ Limited | AS55850 | |
35 | PEG TECH INC | AS398823 | |
36 | Axclusive | AS132337 | |
37 | 5G NETWORK OPERATIONS PTY LTD | AS63956 | |
38 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
39 | Viewqwest Pte Ltd | AS18106 | |
40 | Bharti Airtel Ltd | AS9498 | |
41 | SAKURA Internet Inc. | AS9370 | |
42 | Equinix | AS24115 | |
43 | JSC "RetnNet" | AS57304 | |
44 | DONGFONG INC LIMITED | AS133948 | |
45 | Innovative Extremist Co., Ltd. | AS59238 | |
46 | Hong Kong Business Telecom Limited | AS137451 | |
47 | LASOTEL SAS | AS39180 | |
48 | NetActuate, Inc | AS36236 | |
49 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
50 | Superloop | AS38195 | |
51 | Etihad Etisalat, a joint stock company | AS48237 | |
52 | Converge ICT Solutions Inc. | AS17639 | |
53 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
54 | Micron21 Datacentre Pty Ltd | AS38880 | |
55 | CTGNet | AS23764 | |
56 | Yancy Limited | AS138415 | |
57 | GTT Communications Netherlands B.V. | AS5580 | |
58 | EVERY DAY TECHNOLOGY CO. LIMITED | AS136251 | |
59 | Host Universal Pty Ltd | AS136557 | |
60 | Wikimedia Foundation Inc. | AS14907 | |
61 | Anycast Global Backbone | AS58511 | |
62 | SINET Fiber One, Cambodia's Fastest Broadband Service. | AS59318 | |
63 | Real World - The Core | AS45437 | |
64 | Wakuwaku | AS401111 | |
65 | Tiggee LLC | AS16552 | |
66 | Infinivan Incorporated | AS135607 | |
67 | Source Telecoms Inc. | AS18187 | |
68 | OneQode | AS140627 | |
69 | Blix Group AS | AS61292 | |
70 | Convergenze S.p.A. | AS39120 | |
71 | Australian Academic and Research Network (AARNet) | AS7575 | |
72 | IT7 Networks Inc | AS25820 | |
73 | F5 Networks SARL | AS35280 | |
74 | Zain Omantel International FZ-LLC | AS8529 | |
75 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | AS9902 | |
76 | Path Network, Inc. | AS396998 | |
77 | G-Core Labs S.A. | AS199524 | |
78 | Proximus Luxembourg S.A. | AS56665 | |
79 | Sri Lanka Telecom PLC, GLobal Peering | AS45489 | |
80 | MOACK.Co.LTD | AS138195 | |
81 | Frontiir Co. Ltd | AS58952 | |
82 | Unitas Global | AS1828 | |
83 | Mobifone Global JSC | AS45896 | |
84 | WIDE Project | AS2500 | |
85 | DCS1 Pte Ltd, at DC02 | AS37989 | |
86 | NewMedia Express Pte Ltd | AS38001 | |
87 | BroadBand Tower, Inc. | AS9607 | |
88 | Gigabit Hosting Sdn Bhd | AS55720 | |
89 | RISE | AS63927 | |
90 | SG.GS | AS24482 | |
91 | Hong Kong Broadband Network Ltd. | AS9269 | |
92 | Starchain Telecom Co., LTD. | AS141761 | |
93 | Virtutel Pty Ltd | AS24516 | |
94 | i3D.net B.V | AS49544 | |
95 | PEG TECH INC | AS398478 | |
96 | EN Technologies Pte Ltd | AS133210 | |
97 | PEG TECH INC | AS398993 | |
98 | CGI GLOBAL LIMITED | AS56971 | |
99 | PT Telekomunikasi Indonesia | AS7713 | |
100 | Antbox Networks Limited | AS138995 | |
101 | MyRepublic Ltd. | AS132132 | |
102 | Globe Telecoms | AS4775 | |
103 | PEG TECH INC | AS399195 | |
104 | Turing Group Limited | AS140869 | |
105 | DrukNet ISP | AS17660 | |
106 | PEG TECH INC | AS394432 | |
107 | Home NOC Operators Group | AS59105 |
as-block: AS64000 - AS64098 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2014-09-03T01:31:49Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS64050 as-name: BGNL-HK descr: BGP Network Limited country: HK org: ORG-BCPL4-AP admin-c: BNLA5-AP tech-c: BNLA5-AP abuse-c: AB1707-AP remarks: -----BEGIN CERTIFICATE-----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-----END CERTIFICATE----- mnt-lower: MAINT-BGNL-HK mnt-routes: MAINT-BGNL-HK mnt-by: APNIC-HM mnt-irt: IRT-BGNL-HK last-modified: 2024-08-15T05:02:27Z source: APNIC irt: IRT-BGNL-HK address: Unit A 15/F, SunShine Plaza 353 Lockhart Road WanChai e-mail: abuse@bgp.net abuse-mailbox: abuse@bgp.net admin-c: BNLA5-AP tech-c: BNLA5-AP auth: # Filtered remarks: abuse@bgp.net was validated on 2024-01-24 mnt-by: MAINT-BGNL-HK last-modified: 2024-07-12T06:49:17Z source: APNIC organisation: ORG-BCPL4-AP org-name: BGP Network Limited org-type: LIR country: HK address: Unit A 15/F, SunShine Plaza 353 Lockhart Road WanChai phone: +601116524898 e-mail: noc@bgp.net mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-07-09T12:59:35Z source: APNIC role: ABUSE BGNLHK address: Unit A 15/F, SunShine Plaza 353 Lockhart Road WanChai country: ZZ phone: +000000000 e-mail: abuse@bgp.net admin-c: BNLA5-AP tech-c: BNLA5-AP nic-hdl: AB1707-AP remarks: Generated from irt object IRT-BGNL-HK remarks: abuse@bgp.net was validated on 2024-01-24 abuse-mailbox: abuse@bgp.net mnt-by: APNIC-ABUSE last-modified: 2024-07-12T06:49:31Z source: APNIC role: BGP Network Limited administrator address: Unit A 15/F, SunShine Plaza 353 Lockhart Road WanChai Hong Kong country: HK phone: +603-7806-1316 fax-no: +603-7806-1316 e-mail: abuse@bgp.net admin-c: BNLA5-AP tech-c: BNLA5-AP nic-hdl: BNLA5-AP mnt-by: MAINT-BGNL-HK last-modified: 2024-07-12T06:43:34Z source: APNIC
RADB
aut-num: AS64050
as-name: BGP-1
descr: BGP Consultancy Pte Ltd
import: from AS-ANY accept ANY
export: to AS-ANY announce ANY
admin-c: BGPNET-IRR
tech-c: BGPNET-IRR
remarks: --------------------------------------------------------
Helpdesk/NOC: noc@bgp.net
--------------------------------------------------------
Peering Requests: peering@bgp.net
--------------------------------------------------------
notify: irr@bgp.net
mnt-by: MAINT-AS64050
changed: irr@bgp.net 20151202 #14:22:48Z
source: RADB
last-modified: 2023-11-13T15:48:32Z
APNIC
aut-num: AS64050
as-name: BGNL-HK
descr: BGP Network Limited
country: HK
org: ORG-BCPL4-AP
admin-c: BNLA5-AP
tech-c: BNLA5-AP
abuse-c: AB1707-AP
remarks: -----BEGIN CERTIFICATE-----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-----END CERTIFICATE-----
mnt-lower: MAINT-BGNL-HK
mnt-routes: MAINT-BGNL-HK
mnt-by: APNIC-HM
mnt-irt: IRT-BGNL-HK
last-modified: 2024-08-15T05:02:27Z
source: APNIC
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
BBIX Tokyo | JP | Tokyo | 101.203.89.58 | 2001:de8:c::6:4050:1 |
CNX | KH | Phnom Penh | 103.7.144.43 | 2001:de8:1d::43 |
Equinix Singapore | SG | Singapore | 27.111.229.163 | 2001:de8:4::6:4050:1 |
Equinix Tokyo | JP | Tokyo |
203.190.230.167 203.190.231.3 |
2001:de8:5::6:4050:1 |
HKIX | HK | Hong Kong | 123.255.91.177 | 2001:7fa:0:1::ca28:a1b1 |
SGIX | SG | Singapore | 103.16.102.108 | 2001:de8:12:100::108 |
TH-IX | TH | Bangkok | 61.19.60.62 | 2001:c38:8000::6:4050:1 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | |
1 | 103.135.204.0/24 | unallocated |
2 | 103.135.205.0/24 | unallocated |
3 | 103.135.206.0/24 | unallocated |
4 | 103.135.207.0/24 | unallocated |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.