- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 289
Prefixes Originated (v4): 253
Prefixes Originated (v6): 36
Prefixes Announced (all): 350
Prefixes Announced (v4): 288
Prefixes Announced (v6): 62
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 78
BGP Peers Observed (v4): 71
BGP Peers Observed (v6): 63
IPs Originated (v4): 128,000
AS Paths Observed (v4): 2,374
AS Paths Observed (v6): 1,665
Average AS Path Length (all): 3.958
Average AS Path Length (v4): 4.112
Average AS Path Length (v6): 3.737
Prefixes Originated (all): 289
Prefixes Originated (v4): 253
Prefixes Originated (v6): 36
Prefixes Announced (all): 350
Prefixes Announced (v4): 288
Prefixes Announced (v6): 62
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 78
BGP Peers Observed (v4): 71
BGP Peers Observed (v6): 63
IPs Originated (v4): 128,000
AS Paths Observed (v4): 2,374
AS Paths Observed (v6): 1,665
Average AS Path Length (all): 3.958
Average AS Path Length (v4): 4.112
Average AS Path Length (v6): 3.737
Loading Website Preview...
AS28649 IPv4 Peers
ASN | Name |
---|---|
AS37468 | Angola Cables |
AS52551 | |
AS22356 | |
AS3356 | Level 3 Parent, LLC |
AS13786 | Seabras 1 USA, LLC |
AS10429 | |
AS6939 | Hurricane Electric LLC |
AS262589 |
AS28649 IPv6 Peers
ASN | Name |
---|---|
AS22356 | |
AS37468 | Angola Cables |
AS262589 | |
AS6939 | Hurricane Electric LLC |
AS52551 | |
AS3356 | Level 3 Parent, LLC |
AS13786 | Seabras 1 USA, LLC |
AS22381 | |
AS264590 | |
AS28580 |
AS28649 IPv4 Peer Count
AS28649 IPv6 Peer Count
AS28649 IPv4 Prefixes Announced
AS28649 IPv6 Prefixes Announced
AS28649 IPv4 Prefixes Originated
AS28649 IPv6 Prefixes Originated
AS28649 IPv4 Route Propagation
AS28649 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
![]() |
Net Barretos Tecnologia LTDA - ME
![]() |
![]() |
Net Barretos Tecnologia LTDA - ME
![]() |
![]() |
![]() |
![]() |
Net Barretos Tecnologia LTDA - ME
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
V.B. Telecomunica��es LTDA.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Angola Cables![]() |
X | AS37468 |
2 | ![]() |
X | AS52551 |
3 | ![]() |
X | AS22356 |
4 | Level 3 Parent, LLC![]() |
X | AS3356 |
5 | Seabras 1 USA, LLC![]() |
X | AS13786 |
6 | ![]() |
X | AS10429 |
7 | Hurricane Electric LLC![]() |
X | AS6939 |
8 | ![]() |
X | AS262589 |
9 | ![]() |
X | AS28580 |
10 | ![]() |
X | AS53089 |
11 | F5 Networks SARL![]() |
X | AS35280 |
12 | ![]() |
X | AS264590 |
13 | Desktop Sigmanet Comunica��o Multim�dia SA![]() |
X | AS28668 |
14 | ![]() |
X | AS269039 |
15 | ![]() |
X | AS52980 |
16 | ![]() |
X | AS262743 |
17 | ![]() |
AS61568 | |
18 | ![]() |
AS18881 | |
19 | ![]() |
X | AS6057 |
20 | Convergenze S.p.A.![]() |
X | AS39120 |
21 | ![]() |
X | AS267613 |
22 | NetActuate, Inc![]() |
X | AS36236 |
23 | SIACOM JSC![]() |
AS198150 | |
24 | ![]() |
X | AS270609 |
25 | ![]() |
X | AS23106 |
26 | ![]() |
X | AS262791 |
27 | NetIX Communications JSC![]() |
X | AS57463 |
28 | PEER 1031 LLC![]() |
X | AS1031 |
29 | Bharti Airtel Ltd![]() |
AS9498 | |
30 | ![]() |
AS266830 | |
31 | ![]() |
X | AS61832 |
32 | ![]() |
X | AS269535 |
33 | ![]() |
AS28284 | |
34 | ![]() |
X | AS263237 |
35 | ![]() |
X | AS264479 |
36 | ANEXIA Internetdienstleistungs GmbH![]() |
X | AS42473 |
37 | FNX Tecnologia LTDA![]() |
X | AS60503 |
38 | G-Core Labs S.A.![]() |
X | AS199524 |
39 | Misaka Network, Inc.![]() |
AS917 | |
40 | ![]() |
X | AS263009 |
41 | ![]() |
X | AS264409 |
42 | i3D.net B.V![]() |
X | AS49544 |
43 | CORIX NETWORKS![]() |
X | AS999 |
44 | ![]() |
X | AS269180 |
45 | ![]() |
X | AS28572 |
46 | ![]() |
AS14840 | |
47 | Virtual Technologies & Solutions![]() |
AS37721 | |
48 | Tiggee LLC![]() |
X | AS16552 |
49 | ![]() |
AS53116 | |
50 | ![]() |
X | AS267386 |
51 | ![]() |
X | AS268976 |
52 | ![]() |
X | AS52873 |
53 | ![]() |
AS28634 | |
54 | TGLOBAL NETWORKS![]() |
X | AS53427 |
55 | ![]() |
X | AS268600 |
56 | ![]() |
AS267620 | |
57 | ![]() |
X | AS61573 |
58 | MainStreaming SpA![]() |
X | AS51185 |
59 | ![]() |
X | AS262462 |
60 | RIPE Network Coordination Centre![]() |
X | AS6424 |
61 | ![]() |
X | AS22548 |
62 | ![]() |
X | AS263541 |
63 | GTT![]() |
X | AS30371 |
64 | AR TELECOM PROVEDOR DE INTERNET LTDA![]() |
X | AS28154 |
65 | ![]() |
X | AS263152 |
66 | Neterra Ltd.![]() |
AS34224 | |
67 | SG.GS![]() |
X | AS24482 |
68 | Bart Vrancken trading as MLaB![]() |
AS41047 | |
69 | ![]() |
X | AS262838 |
70 | Gtd Internet S.A.![]() |
AS14259 | |
71 | ![]() |
X | AS28624 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | ![]() |
X | AS22356 |
2 | Angola Cables![]() |
X | AS37468 |
3 | ![]() |
X | AS262589 |
4 | Hurricane Electric LLC![]() |
X | AS6939 |
5 | ![]() |
X | AS52551 |
6 | Level 3 Parent, LLC![]() |
X | AS3356 |
7 | Seabras 1 USA, LLC![]() |
X | AS13786 |
8 | ![]() |
AS22381 | |
9 | ![]() |
X | AS264590 |
10 | ![]() |
X | AS28580 |
11 | ![]() |
X | AS10429 |
12 | ![]() |
X | AS53089 |
13 | F5 Networks SARL![]() |
X | AS35280 |
14 | ![]() |
X | AS52980 |
15 | ![]() |
X | AS6057 |
16 | ![]() |
X | AS264409 |
17 | ![]() |
X | AS267613 |
18 | RIPE Network Coordination Centre![]() |
X | AS6424 |
19 | ![]() |
X | AS268600 |
20 | ![]() |
X | AS268976 |
21 | ![]() |
X | AS264479 |
22 | TGLOBAL NETWORKS![]() |
X | AS53427 |
23 | ![]() |
X | AS262462 |
24 | Convergenze S.p.A.![]() |
X | AS39120 |
25 | ![]() |
X | AS270609 |
26 | ![]() |
X | AS262743 |
27 | ![]() |
X | AS23106 |
28 | ![]() |
X | AS22548 |
29 | ![]() |
X | AS263009 |
30 | ANEXIA Internetdienstleistungs GmbH![]() |
X | AS42473 |
31 | ![]() |
X | AS262791 |
32 | ![]() |
X | AS269535 |
33 | AR TELECOM PROVEDOR DE INTERNET LTDA![]() |
X | AS28154 |
34 | ![]() |
AS28571 | |
35 | ![]() |
X | AS61832 |
36 | NetActuate, Inc![]() |
X | AS36236 |
37 | PEER 1031 LLC![]() |
X | AS1031 |
38 | CORIX NETWORKS![]() |
X | AS999 |
39 | Desktop Sigmanet Comunica��o Multim�dia SA![]() |
X | AS28668 |
40 | ![]() |
X | AS269180 |
41 | ![]() |
AS1916 | |
42 | ![]() |
X | AS263237 |
43 | i3D.net B.V![]() |
X | AS49544 |
44 | MainStreaming SpA![]() |
X | AS51185 |
45 | ![]() |
X | AS267386 |
46 | ![]() |
AS53152 | |
47 | SG.GS![]() |
X | AS24482 |
48 | G-Core Labs S.A.![]() |
X | AS199524 |
49 | ![]() |
X | AS61573 |
50 | ![]() |
X | AS262838 |
51 | ![]() |
AS53070 | |
52 | ![]() |
X | AS263541 |
53 | ![]() |
X | AS263152 |
54 | ![]() |
X | AS28572 |
55 | FNX Tecnologia LTDA![]() |
X | AS60503 |
56 | Tiggee LLC![]() |
X | AS16552 |
57 | ![]() |
X | AS52873 |
58 | ![]() |
X | AS269039 |
59 | NetIX Communications JSC![]() |
X | AS57463 |
60 | GTT![]() |
X | AS30371 |
61 | ![]() |
X | AS28624 |
62 | ![]() |
AS52863 | |
63 | ![]() |
AS52840 |
Query rate limit exceeded
RADB
aut-num: AS28649
as-name: Desktop
descr: Desktop Sigmanet
export: to AS16735 announce AS-DESKTOP
export: to AS262589 announce AS-DESKTOP
export: to AS10429 announce AS-DESKTOP
export: to AS3356 announce AS-DESKTOP
export: to AS53013 announce AS-DESKTOP
export: to AS13786 announce AS-DESKTOP
admin-c: Desktop Sigmanet
tech-c: Desktop Sigmanet
mnt-by: MAINT-AS28649
changed: radb@desktop.com.br 20231020 #01:12:27Z
source: RADB
last-modified: 2023-11-13T16:19:05Z
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
Equinix São Paulo
![]() |
BR | São Paulo | 64.191.233.120 | 2001:504:0:7:0:2:8649:1 |
PTT Campinas
![]() |
BR | Campinas | 200.192.108.4 | 2001:12f8:0:11::4 |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.216.81 187.16.213.230 |
2001:12f8::81 2001:12f8::213:230 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.