- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 298
Prefixes Originated (v4): 261
Prefixes Originated (v6): 37
Prefixes Announced (all): 346
Prefixes Announced (v4): 294
Prefixes Announced (v6): 52
RPKI Originated Valid (all): 103 RPKI Originated Valid (v4): 93 RPKI Originated Valid (v6): 10
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 3 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 99
BGP Peers Observed (v4): 93
BGP Peers Observed (v6): 71
IPs Originated (v4): 130,816
AS Paths Observed (v4): 3,367
AS Paths Observed (v6): 1,734
Average AS Path Length (all): 4.127
Average AS Path Length (v4): 4.311
Average AS Path Length (v6): 3.769
Prefixes Originated (all): 298
Prefixes Originated (v4): 261
Prefixes Originated (v6): 37
Prefixes Announced (all): 346
Prefixes Announced (v4): 294
Prefixes Announced (v6): 52
RPKI Originated Valid (all): 103 RPKI Originated Valid (v4): 93 RPKI Originated Valid (v6): 10
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 3 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 99
BGP Peers Observed (v4): 93
BGP Peers Observed (v6): 71
IPs Originated (v4): 130,816
AS Paths Observed (v4): 3,367
AS Paths Observed (v6): 1,734
Average AS Path Length (all): 4.127
Average AS Path Length (v4): 4.311
Average AS Path Length (v6): 3.769
Loading Website Preview...
AS262287 IPv4 Peers
AS262287 IPv6 Peers
ASN | Name |
---|---|
AS22356 | |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS174 | Cogent Communications |
AS3257 | GTT Communications Inc. |
AS6939 | Hurricane Electric LLC |
AS28173 | Dinamica Telecomunicacoes Ltda |
AS262287 IPv4 Peer Count
AS262287 IPv6 Peer Count
AS262287 IPv4 Prefixes Announced
AS262287 IPv6 Prefixes Announced
AS262287 IPv4 Prefixes Originated
AS262287 IPv6 Prefixes Originated
AS262287 IPv4 Route Propagation
AS262287 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2404:f980:8::/48 | Belize-end-users |
2602:fad4:3::/48 | |
2603:f100::/29 | |
2603:f300::/29 | American Registry for Internet Numbers |
2603:f3e0::/29 | |
2603:f760::/29 | American Registry for Internet Numbers |
2603:f958::/29 | EpicUp Holdings Inc |
2603:fa30::/29 | American Registry for Internet Numbers |
2603:fbd8::/29 | |
2603:fc38::/29 | American Registry for Internet Numbers |
2607:740:36::/48 | Premio Services Bahamas (C09105651) |
2607:6b80:28::/48 | |
2607:6b80:29::/48 | |
2607:6b80:2a::/48 | |
2607:6b80:2b::/48 | |
2607:6b80:2c::/48 | |
2607:6b80:2d::/48 | |
2607:6b80:2e::/48 | |
2607:6b80:2f::/48 | |
2607:6b80:30::/48 | |
2607:6b80:31::/48 | |
2804:391c::/32 | |
2804:391c::/33 | |
2804:391c:b::/48 | |
2804:391c:e::/48 | |
2804:391c:11::/48 | |
2804:391c:12::/48 | |
2804:391c:14::/48 | |
2804:391c:1b::/48 | |
2804:391c:8000::/33 | |
2a0a:8f40:4::/48 | |
2a0a:8f40:5::/48 | |
2a0a:8f40:6::/48 | |
2a13:9500:20::/48 | |
2a13:9500:21::/48 | |
2a13:9500:22::/48 | |
2a13:9500:23::/48 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Latitude.sh | X | AS396356 |
2 | Cogent Communications | X | AS174 |
3 | GTT Communications Inc. | X | AS3257 |
4 | TELECOM ITALIA SPARKLE S.p.A. | X | AS6762 |
5 | X | AS22356 | |
6 | Hurricane Electric LLC | X | AS6939 |
7 | X | AS53180 | |
8 | Dinamica Telecomunicacoes Ltda | X | AS28173 |
9 | AS263482 | ||
10 | X | AS28666 | |
11 | X | AS10429 | |
12 | Angola Cables | X | AS37468 |
13 | F5 Networks SARL | X | AS35280 |
14 | X | AS16735 | |
15 | X | AS52320 | |
16 | X | AS262589 | |
17 | X | AS266435 | |
18 | X | AS6057 | |
19 | AS28329 | ||
20 | X | AS4230 | |
21 | X | AS263237 | |
22 | Bharti Airtel Ltd | AS9498 | |
23 | Seabras 1 USA, LLC | X | AS13786 |
24 | X | AS267613 | |
25 | AS265434 | ||
26 | PEER 1031 LLC | X | AS1031 |
27 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
28 | DEFT.COM | X | AS23352 |
29 | AS61568 | ||
30 | Performive LLC | AS46562 | |
31 | NetActuate, Inc | X | AS36236 |
32 | China Mobile International Limited | AS58453 | |
33 | X | AS263152 | |
34 | BroadbandONE, LLC | X | AS19151 |
35 | Pittsburgh Technical College | AS19344 | |
36 | X | AS64126 | |
37 | X | AS61832 | |
38 | SG.GS | X | AS24482 |
39 | Bart Vrancken trading as MLaB | AS41047 | |
40 | X | AS263009 | |
41 | CORIX NETWORKS | X | AS999 |
42 | X | AS271253 | |
43 | AS28634 | ||
44 | Unitas Global | X | AS1828 |
45 | X | AS267000 | |
46 | Qwilt Inc. | X | AS20253 |
47 | Atlantic Metro Communications II, Inc. | AS33597 | |
48 | SIACOM JSC | AS198150 | |
49 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
50 | AS273045 | ||
51 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
52 | X | AS264409 | |
53 | Host Leasing Corporation | X | AS15280 |
54 | X | AS61573 | |
55 | NetIX Communications JSC | X | AS57463 |
56 | Sprint | X | AS1239 |
57 | MainStreaming SpA | X | AS51185 |
58 | Converge ICT Solutions Inc. | AS17639 | |
59 | Misaka Network, Inc. | AS917 | |
60 | The Penguin Collective Ltd | AS48297 | |
61 | X | AS52468 | |
62 | Iomartcloud Inc. | AS11352 | |
63 | X | AS262462 | |
64 | TGLOBAL NETWORKS | X | AS53427 |
65 | Florida International University | X | AS20080 |
66 | GTT | X | AS30371 |
67 | AS14840 | ||
68 | BrainStorm Network, Inc | X | AS136258 |
69 | X | AS268976 | |
70 | AS18881 | ||
71 | Virtual Technologies & Solutions | AS37721 | |
72 | Tiggee LLC | X | AS16552 |
73 | X | AS1916 | |
74 | X | AS264479 | |
75 | AS26615 | ||
76 | Nazwa.pl Sp.z.o.o. | X | AS15967 |
77 | infotec- servi�os de provedor da internet ltda | AS53019 | |
78 | Elna Paulette Lafortune trading as INNETRA PC | AS58349 | |
79 | G-Core Labs S.A. | X | AS199524 |
80 | X | AS23106 | |
81 | X | AS263541 | |
82 | Convergenze S.p.A. | X | AS39120 |
83 | SIA "Singularity Telecom" | AS209372 | |
84 | X | AS262791 | |
85 | Acronis | X | AS53991 |
86 | FNX Tecnologia LTDA | X | AS60503 |
87 | PIT US | X | AS22850 |
88 | X | AS52873 | |
89 | i3D.net B.V | X | AS49544 |
90 | M247 Europe SRL | AS9009 | |
91 | NETWORK INNOVATIONS, LLC | AS53828 | |
92 | Neterra Ltd. | AS34224 | |
93 | GTT Communications Inc. | X | AS286 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | X | AS22356 | |
2 | TELECOM ITALIA SPARKLE S.p.A. | X | AS6762 |
3 | Cogent Communications | X | AS174 |
4 | GTT Communications Inc. | X | AS3257 |
5 | Hurricane Electric LLC | X | AS6939 |
6 | Dinamica Telecomunicacoes Ltda | X | AS28173 |
7 | X | AS10429 | |
8 | X | AS16735 | |
9 | X | AS52320 | |
10 | Angola Cables | X | AS37468 |
11 | X | AS262589 | |
12 | F5 Networks SARL | X | AS35280 |
13 | X | AS266435 | |
14 | X | AS6057 | |
15 | Latitude.sh | X | AS396356 |
16 | DEFT.COM | X | AS23352 |
17 | X | AS4230 | |
18 | X | AS263237 | |
19 | X | AS268976 | |
20 | X | AS267613 | |
21 | FNX Tecnologia LTDA | X | AS60503 |
22 | AS28669 | ||
23 | X | AS64126 | |
24 | X | AS267000 | |
25 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
26 | Sprint | X | AS1239 |
27 | X | AS53180 | |
28 | BrainStorm Network, Inc | X | AS136258 |
29 | AS52863 | ||
30 | GTT | X | AS30371 |
31 | X | AS263541 | |
32 | PIT US | X | AS22850 |
33 | AS28624 | ||
34 | Unitas Global | X | AS1828 |
35 | X | AS23106 | |
36 | X | AS262462 | |
37 | CORIX NETWORKS | X | AS999 |
38 | X | AS28666 | |
39 | X | AS264409 | |
40 | Qwilt Inc. | X | AS20253 |
41 | TGLOBAL NETWORKS | X | AS53427 |
42 | X | AS1916 | |
43 | X | AS52468 | |
44 | Florida International University | X | AS20080 |
45 | AS53070 | ||
46 | NetActuate, Inc | X | AS36236 |
47 | Host Leasing Corporation | X | AS15280 |
48 | GTT Communications Inc. | X | AS286 |
49 | X | AS271253 | |
50 | X | AS264479 | |
51 | Nazwa.pl Sp.z.o.o. | X | AS15967 |
52 | Tiggee LLC | X | AS16552 |
53 | PEER 1031 LLC | X | AS1031 |
54 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
55 | Redge Technologies sp. z o.o. | AS57811 | |
56 | BroadbandONE, LLC | X | AS19151 |
57 | Acronis | X | AS53991 |
58 | SG.GS | X | AS24482 |
59 | X | AS52873 | |
60 | X | AS61573 | |
61 | X | AS262791 | |
62 | AS28571 | ||
63 | MainStreaming SpA | X | AS51185 |
64 | X | AS263009 | |
65 | X | AS61832 | |
66 | i3D.net B.V | X | AS49544 |
67 | G-Core Labs S.A. | X | AS199524 |
68 | X | AS263152 | |
69 | Convergenze S.p.A. | X | AS39120 |
70 | Seabras 1 USA, LLC | X | AS13786 |
71 | NetIX Communications JSC | X | AS57463 |
Query rate limit exceeded
RADB
aut-num: AS262287
as-name: MAXIHOST
descr: Maxihost Hospedagem de Sites Ltda.
admin-c: Guilherme Soubihe Alberto
tech-c: Maxihost Datacenter
mnt-by: MAINT-AS262287
changed: operacoes@maxihost.com.br 20171127 #20:47:06Z
source: RADB
last-modified: 2023-11-13T15:52:36Z
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
Equinix São Paulo | BR | São Paulo | 64.191.232.127 | 2001:504:0:7:0:26:2287:1 |
FL-IX | US | Miami | 206.41.108.133 | 2001:504:40:108::1:133 |
PTT São Paulo | BR | São Paulo |
187.16.208.50 187.16.220.247 |
2001:12f8::220:247 2001:12f8::208:50 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | |
1 | 2603:f100::/29 | unallocated |
2 | 2603:f300::/29 | unallocated |
3 | 2603:f3e0::/29 | unallocated |
4 | 2603:f760::/29 | unallocated |
5 | 2603:f958::/29 | unallocated |
6 | 2603:fa30::/29 | unallocated |
7 | 2603:fbd8::/29 | unallocated |
8 | 2603:fc38::/29 | unallocated |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.