- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 5,071
Prefixes Originated (v4): 3,601
Prefixes Originated (v6): 1,470
Prefixes Announced (all): 6,650
Prefixes Announced (v4): 5,180
Prefixes Announced (v6): 1,470
RPKI Originated Valid (all): 4,915 RPKI Originated Valid (v4): 3,455 RPKI Originated Valid (v6): 1,460
RPKI Originated Invalid (all): 18 RPKI Originated Invalid (v4): 14 RPKI Originated Invalid (v6): 4
BGP Peers Observed (all): 502
BGP Peers Observed (v4): 497
BGP Peers Observed (v6): 50
IPs Originated (v4): 12,521,472
AS Paths Observed (v4): 1,812
AS Paths Observed (v6): 946
Average AS Path Length (all): 3.609
Average AS Path Length (v4): 3.535
Average AS Path Length (v6): 3.753
Prefixes Originated (all): 5,071
Prefixes Originated (v4): 3,601
Prefixes Originated (v6): 1,470
Prefixes Announced (all): 6,650
Prefixes Announced (v4): 5,180
Prefixes Announced (v6): 1,470
RPKI Originated Valid (all): 4,915 RPKI Originated Valid (v4): 3,455 RPKI Originated Valid (v6): 1,460
RPKI Originated Invalid (all): 18 RPKI Originated Invalid (v4): 14 RPKI Originated Invalid (v6): 4
BGP Peers Observed (all): 502
BGP Peers Observed (v4): 497
BGP Peers Observed (v6): 50
IPs Originated (v4): 12,521,472
AS Paths Observed (v4): 1,812
AS Paths Observed (v6): 946
Average AS Path Length (all): 3.609
Average AS Path Length (v4): 3.535
Average AS Path Length (v6): 3.753
Loading Website Preview...
AS22773 IPv4 Peers
ASN | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS3257 | GTT Communications Inc. |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
AS40447 | Skyhawk Group |
AS22773 IPv6 Peers
ASN | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS6939 | Hurricane Electric LLC |
AS3257 | GTT Communications Inc. |
AS6461 | Zayo Bandwidth |
AS22773 IPv4 Peer Count
AS22773 IPv6 Peer Count
AS22773 IPv4 Prefixes Announced
AS22773 IPv6 Prefixes Announced
AS22773 IPv4 Prefixes Originated
AS22773 IPv6 Prefixes Originated
AS22773 IPv4 Route Propagation
AS22773 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | GTT Communications Inc. | X | AS3257 |
3 | Zayo Bandwidth | X | AS6461 |
4 | Hurricane Electric LLC | X | AS6939 |
5 | Skyhawk Group | AS40447 | |
6 | Datacamp Limited | X | AS60068 |
7 | YELCOT TELEPHONE COMPANY | X | AS18943 |
8 | Internet2 | X | AS11164 |
9 | San Diego Supercomputer Center | AS195 | |
10 | Grupo-SMS USA, LLC | AS32524 | |
11 | ViaSat, Inc. | AS16491 | |
12 | Valley Telecom Internet | X | AS19881 |
13 | Wal-Mart Stores, Inc. | AS32851 | |
14 | Scott Technology Center | AS393521 | |
15 | Comcast Cable Communications, LLC | X | AS7922 |
16 | Craw-Kan Telephone Cooperative Inc. | X | AS16717 |
17 | INTEGRIS Health | AS21518 | |
18 | AMUG | AS6488 | |
19 | WEATHERNEWS AMERICA INC. | AS30116 | |
20 | J. B. Hunt Transport Inc. | AS3465 | |
21 | Panasonic Avionics Corporation | AS64294 | |
22 | SchoolsFirst Federal Credit Union | AS26283 | |
23 | Pratt Regional Medical Center | AS393633 | |
24 | Superior Court of California, County of San Diego | AS14849 | |
25 | Touro Infirmary Hospital | AS393790 | |
26 | Pima County | AS13829 | |
27 | ZRAY TECHNOLOGIES CORPORATION | X | AS54706 |
28 | Oriental Trading Company, Inc. | AS396081 | |
29 | Gilbane Building Company | AS15258 | |
30 | Blue Cross Blue Shield Of Louisiana | AS21639 | |
31 | General Atomics | AS395624 | |
32 | West Development, INC. | AS23490 | |
33 | Williamsburg James City County Public Schools | AS19354 | |
34 | VDOT | AS396062 | |
35 | Soka University of America | AS17364 | |
36 | Monitoring America Alarm Co-Op | AS395241 | |
37 | Hawk Communications LLC | AS18557 | |
38 | MCCARRAN INTERNATIONAL AIRPORT | AS35958 | |
39 | LV.Net | AS27501 | |
40 | TMC Healthcare | AS25792 | |
41 | Omaha Airport Authority | AS396389 | |
42 | KanOkla Communications, LLC | AS13927 | |
43 | Legacy | AS23120 | |
44 | City of Wichita | X | AS14404 |
45 | X | AS12174 | |
46 | Mercer University | AS393289 | |
47 | mikes hard lemonade | AS16693 | |
48 | WTC Communications, Inc. | AS19504 | |
49 | City of Santa Barbara | X | AS26402 |
50 | Saddleback Communications | AS40459 | |
51 | Regent University | AS46695 | |
52 | Oklahoma Heart Hospital, LLC | AS54131 | |
53 | Old Dominion University | AS1201 | |
54 | Applied Medical Resources Corporation | AS394342 | |
55 | Pinal County Arizona | AS55277 | |
56 | Boingo Wireless, Inc. | X | AS395450 |
57 | BANNER HEALTH | AS14851 | |
58 | Prairie Grove Telephone Co. | AS20436 | |
59 | Arizona Electric Power Cooperative, Inc. | AS30570 | |
60 | CITY OF PEORIA | AS62559 | |
61 | University Medical Center of Southern Nevada | AS53748 | |
62 | Miller's Supplies at Work | AS12219 | |
63 | Gamesys Ltd. | AS44646 | |
64 | Francis Tuttle Technology Center School District #21 | AS398927 | |
65 | Bal Seal Engineering Co. Inc. | AS18669 | |
66 | ARIN Operations | X | AS10745 |
67 | ORC | AS11347 | |
68 | The Presidential Prayer Team, Inc. | AS32454 | |
69 | InfoSync Services | AS40905 | |
70 | LUCID MOTORS USA, INC. | AS26409 | |
71 | Roanoke College | AS394533 | |
72 | BancFirst | AS36860 | |
73 | Valley Metro | AS400694 | |
74 | KVH INDUSTRIES,INC. | AS25687 | |
75 | Mary Washington Hospital, Inc. | AS36364 | |
76 | The Reynolds and Reynolds Company | AS14871 | |
77 | Communication Federal Credit Union | X | AS395568 |
78 | Green Plains Inc. | AS396096 | |
79 | White Wilson Medical Center, P.A. | AS54091 | |
80 | SageNet | AS21648 | |
81 | BOK Financial Corporation | AS30523 | |
82 | Arkansas Foundation for Medical Care, Inc. | AS400234 | |
83 | Promptlink Communications Inc. | X | AS11163 |
84 | Pentagon Federal Credit Union | AS8104 | |
85 | National Rifle Association of America | AS396218 | |
86 | State of Kansas | AS3446 | |
87 | SHARP HealthCare | AS23095 | |
88 | TRANSLATIONAL GENOMICS RESEARCH INSTITUTE (TGEN) | AS53372 | |
89 | University of Florida | AS6356 | |
90 | City of Hampton, Virginia | AS62507 | |
91 | Arkansas Colleges of Health Education | AS394683 | |
92 | City of Gainesville | AS399925 | |
93 | Fairfax County Dept of Information Technology | X | AS3926 |
94 | JOHN CHRISTNER TRUCKING | AS53881 | |
95 | Crexendo Business Solutions, Inc. | AS54845 | |
96 | Truwest Credit Union | AS394528 | |
97 | Creighton University | AS30569 | |
98 | KansasNet / Fox Business Systems | AS8159 | |
99 | Riviera Park Alameda Padre Serra LLC | AS14205 | |
100 | NEWTON HEALTHCARE CORPORATION | AS400543 | |
101 | Rockford Corporation | AS19125 | |
102 | Vail School District | AS20269 | |
103 | Bashas' Inc. | AS32284 | |
104 | City of Tolleson | AS54385 | |
105 | Silvervine, Inc | AS16560 | |
106 | Your Preferred Printer, LLC | X | AS394191 |
107 | Fidelity Bank | AS32766 | |
108 | Arizona Public Service Company | AS33350 | |
109 | Maricopa County Government | AS4211 | |
110 | Gallup | AS15263 | |
111 | City of Tucson | AS13918 | |
112 | WeStreet Federal Credit Union | AS393867 | |
113 | Fletcher Jones Management Group LLC | AS396034 | |
114 | MedImpact Healthcare Systems, Inc. | AS19878 | |
115 | THE IRVINE COMPANY LLC | AS62620 | |
116 | Tulsa City-County Library | AS17236 | |
117 | HOSPITALITY NETWORK, LLC | AS62957 | |
118 | AS36527 | ||
119 | AWC Inc. | AS18855 | |
120 | Chesapeake General Hospital | AS23508 | |
121 | EL RIO HEALTH CENTER | AS54513 | |
122 | University of Louisiana at Lafayette | AS22985 | |
123 | Wynn Resorts Limited | AS26671 | |
124 | Cox Enterprises Inc | X | AS13433 |
125 | New Wave Industries, Inc. | AS36801 | |
126 | City of Glendale | AS22073 | |
127 | Nebraska Methodist Health System, Inc. | AS396862 | |
128 | Daybreak Game Company LLC | AS13720 | |
129 | Rand Graphics, Inc. | AS14885 | |
130 | Treasure Island, LLC | AS53787 | |
131 | Phoenix Internet | AS39948 | |
132 | District Photo, Inc. | AS395728 | |
133 | ATOS IT Solutions and Services, Inc. | AS6 | |
134 | The Cosmopolitan of Las Vegas | AS22282 | |
135 | FAMILY DOLLAR, Inc. | AS25713 | |
136 | Loyola University New Orleans | AS16913 | |
137 | First National Bank of Omaha | AS14888 | |
138 | DESERT RADIOLOGISTS | AS395751 | |
139 | Hard Rock Hotel and Casino | AS397124 | |
140 | City of Escondido | AS12051 | |
141 | American Express Company | AS6307 | |
142 | Nexxrad | AS396530 | |
143 | Nlets | AS33642 | |
144 | Konami Gaming, Inc. | AS46854 | |
145 | San Diego State University | AS397149 | |
146 | City of Tulsa | AS20097 | |
147 | Trojan Hosting, LLC. | AS20450 | |
148 | Mesa Public Schools | AS6172 | |
149 | Leidos, Inc. | AS19 | |
150 | CARILION HEALTH SYSTEM | AS27231 | |
151 | Stillwater Insurance Services, Inc | AS54943 | |
152 | AS13980 | ||
153 | AS400258 | ||
154 | Fairfax Water | AS54451 | |
155 | San Diego County Credit Union | AS393547 | |
156 | Magellan Midstream Partners, L.P. | AS31803 | |
157 | Excel Industries, Inc. | AS62953 | |
158 | Gilbert Public Schools | AS400285 | |
159 | WDBJ TELEVISION,INC | AS36531 | |
160 | AS36002 | ||
161 | AS33051 | ||
162 | RIVERSIDE HEALTH SYSTEM | AS398408 | |
163 | Lydall, Inc. | AS17155 | |
164 | Hampton Roads Sanitation District | AS19405 | |
165 | Systems Planning and Analysis, Inc. | AS63340 | |
166 | National Defense University | AS5721 | |
167 | West Networks LLC | AS397696 | |
168 | EDWARDS LIFESCIENCES CORPORATION | AS400629 | |
169 | Gleim Internet, Inc. | AS32750 | |
170 | Metropolitan Washington Airports Authority | AS23003 | |
171 | 12-182-8156 | AS397055 | |
172 | AS14461 | ||
173 | TMEIC Corporation | AS26161 | |
174 | OMNI HOTELS MANAGEMENT CORPORATION | AS393496 | |
175 | Christopher Newport University | AS1411 | |
176 | Tri-City Medical Center | AS395315 | |
177 | ATA Engineering, Inc. | AS32429 | |
178 | The Colonial Williamsburg Foundation | AS16636 | |
179 | Eastern Shore of Virginia Broadband Authority | AS29886 | |
180 | Managed Nodes LLC | AS36106 | |
181 | Route More Solutions, LLC | AS47089 | |
182 | TkFast Inc | AS13754 | |
183 | ISC CONSTRUCTORS, LLC | AS33496 | |
184 | Candid Color Systems, Inc. | AS32350 | |
185 | Century Gaming Technologies | AS393904 | |
186 | Sharktech | X | AS46844 |
187 | Lafayette General Medical Center | AS26712 | |
188 | Noblis, Inc. | AS40000 | |
189 | Hilti Incorporated | AS53477 | |
190 | Baptist Health | AS14693 | |
191 | Prince William County Public Schools | AS46334 | |
192 | Bob's Discount Furniture, LLC | AS53614 | |
193 | TOURO UNIVERSITY NEVADA | AS46329 | |
194 | Arbuckle Communications, LLC | AS54075 | |
195 | Jefferson Radiology, P.C. | AS394444 | |
196 | CONCERGENT, LLC | AS36162 | |
197 | Peoria Unified School District | AS14690 | |
198 | Alarm New England LLC | AS393395 | |
199 | The Nordam Group LLC | AS398265 | |
200 | ONE NEVADA CREDIT UNION | AS393991 | |
201 | Cobalt Credit Union | AS393378 | |
202 | Genomics Institute of the Novartis Research Foundation | AS22559 | |
203 | Cherokee Nation Government | AS400218 | |
204 | MFCU | AS398010 | |
205 | Dominion Diagnostics, LLC | AS63137 | |
206 | Nextiva, Inc. | AS22103 | |
207 | RXLINC LLC | AS46787 | |
208 | State Of Arkansas, Division of Information Systems | AS21852 | |
209 | AS394376 | ||
210 | KAPLAN TELEPHONE COMPANY, INC. | AS15335 | |
211 | DATA AXLE, INC | AS12154 | |
212 | SE2, Inc | AS30229 | |
213 | Vencore Services and Solutions, Inc. | AS4977 | |
214 | HIGLEY UNIFIED SCHOOL DISTRICT #60 | AS400896 | |
215 | Circle K Corporation | AS36249 | |
216 | Monarch HealthCare | AS54763 | |
217 | Wal-Mart Stores, Inc. | AS46313 | |
218 | showNets LLC | AS11199 | |
219 | Jackson Technical LLC | AS40139 | |
220 | Allegis Group | AS17073 | |
221 | Tulsa Datacenter, LLC | AS25679 | |
222 | Clark County, Nevada | AS40619 | |
223 | MSG Entertainment Group, LLC | AS398969 | |
224 | Wilkes Communications, Inc. | X | AS22191 |
225 | Atlantic Bay Mortgage Group, LLC | AS62765 | |
226 | Solera Holdings, Inc. | AS26757 | |
227 | NortonLifeLock Inc. | AS16733 | |
228 | Callaway Golf | AS26005 | |
229 | Network Data Center Host, Inc. | AS33322 | |
230 | Apogee Telecom Inc. | AS399325 | |
231 | AS394519 | ||
232 | Telecommunication Systems, Inc. | AS32312 | |
233 | American National Bank | AS395166 | |
234 | City of Las Vegas | AS22014 | |
235 | Wal-Mart Stores, Inc. | AS17374 | |
236 | Oklahoma City Convention Center | AS399198 | |
237 | AMCON Distributing Company | AS26373 | |
238 | West Baton Rouge Parish Council | AS398155 | |
239 | Marriott International, Inc. | AS394692 | |
240 | Million Dollar Elm Casino | AS46229 | |
241 | Spirit AeroSystems, Inc | AS19403 | |
242 | Tucson Electric Power | AS32297 | |
243 | McGrath North | AS62808 | |
244 | DakotaPro.biz | AS22632 | |
245 | Mancon | AS21746 | |
246 | Sonora Quest Laboratories | AS46248 | |
247 | Apogee Telecom Inc. | AS31935 | |
248 | Immense Networks, LLC | X | AS7954 |
249 | CATCOMM INTERNET SERVICES, LLC | AS27521 | |
250 | The County of Okaloosa | AS399586 | |
251 | ONE NEVADA CREDIT UNION | AS394158 | |
252 | ZB, National Association | AS10444 | |
253 | AS27426 | ||
254 | Sanmina-SCI Corporation | AS23154 | |
255 | Environmental Systems Research Institute | AS10411 | |
256 | US Technology Resources, LLC | AS11455 | |
257 | GENESIS SYSTEMS, LLC | AS22265 | |
258 | Associated Grocers | AS27396 | |
259 | Election systems & Software | AS395591 | |
260 | Castle Access Inc | AS19874 | |
261 | Washington Gas | AS40499 | |
262 | CGI TECHNOLOGIES AND SOLUTIONS INC. | AS40289 | |
263 | Tinker Credit Union, Inc. | AS40358 | |
264 | AS40600 | ||
265 | Tonaquint Data Center, Inc. | AS46309 | |
266 | SPX FLOW TECHNOLOGY SYSTEMS, INC. | AS63475 | |
267 | US Monitoring, Inc. | AS40658 | |
268 | Chesapeake Operating Inc. | AS36022 | |
269 | Right Connection, Inc. | X | AS40146 |
270 | INTRUST Bank, N.A. | AS30301 | |
271 | Wyyerd Group | AS54936 | |
272 | Movaci Technology | X | AS30232 |
273 | Internet Holdings LLC | AS20012 | |
274 | West Jefferson Medical Center | AS30424 | |
275 | Honeywell International, Inc. | AS125 | |
276 | City of Fairfax | AS55063 | |
277 | Alachua County BOCC | AS53638 | |
278 | Sedgwick County Information Services | AS32509 | |
279 | SpiritBank | AS14666 | |
280 | The Goodyear Tire & Rubber Company | AS11245 | |
281 | State of Arizona | AS30449 | |
282 | Norman Regional Health System | AS22263 | |
283 | Light & Wonder, Inc. | AS26137 | |
284 | Baptist Health Care, Inc, | AS395750 | |
285 | COREFIRST BANK & TRUST | AS14289 | |
286 | REACH4 Communications | X | AS27298 |
287 | SimonMed Imaging | AS399875 | |
288 | East Baton Rouge Sheriff | AS63012 | |
289 | AG PROCESSING INC., A COOPERATIVE | AS6302 | |
290 | OMNI-TECH INC | AS54821 | |
291 | RCB Bank | AS13814 | |
292 | Wolf Creek Nuclear Operating Corporation | AS63146 | |
293 | DCM Cable Inc. | AS1819 | |
294 | Micfo, LLC. | AS30279 | |
295 | City of Virginia Beach, Virginia | AS20047 | |
296 | Express Employment Professionals | AS63463 | |
297 | Logistics Management Resources, Inc. | AS21600 | |
298 | Comtech EF Data | AS22041 | |
299 | Laitram L.L.C. | AS40040 | |
300 | TEAM Software, Inc. | AS395204 | |
301 | UHAUL INTERNATIONAL, INC. | AS16987 | |
302 | IHC CARRIER SOLUTIONS, INC. | AS19571 | |
303 | Westgate Resorts Ltd | AS40056 | |
304 | Veros Software | AS394463 | |
305 | Helmerich & Payne, Inc. | AS46145 | |
306 | Arvest Bank Operations | AS23079 | |
307 | Virginia Beach City Public Schools | AS33120 | |
308 | Avnet Inc. | AS14990 | |
309 | Preferred Medical Claim Solutions | AS33270 | |
310 | PIMCO | AS11346 | |
311 | Haviland Telephone Company, Inc. | X | AS393885 |
312 | Alarm.com, Inc. | AS46513 | |
313 | Smart Practice | AS32118 | |
314 | Deer Valley Unified School District #97 | AS31848 | |
315 | Glaukos Corporation | AS395380 | |
316 | Grand Canyon University | AS13485 | |
317 | U.S. Customs and Border Protection | AS396921 | |
318 | American Technology Services, Inc. | AS26308 | |
319 | San Diego Unified School District | AS394917 | |
320 | Rady Children's Hospital - San Diego | AS53621 | |
321 | YKK USA,INC | AS26829 | |
322 | HOLOGIC INC | AS32412 | |
323 | AS36807 | ||
324 | Tier2 Technologies | X | AS54930 |
325 | Sentara Healthcare | AS27336 | |
326 | Cox Enterprises Inc | AS393340 | |
327 | Zappos.com, Inc. | AS15019 | |
328 | Everi Payments Inc. | AS32969 | |
329 | SOUTHERN AUTO AUCTION | AS19617 | |
330 | Santa Barbara County | AS23282 | |
331 | Pentagon Federal Credit Union | AS23172 | |
332 | ROTH CAPITAL PARTNERS, LLC | AS17272 | |
333 | INTEGRATED DATA PROCESSING, INC. | AS46773 | |
334 | DOT.Comm | AS40716 | |
335 | Palomar Pomerado Health | AS36808 | |
336 | Salt River Project Agricultural Improvement & Power District | AS2575 | |
337 | Access Media Holdings, LLC | AS8092 | |
338 | OKLAHOMA STUDENT LOAN AUTHORITY | AS27573 | |
339 | America's Drive-in Corp | AS36150 | |
340 | Nuvei Technologies Corp. | AS54280 | |
341 | Millennium Health, LLC | AS14993 | |
342 | Westmont College | AS36170 | |
343 | Konami Gaming, Inc. | AS17127 | |
344 | Clark County School District | AS22164 | |
345 | Credit Union West | AS63484 | |
346 | Roberts Communications Network, LLC | AS19393 | |
347 | Jefferson Parish School Board | AS1648 | |
348 | Kate Spade Holdings LLC | AS26976 | |
349 | University of Mary Washington | AS397644 | |
350 | NOVVA INC | X | AS21529 |
351 | Rhode Island State Police | AS395317 | |
352 | Kia America, Inc. | AS30320 | |
353 | Allegiant Travel Company | AS1605 | |
354 | AS395185 | ||
355 | Oklahoma Gas & Electric Co. | AS32893 | |
356 | Haynes Furniture Company Inc. | AS19396 | |
357 | Paradise Valley Unified School District | AS4514 | |
358 | Akamai International B.V. | X | AS20940 |
359 | Cognizant Technology Solutions India Pvt Ltd, | AS17903 | |
360 | City of Mission Viejo | AS23544 | |
361 | TowneBank | AS1627 | |
362 | City of Chanute, Kansas | X | AS36069 |
363 | Arizona Tri University Network | X | AS2900 |
364 | Mutual of Omaha Insurance Company | AS17094 | |
365 | Newman University, Inc. | AS399717 | |
366 | Pinnacle Data Services, LLC | AS394336 | |
367 | Ainsworth Game Technology, Inc. | AS395027 | |
368 | BOK Center | AS397155 | |
369 | ONE Gas, Inc. | AS54411 | |
370 | California Credit Union | AS26009 | |
371 | Louisiana Department of Insurance | AS36855 | |
372 | Public Broadcasting Service | AS16710 | |
373 | ECPI Colleges, Inc. | AS29781 | |
374 | City of Chesapeake | AS400535 | |
375 | Boys Town | AS54803 | |
376 | Roland DGA Corporation | AS54567 | |
377 | PORTFOLIO RECOVERY ASSOCIATES | AS32372 | |
378 | Chapman Automotive Group | AS393840 | |
379 | Az Airnet | X | AS16436 |
380 | Meganet Communications | X | AS10271 |
381 | City of Phoenix | AS16502 | |
382 | Physicians Mutual Insurance Company | AS396488 | |
383 | Caris Life Sciences | AS10899 | |
384 | Xenir, LLC | AS53760 | |
385 | AS400086 | ||
386 | Anduril Industries, Inc. | AS393319 | |
387 | INFO TECH, INC. | AS54843 | |
388 | EMPRISE BANK | AS32192 | |
389 | Dignity Health | AS32013 | |
390 | FHLBanks - Office of Finance | AS40695 | |
391 | IRIDIUM SATELLITE,LLC | AS22184 | |
392 | Gulf Winds Credit Union | AS400314 | |
393 | The New York Times Company | AS21568 | |
394 | Centurion Group, Inc. | AS398145 | |
395 | Louisiana State University | X | AS2055 |
396 | Children's Hospital & Medical Center | AS393862 | |
397 | Juniper Networks, Inc. | AS14203 | |
398 | NATIONAL INDEMNITY COMPANY | AS397445 | |
399 | Town of Queen Creek | AS7818 | |
400 | Government Technology Services Inc. | AS6989 | |
401 | FLAT B 1/F | X | AS64019 |
402 | STORMONT-VAIL HEALTHCARE, INC. | AS396179 | |
403 | Fuss & O'Neill Technologies, LLC | AS15013 | |
404 | Maricopa County Community College District | AS26783 | |
405 | Tulsa Community College | AS11897 | |
406 | James R. Glidewell Dental Ceramics Inc. | AS11219 | |
407 | Butler County Community College | AS22842 | |
408 | CMR LLC | AS22895 | |
409 | Fairfax County Public Schools | AS21984 | |
410 | Unitedhealthcare | AS10879 | |
411 | Xavier University of Louisiana | AS40877 | |
412 | University of Tulsa | X | AS8036 |
413 | CBWE Communications, LLC | AS394055 | |
414 | Dupre Energy Services LLC | AS19697 | |
415 | Providence College | AS40421 | |
416 | Las Vegas Metropolitan Police Department | AS25992 | |
417 | DOMINION ENTERPRISES | AS22588 | |
418 | CITY OF AVONDALE | AS398758 | |
419 | Parsons Corporation | AS773 | |
420 | Madison County Telephone Company | AS46979 | |
421 | ScaleMatrix | X | AS33695 |
422 | Inova Health System Foundation | AS393861 | |
423 | Catalog.com | AS7258 | |
424 | AS400483 | ||
425 | Smart City Networks, L.P. | AS36392 | |
426 | Langley Federal Credit Union | AS40077 | |
427 | Empire Southwest | AS32224 | |
428 | i3D.net B.V | X | AS49544 |
429 | United Telephone Association, Inc. | X | AS30174 |
430 | Connecticut Computer Service, Inc. | AS32830 | |
431 | Sewerage and Water Board of New Orleans | AS397793 | |
432 | City of Poway | AS63097 | |
433 | Apex CoVantage, LLC | AS21997 | |
434 | Chartway Federal Credit Union | AS10786 | |
435 | NAVAERA WORLDWIDE, LLC | AS399701 | |
436 | Echo Group Inc | AS395675 | |
437 | Oriental Trading Company, Inc. | AS394294 | |
438 | OrthoNebraska | AS32784 | |
439 | The Tri-County Telephone Association, Inc. | AS33003 | |
440 | Comarch Inc | AS400913 | |
441 | Panasonic Avionics Corporation | AS394603 | |
442 | IRIDIUM SATELLITE,LLC | X | AS398736 |
443 | ArcBest Technologies, Inc. | AS16793 | |
444 | OEC Fiber | X | AS53449 |
445 | AEG | AS395883 | |
446 | IFWORLD Inc. | AS10819 | |
447 | ROME Sverdrup | AS32383 | |
448 | Medata Inc. | AS12272 | |
449 | NAVICENT HEALTH | AS33347 | |
450 | Wal-Mart Stores, Inc. | AS10695 | |
451 | Love's Travel Stops & Country Stores Inc. | AS35910 | |
452 | THE PHOENIX SUNS | AS63464 | |
453 | NuVasive Inc. | AS26237 | |
454 | LCI II, Inc. | AS400524 | |
455 | GEORGIA FARM BUREAU MUTUAL INSURANCE COMPANY | AS399212 | |
456 | Cox Communications Inc. | AS13432 | |
457 | Level 23 | AS56265 | |
458 | Southwest College of Naturopathic Medicine & Health Sciences Inc. | AS27031 | |
459 | GTT Communications Inc. | X | AS286 |
460 | CYRACOM INTERNATIONAL INC | AS4566 | |
461 | Bankers Bank of Kansas | AS35851 | |
462 | Kofax, Inc. | AS11895 | |
463 | Gary and Mary West Wireless Health Institute | AS47025 | |
464 | Franchise Services, Inc. | AS22814 | |
465 | County of Franklin Virginia | AS394580 | |
466 | The Butler Rural Electric Cooperative Assn., Inc. | AS397050 | |
467 | CityCenter Land, LLC | AS394505 | |
468 | DRAN Grid Networks, LLC | AS53700 | |
469 | Security Benefit | AS23016 | |
470 | Atlantic Coast Mortgage LLC | AS19243 | |
471 | Madonna Rehabilitation Hospital | AS395300 | |
472 | GREAT LAKES DATA SYSTEMS, INC. | AS40425 | |
473 | STATE-WIDE MULTIPLE LISTING SERVICE,INC. | AS30465 | |
474 | L3 NETWORKS INC | AS22687 | |
475 | Metropolitan Tulsa Electronic Network | AS393936 | |
476 | Oklahoma Turnpike Authority | AS13467 | |
477 | DCS Corporation | AS22349 | |
478 | Omni Air International Inc. | AS46249 | |
479 | Radiology LTD | AS40075 | |
480 | Omaha Public Power District | AS40112 | |
481 | TGS Management Company, LLC | AS54459 | |
482 | Stafford County Public Schools | AS63071 | |
483 | IN-N-OUT BURGERS | AS54710 | |
484 | Nationwide Mutual Insurance Company | AS25603 | |
485 | Early Warning Services | AS40342 | |
486 | Spotsylvania County School Board | AS62705 | |
487 | Securities America Inc. | X | AS12159 |
488 | AMBRY GENETICS CORPORATION | AS398952 | |
489 | Armstrong Enterprise Communications, Inc. | AS46622 | |
490 | General Informatics, LLC | AS36214 | |
491 | Oklahoma Employees Credit Union | AS33233 | |
492 | Ferguson Enterprises, LLC | AS22334 | |
493 | City of Newport Beach | AS33585 | |
494 | PHOENIX CHILDREN'S HOSPITAL | AS32194 | |
495 | Allstate Identity Protection | AS13583 | |
496 | LUS Fiber | AS25921 | |
497 | Secure Independence, Inc | AS11973 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Hurricane Electric LLC | X | AS6939 |
3 | GTT Communications Inc. | X | AS3257 |
4 | Zayo Bandwidth | X | AS6461 |
5 | Datacamp Limited | X | AS60068 |
6 | YELCOT TELEPHONE COMPANY | X | AS18943 |
7 | Transaction Network Services, Inc. | AS13750 | |
8 | United Telephone Association, Inc. | X | AS30174 |
9 | Promptlink Communications Inc. | X | AS11163 |
10 | AS400174 | ||
11 | Fairfax Cable Access Corporation | AS33262 | |
12 | Internet2 | X | AS11164 |
13 | ARIN Operations | X | AS10745 |
14 | Movaci Technology | X | AS30232 |
15 | Wilkes Communications, Inc. | X | AS22191 |
16 | City of Wichita | X | AS14404 |
17 | Securities America Inc. | X | AS12159 |
18 | i3D.net B.V | X | AS49544 |
19 | Boingo Wireless, Inc. | X | AS395450 |
20 | Meganet Communications | X | AS10271 |
21 | Right Connection, Inc. | X | AS40146 |
22 | City of Santa Barbara | X | AS26402 |
23 | Az Airnet | X | AS16436 |
24 | Arizona Tri University Network | X | AS2900 |
25 | Communication Federal Credit Union | X | AS395568 |
26 | Sharktech | X | AS46844 |
27 | Akamai International B.V. | X | AS20940 |
28 | Fairfax County Dept of Information Technology | X | AS3926 |
29 | X | AS12174 | |
30 | University of Tulsa | X | AS8036 |
31 | Craw-Kan Telephone Cooperative Inc. | X | AS16717 |
32 | ZRAY TECHNOLOGIES CORPORATION | X | AS54706 |
33 | OEC Fiber | X | AS53449 |
34 | Datum | AS33438 | |
35 | Your Preferred Printer, LLC | X | AS394191 |
36 | Valley Telecom Internet | X | AS19881 |
37 | HRTec | AS11006 | |
38 | Immense Networks, LLC | X | AS7954 |
39 | IRIDIUM SATELLITE,LLC | X | AS398736 |
40 | Comcast Cable Communications, LLC | X | AS7922 |
41 | Louisiana State University | X | AS2055 |
42 | FLAT B 1/F | X | AS64019 |
43 | REACH4 Communications | X | AS27298 |
44 | NOVVA INC | X | AS21529 |
45 | GTT Communications Inc. | X | AS286 |
46 | City of Chanute, Kansas | X | AS36069 |
47 | Tier2 Technologies | X | AS54930 |
48 | ScaleMatrix | X | AS33695 |
