- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- Bogon
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Prefixes Originated (all): 315
Prefixes Originated (v4): 312
Prefixes Originated (v6): 3
Prefixes Announced (all): 12,415
Prefixes Announced (v4): 11,661
Prefixes Announced (v6): 754
RPKI Originated Valid (all): 129 RPKI Originated Valid (v4): 127 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 311
BGP Peers Observed (v4): 308
BGP Peers Observed (v6): 104
IPs Originated (v4): 13,408,000
AS Paths Observed (v4): 115,539
AS Paths Observed (v6): 44,577
Average AS Path Length (all): 4.993
Average AS Path Length (v4): 4.998
Average AS Path Length (v6): 4.980
Prefixes Originated (v4): 312
Prefixes Originated (v6): 3
Prefixes Announced (all): 12,415
Prefixes Announced (v4): 11,661
Prefixes Announced (v6): 754
RPKI Originated Valid (all): 129 RPKI Originated Valid (v4): 127 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 311
BGP Peers Observed (v4): 308
BGP Peers Observed (v6): 104
IPs Originated (v4): 13,408,000
AS Paths Observed (v4): 115,539
AS Paths Observed (v6): 44,577
Average AS Path Length (all): 4.993
Average AS Path Length (v4): 4.998
Average AS Path Length (v6): 4.980
Loading Website Preview...
AS1221 IPv4 Peers
ASN | Name |
---|---|
AS4637 | Telstra Global |
AS13335 | Cloudflare, Inc. |
AS7474 | SingTel Optus Pty Ltd |
AS32787 | Akamai Technologies, Inc. |
AS1221 IPv6 Peers
ASN | Name |
---|---|
AS4637 | Telstra Global |
AS1221 IPv4 Peer Count
AS1221 IPv6 Peer Count
AS1221 IPv4 Prefixes Announced
AS1221 IPv6 Prefixes Announced
AS1221 IPv4 Prefixes Originated
AS1221 IPv6 Prefixes Originated
AS1221 IPv4 Route Propagation
AS1221 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:df0:201::/48 | |
2001:8000::/20 | |
2401:a480::/48 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Telstra Global | X | AS4637 |
2 | Cloudflare, Inc. | X | AS13335 |
3 | SingTel Optus Pty Ltd | X | AS7474 |
4 | Akamai Technologies, Inc. | X | AS32787 |
5 | AAPT Limited | X | AS2764 |
6 | Vocus Connect International Backbone | X | AS4826 |
7 | Level 3 Parent, LLC | X | AS3356 |
8 | NTT Australia Solutions Pty Ltd | X | AS38561 |
9 | Superloop | X | AS38195 |
10 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
11 | Aussie Broadband | X | AS4764 |
12 | Australian Academic and Research Network (AARNet) | X | AS7575 |
13 | NextHop Pty Ltd | X | AS9507 |
14 | Feenix Communications Limited | X | AS135069 |
15 | Path Network, Inc. | X | AS396998 |
16 | Anycast Global Backbone | X | AS58511 |
17 | Virtutel Pty Ltd | X | AS24516 |
18 | Field Solutions Group Pty Ltd | X | AS64098 |
19 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
20 | Limelight Networks Australia | X | AS38622 |
21 | NetActuate, Inc | X | AS36236 |
22 | Real World - The Core | X | AS45437 |
23 | Verizon Business/UUnet ASPAC | X | AS703 |
24 | Incapsula Inc | X | AS19551 |
25 | Google LLC | X | AS15169 |
26 | NTT Australia Solutions Pty Ltd | X | AS23918 |
27 | The Constant Company, LLC | X | AS20473 |
28 | AT&T Enterprises, LLC | X | AS2687 |
29 | ChannelCo. | AS149515 | |
30 | Network Solutions Group Pty Ltd | X | AS132847 |
31 | Encoo Pty Ltd | X | AS134555 |
32 | F5 Networks SARL | X | AS35280 |
33 | Radware Ltd | X | AS198949 |
34 | Akamai International B.V. | X | AS20940 |
35 | Asia Pacific Network Information Centre | X | AS4608 |
36 | Microsoft Corporation | X | AS8075 |
37 | DIGICEL (AUS) PTY LTD | AS132528 | |
38 | Micron21 Datacentre Pty Ltd | X | AS38880 |
39 | Sony Interactive Entertainment LLC | X | AS33353 |
40 | NRG Gladstone Operating Services, Electricity Generation, Gladstone, QLD, Australia | AS37990 | |
41 | eBay, Inc | X | AS62955 |
42 | Oracle Corporation | X | AS31898 |
43 | Oath Holdings Inc. | X | AS10310 |
44 | Amazon.com, Inc. | X | AS16509 |
45 | OneQode | AS140627 | |
46 | Unitas Global | AS1828 | |
47 | G-Core Labs S.A. | X | AS199524 |
48 | Fuzenet Pty Ltd | X | AS45763 |
49 | AUS IT SERVICES PTY LTD | X | AS133934 |
50 | SoftLayer Technologies Inc. | X | AS36351 |
51 | Web In A Box | X | AS45926 |
52 | Vercara, LLC | X | AS12008 |
53 | Apple Inc. | X | AS714 |
54 | Blizzard Entertainment, Inc | X | AS57976 |
55 | Zenlayer Inc | X | AS21859 |
56 | HAProxy Technologies, Inc. | X | AS11019 |
57 | Netflix Streaming Services Inc. | X | AS2906 |
58 | ACE | X | AS139341 |
59 | Networking Tasmania | AS37978 | |
60 | Origin Net | AS133403 | |
61 | OMNIconnect Pty Ltd | X | AS10105 |
62 | Facebook, Inc. | X | AS32934 |
63 | R & R Holdings Asia Pacific Pty Limited | AS59330 | |
64 | DXC US Latin America Corporation | X | AS3360 |
65 | Intuit Technologies Pty Ltd | AS59267 | |
66 | Salesforce.com, Inc. | AS14340 | |
67 | IMB LTD | AS137010 | |
68 | Campus Drive (Cnr Murdoch Drive) | AS55365 | |
69 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS | X | AS137945 |
70 | VMvault Pty Ltd | AS56294 | |
71 | Fluor Enterprises, Inc. | AS22764 | |
72 | Collins Foods Group | AS38049 | |
73 | Netskope Inc | AS55256 | |
74 | RAA INSURANCE LIMITED | AS132594 | |
75 | E-Vision Internet, | AS38714 | |
76 | Country Fire Authority | AS46014 | |
77 | Powerlink Queensland | AS24316 | |
78 | ST AGNES' CARE & LIFESTYLE | AS150421 | |
79 | ORIX Australia Corporation Limited | AS59262 | |
80 | Kinetic IT Pty. Ltd. | AS135497 | |
81 | Adyen N.V. | AS200596 | |
82 | RigNet Pte Ltd | AS139829 | |
83 | RingCentral Inc | AS40627 | |
84 | Commonwealth Bank of Australia | AS45867 | |
85 | Concentrix CVG Corporation | AS15084 | |
86 | Roads and Maritime Services | AS55542 | |
87 | Code Valley Corp Pty Ltd | AS135039 | |
88 | Eagle Farm, QLD | AS56271 | |
89 | Hewlett Packard France S.A.S. | AS13014 | |
90 | Department of Human Services | X | AS18055 |
91 | Regis Aged Care Pty Ltd | AS139356 | |
92 | DigitalOcean, LLC | X | AS14061 |
93 | INPEX Australia | AS131581 | |
94 | Bank First | AS138206 | |
95 | Australian Unity Limited | AS38903 | |
96 | Downer EDI Limited | AS139745 | |
97 | Disney Worldwide Services, Inc. | X | AS23344 |
98 | Medtronic, Incorporated | AS13684 | |
99 | NSW Department of Education | AS24313 | |
100 | Fire Rescue Victoria | AS55525 | |
101 | ZSCALER, INC. | X | AS53813 |
102 | TEACHERS MUTUAL BANK LIMITED | AS134787 | |
103 | Derivco Australia PTY LTD | X | AS136977 |
104 | Programmed Maintenance Services Limited | AS138209 | |
105 | Level 21 | AS131225 | |
106 | Sat One Global Pty Ltd | AS152175 | |
107 | Patrick Stevedores Operations Pty Ltd | AS135668 | |
108 | Foxtel Management Pty Ltd | AS24017 | |
109 | ViaSat,Inc. | AS40313 | |
110 | Hunter Water Corporation | AS137896 | |
111 | Ameropa Australia Pty Ltd | AS139615 | |
112 | NET WIRELESS S.R.L. | AS64420 | |
113 | RACWA Holdings Pty Ltd | AS131290 | |
114 | Fastly, Inc. | X | AS54113 |
115 | 90-92 Phillip St | AS56076 | |
116 | NSONE Inc | X | AS62597 |
117 | Cenitex | AS9893 | |
118 | CSL Limited | AS136931 | |
119 | Valve Corporation | X | AS32590 |
120 | SANTOS WA ENERGY LIMITED | AS132162 | |
121 | ATLAS IRON PTY LTD | AS151321 | |
122 | BUPA Australia Health Pty Ltd | X | AS55366 |
123 | Hyundai Motor Company Australia Pty Ltd | AS135879 | |
124 | ASX Operations Pty Ltd | AS18361 | |
125 | Silk Contract Logistics Pty Ltd. | AS139583 | |
126 | Capricorn Space Pty Ltd | AS139700 | |
127 | Department of Foreign Affairs and Trade | AS18431 | |
128 | Jump Trading LLC | AS40339 | |
129 | Gosford City Council | AS38236 | |
130 | EDL GROUP OPERATIONS PTY LTD | AS137916 | |
131 | Department of Communities and Justice (DCJ) | AS38438 | |
132 | MUFG PENSION & MARKET SERVICES HOLDINGS LIMITED | AS132484 | |
133 | 30 Delhi Street | AS45207 | |
134 | Cairns Airport Pty Ltd | X | AS137442 |
135 | Northern Technology Solutions | AS140694 | |
136 | NextGen.Net Pty Ltd, North Sydney | AS9880 | |
137 | Wellington Management Company LLP | AS53712 | |
138 | Strategic Integrated Solutions P/L | X | AS138165 |
139 | THE STAR ENTERTAINMENT QLD LIMITED | AS137903 | |
140 | Intercontinental Exchange, Inc. | AS393226 | |
141 | Department of Environment and Climate Change | AS38066 | |
142 | HP Inc. | AS20464 | |
143 | NEWCREST MINING LIMITED | AS141365 | |
144 | Tasmanian Networks Pty Ltd | AS138186 | |
145 | BECKMAN COULTER, INC. | AS35928 | |
146 | Melbourne Water Corporation | AS139785 | |
147 | OZ MINERALS LTD | AS140713 | |
148 | On The Run Pty Ltd | AS136954 | |
149 | MACULROB SERVICES PTY. LTD. | AS136508 | |
150 | Wilson Parking Australia 1992 PTY LTD | AS134994 | |
151 | VeriSign Infrastructure & Operations | X | AS16838 |
152 | Australian Broadcasting Corporation | AS9342 | |
153 | Zoom Video Communications, Inc | X | AS30103 |
154 | PFD Food Services Pty Ltd | AS139289 | |
155 | Pen10 Services Pty Ltd | AS137968 | |
156 | Twitch Interactive Inc. | X | AS46489 |
157 | Belong (Telstra Limited) | X | AS135887 |
158 | ACCOLADE WINES AUSTRALIA LIMITED | AS149043 | |
159 | Lateral Plains Pty Ltd | X | AS131999 |
160 | Alexandrina Council | AS142114 | |
161 | ADOBE-NET-INFRA | AS58664 | |
162 | Lotteries Commission of Western Australia | AS45160 | |
163 | Ray White (Real Estate) Pty Ltd | X | AS58869 |
164 | Avago Technologies U.S. Inc. | AS19637 | |
165 | Arrow Energy Limited | AS23938 | |
166 | The Rural City of Murray Bridge | AS56177 | |
167 | Intek Pty Ltd | AS4801 | |
168 | Nationwide Towing & Transport Pty Ltd | AS137070 | |
169 | G. James Australia Pty. Ltd. | AS9408 | |
170 | Westpac Bank | AS9426 | |
171 | SAFEGUARD HOME IMPROVEMENTS PTY LTD | AS139848 | |
172 | Acronis Asia Pte. Ltd | X | AS135530 |
173 | OPTUS CUSTOMER NETWORK | AS18191 | |
174 | Emantra Pty Ltd | AS38813 | |
175 | Marshalls | AS397074 | |
176 | 77 Southbank Boulevard | AS56058 | |
177 | State Revenue Office Victoria | AS133081 | |
178 | JEM Computer Systems Pty Ltd | AS135565 | |
179 | Country Road Group Pty Ltd | AS152588 | |
180 | Cisco Webex LLC | X | AS13445 |
181 | Rockhampton City Council | AS136154 | |
182 | NBN Co LTD | AS137525 | |
183 | DatacomIT information technology Melbourne | AS45824 | |
184 | Cisco Webex LLC | AS399937 | |
185 | Counsel's Chambers Limited | AS58418 | |
186 | Civica Pty Limited | X | AS132370 |
187 | AIRBUS SAS | AS206720 | |
188 | Century Yuasa Batteries Pty Ltd | AS133853 | |
189 | MONASH CITY COUNCIL | AS139465 | |
190 | J.R. Simplot Company | AS46528 | |
191 | NOMINET UK | X | AS139853 |
192 | Hyperspike Pty Ltd, | AS23943 | |
193 | OVH SAS | X | AS16276 |
194 | Transaction Network Services AS for Asia Pac | AS38260 | |
195 | Wilson Parking Australia 1992 PTY LTD | AS136008 | |
196 | Department of Education and Training - Victoria | AS56105 | |
197 | Peter Warren Automotive Holdings | AS141229 | |
198 | 16 - 20 Claremont Street | AS132102 | |
199 | Telstra Limited | X | AS132029 |
200 | Disney Streaming Services | X | AS22604 |
201 | Crisp Wireless Pty Ltd | AS137847 | |
202 | Fortescue Metals Group Ltd | AS132077 | |
203 | LEASEWEB AUSTRALIA PTY LIMITED | X | AS136988 |
204 | The Friends School | AS132345 | |
205 | ING Direct | AS23921 | |
206 | Efficient Chips | AS136388 | |
207 | Dabserv Pty Ltd | AS38804 | |
208 | Ivent Mobile bv | X | AS59865 |
209 | MAXSolutions Pty Ltd | AS134725 | |
210 | Metcash Trading Ltd | AS4825 | |
211 | ALS Limited Content Service Provider AS for AP | X | AS38447 |
212 | Reece Australia Pty LTD | AS135016 | |
213 | NextGen.Net Pty Ltd | AS134984 | |
214 | NSW Fire Brigades | AS150680 | |
215 | The Bend Motorsport Park | X | AS137204 |
216 | Pacific National Services Pty Ltd | AS24463 | |
217 | POLICE DEPARTMENT (VIC) | X | AS132619 |
218 | Followmont Transport | AS152167 | |
219 | Bank of Queensland Ltd | AS138559 | |
220 | Deere & Company | AS150717 | |
221 | Australian Rail Track Corporation Limited | AS132492 | |
222 | TOX FREE SOLUTIONS LIMITED | AS134080 | |
223 | Electricity Generation and Retail Corporation | AS9417 | |
224 | Tesserent Pty Ltd | X | AS133930 |
225 | Toll Transport Pty Ltd. | AS139661 | |
226 | FetchTV Pty Ltd | AS45931 | |
227 | WorkCover Queensland | AS38884 | |
228 | Avaya Inc. | AS16466 | |
229 | Pivotel Group Pty Limited | AS132789 | |
230 | Fremantle Port Authority | AS134498 | |
231 | ResMed Dual Internet Gateway | AS18165 | |
232 | Somerville | AS38858 | |
233 | Iluka Resources Limited | AS137470 | |
234 | ViaSat,Inc. | AS40310 | |
235 | JDV Limited | AS9518 | |
236 | BIDFOOD AUSTRALIA LIMITED | AS137192 | |
237 | TAFE NSW | AS136522 | |
238 | RACQ Operations Pty Ltd | X | AS135415 |
239 | Cisco OpenDNS, LLC | X | AS36692 |
240 | Bytedance Inc. | X | AS396986 |
241 | Hillside (Australia New Media) Pty Ltd | AS134408 | |
242 | Rural Press | AS24476 | |
243 | CEnet | AS59206 | |
244 | Twilio Inc | AS394434 | |
245 | SERVICENOW, INC. | X | AS16839 |
246 | TAFE NSW | AS136521 | |
247 | Karara Mining Limited | AS134463 | |
248 | Toyota Motor Corporation Australia Limited | AS151822 | |
249 | A1 Richmond Road | AS58710 | |
250 | Level 15, 100 arthur Street | AS55478 | |
251 | Ipswich City Council | AS132616 | |
252 | Area9 IT Solutions | X | AS132257 |
253 | Clarenston T/A Preferred Internet Provider | AS9544 | |
254 | Gladstone Ports Corporation Limited | AS137924 | |
255 | Accenture LLP | X | AS3573 |
256 | Adelaide Oval SMA Ltd | X | AS140070 |
257 | Newcastle Greater Mutual Group Ltd | AS45610 | |
258 | Pacific Technology Solutions Ltd | AS55729 | |
259 | CISCO SYSTEMS, INC. | X | AS109 |
260 | Alcoa USA Corp. | AS399361 | |
261 | Hays Specialist Recruitment (Australia) Pty Ltd | AS138484 | |
262 | ICANN | X | AS20144 |
263 | McMillan Shakespeare Australia pty Ltd | AS45949 | |
264 | Fox Sports Australia Pty Limited | AS55731 | |
265 | Ebix Australia Pty Ltd | AS136615 | |
266 | Hillside (Australia New Media) Pty Ltd | AS134679 | |
267 | Trinity Cyber | AS400339 | |
268 | Riot Games, Inc | AS6507 | |
269 | Origin Energy Limited | AS139910 | |
270 | Infinite Networks Pty Ltd | X | AS38826 |
271 | Dell, Inc. | AS3614 | |
272 | Mineral Resources Limited | AS137230 | |
273 | Mimecast Services Limited | AS208638 | |
274 | Bendigo and Adelaide Bank Limited | AS45852 | |
275 | Seven Network ASN | AS24007 | |
276 | Gold Corporation | X | AS24303 |
277 | TAKE-TWO INTERACTIVE SOFTWARE, INC. | AS394977 | |
278 | National Australia Bank Limited | AS10235 | |
279 | Ozcare | AS137555 | |
280 | MasterCard Technologies LLC | AS26380 | |
281 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | X | AS15133 |
282 | Zhejiang Taobao Network Co.,Ltd | X | AS24429 |
283 | David Jones Pty Limited | AS137234 | |
284 | GPO Box 2142 | AS55302 | |
285 | LEIDOS AUSTRALIA PTY LIMITED | AS136585 | |
286 | FORTRESS ESPORTS PTY. LTD. | AS131197 | |
287 | Australian Energy Market Operator LTD | AS24120 | |
288 | QRHUB PTY LTD T/A Entrust ICT | AS63850 | |
289 | NORTHERN TERRITORY OF AUSTRALIA | AS132321 | |
290 | Enfusion LTD. LLC | AS14689 | |
291 | CEA Technologies PTY LTD | X | AS140603 |
292 | Water NSW | AS139777 | |
293 | Sunwater Limited | AS141392 | |
294 | Startek Australia Pty Ltd | AS38472 | |
295 | Anglican Diocesan Services | AS152667 | |
296 | AUSTRALIAN LAMB (COLAC) PTY LTD | AS142283 | |
297 | Duratec Limited | AS149017 | |
298 | VICTORIA AMATEUR TURF CLUB (INCORPORATING) THE MELBOURNE RACING | AS137044 | |
299 | TETRA TECH, INC. | AS64204 | |
300 | Royal College of Pathologists of Australasia | AS137864 | |
301 | OneWeb | AS800 | |
302 | Woodside Energy Ltd | AS38327 | |
303 | Yancoal Australia Ltd | AS138027 | |
304 | Winc Australia Pty Limited | AS24069 | |
305 | Allianz Technology SE | AS8360 | |
306 | Central Coast Council | AS132812 | |
307 | Ausenco multihomed network | AS45744 | |
308 | CITADEL ENTERPRISE AMERICAS LLC | AS13631 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Telstra Global | X | AS4637 |
2 | AAPT Limited | X | AS2764 |
3 | SingTel Optus Pty Ltd | X | AS7474 |
4 | Level 3 Parent, LLC | X | AS3356 |
5 | Vocus Connect International Backbone | X | AS4826 |
6 | Superloop | X | AS38195 |
7 | NTT Australia Solutions Pty Ltd | X | AS38561 |
8 | Akamai Technologies, Inc. | X | AS32787 |
9 | Aussie Broadband | X | AS4764 |
10 | NextHop Pty Ltd | X | AS9507 |
11 | Cloudflare, Inc. | X | AS13335 |
12 | Anycast Global Backbone | X | AS58511 |
13 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
14 | Feenix Communications Limited | X | AS135069 |
15 | Australian Academic and Research Network (AARNet) | X | AS7575 |
16 | NetActuate, Inc | X | AS36236 |
17 | Google LLC | X | AS15169 |
18 | Virtutel Pty Ltd | X | AS24516 |
19 | The Constant Company, LLC | X | AS20473 |
20 | Asia Pacific Network Information Centre | X | AS4608 |
21 | Real World - The Core | X | AS45437 |
22 | Akamai International B.V. | X | AS20940 |
23 | F5 Networks SARL | X | AS35280 |
24 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
25 | Field Solutions Group Pty Ltd | X | AS64098 |
26 | Microsoft Corporation | X | AS8075 |
27 | Sony Interactive Entertainment LLC | X | AS33353 |
28 | Limelight Networks Australia | X | AS38622 |
29 | Oracle Corporation | X | AS31898 |
30 | Micron21 Datacentre Pty Ltd | X | AS38880 |
31 | Oath Holdings Inc. | X | AS10310 |
32 | Vercara, LLC | X | AS12008 |
33 | Encoo Pty Ltd | X | AS134555 |
34 | Verizon Business/UUnet ASPAC | X | AS703 |
35 | Zenlayer Inc | X | AS21859 |
36 | Amazon.com, Inc. | X | AS16509 |
37 | NTT Australia Solutions Pty Ltd | X | AS23918 |
38 | AUS IT SERVICES PTY LTD | X | AS133934 |
39 | HAProxy Technologies, Inc. | X | AS11019 |
40 | Telstra Limited | X | AS132029 |
41 | Apple Inc. | X | AS714 |
42 | Facebook, Inc. | X | AS32934 |
43 | Equinix Asia Pacific | AS17819 | |
44 | SoftLayer Technologies Inc. | X | AS36351 |
45 | G-Core Labs S.A. | X | AS199524 |
46 | Netflix Streaming Services Inc. | X | AS2906 |
47 | Web In A Box | X | AS45926 |
48 | CISCO SYSTEMS, INC. | X | AS109 |
49 | Accenture LLP | X | AS3573 |
50 | Cisco Webex LLC | X | AS13445 |
51 | Network Solutions Group Pty Ltd | X | AS132847 |
52 | ICANN | X | AS20144 |
53 | eBay, Inc | X | AS62955 |
54 | Disney Streaming Services | X | AS22604 |
55 | Fuzenet Pty Ltd | X | AS45763 |
56 | Infinite Networks Pty Ltd | X | AS38826 |
57 | AT&T Enterprises, LLC | X | AS2687 |
58 | Strategic Integrated Solutions P/L | X | AS138165 |
59 | Gold Corporation | X | AS24303 |
60 | Ivent Mobile bv | X | AS59865 |
61 | NOMINET UK | X | AS139853 |
62 | Belong (Telstra Limited) | X | AS135887 |
63 | OMNIconnect Pty Ltd | X | AS10105 |
64 | Cairns Airport Pty Ltd | X | AS137442 |
65 | ZSCALER, INC. | X | AS53813 |
66 | LEASEWEB AUSTRALIA PTY LIMITED | X | AS136988 |
67 | OVH SAS | X | AS16276 |
68 | Lateral Plains Pty Ltd | X | AS131999 |
69 | Valve Corporation | X | AS32590 |
70 | Blizzard Entertainment, Inc | X | AS57976 |
71 | DXC US Latin America Corporation | X | AS3360 |
72 | The Bend Motorsport Park | X | AS137204 |
73 | Sententia Internet | AS7467 | |
74 | Zoom Video Communications, Inc | X | AS30103 |
75 | Bytedance Inc. | X | AS396986 |
76 | Datum | AS33438 | |
77 | RACQ Operations Pty Ltd | X | AS135415 |
78 | Twitch Interactive Inc. | X | AS46489 |
79 | SERVICENOW, INC. | X | AS16839 |
80 | Area9 IT Solutions | X | AS132257 |
81 | ACE | X | AS139341 |
82 | POLICE DEPARTMENT (VIC) | X | AS132619 |
83 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | X | AS15133 |
84 | Acronis Asia Pte. Ltd | X | AS135530 |
85 | Disney Worldwide Services, Inc. | X | AS23344 |
86 | DigitalOcean, LLC | X | AS14061 |
87 | Tesserent Pty Ltd | X | AS133930 |
88 | BUPA Australia Health Pty Ltd | X | AS55366 |
89 | Fastly, Inc. | X | AS54113 |
90 | Radware Ltd | X | AS198949 |
91 | Path Network, Inc. | X | AS396998 |
92 | NSONE Inc | X | AS62597 |
93 | Department of Human Services | X | AS18055 |
94 | Civica Pty Limited | X | AS132370 |
95 | Derivco Australia PTY LTD | X | AS136977 |
96 | CEA Technologies PTY LTD | X | AS140603 |
97 | Incapsula Inc | X | AS19551 |
98 | Ray White (Real Estate) Pty Ltd | X | AS58869 |
99 | Cisco OpenDNS, LLC | X | AS36692 |
100 | Zhejiang Taobao Network Co.,Ltd | X | AS24429 |
101 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS | X | AS137945 |
102 | Adelaide Oval SMA Ltd | X | AS140070 |
103 | ALS Limited Content Service Provider AS for AP | X | AS38447 |
104 | VeriSign Infrastructure & Operations | X | AS16838 |
aut-num: AS1221 as-name: ASN-TELSTRA descr: Telstra Limited country: AU remarks: AS assigned by the former InterNIC org: ORG-TC6-AP admin-c: TIAR-AP tech-c: TAN2-AP abuse-c: AT1005-AP mnt-by: APNIC-HM mnt-lower: MAINT-AU-TIAR-AP mnt-routes: MAINT-AU-TIAR-AP mnt-irt: IRT-TELSTRA-AU last-modified: 2024-05-03T08:07:36Z source: APNIC irt: IRT-TELSTRA-AU address: Telstra Internet e-mail: abuse@telstra.net abuse-mailbox: abuse@telstra.net admin-c: TIAR-AP tech-c: TIAR-AP auth: # Filtered remarks: abuse@telstra.net was validated on 2024-07-09 mnt-by: MAINT-AU-TIAR-AP last-modified: 2024-07-09T20:35:37Z source: APNIC organisation: ORG-TC6-AP org-name: Telstra Limited org-type: LIR country: AU address: 242 Exhibition Street e-mail: corporateaddressing@team.telstra.com mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-12-06T08:30:50Z source: APNIC role: ABUSE TELSTRAAU address: Telstra Internet country: ZZ phone: +000000000 e-mail: abuse@telstra.net admin-c: TIAR-AP tech-c: TIAR-AP nic-hdl: AT1005-AP remarks: Generated from irt object IRT-TELSTRA-AU remarks: abuse@telstra.net was validated on 2024-07-09 abuse-mailbox: abuse@telstra.net mnt-by: APNIC-ABUSE last-modified: 2024-07-09T20:35:44Z source: APNIC role: Telstra AU NOC address: Telstra Internet address: 242 Exhibition Street address: Melbourne address: VIC 3000 country: AU phone: +61 3 8632 0516 e-mail: ipnoc-au@team.telstra.com admin-c: TIAR-AP tech-c: TIAR-AP nic-hdl: TAN2-AP mnt-by: MAINT-AU-TIAR-AP last-modified: 2022-06-08T09:03:20Z source: APNIC person: Telstra Internet Address Registry address: Telstra Internet address: 242 Exhibition St address: Melbourne address: VIC 3000 country: AU phone: +61 000000000 e-mail: addressing@telstra.net nic-hdl: TIAR-AP remarks: Telstra Internet Address Registry Role Object mnt-by: MAINT-AU-TIAR-AP last-modified: 2021-12-09T22:28:56Z source: APNIC
APNIC
aut-num: AS1221
as-name: ASN-TELSTRA
descr: Telstra Limited
country: AU
remarks: AS assigned by the former InterNIC
org: ORG-TC6-AP
admin-c: TIAR-AP
tech-c: TAN2-AP
abuse-c: AT1005-AP
mnt-by: APNIC-HM
mnt-lower: MAINT-AU-TIAR-AP
mnt-routes: MAINT-AU-TIAR-AP
mnt-irt: IRT-TELSTRA-AU
last-modified: 2024-05-03T08:07:36Z
source: APNIC
Bogon Prefixes | ||
---|---|---|
Prefix | Type | |
1 | 203.28.190.0/24 | unallocated |
2 | 203.28.228.0/24 | unallocated |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.